Laptop DELL Latitude 7440, 2-in-1 14.0″ FHD+ (1920×1200) AR+AS,Touch,ComfView+,IPS,300 nits,FHD IR Cam+IP,WWAN,ALU,Pen support, FHD/IR Camera with ExpressSign-In + Intelligent Privacy, Temporal Noise Reduction, Camera Shutter, Mic, Palmrest, Fingerprint Reader, Contacted Smart Card Reader, WWAN, Thunderbolt4, No Mobile Broadband Card , Aluminum Chassis for WLAN WWAN 5G, 13th Gen Intel Core i7-1365U vPro (12 MB cache, 10 cores, up to 5.2 GHz Turbo), Intel Iris Xe Graphics, 16 GB, LPDDR5, 4800 MT/s, integrated, 512GB M.2 PCIe NVMe Solid State Drive, Class 35, Intel Wi-Fi 6E (6 where 6E unavailable) AX211 + Bluetooth, Wireless Intel AX211 WLAN Driver, 65W AC adapter, USB Type-C, TCO Gen9 compliant, 3-cell, 57 Wh, Express Charge Capable, Express Charge Boost Capable, English US battery-saving mini LED backlit keyboard, 79-key, External ports: USB ports: 2 x Thunderbolt 4 ports with DisplayPort Alt Mode/USB C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port, 1 x USB 3.2 Gen 1 port with PowerShare, Audio port: 1 x Universal Audio Jack, Video port/ports: 1 x HDMI 2.0, Media-card reader: Not supported, Power- adapter port: 60 W/65 W/100 W adapter USB-C, Security-cable slot: 1 x wedge-shaped security lock slot, Internal slots: 1 x M.2 2230 slot for solid-state drive, 1 x M.2 3042 slot for 4G WWAN card, 1 x M.2 3052 slot for 5G WWAN card, Memory specifications: On-board memory, NOTE: Not ungradable, Memory type: Dual-channel, LPDDR5, Memory speed: 4800 MT/s, Maximum memory configuration: 32 GB, Dimensions and weight: Front height: 18.4 mm, Rear height: 19.5 mm, Width: 358 mm, Depth: 250.42 mm, Weight: 1.837 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
old_Tip procesor | Intel i7 |
---|---|
NB-HDD-Capacity | |
old_Diagonala display | 14.x" |
old_Memorie RAM | 16GB |
old_Producător procesor | Intel |
old_Touchscreen | Da |
old_Tehnologii display | IPS |
NB-Format | |
Video | |
HDD-or-SSD | |
old_Capacitate de stocare | 512 GB |
old_Rezoluție | 1920 x 1200 |
Segment | |
old_Tip placă video | Integrata |
old_Model GPU laptop | Intel(R) Iris Xe Graphics |
Microsoft-OS | |
old_Tip display | IPS |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Da |
old_Sistem de operare | Windows 11 Pro |
old_Culoare | Grey |
NB-SSD-Capacity | |
SSD capacity | 512 GB |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
AC adapter frequency | 50 – 60 Hz |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Storage temperature (T-T) | -40 – 65 °C |
Password protection | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Ethernet LAN | No |
Internal memory | 16 GB |
Memory channels | Dual-channel |
Product colour | Grey |
Memory clock speed | 4800 MHz |
Tip placă video | |
Producator placa video | Intel |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Greutate | |
Tastatura iluminata | Da |
old_Capacitate stocare | 512 GB |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | |
Jack Audio | Da |
DisplayPort | Da |
Thunderbolt | Da |
LED backlight | Yes |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
old_Camera WEB | Full HD |
old_Cititor Card | Da |
Rezolutie | |
Luminozitate | 300 nt |
USB 3.1 | Da |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Number of battery cells | 3 |
Battery voltage | 11.4 V |
Fast charging | Yes |
AC adapter power | 65 W |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Cables included | AC |
Number of built-in speakers | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Accelerometer | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Battery recharge time | 3 h |
Panel type | WVA |
SSD interface | PCI Express |
Audio Chip | Realtek ALC3281 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Wi-Fi data rate (max) | 2400 Mbit/s |
Operating system language | Multilingual |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Smart card reader | Yes |
PAIA version | 1.3.2 |
Processor cores | 10 |
On-board graphics card model | Intel Iris Xe Graphics |
HDMI version | 2.0 |
Configurable TDP-down | 12 W |
Maximum internal memory | 16 GB |
Execute Disable Bit | Yes |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Intel Trusted Execution Technology | Yes |
RGB colour space | sRGB |
Pointing device | Clickpad |
Intel Stable Image Platform Program (SIPP) | Yes |
Battery-Capacity | |
Battery weight | 227 g |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Carbon emissions, energy usage (kg of CO2e) | 33 |
Internal memory type | LPDDR5-SDRAM |
Intel® vPro™ Platform Eligibility | Yes |
Product type | Hybrid (2-in-1) |
Form factor | |
Pixel density | 161 ppi |
USB charging voltage | 5,9,15,20 V |
Processor model | i7-1365U |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Display brightness | 300 cd/m² |
Performance-core boost frequency | 5.2 GHz |
Width | 313 mm |
Depth | 222.8 mm |
Height (front) | 1.71 cm |
Height (rear) | 1.82 cm |
Total carbon footprint (kg of CO2e) | 285 |
Total carbon emissions, standard deviation (kg of CO2e) | 62 |
Carbon emissions, manufacturing (kg of CO2e) | 240 |
Carbon emissions, logistics (kg of CO2e) | 10 |
Total carbon emissions, w/o use phase (kg of CO2e) | 252 |
Contrast ratio (typical) | 1200:1 |
Electronic compass | Yes |
Weight | 1.52 kg |
Refresh rate | |
Memorie RAM | |
Conectivitate | |
Bluetooth | |
Conectivitate celulara | Fara |
Cititor amprente | |
Capacitate stocare | |
Sistem de operare | |
Camera Web | |
Cititor Card | Da |
Touchscreen | |
Diagonala display | |
Tip display | |
Producător procesor | |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Tip procesor | |
Model procesor | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Laptop DELL 2in1 Latitude 7440 FHD Touch, i7-1365U, 16GB Ram,”
You must be logged in to post a review.
There are no reviews yet.