Tip Serie | Consumer |
Recomandat pentru Gaming | Da |
Seria | Legend 710 |
Tip SSD | Intern |
Form factor | M.2 |
Interfata | PCI Express 3.0 x4 |
Capacitate | 1 TB |
Viteze De Lucru | |
Citire max. | 3500 MB/s |
Scriere max. | 3000 MB/s |
Random 4KB citire | 480K IOPS max. |
Random 4KB scriere | 260K IOPS max. |
Caracteristici | |
Lungime M.2 slot | 80 mm |
Rezistenta la soc | 1500G |
MTBF | 2.000.000 ore |
Temperatura operare | 0 – 70 grade C |
Capacitate maxima de scriere / rescriere (TBW) | 600 TB |
SSDuri Interne
SSD Adata Legend 710, 1TB, M.2 2280, PCIe Gen3x4, NVMe
SKU: ALEG-710-1TCS
Availability:
În stoc
273.99 lei 598.99 lei
În stoc
ComparăBracket-3.5in | |
---|---|
_Recomandat Gaming | Nu |
Format SSD | |
Mean time between failures (MTBF) | 1500000 h |
Capacitate | |
Format | |
Suport NVMe | |
Iluminare LED | |
Maximum operating temperature | 70 °C |
Recomandat Gaming | |
Interfata | |
Interface | PCI Express 3.0 |
Package type | Box |
Scriere max. | |
Citire max. | |
Sequential read speed (AS SSD) | 2400 MB/s |
Weight | 9 g |
Compliance certificates | CE, RoHS |
Write speed | 1800 MB/s |
Height | 3.13 mm |
Random read (4KB) | 180000 IOPS |
Read speed | 2400 MB/s |
Random write (4KB) | 150000 IOPS |
Sequential read speed (ATTO) | 2400 MB/s |
Sequential read speed (CDM) | 2400 MB/s |
Sequential write speed (ATTO) | 1800 MB/s |
Sequential write speed (CDM) | 1800 MB/s |
Sequential write speed (AS SSD) | 1800 MB/s |
TBW rating | 260 |
Interfață SSD | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “SSD Adata Legend 710, 1TB, M.2 2280, PCIe Gen3x4, NVMe”
You must be logged in to post a review.
There are no reviews yet.