Laptop Lenovo ThinkBook 16 G7 IML 16″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB Video Integrated Intel® Arc™ Graphics RAM 32 GB (2x 16GB SO-DIMM DDR5-5600) SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODDSD Card Reader, Speakers: Stereo speakers, 2W x2, Dolby® Audio™, Camera: FHD 1080p + IR Hybrid with Privacy Shutter, LAN: 100/1000M (RJ-45)WLAN Wi-Fi® 6E, 11ax 2x2Bluetooth 5.3, WWAN (3G/4G): None, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power ButtonI/O Ports: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4, 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x SD card reader100W USB-C® Slim (3-pin) Battery Integrated 71Wh, Keyboard: Backlit, English, Color: Arctic GreyWeight 1.7 kgDimensions 356 x 253.5 x 17.5 mm, Warranty: 3Y Courier/Carry-in upgrade from 1Y Courier/Carry-in WHB (CPN), OS: None
Microsoft-OS | |
---|---|
NB-HDD-Capacity | |
old_Memorie RAM | 32GB |
old_Producător procesor | Intel |
old_Touchscreen | Nu |
old_Tip placă video | Integrata |
old_Sistem de operare | Free DOS |
old_Tehnologii display | IPS |
NB-Format | |
Video | |
HDD-or-SSD | |
old_Capacitate de stocare | 1 TB |
old_Diagonala display | 16.x" |
old_Rezoluție | 1920 x 1200 |
Segment | |
old_Format display | WUXGA |
old_Tip display | IPS |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Da |
old_Culoare | Arctic Grey |
NB-SSD-Capacity | |
old_Tip procesor | Intel Ultra 7 |
old_Model GPU laptop | Intel Arc Graphics |
Tip placă video | |
Producator placa video | Intel |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Greutate | |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | |
Jack Audio | Da |
DisplayPort | Da |
Thunderbolt | Da |
old_Camera WEB | Full HD |
old_Cititor Card | Da |
Rezolutie | |
Luminozitate | 300 nt |
old_Capacitate stocare | 1 TB |
USB 3.1 | Da |
Chipset | |
Card Reader | SD Card Reader |
Optical | None |
Microphone | 2x, Array |
Case Color | Arctic Grey |
Bundled software | None |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Operating System | None |
Security Chip | Firmware TPM 2.0 Enabled |
Green Certifications | ErP Lot 6 |
Processor | Intel® Core™ Ultra 7 155H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 4.8GHz, 24MB |
AI PC Category | AI PC |
NPU | Intel® AI Boost, up to 11 TOPS |
Graphics | Integrated Intel® Arc™ Graphics |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Memory | 2x 16GB SO-DIMM DDR5-5600 |
Memory slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Mil-Spec Test | MIL-STD-810H military test passed |
Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
System Management | Non-vPro® |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB |
Speakers | Stereo speakers, 2W x2, Dolby Audio™ |
Camera | |
Special Features | Modern Standby |
Surface Treatment | Anodizing Sandblasting |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 356 x 253.5 x 17.5 mm (14.01 x 9.98 x 0.69 inches) |
Weight | Starting at 1.7 kg (3.75 lbs) |
Included Upgrade | 3Y Courier/Carry-in upgrade from 1Y Courier/Carry-in WHB (CPN) |
Ethernet | 100/1000M (RJ-45) |
Base Warranty | 1-year, Courier or Carry-in |
Color Calibration | None |
Max Memory | Up to 64GB DDR5-5600 |
Display | 16" WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Battery | Integrated 71Wh |
Diagonala display | |
Touchscreen | |
Refresh rate | |
Conectivitate | |
Bluetooth | |
Conectivitate celulara | Fara |
Cititor amprente | |
Camera Web | |
Cititor Card | Da |
Memorie RAM | |
Capacitate stocare | |
Sistem de operare | |
Tip display | |
Producător procesor | |
Model placa video | Intel Integrated Graphics |
Tip procesor | |
Model procesor | |
Serie placa video | Intel Arc Graphics |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Laptop Lenovo ThinkBook 16 G7 IML; 16" WUXGA; Intel Core”
You must be logged in to post a review.
There are no reviews yet.