Laptop Lenovo Yoga Pro 7 14ASP9, 14.5″ 2.8K (2880×1800) OLED 400nits Glossy, 100% P3, 100% sRGB, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 500, AGC Dragontrail™ Glass, AMD Ryzen™ AI 9 365 (10C / 20T, 2.0 / 5.0GHz, 10MB L2 / 24MB L3), video Integrated AMD Radeon™ 880M Graphics, RAM 32GB Soldered LPDDR5x-7500, Memory soldered to systemboard, no slots, dual-channel, 32GB soldered memory, not upgradable, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, No Card reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Amplifier (AMP), FHD 1080p + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 6E, 802.11ax 2×2, Bluetooth 5.3, Firmware TPM 2.0, IR camera for Windows® Hello (facial recognition), E-shutter, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On/ 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.4/ 1x USB-C® (USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4/ 1x HDMI® 2.1, up to 4K/60Hz/ 1x Headphone / microphone combo jack (3.5mm), 100W USB-C® Slim (3-pin), Baterie Integrated 73Wh, Backlit, English, Luna Grey, Greutate 1.54 kg, Dimensiuni 325.5 x 226.49 x 16.6 mm, CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii , Windows® 11 Home, Romanian / English
NB-HDD-Capacity | |
---|---|
old_Diagonala display | 14.x" |
old_Memorie RAM | 32GB |
old_Touchscreen | Nu |
old_Tip placă video | Integrata |
old_Producător procesor | AMD |
old_Rezoluție | 2880 x 1800 |
NB-Format | |
Video | |
HDD-or-SSD | |
old_Capacitate de stocare | 1 TB |
Segment | |
old_Tehnologii display | OLED |
old_Tip procesor | AMD-RYZEN 9 |
old_Format display | 2.8K (2880 x 1800) |
Microsoft-OS | |
old_Tip display | OLED |
old_Refresh rate | 120 Hz |
old_Cititor amprente | Nu |
old_Sistem de operare | Windows 11 Home |
NB-SSD-Capacity | |
old_Culoare | Luna Grey |
old_Model GPU laptop | AMD Radeon 880M Graphics |
Tip placă video | |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
Thunderbolt | Nu |
old_Cititor Card | Nu |
HDMI | |
Jack Audio | Nu |
DisplayPort | Nu |
Luminozitate | 400 nt |
old_Camera WEB | Full HD |
USB Type-C | Nu |
old_Capacitate stocare | 1 TB |
Producator placa video | AMD |
Rezolutie | |
Processor | AMD Ryzen™ AI 9 365 (10C / 20T, 2.0 / 5.0GHz, 10MB L2 / 24MB L3) |
AI PC Category | Copilot+ PC |
NPU | AMD Ryzen™ AI, up to 50 TOPS |
Graphics | Integrated AMD Radeon™ 880M Graphics |
Chipset | |
Memory | 32GB Soldered LPDDR5x-7500 |
Memory slots | Memory soldered to systemboard, no slots, dual-channel |
Max Memory | 32GB soldered memory, not upgradable |
Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | One drive, up to 1TB M.2 2242 SSD |
Storage Slot | Models with OLED panel: one M.2 2242 PCIe® 4.0 x4 slot |
Card Reader | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Amplifier (AMP) |
Camera | |
Microphone | 4x, Array |
Battery | Integrated 73Wh |
Power Adapter | 100W USB-C® Slim (3-pin) |
Color Calibration | Factory Color Calibration |
Keyboard | Backlit, English |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) |
Case Color | Luna Grey |
Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 325.5 x 226.49 x 16.6 mm (12.81 x 8.92 x 0.65 inches) |
Weight | Starting at 1.54 kg (3.39 lbs) |
Bundled software | Office Trial |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.3 |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On |
Fingerprint reader | None |
Other Security | IR camera for Windows® Hello (facial recognition) |
Included Upgrade | CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN) |
Other Certifications | Eyesafe® Certified 2.0 |
Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
Display | |
Operating System | Windows® 11 Home, Romanian / English |
Ethernet | No Onboard Ethernet |
Security Chip | Firmware TPM 2.0 |
Base Warranty | 2-year, Courier or Carry-in |
Bundled Accessories | None |
Green Certifications | ENERGY STAR® 8.0 |
Touchscreen | |
Conectivitate | |
Bluetooth | |
Conectivitate celulara | Fara |
Cititor Card | Nu |
Cititor amprente | |
Camera Web | |
Memorie RAM | |
Capacitate stocare | |
Refresh rate | |
Diagonala display | |
Sistem de operare | |
Producător procesor | |
Tip display | |
Serie placa video | AMD Radeon Series |
Model placa video | AMD Radeon Graphics |
Tip procesor | |
Model procesor | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Laptop Lenovo Yoga Pro 7 14ASP9, 14.5" 2.8K (2880×1800) OLED”
You must be logged in to post a review.
There are no reviews yet.