MacBook Air 13.6″ Retina/ Apple M2 (CPU 8-core, GPU 8-core, NeuralEngine 16-core)/8GB/256GB – Midnight – US KB (US power supply withincluded US-to-EU adapter)
old_Memorie RAM | 8GB |
---|---|
old_Touchscreen | Nu |
old_Tip placă video | Integrata |
old_Tehnologii display | IPS |
old_Format display | WQXGA |
old_Capacitate de stocare | 256 GB |
Segment | |
old_Tip display | IPS |
old_Cititor amprente | Da |
old_Refresh rate | No |
old_Producător procesor | Apple |
old_Model GPU laptop | Apple |
old_Sistem de operare | macOS |
old_Diagonala display | 13.6.x'' |
old_Tip procesor | Apple M2 |
old_Rezoluție | 2560 x 1664 |
old_Culoare | Midnight |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
AC adapter power | 30 W |
AC adapter frequency | 50 – 60 Hz |
Fingerprint reader | Yes |
SSD capacity | 256 GB |
Product colour | Blue |
Weight | 1.24 kg |
Internal memory | 8 GB |
Tip placă video | |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB Type-C | Da |
DisplayPort | Da |
old_Cititor Card | Nu |
Luminozitate | 500 nt |
Producator placa video | Apple |
old_Conectivitate | Wi-Fi 6 |
old_Capacitate stocare | 256 GB |
USB 3.0 | Nu |
USB 3.2 | Nu |
HDMI | |
Jack Audio | Nu |
Thunderbolt | Da |
Product type | Laptop |
Form factor | |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Processor family | Apple M |
Processor manufacturer | Apple |
Processor cores | 8 |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Memory form factor | On-board |
Total storage capacity | 256 GB |
On-board graphics card model | Apple GPU |
On-board GPU manufacturer | Apple |
On-board graphics card 6K support | Yes |
Front camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Ambient light sensor | Yes |
Numeric keypad | No |
Pointing device | Trackpad |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Storage temperature (T-T) | -25 – 45 °C |
Operating relative humidity (H-H) | 0 – 90% |
Operating altitude | 0 – 3000 m |
Width | 304.1 mm |
old_Camera WEB | Full HD |
USB 3.1 | Da |
Front camera HD type | Full HD |
USB Type-C DisplayPort Alternate Mode | Yes |
Rezolutie | |
Placa Video | Apple M2 Series |
Introduction year | 2022 |
Display diagonal | 34.5 cm (13.6") |
Display resolution | 2560 x 1664 pixels |
Pixel density | 224 ppi |
RGB colour space | DCI-P3 |
True Tone technology | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Processor model | M2 |
Processor generation | Apple M 2nd Gen |
Total SSDs capacity | 256 GB |
On-board graphics card family | Apple |
On-board graphics card cores | 8 |
On-board graphics card 4K support | Yes |
Memory bandwidth (max) | 100 GB/s |
Number of built-in speakers | 4 |
Number of microphones | 3 |
Thunderbolt 3 ports quantity | 2 |
Charging port type | MagSafe 3 |
Voice control | Yes |
Keyboard backlit colour | White |
Operating system installed | macOS Monterey |
Battery-Capacity | |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous video playback time | 18 h |
Browsing time (Wi-Fi) | 15 h |
Non-operating altitude | 0 – 4500 m |
Maximum shipping altitude | 10500 m |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Depth | 215 mm |
Height | 11.3 mm |
Cables included | USB Type-C to MagSafe 3 |
Colour name | Midnight |
Touchscreen | |
Refresh rate | |
Bluetooth | |
Conectivitate celulara | Fara |
Cititor amprente | |
Cititor Card | Nu |
Diagonala display | |
Memorie RAM | |
Conectivitate | |
Sistem de operare | |
Capacitate stocare | |
Camera Web | |
Tip procesor | |
Tip display | |
Producător procesor | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “MacBook Air 13.6" Retina/ Apple M2 (CPU 8-core, GPU 8-core,”
You must be logged in to post a review.
There are no reviews yet.