Laptop Dell Vostro 5640, 16.0-inch 16:10 FHD+ (1920 x 1200) Anti-Glare Non-Touch 250nits WVA Display with ComfortView Support, Titan Grey Palmrest without Finger Print Reader, Titan Grey, Intel(R) Core(TM) 7 processor 150U (12MB cache, 10 cores, 12 threads, up to 5.4 GHz), Intel(R) Graphics, 16GB, 2x8GB, DDR5, 5200 MT/s, 1TB M.2 PCIe NVMe Solid State Drive, Realtek Wi-Fi 6 RTL8852BE, 2×2, 802.11ax, MU-MIMO, Bluetooth(R) wireless card, Realtek 8852 Wireless Driver, 65 Watt AC Adapter, 4-Cell Battery, 54WHr (Integrated), Carbon Black English International Backlit Keyboard with Numeric Keypad, External ports: Network port: 1 x RJ45 port, USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) ports 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort AltMode1.4 and PowerDelivery port, Audio port: 1 x Universal Audio jack, Video port: 1 x HDMI 1.4 port, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort AltMode1.4 and PowerDelivery port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x power-adapter port, Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 1 x M.2 2230 slot for solid-state drive, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service, McAfee+ Premium 30-day trial
NB-HDD-Capacity | |
---|---|
old_Memorie RAM | 16GB |
old_Format display | Full HD |
old_Producător procesor | Intel |
old_Tehnologii display | LCD LED |
old_Touchscreen | Nu |
old_Tip placă video | Integrata |
NB-Format | |
Video | |
HDD-or-SSD | |
old_Diagonala display | 16.x" |
old_Rezoluție | 1920 x 1200 |
Segment | |
old_Model GPU laptop | Intel(R) Iris Xe Graphics |
Microsoft-OS | |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Nu |
old_Sistem de operare | Windows 11 Pro |
NB-SSD-Capacity | |
old_Culoare | Titan Grey |
old_Tip display | LCD LED |
old_Tip procesor | Intel Ultra 7 |
old_Capacitate de stocare | 1TB |
Sustainability compliance | Yes |
SSD capacity | 1 TB |
Number of built-in speakers | 2 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
SSD form factor | M.2 |
NVMe | Yes |
Storage temperature (T-T) | -40 – 65 °C |
Password protection | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Card reader integrated | Yes |
Total storage capacity | 1 TB |
Internal memory | 16 GB |
Memory clock speed | 5200 MHz |
Product colour | Grey |
Memory data transfer rate | 5200 MT/s |
Luminozitate | 250 nt |
Tip placă video | |
Producator placa video | Intel |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Greutate | |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | |
Jack Audio | Da |
Thunderbolt | Nu |
DisplayPort | Da |
old_Conectivitate | Wi-Fi 6 |
Product type | Laptop |
Form factor | |
LED backlight | Yes |
Front camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Keyboard backlit | Yes |
Battery technology | Lithium Polymer (LiPo) |
AC adapter input voltage | 100 – 240 V |
old_Camera WEB | Full HD |
old_Cititor Card | Da |
Rezolutie | |
old_Capacitate stocare | 1 TB |
USB 3.1 | Da |
Market positioning | Business |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel density | 141 ppi |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Performance cores | 2 |
Efficient cores | 8 |
Efficient-core base frequency | 1.2 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Fast charging | Yes |
AC adapter power | 65 W |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Non-operating altitude | -15.2 – 10668 m |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
PAIA version | GaBi verison1 |
Cables included | AC |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Total SSDs capacity | 1 TB |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Battery recharge time | 3 h |
Battery charge indicator | Yes |
Panel type | WVA |
Contrast ratio (typical) | 1000:1 |
Compatible memory cards | SD, SDHC, SDXC |
Charging port type | DC-in jack |
Processor cores | 10 |
WLAN controller manufacturer | Realtek |
HDMI version | 1.4 |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
Battery-Capacity | |
Number of battery cells | 4 |
Battery voltage | 15 V |
Battery weight | 240 g |
Efficient-core Max Turbo Frequency | 4 GHz |
Maximum internal memory | 32 GB |
Maximum turbo power | 55 W |
Operating shock | 140 G |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Temperature sensor | Yes |
Sustainability certificates | ENERGY STAR |
Audio Chip | Realtek ALC3254 |
Width | 356.8 mm |
WLAN controller model | Realtek RTL8852BE |
Colour name | Titan Gray |
Processor boost frequency | 5.4 GHz |
Processor family | Intel Core 7 |
Processor model | 150U |
Processor generation | Intel Core (Series 1) |
Performance-core Max Turbo Frequency | 5.4 GHz |
Performance-core base frequency | 1.8 GHz |
Depth | 249.5 mm |
Height (front) | 1.62 cm |
Height (rear) | 1.74 cm |
Total carbon footprint (kg of CO2e) | 114 |
Carbon emissions, manufacturing (kg of CO2e) | 88 |
Carbon emissions, energy usage (kg of CO2e) | 20 |
Total carbon emissions, w/o use phase (kg of CO2e) | 94 |
Diagonala display | |
Touchscreen | |
Refresh rate | |
Memorie RAM | |
Bluetooth | |
Conectivitate celulara | Fara |
Conectivitate | |
Sistem de operare | |
Cititor amprente | |
Camera Web | |
Cititor Card | Da |
Capacitate stocare | |
Tip display | |
Producător procesor | |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Tip procesor | |
Model procesor | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Laptop Dell Vostro 5640 16.0: FHD+, Intel U7-150U, 16GB Ram,”
You must be logged in to post a review.
There are no reviews yet.