Monitor Philips 27″ 27M2C5201L/00
Monitor Philips 27" 27M2C5201L/00
În stoc
888.99 lei 998.99 lei
În stoc
ComparăPower consumption (standby) | 0.5 W |
---|---|
Manual | Yes |
Windows operating systems supported | Windows 10, Windows 11 |
Native aspect ratio | 16:9 |
Product colour | White |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
User guide | Yes |
LED backlight | Yes |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Anti-glare screen | Yes |
Cable lock slot | Yes |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Market positioning | Gaming |
Cable lock slot type | Kensington |
Low Blue Light technology | Yes |
Display technology | LCD |
Headphone out | Yes |
Built-in speaker(s) | No |
Panel type | VA |
Contrast ratio (typical) | 3000:1 |
Rezoluție monitor | |
Timp de răspuns monitor | |
Rata de aspect | |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | |
G-Sync | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
HDCP | Yes |
Diagonala monitor | |
Tip panel | |
DisplayPort | Da |
Backlight type | W-LED |
Dynamic contrast ratio marketing name | Mega Infinity DCR |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Display sRGB | Yes |
Component video sync | Separate sync |
On Screen Display (OSD) | Yes |
LED indicators | Operation, Stand-by |
Operating altitude | 0 – 3658 m |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 50000 h |
Picture enhancement | SmartImage game |
FreeSync | Nu |
Power supply type | Internal |
HDR | |
Adobe RGB coverage | 90% |
HDCP version | 1.4/2.2 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Refresh rate | |
Ecran Curbat: | Da |
Width (with stand) | 611 mm |
Width (without stand) | 611 mm |
Package width | 730 mm |
Flicker-free technology | Yes |
Stand included | Yes |
Response time measurement type | GTG (Gray to Gray) |
Culoare monitor | |
Height (without stand) | 370 mm |
Package depth | 161 mm |
Pixel density | 81.59 ppi |
Display diagonal (metric) | 68.5 cm |
Non-operating altitude | 3658 – 12192 m |
Low input lag | Yes |
Cables included | AC, DisplayPort, HDMI |
Vertical scan range | 48 – 280 Hz |
Shadow control | Yes |
Ambient lighting type | 3-sided |
Display brightness (typical) | 300 cd/m² |
Energy consumption (HDR) per 1000 hours | 35 kWh |
sRGB coverage (typical) | 122% |
DCI-P3 coverage | 92% |
Horizontal scan range | 30 – 230 kHz |
Package height | 445 mm |
Post-consumer recycled plastic | 35% |
Brand specific technologies | Crosshair |
Adaptive synchronisation | Yes |
NTSC coverage (typical) | 101% |
Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), RoHS, TÜV mark, UKCA |
Depth (with stand) | 197 mm |
Display number of colours | 16.7 million colours |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
HDMI ports quantity | 2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
NVIDIA G-SYNC | No |
Built-in camera | No |
Built-in USB hub | No |
DisplayPorts quantity | 1 |
Energy efficiency class (HDR) | G |
Power consumption (off) | 0.3 W |
AMD FreeSync | No |
Display diagonal | 68.6 cm (27) |
Response time | 1 ms |
Screen shape | Curved |
Maximum refresh rate | 180 Hz |
Screen curvature rating | 1500R |
Pixel Pitch | 0.3114 x 0.3114 mm |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Height adjustment | No |
Tilt angle range | -5 – 20° |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Response time (MPRT) | 0.5 ms |
HDMI | |
DVI | |
Destinat pentru | |
Weight (without stand) | 4.22 kg |
Power consumption (typical) | 20.8 W |
Height (with stand) | 468 mm |
Weight (with stand) | 4.81 kg |
Depth (without stand) | 90.3 mm |
Package weight | 7.72 kg |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Monitor Philips 27" 27M2C5201L/00”
You must be logged in to post a review.
There are no reviews yet.