Desktop Consumer Lenovo IdeaCentre Tower 08AKP10 cu procesor AMD AMD
2.921,99 lei 3.895,99 lei
Desktop Consumer Lenovo IdeaCentre Tower 08AKP10 cu procesor AMD AMD
2.921,99 lei 3.895,99 lei
Desktop Business HP ProDesk 2 G1i E Tower cu procesor
2.775,99 lei 3.259,99 lei
Desktop Business DELL Pro QCT1255 cu procesor AMD Ryzen 3
3.053,99 lei 5.477,98 lei
Desktop Business Dell Pro Tower QCT1255 cu procesor AMD AMD
3.186,99 lei 5.635,99 lei
Desktop Consumer DELL Pro QCS1255 cu procesor AMD AMD Ryzen
2.852,99 lei 5.265,99 lei
| Caracteristică | Desktop Consumer Lenovo IdeaCentre Tower 08AKP10 cu procesor AMD AMD | Desktop Business HP ProDesk 2 G1i E Tower cu procesor | Desktop Business DELL Pro QCT1255 cu procesor AMD Ryzen 3 | Desktop Business Dell Pro Tower QCT1255 cu procesor AMD AMD | Desktop Consumer DELL Pro QCS1255 cu procesor AMD AMD Ryzen |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 80 PLUS certification | — | — | 80 PLUS Bronze | 80 PLUS Bronze | 80 PLUS Bronze |
| Antenna type | — | 2x2 | — | — | 2x2 |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC623 codec | — | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 |
| Audio system | — | — | High Definition Audio | High Definition Audio | High Definition Audio |
| Bluetooth | Da | Yes | Nu | Nu | Yes |
| Box contents | — | — | System Power Cord C13 | System Power Cord C13 | — |
| Cable lock slot | — | Yes | Yes | Yes | Yes |
| Cable lock slot type | — | — | Kensington | Kensington | Kensington |
| Cabling technology | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | — | — | 7.84 | 7.84 | 3.4 |
| Carbon emissions, energy usage (kg of CO2e) | — | — | 68.6 | 68.6 | 72.576 |
| Carbon emissions, logistics (kg of CO2e) | — | — | 12.74 | 12.74 | 9.882 |
| Carbon emissions, manufacturing (kg of CO2e) | — | — | 106.82 | 106.82 | 75.978 |
| Chassis type | — | Tower | Tower | Tower | Slim PC |
| Combo headphone/mic port | — | Yes | Yes | Yes | Yes |
| Depth | — | 308 mm | 293 mm | 293 mm | 293 mm |
| Destinat pentru | Consumer | Business | Business | Business | Consumer |
| Display included | — | No | No | No | No |
| DisplayPorts quantity | — | 1 | 1 | 1 | 1 |
| DisplayPort version | — | 1.4a | 1.4a | 1.4a | 1.4a |
| Doesn't contain | — | — | PVC/BFR | PVC/BFR | PVC/BFR |
| Ethernet LAN (RJ-45) ports | — | 1 | 1 | 1 | 1 |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Format desktop | Tower | Tower | Tower | Tower | N/A |
| HDD | None | None | None | None | None |
| HDMI version | — | 1.4b | 2.1 | 2.1 | 2.1 |
| Height | — | 155 mm | 324.3 mm | 324.3 mm | 303.5 mm |
| Memorie RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
| Memory channels | — | — | Single-channel | Dual-channel | Single-channel |
| Memory data transfer rate | — | — | 4800 MT/s | 4800 MT/s | 4800 MT/s |
| Memory layout (slots x size) | — | 1 x 8 GB | 1 x 8 GB | 1 x 8 GB | 1 x 8 GB |
| Model placa video | 780M | UHD Graphics 730 | 740M | 740M | 740M |
| Model procesor | 250 | Intel-Core-i3 | 8300G | 8500G | 8300G |
| Motherboard chipset | — | Intel H770 | AMD PRO 665 | AMD PRO 665 | AMD PRO 665 |
| Non-ECC | — | — | Yes | Yes | — |
| Non-operating altitude | — | — | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | — | — | 105 G | 105 G | 160 G |
| Non-operating vibration | — | — | 1.37 G | 1.37 G | 1.3 G |
| Number of processors installed | — | — | 1 | 1 | 1 |
| Number of SSDs installed | — | 1 | 1 | 1 | 1 |
| Number of storage drives installed | — | 1 | 1 | 1 | 1 |
| Number of USB ports with PowerShare support | — | — | 2 | 2 | — |
| NVMe | — | Yes | Yes | Yes | Yes |
| On-board GPU manufacturer | — | Intel | AMD | AMD | AMD |
| On-board graphics card | — | Yes | Yes | Yes | Yes |
| On-board graphics card family | — | Intel® UHD Graphics | AMD Radeon | AMD Radeon | AMD Radeon |
| Operating altitude | — | — | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | — | 15 - 80% | 20 - 80% | 20 - 80% | 10 - 90% |
| Operating shock | — | — | 40 G | 40 G | 110 G |
| Operating system architecture | — | — | 64-bit | 64-bit | 64-bit |
| Operating temperature (T-T) | — | — | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C |
| Operating vibration | — | — | 0.26 G | 0.26 G | 0.66 G |
| Optical drive type | — | No | No | No | No |
| PAIA version | — | — | GaBi version 1, 2024 | GaBi version 1, 2024 | GaBi version 1, 2024 |
| PCI Express x1 (Gen 3.x) slots | — | 1 | — | — | 2 |
| PCI Express x16 (Gen 4.x) slots | — | 1 | — | — | 1 |
| Placa video dedicata | Integrata | Integrata | N/A | N/A | N/A |
| PowerShare | — | — | Yes | Yes | — |
| Power Supply | 200W 90% | 280 W | 180 W | 180 W | 180 W |
| Power supply input frequency | — | — | 47/63 Hz | 47/63 Hz | 47/63 Hz |
| Power supply input voltage | — | — | 90 - 264 V | 90 - 264 V | 90 - 264 V |
| Processor base power | — | 60 W | 65 W | 65 W | 65 W |
| Processor cache type | — | L3 | L3 | L3 | L3 |
| Product type | — | PC | PC | PC | PC |
| Producător procesor | AMD | Intel | AMD | AMD | AMD |
| Serie placa video | AMD Radeon Series | Intel Integrated Graphics | AMD Radeon Series | AMD Radeon Series | AMD Radeon Series |
| Sistem Operare Desktop PC | Fara OS | Fara OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sloturi memorie | 2 | 2 | 2 | 2 | 2 |
| SSD | 512GB | 512GB | 512GB | 512GB | 512GB |
| Storage relative humidity (H-H) | — | — | 5 - 95% | 5 - 95% | 0 - 95% |
| Storage temperature (T-T) | — | — | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C |
| Tip | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Tip procesor | AMD Ryzen 7 | Intel Core i3 | AMD Ryzen 3 | AMD Ryzen 5 | AMD Ryzen 3 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total carbon footprint (kg of CO2e) | — | — | 196 | 196 | 162 |
| Total SSDs capacity | — | 512 GB | 512 GB | 512 GB | 512 GB |
| Trial software | — | — | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | — | 2.0 | 2.0 | 2.0 | 2.0 |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| Wi-Fi | — | Yes | No | No | Yes |
| Wi-Fi standards | — | Wi-Fi 6 (802.11ax) | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Width | — | 155 mm | 154 mm | 154 mm | 95 mm |
| Wireless | Da | Da | Nu | Nu | Da |
| WLAN controller manufacturer | — | Realtek | — | — | MediaTek |
| WLAN controller model | — | Realtek RTL8852BE-VT | — | — | MediaTek MT7920 |
| Culoare | Gri | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | — | Yes | Yes | Yes | Yes |
| Standard Wi-Fi | — | Wi-Fi 6 (802.11ax) | — | — | Wi-Fi 6E (802.11ax) |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | Black | Black | Black |
| Greutate | 4.13 kg (9.11 lbs) | 5.98 kg | 6.76 kg | 6.76 kg | 5.68 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 36 | 36 | — |
| Producător | LENOVO | HP | DELL | DELL | DELL |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | 8 GB | 8 GB | 8 GB | 8 GB |
| Memorie RAM maximă | — | — | 64 GB | 64 GB | 64 GB |
| Sloturi memorie RAM | Two DDR5 SODIMM slots, dual-channel capable | 2x DIMM | 2x DIMM | 2x DIMM | 2x DIMM |
| Tip memorie RAM | — | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | — | Not available | Not available | Not available | Not available |
| Model placă video integrată | — | Intel UHD Graphics 730 | AMD Radeon 740M | AMD Radeon 740M | AMD Radeon 740M |
| Placă video dedicată | — | No | No | No | No |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | — | 4 | 4 | 4 | 4 |
| Număr USB-A 3.2 Gen 1 | — | — | 3 | 3 | 3 |
| Porturi HDMI | — | 1 | 1 | 1 | 1 |
| Laptopuri - Procesor | |||||
| Familie procesor | — | Intel® Core™ i3 | AMD Ryzen™ 3 | AMD Ryzen™ 5 | AMD Ryzen™ 3 |
| Frecvență procesor | — | — | 3.4 GHz | 3.5 GHz | 3.4 GHz |
| Frecvență turbo procesor | 5.1 GHz | 4.7 GHz | 4.9 GHz | 5.0 GHz | 4.9 GHz |
| Generație procesor | — | Intel® Core™ i3 (14th gen) | AMD Ryzen 8000 Series | AMD Ryzen 8000 Series | AMD Ryzen 8000 Series |
| Memorie cache procesor | — | 12 MB | 8 MB | 16 MB | 8 MB |
| Model procesor | — | i3-14100 | 8300G | 8500G | 8300G |
| Număr fire de execuție | — | 8 | 8 | 12 | 8 |
| Număr nuclee procesor | — | 4 | 4 | 6 | 4 |
| Producător procesor | — | Intel | AMD | AMD | AMD |
| Laptopuri - Software | |||||
| Sistem de operare instalat | — | FreeDOS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | — | 512 GB | 512 GB | 512 GB | 512 GB |
| Format SSD | — | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | — | PCI Express | PCI Express | PCI Express | PCI Express |
| Tip stocare | — | SSD | SSD | SSD | SSD |
Desktop Lenovo IdeaCentre Tower 08AKP10 , AMD Ryzen™ 7 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3), video Integrated AMD Radeon™ 780M Graphics, RAM 1x 8GB SODIMM DDR5-5600; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-5600, 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe®, no ODD, no Card Reader, , Integrated 100/1000M, Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, Porturi: Rear: 2x USB-A (Hi-Speed USB / USB 2.0); 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x HDMI® 2.1 TMDS; 1x DisplayPort™ 1.4a; 1x Ethernet (RJ-45); 1x audio-out (3.5mm); Front Ports: 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with 15W charging; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm), 200W 90%, Firmware TPM 2.0 integrated in SoC, None, None, No speakers, None, Cloud Grey, greutate 4.13 kg, dimensiuni 89 x 291.4 x 339.6 mm, 2-year, Courier or Carry-in, Free DOS, Green Certifications: ErP Lot 3; RoHS compliant
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.