Laptop Business DELL Pro 14 PC14250, cu procesor Intel Core Ultra 7 265U, 14'' IPS, 16 GB DDR5, 512 GB SSD, Intel Graphics, Windows 11 Pro, 3 ani Garantie
8.418,61 lei 10.100,29 lei
Laptop Business DELL Pro 14 PC14250, cu procesor Intel Core Ultra 7 265U, 14'' IPS, 16 GB DDR5, 512 GB SSD, Intel Graphics, Windows 11 Pro, 3 ani Garantie
8.418,61 lei 10.100,29 lei
Laptop SMB DELL DC16250, cu procesor Intel Core 5 120U, 16'' IPS, 16 GB DDR5, 1 TB, Intel, Linux, 3 ani Garantie
5.753,28 lei 7.868,87 lei
Laptop SMB HP 250R G10, cu procesor Intel Core 5 120U, 15.6'', IPS, 16 GB DDR4, 512 GB, Intel Graphics, Fr OS, 1 an Garantie
3.741,77 lei 5.691,26 lei
MacBook Pro 16.2"/Apple M5 Pro (CPU 18-core, GPU 20-core, Neural Engine 16-core)/64GB/1TB - Space Black - INT KB (Nano Texture Display, No Adapter) - 2026 (CTO from MGEC4RO/A)
23.773,44 lei 25.029,52 lei
MacBook Air 13.6" Retina/Apple M5 (CPU 10-core, GPU 10-core, NeuralEngine16-core)/32GB/512GB - Midnight - INT KB (No Adapter) - 2026 (CTO from MDHE4RO/A)
9.431,78 lei 9.929,78 lei
| Caracteristică | Laptop Business DELL Pro 14 PC14250, cu procesor Intel Core Ultra 7 265U, 14'' IPS, 16 GB DDR5, 512 GB SSD, Intel Graphics, Windows 11 Pro, 3 ani Garantie | Laptop SMB DELL DC16250, cu procesor Intel Core 5 120U, 16'' IPS, 16 GB DDR5, 1 TB, Intel, Linux, 3 ani Garantie | Laptop SMB HP 250R G10, cu procesor Intel Core 5 120U, 15.6'', IPS, 16 GB DDR4, 512 GB, Intel Graphics, Fr OS, 1 an Garantie | MacBook Pro 16.2"/Apple M5 Pro (CPU 18-core, GPU 20-core, Neural Engine 16-core)/64GB/1TB - Space Black - INT KB (Nano Texture Display, No Adapter) - 2026 (CTO from MGEC4RO/A) | MacBook Air 13.6" Retina/Apple M5 (CPU 10-core, GPU 10-core, NeuralEngine16-core)/32GB/512GB - Midnight - INT KB (No Adapter) - 2026 (CTO from MDHE4RO/A) |
|---|---|---|---|---|---|
| Culoare produs | Platinum | Black | Silver | — | — |
| Intrare alimentare DC | Yes | Yes | — | — | — |
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — | — |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | — | — |
| Accesorii incluse | — | — | — | Cablu USB-C la MagSafe 3 (2m) | Cablu USB‑C la MagSafe 3 (2 m)Documentatie |
| Alimentator | — | — | — | Acest produs NU are inclus in pachet un adaptor de priza | Acest produs NU are inclus in pachet un adaptor de priza |
| Altele | — | — | — | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Antenna type | 2x2 | 2x2 | 2x2 | — | — |
| Audio system | MaxxAudio Pro | High Definition Audio | — | — | — |
| Battery weight | — | 180 g | 190 g | — | — |
| Business | — | — | — | Da | Da |
| Capacitate SSD | — | — | — | 1 TB | 512 GB |
| Caracteristici Carcasa | — | — | — | Elemente finisate din aluminiu | Elemente finisate din aluminiu |
| Carbon emissions, end-of-life (kg of CO2e) | 1.484 | 1.77 | — | — | — |
| Carbon emissions, energy usage (kg of CO2e) | 26.06 | 21.0018 | — | — | — |
| Carbon emissions, logistics (kg of CO2e) | 3.498 | 4.0426 | — | — | — |
| Carbon emissions, manufacturing (kg of CO2e) | 74.518 | 71.8794 | — | — | — |
| Cititor amprenta | — | — | — | Da, Touch ID | Da |
| Colour name | Platinum Silver Color (Metallic Finish) | — | Turbo silver | — | — |
| Combo headphone/mic port | Yes | Yes | Yes | — | — |
| Copilot key | Yes | Yes | — | — | — |
| Efficient-core base frequency | 1.7 GHz | 0.9 GHz | 0.9 GHz | — | — |
| Efficient-core Max Turbo Frequency | 4.2 GHz | 3.8 GHz | 3.8 GHz | — | — |
| Front camera | Yes | Yes | Yes | — | — |
| Front camera HD type | Full HD | HD | HD | — | — |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels | 1280 x 720 pixels | — | — |
| Height (front) | 1.89 cm | 1.67 cm | 1.17 cm | — | — |
| Height (rear) | 2.04 cm | 1.82 cm | 1.57 cm | — | — |
| Iesire audio | — | — | — | 1x Combo | 1x Combo |
| Intel® vPro™ Platform Eligibility | Yes | — | Yes | — | — |
| Keyboard colour name | — | Carbon Black | Flint opaque | — | — |
| Layout tastatura | — | — | — | International | International |
| Maximum turbo power | 57 W | 55 W | 55 W | — | — |
| Model video | — | — | — | 20-core integrat | 10-core integrat |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m | — | — | — |
| Number of microphones | 2 | 2 | 2 | — | — |
| On-board GPU manufacturer | Intel | Intel | Intel | — | — |
| On-board graphics card family | Intel® Graphics | Intel® Graphics | Intel® Graphics | — | — |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m | — | — | — |
| Operating relative humidity (H-H) | 0 - 90% | 10 - 90% | — | — | — |
| Operating shock | 140 G | 110 G | — | — | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 35 °C | — | — | — |
| Operating vibration | 0.66 G | 0.66 G | — | — | — |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2025 | — | — | — |
| Performance-core base frequency | 2.1 GHz | 1.4 GHz | 1.4 GHz | — | — |
| Performance-core Max Turbo Frequency | 5.3 GHz | 5 GHz | 5 GHz | — | — |
| Placa Video | — | — | — | Apple | Apple |
| Pointing device | Touchpad | Touchpad | Touchpad | — | — |
| Power adapter barrel connector | 4.5 mm | 4.5 mm | — | — | — |
| Procesor Grafic integrat | — | — | — | Apple M5 Pro 20-core | Apple M5 10-core |
| Rata Refresh | — | — | — | 60 Hz | 60 Hz |
| Rezolutie display | — | — | — | 3456 x 2234 pixeli | 2560 x 1664 pixeli |
| Serie video | — | — | — | M5 Pro | M5 |
| Solid state drive | — | — | — | Da | Da |
| Speaker power | 2.5 W | 2.5 W | — | — | — |
| Storage relative humidity (H-H) | 0 - 90% | 5 - 95% | — | — | — |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 70 °C | — | — | — |
| Tastatura | — | — | — | Magic Keyboard | Magic Keyboard |
| Total carbon footprint (kg of CO2e) | 106 | 98.6 | — | — | — |
| Trusted Platform Module (TPM) | 2.0, Yes | 2.0, Yes | — | — | — |
| USB-C | — | — | — | 3x USB Type C | 2x USB 4 Type C |
| USB 3.1 | Da | Nu | Da | Nu | Nu |
| USB Type-C required charging power (min) | 27 W, 65 W | 27 W, 65 W | — | — | — |
| Video capturing speed | 30 fps | 30 fps | — | — | — |
| WLAN controller manufacturer | Intel | Realtek | Intel | — | — |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Realtek RTL8852BE | Intel Wi-Fi 6 AX201 | — | — |
| Cititor de amprentă | Yes | Yes | — | — | — |
| Cameră web | Full HD | HD | HD | 12MP Center Stage camera with support for Desk View>br>1080p HD video recording, Full HD | 12MP Center Stage camera with support for Desk View1080p HD video recording, Full HD |
| Cititor de amprente | Da | Da | Nu | Da | Da |
| Cititor de carduri | Da | Nu | Nu | Da | Nu |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Număr difuzoare integrate | 2 | 2 | 2 | — | — |
| Slot antifurt | Yes | Yes | — | — | — |
| Tastatură iluminată | Da | Nu | Da | Da | Da |
| Tastatură numerică | No | Yes | Yes | — | — |
| Tip slot antifurt | Wedge | Wedge | — | — | — |
| Încărcător inclus | Yes | Yes | — | — | — |
| Rezoluție cameră frontală | 2.07 MP | 0.92 MP | — | — | — |
| Microfon integrat AIO | — | — | — | 3-mic array | 3-mic array |
| Greutate | 1.36 kg | — | 1.59 kg | — | — |
| Familie Procesor | — | — | — | Apple M5 Pro | Apple M5 |
| Tehnologie | — | — | — | LED backlightLiquid Retina XDR Nano Texture1 billion colorsWide color (P3)True Tone | LED backlight Glare IPSLiquid Retina displayTrue Tone technologyWide color (P3) |
| Tehnologie baterie | — | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) | — | — |
| Standarde Wi-Fi | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | — | — |
| Model grafică integrată | Intel® Graphics | Intel® Graphics | Intel® Graphics | — | — |
| Diagonală ecran | 35.6 cm (14) | 40.6 cm (16) | 39.6 cm (15.6) | — | — |
| Luminozitate ecran | 300 cd/m² | 300 cd/m² | 300 cd/m² | — | — |
| Rată maximă de reîmprospătare | 60 Hz | 60 Hz | — | — | — |
| Rezoluție ecran | 1920 x 1200 pixels | 1920 x 1200 pixels | 1920 x 1080 pixels | — | — |
| Tehnologie panou | IPS | IPS WVA | IPS | — | — |
| Ecran tactil | No, Nu | No, Nu | No, Nu | Nu | Nu |
| Format ecran | 16:10 | 16:10 | — | — | — |
| Microfon integrat | Yes | Yes | Yes | — | — |
| Audio | — | — | — | HD AudioSistem Stereo | HD AudioSistem Stereo |
| Frecvență procesor | 5.3 GHz | 5 GHz | 5 GHz | 4.1 GHz | N/A |
| Ecran antireflex | Yes | Yes | Yes | — | — |
| Capacitate baterie | 55 Wh | 41 Wh | 41 Wh | — | — |
| Număr celule baterie | 3 | 3 | 3 | — | — |
| Putere alimentator | 65 W | 65 W | 45 W | — | — |
| Tehnologie baterie | — | — | — | Li-Polymer | Li-Polymer |
| Timp de încărcare baterie | 4 h | 3 h | — | — | — |
| Încărcare rapidă | Yes | Yes | — | — | — |
| Adâncime | 225.3 mm | 250.6 mm | 236 mm | — | — |
| Dimensiuni | — | — | — | 355.7 x 248.1 x 16.8 mm | 304.1 x 215 x 11.3 mm |
| Greutate | Sub 1.5 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg | 2.1 - 2.5 kg, 2.14 kg | 1.23 kg, Sub 1.5 kg |
| Lățime | 313.7 mm | 357.3 mm | 359.8 mm | — | — |
| Bluetooth | Da, Yes | Da, Yes | Da, Yes | 6.0, Da | 6.0, Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 6e |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | Nu | Da | Nu | Da |
| HDMI | Da | Da | Da | 1, Da | Nu |
| Ieșire video prin USB-C | Yes | Yes | Yes | — | — |
| Număr porturi HDMI | 1 | 1 | 1 | — | — |
| Porturi USB-A 3.2 Gen 1 | 2 | 2 | 2 | — | — |
| Porturi USB-A 3.2 Gen 2 | 1 | 1 | 1 | — | — |
| Standard Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) | — | — |
| Thunderbolt | Da | Nu | Nu | Da | Da |
| USB-C | Da | Nu | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Nu | Nu |
| USB Power Delivery | Yes | Yes | Yes | — | — |
| Versiune HDMI | 2.1 | 1.4 | 1.4b | — | — |
| Încărcare prin USB-C | Yes | Yes | Yes | — | — |
| Acoperire gamă de culori (%) | 45% | 45% | 45% | — | — |
| Densitate pixeli | 162 ppi | 141 ppi | — | — | — |
| Diagonală ecran (inchi) | 14 - 14.9 inch | 16 - 16.9 inch | 15 - 15.9 inch | 16 - 16.9 inch, 16.2 inch, 16.2 inches | 13 - 13.9 inch, 13.6 inch, 13.6 inches |
| Luminozitate ecran | 300 nt | 300 nt | 300 nt | 1000 nt | 500 nt |
| Raport de contrast | 800:1 | 1000:1 | — | — | — |
| Rată de reîmprospătare | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 3456 x 2234 | 2560 x 1664 |
| Spațiu de culoare | NTSC | NTSC | NTSC | — | — |
| Tehnologie panou | IPS | IPS | IPS | Retina | Retina |
| Producător | DELL | DELL | HP | APPLE | APPLE |
| Capacitate memorie RAM | 16 GB | 16 GB | 16 GB | 64 GB | 32 GB |
| Configurație module RAM | 1 x 16 GB | 2 x 8 GB | 1 x 16 GB | — | — |
| Format module RAM | SO-DIMM | SO-DIMM | SO-DIMM | — | — |
| Memorie RAM integrată | — | — | — | 64 GB | 32 GB |
| Memorie RAM maximă | 64 GB | 32 GB | 32 GB | — | — |
| Rată de transfer RAM (MT/s) | 5600 MT/s | 5200 MT/s | 3200 MT/s | — | — |
| Sloturi memorie RAM | 2x SO-DIMM | 2x SO-DIMM | 2x SO-DIMM | — | — |
| Tip memorie RAM | DDR5 | DDR5 | DDR4 | Unified Memory | Unified Memory |
| Model placă video dedicată | Not available | Not available | Not available | — | — |
| Memorie placă video | Integrated | N/A | Integrated | Unified Memory | 32GB |
| Model placă video dedicată | N/A | N/A | N/A | N/A | N/A |
| Model placă video integrată | Intel Graphics | Intel Graphics | N/A | 20-core integrat | 10-core integrat |
| Placă video dedicată | No | No | No | — | — |
| Producător placă video | Intel | Intel | Intel | Apple | Apple |
| Serie placă video | Intel Graphics | Intel Graphics | Intel Graphics | M5 Pro | M5 |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | Shared memory | Shared memory |
| Producător procesor | Intel | Intel | Intel | — | — |
| Sistem de operare | Windows 11 Pro | Linux | — | macOS | macOS, macOS Sequoia |
| Sistem de operare preinstalat | — | — | — | Da | Da |
| Capacitate SSD | 512 GB | 1 TB | 512 GB | — | — |
| Capacitate totală de stocare | 512 GB | 1 TB | 512 GB | — | — |
| Tip stocare | SSD | SSD | SSD | — | — |
| Capacitate de stocare | 512 GB | 1 TB | 512 GB | 1 TB | 512 GB |
| Capacitate totală SSD | 512 GB | 1 TB | 512 GB | — | — |
| Format SSD | M.2 | M.2 | M.2 | — | — |
| Interfață SSD | PCI Express | PCI Express 4.0 | PCI Express | — | — |
| Număr SSD-uri instalate | 1 | 1 | 1 | — | — |
| Suport NVMe | Yes | Yes | Yes | — | — |
| Unitate optică | — | — | — | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Tastatură iluminată | Yes | Yes | Yes | — | — |
| Categorie de utilizare | Business | SMB | SMB | Business | Consumer |
| Construcție laptop | Clamshell | Clamshell | Clamshell | — | — |
| Standard imagine | Full HD+ | Full HD+ | Full HD | — | — |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR4-SDRAM | — | — |
| Tip produs | Laptop | Laptop | Laptop | — | — |
| Model procesor | 265U | 120U | 120U | — | — |
| Grafică integrată | Yes | Yes | Yes | — | — |
| Număr nuclee | 12 | 10 | 10 | — | — |
| Familie procesor | Intel Core Ultra 7 | Intel Core 5 | Intel Core 5 | — | — |
| Frecvență turbo procesor | 5.3 GHz | 5 GHz | 5 GHz | — | — |
| Generație procesor | Intel Core Ultra (Series 2) | Intel Core (Series 1) | Intel Core (Series 1) | — | — |
| Memorie cache procesor | 12 MB | 12 MB | 12 MB | — | — |
| Model procesor | 265U | 120U | 120U | M5 Pro 18-core, M5Pro | M5, M5 10-core |
| Nuclee de performanță | 2 | 2 | 2 | — | — |
| Nuclee eficiente | 8 | 8 | 8 | — | — |
| Număr fire de execuție | 14 | 12 | 12 | — | — |
| Număr nuclee procesor | — | — | — | 18 | 10 |
| Producător procesor | Intel | Intel | Intel | Apple | Apple |
| Putere de bază procesor | 15 W | 15 W | 15 W | — | — |
| Tip memorie cache | — | Smart Cache | L3 | — | — |
| Tip procesor | Intel Core Ultra 7 | Intel Core 5 | Intel Core 5 | Apple M5 Pro | Apple M5 |
| Conectivitate celulară | No | No | No | — | — |
| Sistem de operare instalat | Windows 11 Pro | Ubuntu Linux | FreeDOS | — | — |
| Tip unitate optică | No | No | No | — | — |
| Putere | — | — | — | 100 Whr | 53.8 Whr |
Laptop DELL PRO 14, 14″, Non-Touch, FHD+, 300 nit, 45% NTSC, Anti-Glare, FHD+IR Cam, ENERGY STAR Qualified, EPEAT 2018 Registered (Gold), Platinum silver color, metallic finish, Intel(R) Core(TM) Ultra 7 265U vPro(R) (12 TOPS NPU, 12 cores, up to 5.3 GHz), Integrated Intel(R) graphics, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core processors), 512 GB SSD, Intel Wi-Fi 6E (6 where 6E unavailable) AX211, 2×2, 802.11ax, Bluetooth 5.3 wireless card, Intel(R) AX211 WLAN Driver, 65W AC rugged adapter, 4.5mm barrel, E4, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard, External ports and slots: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort 2.0/Power Delivery 3.1, 1 x Thunderbolt 4 (40 Gbps) port with DisplayPort 2.1/USB Type-C/USB4/Power Delivery 3.1, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader: Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Smart card reader: 1 x smart card reader slot (optional), Internal slots: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi- Fi/Bluetooth, Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 5200 MT/s, 5600 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB, 16 GB, and 32 GB, Weight: Minimum – 1.35 kg (2.97 lb) , Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.