Monitor Gaming Alienware AW2726DM, 26.5", 2560 x 1440 pixeli, Black, 3 ani Garantie
2.004,50 lei 2.852,26 lei
Monitor Gaming Alienware AW2726DM, 26.5", 2560 x 1440 pixeli, Black, 3 ani Garantie
2.004,50 lei 2.852,26 lei
Monitor Commercial Dell P2426HE, 23.8", 1920 x 1080 pixeli, Grey, 3 ani Garantie
1.148,69 lei 1.489,22 lei
Monitor Commercial Dell Pro E2426HS, 23.8", 1920 x 1080 pixeli, Black, 3 ani Garantie
564,74 lei 975,28 lei
Monitor Consumer Dell S2725DSM, 27", 2560 x 1440 pixeli, White, 3 ani Garantie
1.137,16 lei 1.463,94 lei
Monitor Commercial Dell Pro E2426H, 23.8", 1920 x 1080 pixeli, Black, 3 ani Garantie
483,83 lei 720,45 lei
| Caracteristică | Monitor Gaming Alienware AW2726DM, 26.5", 2560 x 1440 pixeli, Black, 3 ani Garantie | Monitor Commercial Dell P2426HE, 23.8", 1920 x 1080 pixeli, Grey, 3 ani Garantie | Monitor Commercial Dell Pro E2426HS, 23.8", 1920 x 1080 pixeli, Black, 3 ani Garantie | Monitor Consumer Dell S2725DSM, 27", 2560 x 1440 pixeli, White, 3 ani Garantie | Monitor Commercial Dell Pro E2426H, 23.8", 1920 x 1080 pixeli, Black, 3 ani Garantie |
|---|---|---|---|---|---|
| Culoare produs | — | Grey | Black | White | Black |
| Tip alimentare | — | Internal | Internal | Internal | Internal |
| AC input frequency | — | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| AC input voltage | — | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Adjustable height (max) | — | 15 cm | 13 cm | 11 cm | — |
| AMD FreeSync | — | No | No | Yes | No |
| Bezel width (bottom) | — | 1.2 cm | 1.33 cm | 1.3 cm | 1.33 cm |
| Bezel width (side) | — | 5.8 mm | 5.8 mm | 7.3 mm | 5.8 mm |
| Bezel width (top) | — | 5.8 mm | 5.8 mm | 7.3 mm | 5.8 mm |
| Boxe integrate | Nu | Nu | Da | Da | Nu |
| Brightness | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 |
| Cables included | — | Power, USB Type-C to USB Type-C | Power, DisplayPort, HDMI | HDMI | Power |
| Compliance certificates | — | RoHS | GS mark, RoHS, WEEE, REACH | RoHS | GS mark, RoHS, WEEE, REACH |
| Depth (without stand) | — | 50 mm | 55.9 mm | 58.9 mm | 47.7 mm |
| Depth (with stand) | — | 181.8 mm | 211.6 mm | 201.8 mm | 171 mm |
| Digital horizontal frequency | — | 30 - 135 kHz | 31 - 140 kHz | 27 - 218 kHz | 31 - 140 kHz |
| Digital vertical frequency | — | 48 - 120 Hz | 48 - 120 Hz | 48 - 144 Hz | 48 - 120 Hz |
| Display diagonal (metric) | — | — | 60.45 cm | — | 60.45 cm |
| Display number of colours | — | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| Doesn't contain | — | PVC/BFR, Arsenic, Mercury | Brominated Flame Retardant (BFR), PVC, Arsenic, Mercury | Arsenic, Mercury, PVC/BFR | Brominated Flame Retardant (BFR), PVC, Arsenic, Mercury |
| Energy consumption (SDR) per 1000 hours | — | 14 kWh | 12 kWh | 21 kWh | 12 kWh |
| Energy efficiency scale | — | A to G | A to G | A to G | A to G |
| Feet colour | — | — | Black | White | Black |
| Front bezel colour | — | — | Black | — | Black |
| HDMI cable length | — | — | 1.8 m | 1.8 m | — |
| Height (without stand) | — | 314.2 mm | 315.6 mm | 356 mm | 315.6 mm |
| Height (with stand) | — | 496.5 mm | 485.9 mm | 500.1 mm | 412.3 mm |
| Horizontal scan range | — | — | 30 - 83 kHz | — | 30 - 83 kHz |
| Input current | — | 2.25 A | 0.7 A | — | 0.7 A |
| LFD-Screen-Size | 27.x" | 23.x" | 24.x" | 27.x" | 24.x" |
| Luminozitate maximă | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | — | Consumer | Office | Home | Office |
| Non-operating altitude | — | 5000 - 12192 m | 0 - 12190 m | 5000 - 12192 m | 0 - 12190 m |
| NTSC coverage (typical) | — | — | 72% | — | 72% |
| Number of speakers | — | — | 2 | 2 | — |
| Operating altitude | — | 0 - 5000 m | 0 - 5000 m | 0 - 5000 m | 0 - 5000 m |
| Operating relative humidity (H-H) | — | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package weight | — | 6.96 kg | 6.2 kg | 8.83 kg | 4.52 kg |
| Pivot angle | — | -90 - 90° | -90 - 90° | -90 - 90° | — |
| Pixel Pitch | — | 0.2745 x 0.2745 mm | 0.2745 x 0.2745 mm | 0.2331 x 0.2331 mm | 0.2745 x 0.2745 mm |
| Plug and Play | Da | — | — | Yes | — |
| Power consumption (max) | — | 215 W | 35 W | — | 31 W |
| Power consumption (off) | — | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (standby) | — | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (typical) | — | 13.8 W | 11.8 W | 21.4 W | 11.8 W |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Response time (fast) | — | 5 ms | 5 ms | 5 ms | 5 ms |
| Response time measurement type | — | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) |
| RMS rated power | — | — | 4 W | 6 W | — |
| Screen-Tech | TN-LEDs | IPS-LEDs | VA-LEDs | IPS-LEDs | IPS-LEDs |
| Screen shape | — | Flat | Flat | Flat | Flat |
| Stand included | — | Yes | Yes | Yes | Yes |
| Storage relative humidity (H-H) | — | 5 - 90% | 5 - 90% | 10 - 90% | 5 - 90% |
| Storage temperature (T-T) | — | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C |
| Supported video modes | — | 1080p, 720p, 576p, 480p | 480p, 576p, 720p, 1080p | 480p, 576p, 720p, 1080p | 480p, 576p, 720p, 1080p |
| Surface hardness | — | 3H | 3H | 3H | 3H |
| Sustainability certificates | — | ENERGY STAR, TCO, TCO10, EPEAT, EPEAT Gold, EPEAT Climate + | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, ErP, TCO, EPEAT | ENERGY STAR | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, ErP, TCO, EPEAT |
| Swivel angle range | — | -45 - 45° | -173 - 173° | -30 - 30° | — |
| Tip panel | QD-OLED | IPS | IPS | IPS | IPS |
| Vertical scan range | — | — | 48 - 76 Hz | — | 48 - 76 Hz |
| VGA (D-Sub) ports quantity | — | — | 1 | — | 1 |
| Viewable size, horizontal | — | 52.7 cm | 52.7 cm | 59.7 cm | 52.7 cm |
| Viewable size, vertical | — | 29.6 cm | 29.6 cm | 33.6 cm | 29.6 cm |
| Viewable size diagonal | — | 60.5 cm | 60.5 cm | 68.5 cm | 60.5 cm |
| Viewing angle, horizontal | — | 178° | 178° | — | 178° |
| Viewing angle, vertical | — | 178° | 178° | 178° | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | — | 3.45 kg | 2.45 kg | 4.34 kg | 2.63 kg |
| Width (without stand) | — | 538.6 mm | 538.6 mm | 611.3 mm | 538.6 mm |
| Width (with stand) | — | 538.6 mm | 538.6 mm | 611.3 mm | 538.6 mm |
| Slot antifurt | — | Yes | Yes | Yes | Yes |
| Tip slot antifurt | — | Kensington | Kensington | Kensington | Kensington |
| Cameră integrată | — | No | No | No | No |
| Culoare monitor | Negru | Alte culori | Negru | Alb | Negru |
| Greutate cu suport | — | 4.95 kg | 4.1 kg | 6.15 kg | 2.93 kg |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Hub USB integrat | — | Yes | No | No | No |
| Număr porturi DisplayPort | — | 1 | 1 | 1 | 1 |
| Versiune DisplayPort | — | — | 1.4 | 1.4 | 1.4 |
| DVI | — | Nu | — | Nu | — |
| Ieșire căști | — | No | No | No | No |
| Diagonală ecran | — | 60.5 cm (23.8) | 60.5 cm (23.8) | 68.6 cm (27) | 60.5 cm (23.8) |
| Rată maximă de reîmprospătare | — | 120 Hz | 120 Hz | 144 Hz | 120 Hz |
| Rezoluție ecran | — | 1920 x 1080 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels |
| Tehnologie afișaj | — | LCD | LCD | LCD | LCD |
| Tehnologie panou | — | IPS | IPS | IPS | IPS |
| Diagonală monitor | 26 - 29 inch | 23 - 25 inch | 23 - 25 inch | 26 - 29 inch | 23 - 25 inch |
| Ecran tactil | Nu | No, Nu | No, Nu | No, Nu | No, Nu |
| Format ecran | — | 16:9 | 16:9 | 16:9 | 16:9 |
| Rezoluție monitor | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 | 1920 x 1080 |
| Ecran curbat | Nu | Nu | Nu | Nu | Nu |
| Gestionare cabluri | — | Yes | — | Yes | — |
| Clasă energetică SDR | — | D | C | E | C |
| Montare VESA | Da | Da | Da | Da | Da |
| Interfață VESA | — | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Reglare pe înălțime | — | Yes | Yes | Yes | No |
| Reglare înclinare | — | Yes | Yes | Yes | Yes |
| Rotire orizontală | — | Yes | Yes | Yes | — |
| Difuzor integrat | — | No | Yes | Yes | No |
| Clasă energetică HDR | — | Not available | Not available | Not available | Not available |
| Montare VESA | — | Yes | Yes | Yes | Yes |
| Timp de răspuns | — | 8 ms | 8 ms | 8 ms | 8 ms |
| Timp de răspuns | Sub 1 ms | 8 ms si peste | 8 ms si peste | 1 - 3 ms | 8 ms si peste |
| FreeSync | Da, Premium | Da | Nu | Da | Nu |
| G-Sync | Nu | Da | Da | Nu | Da |
| HDR | Da | Nu | Nu | Nu | Nu |
| Flicker-free | — | Yes | Yes | Yes | Yes |
| Reducere lumină albastră | — | Yes | Yes | Yes | Yes |
| Ecran antireflex | — | Yes | Yes | Yes | Yes |
| Luminozitate tipică | — | — | 300 cd/m² | 350 cd/m² | 300 cd/m² |
| Tip iluminare panou | — | Edge LED | Edge LED | Edge-Lit | Edge LED |
| sRGB declarat (%) | — | 99% | — | 99% | — |
| DisplayPort | Da | Da | Da | Da | Da |
| HDMI | 2 x HDMI 2.1, Da | Da, Yes | Yes | Da, Yes | Yes |
| Număr porturi HDMI | — | 1 | 1 | 1 | 1 |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Nu | Da | Nu | Nu | Nu |
| Versiune HDMI | — | 1.4 | 1.4 | 2.1 | 1.4 |
| Densitate pixeli | — | 93 ppi | 93 ppi | 109 ppi | 93 ppi |
| Raport de contrast | — | 1500:1 | 1000:1 | 1500:1 | 1000:1 |
| Rată de reîmprospătare | 201 - 300 Hz, 240 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Categorie de utilizare | Commercial | Commercial | Commercial | Commercial | Commercial |
| Standard imagine | — | Full HD | Full HD | Quad HD | Full HD |
| Iluminare LED microfon | — | Yes | Yes | Yes | Yes |
| Versiune HDCP | — | 1.4 | 1.4 | 1.4 | 1.4 |
| Interval înclinare | — | -5 - 21° | -5 - 21° | -5 - 21° | -5 - 21° |
| HDCP | Da | Yes | Yes | Yes | Yes |
| NVIDIA G-SYNC | — | No | No | No | No |
Monitor Alienware 26.5″ AW2726DM Gaming QD-OLED, 67.32 cm, Maximum preset resolution: DisplayPort: 2560 x 1440 at 240 Hz, HDMI port: 2560 x 1440 at 120 Hz, Screen type: Color Active Matrix, Panel type: Quantum Dot-Organic Light Emitting Diode (QD-OLED) Technology, Faceplate coating: Anti-Reflection (AR) with hard-coating 2H, Aspect ratio: 16:9, Pixel per inch (PPI): 111, Contrast ratio: 1.5 million:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): 0.03 ms, Brightness: 200 cd/m² (typical), Color depth: 1.07 billion colors, Color gamut: DCI-P3 99% (CIE 1976) (typical), Eye Comfort: TÜV Rheinland Eye Comfort 3.0 certified (3-star rating), integrated Low Blue Light feature (Category 3), Adaptive Sync: VESA AdaptiveSync Display, AMD FreeSync Premium, Adjustability: Tilt -5° to 21°, Swivel -360° to 360°, Pivot -90° to 90°, Height adjustable stand 0 mm to 130 mm, VESA mounting holes (100 mm x 100 mm behind the VESA cover): Wall-mount the monitor using VESA-compatible wall mount kit, Connectivity: 1 x DisplayPort 1.4 (HDCP 1.4 & 2.3) (Supports up to 2560 x 1440, 240 Hz, HDR, DSC, AdaptiveSync), 2 x HDMI ports (HDCP 1.4 & 2.3) (Supports up to 2560 x 1440, 120 Hz, HDR, VRR as per HDMI 2.1 TMDS), 1 x Universal audio jack, Security: Security-lock slot (cable lock sold separately), Cable-management: Not applicable, What’s in the box: Display, Stand riser, Stand base, Allen key, 4x screws (M4x10), DisplayPort to DisplayPort cable (1.80 m), HDMI cable (1.80 m), Power cable (varies by country), Safety, Environmental, and Regulatory Information, QR Card, Dimensions (with stand): Height (extended): 523.32 mm (20.60 in.), Height (compressed): 393.32 mm (15.48 in.), Width: 609.31 mm (23.99 in.), Depth: 233.40 mm (9.19 in.), Dimensions (without stand): Height: 354.30 mm (13.95 in.), Width: 609.31 mm (23.99 in.), Depth: 41.95 mm (1.65 in.), Stand dimensions: Height (extended): 410.98 mm (16.18 in.), Height (compressed): 368.48 mm (14.51 in.), Width: 223.44 mm (8.80 in.), Depth: 233.40 mm (9.19 in.), Weight: Weight with packaging 8.45 kg (18.63 lb), Weight with stand assembly and cables 5.90 kg (13.01 lb), Weight without stand assembly (for wall mount or VESA mount, no cables) 3.90 kg (8.60 lb), Weight of stand assembly 1.64 kg (3.62 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.