E16 G2 U5-125U WUXGA 16 512 3YO DOS
Microsoft-OS | |
---|---|
NB-HDD-Capacity | |
old_Memorie RAM | 16GB |
old_Producător procesor | Intel |
old_Touchscreen | Nu |
old_Tip placă video | Integrata |
old_Sistem de operare | Free DOS |
old_Tehnologii display | IPS |
NB-Format | |
Video | |
HDD-or-SSD | |
old_Capacitate de stocare | 512 GB |
old_Diagonala display | 16.x" |
old_Rezoluție | 1920 x 1200 |
Segment | |
old_Model GPU laptop | Intel Integrated Graphics |
old_Format display | WUXGA |
old_Tip display | IPS |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Da |
NB-SSD-Capacity | |
old_Culoare | Black |
old_Tip procesor | ULTRA 5 |
Tip placă video | |
Producator placa video | Intel |
old_Conectivitate celulara | Fara |
Greutate | |
Tastatura iluminata | Da |
old_Capacitate stocare | 512 GB |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
Jack Audio | Da |
old_Cititor Card | Nu |
old_Conectivitate | Wi-Fi 6 |
HDMI | |
Thunderbolt | Da |
DisplayPort | Nu |
old_Camera WEB | Full HD |
Rezolutie | |
Luminozitate | 300 nt |
Chipset | |
Optical | None |
Microphone | 2x, Array |
Bundled software | None |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Operating System | None |
Green Certifications | ErP Lot 6 |
AI PC Category | AI PC |
NPU | Intel® AI Boost, up to 11 TOPS |
Storage Slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
old_Bluetooth | Nu |
Memory slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Graphics | Integrated Intel® Graphics |
Battery | Integrated 57Wh |
Keyboard | Backlit, English (EU) |
SIM Card | None |
NFC | |
Security Chip | Discrete TPM 2.0 Enabled |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Mil-Spec Test | MIL-STD-810H military test passed |
Smart card reader | None |
Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
System Management | Non-vPro® |
Camera | |
Power Adapter | 65W USB-C® (3-pin) |
Display | |
Ethernet | 100/1000M (RJ-45) |
Base Warranty | 1-year, Courier or Carry-in |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
Card Reader | No card reader |
Audio Chip | High Definition (HD) Audio, Senary SN6141 codec |
Speakers | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN |
Case Color | Black |
Dimensions (WxDxH) | 356.1 x 247.7 x 19.85 mm (14.02 x 9.75 x 0.78 inches) |
Weight | Starting at 1.81 kg (3.99 lbs) |
WWAN | None |
Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in Windchill (CPN) |
Processor | Intel® Core™ Ultra 5 125U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.3GHz, 12MB |
Memory | 1x 16GB SO-DIMM DDR5-5600 |
Max Memory | Up to 64GB DDR5-5600 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0 |
Diagonala display | |
Touchscreen | |
Refresh rate | |
Memorie RAM | |
Conectivitate celulara | Fara |
Cititor amprente | |
Capacitate stocare | |
Cititor Card | Nu |
Conectivitate | |
Camera Web | |
Sistem de operare | |
Bluetooth | |
Tip display | |
Producător procesor | |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Tip procesor | |
Model procesor | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “E16 G2 U5-125U WUXGA 16 512 3YO DOS”
You must be logged in to post a review.
There are no reviews yet.