Laptop Gaming ASUS ROG TUF, FA401UU-RG002, 14-inch, 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, AMD Ryzen™ 7 8845HS Processor 3.8GHz (24MB Cache, up to 5.1 GHz, 8 cores, 16 Threads); AMD Ryzen™ AI up to 38 TOPs, AMD Radeon™ Navi3 GraphicsNVIDIA® GeForce RTX™ 4050 Laptop GPU, 165Hz, LPDDR5X 16GB, 512GB PCIe® 4.0 NVMe™ M.2 SSD, 400nits, Anti-glare display, 1080P FHD IR Camera for Windows Hello, Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.), AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone), Support Microsoft Cortana near field/far field, Backlit Chiclet Keyboard Single Light, With Copilot key, *Copilot in Windows (in preview) is rolling out gradually within the latest update to Windows 11 in select global markets, Dimension: 31.1 x 22.7 x 1.69 ~ 1.99 cm (12.24″ x 8.94″ x 0.67″ ~ 0.78″), Weight: 1.46 Kg (3.22 lbs), Touchpad, BIOS Administrator Password and User Password Protection, Pluton Security Processor, Secured-core PC (Level 3), Jaeger Gray, TYPE-C, 100W AC Adapter, Output: 20V DC, 5A, 100W, Input: 100~240V AC 50/60Hz universal, No preinstalled OS, 2Y PUR
Microsoft-OS | |
---|---|
NB-HDD-Capacity | |
NB-Format | |
HDD-or-SSD | |
NB-SSD-Capacity | |
NB-Gaming-VGA | |
Sustainability compliance | Yes |
SSD capacity | 512 GB |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
SSD form factor | M.2 |
NVMe | Yes |
Product colour | Black, Grey |
Password protection | Yes |
Housing material | Plastic |
Card reader integrated | Yes |
Ethernet LAN | No |
AC adapter included | Yes |
Internal memory | 16 GB |
USB Type-C | Da |
HDMI | |
Product type | Laptop |
Form factor | |
Display resolution | 2560 x 1600 pixels |
Processor cores | 8 |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Tip placă video | |
Producator placa video | nVidia |
Anti-glare screen | Yes |
Memory layout (slots x size) | 2 x 8 GB |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Built-in microphone | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Pointing device | Touchpad |
Fast charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Processor cache | 24 MB |
Internal memory type | LPDDR5x-SDRAM |
Discrete graphics card | Yes |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Maximum internal memory | 16 GB |
Weight | 1.46 kg |
Number of battery cells | 4 |
RGB colour space | sRGB |
Compatible memory cards | MicroSD (TransFlash) |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Processor manufacturer | AMD |
On-board GPU manufacturer | AMD |
Processor threads | 24 |
Windows Hello | Yes |
Height (rear) | 1.99 cm |
Fast charging time (50%) | 30 min |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Operating system installed | No |
Market positioning | Gaming |
Processor family | AMD Ryzen™ 7 |
Maximum refresh rate | 165 Hz |
Processor boost frequency | 5.1 GHz |
Width | 311 mm |
Copilot key | Yes |
Touchscreen | |
Bluetooth | |
Capacitate stocare | |
Cititor amprente | |
Tip display | |
Memorie RAM | |
Conectivitate | |
Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB 3.1 | Nu |
Thunderbolt | Nu |
Cititor Card | Nu |
Rezolutie | |
Refresh rate | |
Luminozitate | 400 nt |
Camera Web | |
Serie placa video | NVIDIA RTX 4000 Series |
USB 3.0 | Nu |
USB 3.2 | Nu |
Jack Audio | Nu |
DisplayPort | Nu |
Sistem de operare | |
Tip procesor | |
Producător procesor | |
Model placa video | RTX 4050 |
Model procesor | |
USB 2.0 ports quantity | 0 |
Face recognition | Yes |
USB4 Gen 3x2 ports quantity | 1 |
HD type | WQXGA |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
Processor frequency | 3.8 GHz |
NVIDIA G-SYNC | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
AC adapter output voltage | 20 V |
Password protection type | BIOS, User |
USB Type-C charging port | Yes |
AC adapter power | 200 W |
Memory clock speed | 7500 MHz |
Processor generation | AMD Ryzen 8000 Series |
On-board graphics card model | AMD Radeon 780M |
Processor cache type | L2 & L3 |
Processor model | 8845HS |
Panel type | IPS-Level |
Destinat pentru | |
Neural processor unit (NPU) | AMD Ryzen AI |
Diagonala display | |
Battery-Capacity | |
AC adapter output current | 10 A |
Colour name | Jaegar Gray |
Depth | 227 mm |
Height (front) | 1.69 cm |
Total processor performance up to | 38 TOPs |
NPU performance up to | 16 TOPs |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Laptop Gaming ASUS ROG TUF, FA401UU-RG002, 14-inch, 2.5K (2560 x”
You must be logged in to post a review.
There are no reviews yet.