Laptop HP ProBook 455 G10, 15.6 inch FHD (1920×1080) LED Anti-Glare UWVA Narrow Bazel 250 nits , AMD Ryzen 7-7730U Octa Core (2.0GHz, up to 4.5GHz, 16MB), video integrat AMD Radeon Graphics, RAM 16GB DDR4 3200MHz (1x16GB), SSD 512GB PCIe NVMe, no ODD, Boxe stereo integrate, 2W/4ohm audio, Webcam HD , LAN 10/100/1000, WLAN Mediatek RZ616 Wi-Fi 6E, Bluetooth 5.3, Fingerprint Sensor, Porturi: 3x USB Type-A 5Gbps (1x charging, 1x power)/ 1x USB Type-C 10Gbps (power delivery, DisplayPort 1.4)/ 1x RJ-45/ 1x HDMI 2.1/ 1x headphone/microphone, adaptor 45W, Baterie 3 celule 42Wh Long Life Fast Charge, Tastatura iluminata cu taste numerice rezistenta la stropire, Pike Silver, Greutate 1.75 Kg, Dimensiuni 35.94 x 23.39 x 1.99 cm, Windows 11 Pro 64bit, 2yw
Warning: Trying to access array offset on value of type bool in /home/ritcro/public_html/wp-content/plugins/woocommerce/includes/wc-template-functions.php on line 1745
Warning: Trying to access array offset on value of type bool in /home/ritcro/public_html/wp-content/plugins/woocommerce/includes/wc-template-functions.php on line 1746
Warning: Trying to access array offset on value of type bool in /home/ritcro/public_html/wp-content/plugins/woocommerce/includes/wc-template-functions.php on line 1747
Warning: Trying to access array offset on value of type bool in /home/ritcro/public_html/wp-content/plugins/woocommerce/includes/wc-template-functions.php on line 1768
NB-HDD-Capacity | |
---|---|
NB-Format | |
Resolution | |
Video | |
HDD-or-SSD | |
Microsoft-OS | |
NB-SSD-Capacity | |
RAM | |
Sustainability compliance | Yes |
SSD capacity | 512 GB |
Product colour | Silver |
Number of built-in speakers | 2 |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
Fingerprint reader | Yes |
NVMe | Yes |
Password protection | Yes |
Internal memory | 16 GB |
Memory clock speed | 3200 MHz |
Tip placă video | |
USB Type-C | Da |
HDMI | |
Product type | Laptop |
Form factor | |
Processor cores | 8 |
Front camera | Yes |
Front camera HD type | HD |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Panel type | IPS |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Built-in microphone | Yes |
Number of microphones | 2 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Operating system installed | Windows 11 Pro |
Number of battery cells | 3 |
Trusted Platform Module (TPM) | 2.0 |
Producator placa video | AMD |
Battery technology | Lithium-Ion (Li-Ion) |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
SSD interface | PCI Express |
Internal memory type | DDR4-SDRAM |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.3 |
Introduction year | 2023 |
Processor boost frequency | 4.5 GHz |
Original brand name | HP |
Non-ECC | Yes |
Pointing device | Clickpad |
Spill-resistant keyboard | Yes |
HP Connection Optimizer | Yes |
Password protection type | BIOS, Power on, User |
Package width | 69 mm |
Stylus pen | No |
Display diagonal (metric) | 39.6 cm |
Memory layout (slots x size) | 1 x 16 GB |
Processor cache type | L3 |
Built-in speaker(s) | Yes |
HP speaker type | HP Dual Speakers |
HP segment | Business |
Display bezel technology | Micro-Edge |
HP Smart AC Adapter | Yes |
Height | 19.9 mm |
Package height | 305 mm |
Processor manufacturer | AMD |
Processor frequency | 2 GHz |
Processor cache | 16 MB |
On-board GPU manufacturer | AMD |
Sustainability certificates | TCO |
Width | 359.4 mm |
Depth | 233.9 mm |
Package depth | 483 mm |
Battery-Capacity | |
AC adapter power | 45 W |
Processor threads | 16 |
HP Support Assistant | Yes |
Number of speakers | 2 |
Input device model | Tastiera Premium HP |
Keyboard special features | Resistente a liquidi e infiltrazioni |
Market positioning | Everyday |
Colour name | Pike silver |
Weight | 1.74 kg |
Battery weight | 180 g |
Processor family | AMD Ryzen™ 7 |
Processor model | 7730U |
On-board graphics card model | AMD Radeon Graphics |
On-board graphics card family | AMD Radeon Graphics |
Touchscreen | |
Refresh rate | |
Bluetooth | |
Capacitate stocare | |
NB-Screen-Size | |
NB-CPU | |
Rezolutie | |
Tip display | |
Luminozitate | 250 nt |
Memorie RAM | |
Conectivitate | |
Conectivitate celulara | Fara |
Tastatura iluminata | Da |
Cititor amprente | |
USB 3.0 | Da |
USB 3.1 | Nu |
Jack Audio | Da |
Thunderbolt | Nu |
DisplayPort | Da |
Cititor Card | Nu |
Sistem de operare | |
USB 3.2 | Nu |
Camera Web | |
Tip procesor | |
Producător procesor | |
Serie placa video | AMD Radeon Series |
Model placa video | AMD Radeon Graphics |
Model procesor | |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB Power Delivery (USB PD) | Yes |
WLAN controller manufacturer | MediaTek |
WLAN controller model | RZ616 |
Greutate | |
Processor generation | AMD Ryzen 7000 Series |
Destinat pentru | |
Diagonala display | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Laptop HP ProBook 455 G10, 15.6 inch FHD (1920×1080) LED”
You must be logged in to post a review.
There are no reviews yet.