Laptop Lenovo ThinkPad X1 Carbon Gen 12 14″ 2.8K (2880×1800) OLED 400nits Anti-glare / Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz, DisplayHDR™ True Black 500, Dolby® Vision™, TouchIntel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MBVideo Integrated Intel® GraphicsRAM 32GB Soldered LPDDR5x-6400SSD1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0, Optical: no ODDNo card reader, Speakers: Stereo speakers, 2W x2, Dolby® Atmos®, Camera: UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision, LAN: No Onboard EthernetWLAN Intel® Wi-Fi® 6E AX211, 11ax 2x2Bluetooth 5.3, WWAN (3G/4G): WWAN Upgradable to 4G or 5G, Fingerprint: Touch Style, Match- on-Chip, in Keyboard KeyI/O Ports: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm)65W USB-C® Slim (3-pin)Battery Integrated 57Wh, Keyboard: Backlit, English (EU), Color: Black, PaintWeight Starting at 1.09 kgDimensions 312.80 x 214.75 x 14.96 mm, Warranty: 3Y Premier Support WHB (CPN), OS: Windows® 11 Pro, Romanian / English
NB-HDD-Capacity | |
---|---|
old_Diagonala display | 14.x" |
old_Memorie RAM | 32GB |
old_Producător procesor | Intel |
old_Touchscreen | Da |
old_Tip placă video | Integrata |
old_Rezoluție | 2880 x 1800 |
NB-Format | |
Video | |
HDD-or-SSD | |
old_Capacitate de stocare | 1 TB |
Segment | |
Microsoft-OS | |
old_Model GPU laptop | Intel Integrated Graphics |
old_Tehnologii display | OLED |
old_Tip display | OLED |
old_Refresh rate | 120 Hz |
old_Cititor amprente | Da |
old_Sistem de operare | Windows 11 Pro |
NB-SSD-Capacity | |
old_Culoare | Black, Paint |
old_Format display | 2.8K (2880 x 1620) OLED |
old_Tip procesor | Intel Ultra 7 |
Tip placă video | |
Producator placa video | Intel |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | |
Jack Audio | Da |
DisplayPort | Da |
old_Cititor Card | Nu |
Thunderbolt | Da |
Luminozitate | 400 nt |
old_Capacitate stocare | 1 TB |
USB 3.1 | Da |
Chipset | |
Optical | None |
Microphone | 2x, Array |
AI PC Category | AI PC |
NPU | Intel® AI Boost, up to 11 TOPS |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Graphics | Integrated Intel® Graphics |
Memory slots | Memory soldered to systemboard, no slots, 8-channel |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
Keyboard | Backlit, English (EU) |
Touchpad | Haptic Touchpad |
Bundled software | Intel® Connectivity Performance Suite |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
WWAN | WWAN Upgradable to 4G or 5G |
SIM Card | None |
NFC | |
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint reader | Touch Style, Match-on-Chip, in Keyboard Key |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Certifications | Intel® Evo™ Platform |
Mil-Spec Test | MIL-STD-810H military test passed |
Operating System | Windows® 11 Pro, Romanian / English |
Smart card reader | None |
Base Warranty | 3-year, Courier or Carry-in |
Rezolutie | |
Included Upgrade | 3Y Premier Support WHB (CPN) |
System Management | Non-vPro® |
old_Camera WEB | 4k |
Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
Memory | 32GB Soldered LPDDR5x-6400 |
Camera | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 312.80 x 214.75 x 14.96 mm (12.31 x 8.45 x 0.59 inches) |
Weight | Starting at 1.09 kg (2.40 lbs) |
Other Security | Computer Vision-based User Presence Sensing including lock on leave (UHD 8.0MP + IR camera models) |
Display | |
Conectivitate | |
Bluetooth | |
Conectivitate celulara | Fara |
Cititor amprente | |
Cititor Card | Nu |
Sistem de operare | |
Memorie RAM | |
Capacitate stocare | |
Refresh rate | |
Touchscreen | |
Diagonala display | |
Camera Web | |
Producător procesor | |
Tip display | |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Tip procesor | |
Model procesor | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Laptop Lenovo ThinkPad X1 Carbon Gen 12 14" 2.8K OLED”
You must be logged in to post a review.
There are no reviews yet.