Samsung M15 5G M156 6.5″ 4GB 128GB DualSIM Light Blue
Samsung M15 5G M156 6.5" 4GB 128GB DualSIM Light Blue
În stoc
723.98 lei
În stoc
ComparăWi-Fi | |
---|---|
USB-Port | |
Quantity per pack | 1 pc(s) |
Fingerprint reader | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Processor cores | 8 |
Bluetooth | |
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Bluetooth version | 5.3 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Compatible memory cards | MicroSD (TransFlash) |
Processor frequency | 2 GHz |
Removable battery | No |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Maximum refresh rate | 90 Hz |
Rounded display corners | Yes |
Rear camera aperture number | 1.8 |
Auto focus | Yes |
Rear camera flash | Yes |
Mobile network generation | 5G |
Video call | Yes |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Headphone connectivity | 3.5 mm |
Front camera flash | No |
Depth | 9.3 mm |
Display number of colours | 16 million colours |
Processor boost frequency | 2.2 GHz |
Maximum memory card size | 1 TB |
Video recording modes | 1080p |
Resolution at capture speed | 1920×1080@30fps |
Wi-Fi Direct | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Platform | Android |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
SIM card type | NanoSIM |
Internal storage capacity | 128 GB |
3G bands supported | 850,900,1900,2100 MHz |
5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
Second rear camera aperture number | 2.2 |
Display technology marketing name | Super AMOLED |
5G standard | Sub6 FDD, Sub6 TDD |
Front camera aperture number | 2 |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
Screen shape | Flat |
Tip Telefon | SmartPhone |
Sistem de operare | |
Conectivitate internet | 5G |
Numar Nuclee | 8 |
Dimensiune ecran | Peste 6 inch |
Memorie RAM | |
Culoare | |
Rezolutie camera principala: | Peste 30 Mp |
Rear camera type | Triple camera |
Front camera type | Single camera |
Third rear camera resolution (numeric) | 2 MP |
Third rear camera aperture number | 2.4 |
Form factor | |
Memorie interna | |
Rear camera resolution (numeric) | 50 MP |
Geomagnetic sensor | Yes |
Display resolution | 1080 x 2340 pixels |
Sloturi SIM | Hybrid SIM |
Memory card slot type | Hybrid slot |
Digital zoom | 10x |
SIM card capability | Hybrid Dual SIM |
Yes | |
RAM capacity | 4 GB |
Video capture resolution (max) | 1920 x 1080 pixels |
Multimedia Messaging Service (MMS) | Yes |
Battery-Capacity | |
Product colour | Light Blue |
Width | 76.8 mm |
Front camera resolution (numeric) | 13 MP |
Maximum frame rate | 120 fps |
Display diagonal | 16.5 cm (6.5) |
User memory | 108.9 GB |
Second rear camera resolution (numeric) | 5 MP |
2G standards | GSM |
Voice recognition | Yes |
Browsing time (Wi-Fi) | 23 h |
Browsing time (4G) | 23 h |
Continuous audio playback time | 128 h |
Continuous video playback time | 25 h |
Weight | 217 g |
Height | 160.1 mm |
GSM bands supported | 850,900,1800,1900 MHz |
3G standards | HSPA+, UMTS, WCDMA |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Samsung M15 5G M156 6.5" 4GB 128GB DualSIM Light Blue”
You must be logged in to post a review.
There are no reviews yet.