Cooler Procesor DeepCool LS520 WH, Lichid, 12 cm, 2 ventilatoare,
436,99 lei 779,99 lei
Cooler Procesor DeepCool LS520 WH, Lichid, 12 cm, 2 ventilatoare,
436,99 lei 779,99 lei
Cooler Procesor DEEPCOOL LS720, Lichid, 12 cm, 3 ventilatoare, aRGB
519,99 lei 922,00 lei
Cooler Procesor 1STPLAYER THUNDERSTORM TS2 360, Lichid, 12 cm, 3
218,99 lei 403,99 lei
Cooler Procesor MSI MAG Coreliquid A13 360, Lichid, 12 cm,
367,99 lei 575,98 lei
Cooler Procesor SHARKOON A50 RGB, Aer, 12 cm, aRGB
73,99 lei 253,99 lei
| Caracteristică | Cooler Procesor DeepCool LS520 WH, Lichid, 12 cm, 2 ventilatoare, | Cooler Procesor DEEPCOOL LS720, Lichid, 12 cm, 3 ventilatoare, aRGB | Cooler Procesor 1STPLAYER THUNDERSTORM TS2 360, Lichid, 12 cm, 3 | Cooler Procesor MSI MAG Coreliquid A13 360, Lichid, 12 cm, | Cooler Procesor SHARKOON A50 RGB, Aer, 12 cm, aRGB |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Bearing type | — | — | Hydraulic | Rifle bearing | Fluid Dynamic Bearing (FDB) |
| Cooler type | CPU-cooler | CPU-cooler | CPU-cooler | CPU-cooler | CPU-cooler |
| Country of origin | China | China | — | — | — |
| CPU bracket(s) | Yes | Yes | — | — | Yes |
| Diametru: | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Fan bearing technology | Fluid Dynamic Bearing (FDB) | Fluid Dynamic Bearing (FDB) | — | — | — |
| Fan connector | 4-pin | 4-pin | — | 3-pin | 4-pin |
| Fan current | 0.29 A | 0.29 A | 0.84 A | 0.15 A | 0.3 A |
| Fan diameter | 12 cm | 12 cm | 12 cm | 12 cm | 12 cm |
| Fan dimensions (W x D x H) | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm | 120 x 120 x 25 mm |
| Fan noise level (max) | — | — | 36.5 dB | — | 30 dB |
| Fan power consumption | 3.48 W | 3.48 W | 10 W | 1.8 W | — |
| Fan voltage | 12 V | 12 V | 12 V | 5 V | 12 V |
| Illumination colour | Multi | Multi | — | Multi | — |
| Illumination LED | Yes | Yes | — | Yes | Yes |
| Iluminare | Da | Da | Nu | Da | Da |
| LED connector type | 3-pin | 3-pin | — | — | 4-pin |
| LED power consumption (fan) | 3.6 W | 5.4 W | — | — | 2.7 W |
| LED power consumption (pump) | 2.2 W | 2.2 W | — | — | — |
| LED voltage | — | 5 V | 5 V | — | 5 V |
| Maximum airflow | 85.85 cfm | 85.85 cfm | 75.61 cfm | 62.6 cfm | — |
| Maximum air pressure | 3.27 mmH2O | 3.27 mmH2O | 2.2 mmH2O | — | 2.9 mmH2O |
| Mounting kit | Yes | Yes | — | — | Yes |
| Noise level (high speed) | 32.9 dB | 32.9 dB | — | — | — |
| Numar coolere: | 2 | 3 | 3 | 3 | 1 |
| Number of fans | 2 fan(s) | 3 fan(s) | — | 3 fan(s) | 1 fan(s) |
| Package type | Box | Box | — | — | — |
| Pulse-width modulation (PWM) support | Yes | Yes | — | Yes | — |
| Pump connector | 3-pin | 3-pin | 3-pin | 3-pin | — |
| Pump current | 470 mA | 470 mA | 0.3 mA | 240 mA | — |
| Pump depth | 7.4 cm | 7.4 cm | 8.92 cm | — | — |
| Pump height | 5.7 cm | 5.7 cm | 5.18 cm | — | — |
| Pump motor speed | 3100 RPM | 3100 RPM | — | 3800 RPM | — |
| Pump noise level | 19 dB | 19 dB | 30 dB | 20 dB | — |
| Pump power consumption | 5.64 W | 5.64 W | 3.6 W | 2.88 W | — |
| Pump voltage | 12 V | 12 V | 12 V | 5 V | — |
| Pump width | 8.6 cm | 8.6 cm | 7.4 cm | — | — |
| Quantity per pack | 1 pc(s) | 1 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Radiator depth | 12 cm | 12 cm | 12 cm | 12 cm | — |
| Radiator height | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm | — |
| Radiator material | Aluminum | Aluminum | — | Aluminum | — |
| Radiator width | 28.2 cm | 40.2 cm | 39.7 cm | 39.4 cm | — |
| Rotational speed (max) | 2250 RPM | 2250 RPM | 1800 RPM | — | 1800 RPM |
| Rotational speed (min) | 500 RPM | 500 RPM | 600 RPM | — | 500 RPM |
| Screws included | Yes | Yes | — | Yes | Yes |
| Suitable location | Processor | Processor | Processor | Motherboard, Processor | Processor |
| Tip | Lichid | Lichid | Lichid | N/A | Aer |
| Tube length | 41 cm | 41 cm | 38 cm | — | — |
| Caracteristici fizice | |||||
| Greutate | 1.3 kg | 1.61 kg | — | — | 622 g |
| Laptopuri - Construcție | |||||
| Culoare | White | Black | Black | Black | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 60 | 60 | 24 | 36 | 24 |
| Producător | DEEPCOOL | DEEPCOOL | 1st PLAYER | MSI | SHARKOON |
Cooler Procesor DEEPCOOL LS520 ALB, marime radiator 120mm, 2 ventilatoare ARGB, Viteza ventilatoare 500-2250 RPM +/- 10%, Viteza pompa: 3100 +/- 10%, Suport AMD: AM4/AM5/sTRX4/sTR4, suport INTEL: LGA 1700/1200/1151/1150/1155/2066/2011-v3/2011, Airflow: 85.85 CFM, Nivel de zgomot pompa: 19dBA, Nivel de zgomot ventilator: max. 32.9dBA
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.