MONITOR 27″ PHILIPS 27B2G5500/00
MONITOR 27" PHILIPS 27B2G5500/00
În stoc
1,220.99 lei 1,370.99 lei
În stoc
ComparăMNT-Resolution | |
---|---|
MNT-Screen-Size | |
Pivot | |
Screen-Format | |
Tech-3D | |
MNT-Color | |
Power consumption (standby) | 0.3 W |
Package type | Box |
Manual | Yes |
Native aspect ratio | 16:9 |
Plug and Play | Yes |
LED indicators | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
LED backlight | Yes |
Panel type | IPS |
Anti-glare screen | Yes |
Cable lock slot | Yes |
HDMI version | 2.0 |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Cable lock slot type | Kensington |
Low Blue Light technology | Yes |
Display technology | LCD |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Audio output | Yes |
RMS rated power | 6 W |
Display resolution | 2560 x 1440 pixels |
Width (with stand) | 614 mm |
Non-operating altitude | 0 – 12192 m |
Tip panel | |
Rata de aspect | |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | |
Webcam | Nu |
Montare VESA | Da |
Portabil | |
G-Sync | Nu |
HDR | |
USB Type-C | Nu |
Thunderbolt | Nu |
HDCP | Yes |
Diagonala monitor | |
Refresh rate | |
Timp de răspuns monitor | |
Boxe integrate | Da |
DisplayPort | Da |
Backlight type | W-LED |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
Operating altitude | 0 – 3658 m |
Height (without stand) | 368 mm |
Doesn't contain | Mercury, PVC/BFR |
FreeSync | Nu |
Power supply type | Internal |
Contrast ratio (dynamic) | 50000000:1 |
HDCP version | 1.4/2.2 |
Rezoluție monitor | |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
Feet colour | Silver |
Component video sync | Separate sync, Sync-on-green (SOG) |
Culoare monitor | |
Package width | 730 mm |
Digital vertical frequency | 48 – 100 Hz |
Height adjustment | Yes |
Width (without stand) | 614 mm |
Pixel density | 109 ppi |
USB Type-A downstream ports quantity | 4 |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Flicker-free technology | Yes |
Market positioning | Office |
Swivel angle range | -180 – 180° |
Response time measurement type | GTG (Gray to Gray) |
Display diagonal (metric) | 68.5 cm |
Height (with stand) | 543 mm |
Cables included | AC, DisplayPort, HDMI |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Package depth | 159 mm |
Pixel Pitch | 0.2331 x 0.2331 mm |
Depth (without stand) | 58 mm |
Energy efficiency class (SDR) | B |
Depth (with stand) | 235 mm |
Package height | 445 mm |
Audio input | Yes |
NTSC coverage (typical) | 94% |
Weight (without stand) | 5.01 kg |
Weight (with stand) | 6.77 kg |
Display number of colours | 16.7 million colours |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
HDMI ports quantity | 2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Energy efficiency scale | A to G |
DisplayPorts quantity | 1 |
Power consumption (off) | 0.3 W |
Display diagonal | 68.6 cm (27) |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
sRGB coverage (typical) | 108% |
VESA Adaptive Sync support | Yes |
Screen-Tech | IPS-LEDs |
HDMI | |
DVI | |
Adjustable height (max) | 15 cm |
Digital horizontal frequency | 30 – 150 kHz |
Colour gamut standard | NTSC, sRGB |
Destinat pentru | |
Product colour | Anthracite |
Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), GS mark, RoHS, TÜV mark, UKCA |
Power consumption (typical) | 8.3 W |
Power consumption (PowerSave) | 11.11 W |
Package weight | 9.77 kg |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “MONITOR 27" PHILIPS 27B2G5500/00”
You must be logged in to post a review.
There are no reviews yet.