Monitor BenQ 27″ PD2706U, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 3840×2160, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 400 cd/m², Contrast (static) : 1200:1, Viewing angle: 178°/178°, Color Gamut Type: DCI-P3, Color Gamut Coverage: 95%, Colours: 1.07B, Speakers: 2.5Wx2, VESA Wallmount: 100×100, Tilt: +20° ~ -5°, HAS: 110mm, Pivot: Yes, Swivel: Yes, HDMI: x1, DisplayPort: x1, USB Hub: x3USB 3.2 Tip A, USB-C: x1, USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
Monitoare LED
Monitor BenQ 27" PD2706U
SKU: PD2706U
Availability:
Stoc epuizat
2,888.99 lei
Stoc epuizat
ComparăMNT-Resolution | |
---|---|
MNT-Screen-Size | |
Pivot | |
Screen-Format | |
Tech-3D | |
Refresh rate | |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
High Dynamic Range (HDR) supported | Yes |
HDMI version | 2.0 |
Number of speakers | 2 |
Contrast ratio (typical) | 1200:1 |
Low Blue Light technology | Yes |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Display brightness (typical) | 350 cd/m² |
USB Type-C downstream ports quantity | 1 |
Pivot angle | -90 – 90° |
Swivelling | Yes |
RMS rated power | 5 W |
Tip panel | |
Rata de aspect | |
Ecran Curbat: | Nu |
Touchscreen | |
Webcam | Nu |
Montare VESA | Da |
Portabil | |
G-Sync | Nu |
Thunderbolt | Nu |
Culoare monitor | |
Backlight type | LED |
HDCP | Yes |
Diagonala monitor | |
Timp de răspuns monitor | |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
On Screen Display (OSD) | Yes |
FreeSync | Nu |
Response time | 5 ms |
Power supply type | Internal |
Rezoluție monitor | |
HDR | |
USB Type-C | Da |
Display number of colours | 1.07 billion colours |
USB Power Delivery up to | 90 W |
Energy efficiency class (SDR) | G |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDCP version | 2.2 |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
Display brightness (peak) | 400 cd/m² |
Height (without stand) | 367.6 mm |
Colour gamut standard | DCI-P3 |
sRGB coverage (typical) | 100% |
Width (with stand) | 613.8 mm |
Width (without stand) | 613.8 mm |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Market positioning | Graphics design |
Energy consumption (HDR) per 1000 hours | 44 kWh |
Weight (with stand) | 8.3 kg |
Colour depth | 10 bit |
Colour gamut | 95% |
Swivel angle range | -15 – 15° |
Weight (without stand) | 5.3 kg |
Pixel density | 163 ppi |
Height adjustment | 11 cm |
Energy consumption (SDR) per 1000 hours | 42 kWh |
Package depth | 186 mm |
USB upstream port type | USB Type-A |
Package weight | 11.6 kg |
Height (with stand) | 560.9 mm |
Power consumption (typical) | 42 W |
Horizontal scan range | 27 – 135 kHz |
Vertical scan range | 24 – 76 Hz |
Smart modes | Animation |
Power consumption (max) | 230 W |
European Product Registry for Energy Labelling (EPREL) code | 1389779 |
Depth (with stand) | 238.3 mm |
Depth (without stand) | 87.7 mm |
Package width | 847 mm |
Package height | 515 mm |
Cables included | DisplayPort, HDMI, USB, USB Type-C |
HDMI | |
DVI | |
Destinat pentru | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Monitor BenQ 27" PD2706U”
You must be logged in to post a review.
There are no reviews yet.