Monitor Samsung 27″ LS27C902PAUXDU, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 5120×2880, Refresh Rate: 60Hz, Response time GtG: 1ms, Brightness (max): 600 cd/m², Viewing angle: 178°/178°, Color Gamut Type: DCI, Color Gamut Coverage: 99%, Speakers: 5Wx2, VESA Wallmount: TBC, Webcam: Yes, Tilt: TBC, HAS: 120mm, Pivot: Yes, Swivel: TBC, DisplayPort: x1 Mini, USB Hub: x3 USB 3.0, USB-C: x1 Thunderbolt 4 (upstream, data, video, 90W), USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
Monitor Samsung 27" LS27C902PAUXDU
Stoc epuizat
10,432.99 lei
Stoc epuizat
ComparăMNT-Resolution | |
---|---|
MNT-Screen-Size | |
Pivot | |
Screen-Format | |
Wi-Fi | |
Tech-3D | |
MNT-Color | |
Refresh rate | |
Built-in USB hub | Yes |
Operating relative humidity (H-H) | 10 – 80% |
High Dynamic Range (HDR) supported | Yes |
Colour gamut | 99% |
Contrast ratio (typical) | 1000:1 |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Thunderbolt 4 ports quantity | 1 |
Mini DisplayPorts quantity | 1 |
Number of speakers | 2 |
Market positioning | Consumer |
Display technology | LED |
Bluetooth version | 4.2 |
Headphone out | No |
Power adapter included | Yes |
Virtual assistant | Amazon Alexa |
Display number of colours | 1 billion colours |
Tip panel | |
Timp de răspuns monitor | |
Rata de aspect | |
Ecran Curbat: | Nu |
Touchscreen | |
Portabil | |
G-Sync | Nu |
HDCP | Yes |
Diagonala monitor | |
Boxe integrate | Da |
DisplayPort | Da |
Energy efficiency class (SDR) | F |
Power supply type | External |
FreeSync | Nu |
Response time | 5 ms |
HDR | |
USB Type-C | Da |
USB Power Delivery up to | 90 W |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDCP version | 2.2 |
Height adjustment | 12 cm |
Operating temperature (T-T) | 10 – 40 °C |
Weight (without stand) | 4.7 kg |
Stand type | HAS stand |
Power cable length | 1.5 m |
Samsung Eye Saver Mode | Yes |
Adaptive picture | Yes |
Image size | Y |
Luminozitate maximă | 500 – 749 cd/m2 |
Display brightness (typical) | 600 cd/m² |
Feet colour | Silver |
USB Type-A downstream ports quantity | 3 |
Package width | 820 mm |
Montare VESA | Nu |
Colour gamut standard | DCI-P3 |
Culoare monitor | |
sRGB coverage (typical) | 100% |
Front bezel colour | Silver |
Game mode | Yes |
Remote control included | Yes |
Webcam | Da |
Viewable size, horizontal | 59.7 cm |
RMS rated power | 10 W |
Screen shape | Flat |
Flicker-free technology | Yes |
Thunderbolt | Da |
Package weight | 10.7 kg |
Response time measurement type | GTG (Gray to Gray) |
Display diagonal (metric) | 68 cm |
Game features | Super Ultrawide GameView |
Operating system installed | Tizen |
Adaptive Sound Control (ASC) | Yes |
Sound mirroring | Yes |
Screen mirroring | Yes |
TV Plus | Yes |
SmartThings app support | Yes |
Wireless Dex support | Yes |
Tap view | Yes |
Universal guide | Yes |
Multi View | Yes |
Wireless display | Yes |
Auto source switch | Yes |
NFT marketplaces | Nifty Gateway |
Workspace | Yes |
Virtual AIM point | Yes |
Web service | Microsoft 365 |
My contents | Yes |
Tilt angle range | -2 – 15° |
Energy consumption (HDR) per 1000 hours | 68 kWh |
Pivot angle | -92 – 92° |
Package depth | 423 mm |
Power consumption (typical) | 26.1 W |
Annual energy consumption | 38 kWh |
Factory tunning | Y |
AC adapter output voltage | 20 V |
Weight (with stand) | 7.4 kg |
Works with Samsung Bixby | Yes |
Far-field voice interaction | Yes |
Smart TV | Yes |
Factory calibration report | Yes |
Pogo gender adapter included | Yes |
Smart calibration | Yes |
Rezoluție monitor | |
Height (without stand) | 364.1 mm |
HD type | 5K Ultra HD |
Cables included | AC, Thunderbolt |
Package height | 133 mm |
Display resolution | 5120 x 2880 pixels |
Width (with stand) | 611.4 mm |
Width (without stand) | 611.4 mm |
DCI-P3 coverage | 99% |
Energy consumption (SDR) per 1000 hours | 26.1 kWh |
Power consumption (max) | 182 W |
European Product Registry for Energy Labelling (EPREL) code | 1560843 |
Depth (with stand) | 135.3 mm |
Height (with stand) | 530.7 mm |
Depth (without stand) | 27.1 mm |
Thunderbolt charging power consumption | 90 W |
Wireless connection | Yes |
Video colour modes | BT.709, Custom, DCI-P3, Eco, Entertain, Graphic, sRGB |
Certification | Windows 10, UL Glare Free, Pantone Validated |
MultiView | Y |
Post-consumer recycled plastic | 3% |
DVI | |
HDMI | |
Destinat pentru | |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Monitor Samsung 27" LS27C902PAUXDU”
You must be logged in to post a review.
There are no reviews yet.