Monitor ViewSonic 27″ VG2709-2K-MHDU-2
Monitoare LED
Monitor ViewSonic 27" VG2709-2K-MHDU-2
SKU: VG2709-2K-MHDU-2
Availability:
În stoc
1,298.99 lei 1,454.99 lei
În stoc
ComparăPivot | |
---|---|
Power consumption (standby) | 0.5 W |
Product colour | Black |
Manual | Yes |
Native aspect ratio | 16:9 |
Plug and Play | Yes |
LED indicators | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Built-in USB hub | Yes |
LED backlight | Yes |
Panel type | IPS |
Anti-glare screen | Yes |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
Cable lock slot | Yes |
Cables included | AC |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
Built-in speaker(s) | Yes |
Headphone outputs | 1 |
Number of speakers | 2 |
Cable lock slot type | Kensington |
Low Blue Light technology | Yes |
Display technology | LED |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Display brightness (typical) | 350 cd/m² |
Pivot angle | -90 – 90° |
Swivelling | Yes |
RMS rated power | 5 W |
Display resolution | 2560 x 1440 pixels |
Tip panel | |
Rata de aspect | |
Ecran Curbat: | Nu |
Touchscreen | |
Webcam | Nu |
Montare VESA | Da |
Portabil | |
G-Sync | Nu |
Thunderbolt | Nu |
Culoare monitor | |
Diagonala monitor | |
Refresh rate | |
Timp de răspuns monitor | |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
Energy efficiency class (SDR) | F |
FreeSync | Nu |
Wall mountable | Yes |
Power supply type | Internal |
HDR | |
USB Type-C | Da |
Contrast ratio (dynamic) | 50000000:1 |
Number of upstream ports | 2 |
Number of USB Type-C upstream ports quantity | 1 |
Rezoluție monitor | |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
USB Type-A downstream ports quantity | 2 |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Cable management | Yes |
Operating relative humidity (H-H) | 20 – 90% |
Height adjustment | Yes |
Width (with stand) | 613.8 mm |
Width (without stand) | 613.8 mm |
Screen shape | Flat |
Maximum refresh rate | 100 Hz |
Flicker-free technology | Yes |
Market positioning | Office |
Stand included | Yes |
Weight (with stand) | 6.7 kg |
Depth (without stand) | 51 mm |
Package height | 465 mm |
NTSC coverage (typical) | 72% |
sRGB coverage (typical) | 104% |
Energy consumption (HDR) per 1000 hours | 26 kWh |
Height (without stand) | 365.8 mm |
Energy efficiency class (HDR) | F |
Response time | 4 ms |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Weight (without stand) | 4.4 kg |
Power consumption (max) | 36 W |
Swivel angle range | 0 – 360° |
Package depth | 140 mm |
Package weight | 8.1 kg |
USB upstream port type | USB Type-A, USB Type-C |
Display number of colours | 16.7 million colours |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Colour depth | 8 bit |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Built-in camera | No |
DisplayPorts quantity | 1 |
Display diagonal | 68.6 cm (27) |
Display diagonal (metric) | 69 cm |
HDMI | |
DVI | |
Adjustable height (max) | 13 cm |
Destinat pentru | |
HDMI version | 1.4/2.0/2.2 |
Tilt angle range | -3.5 – 28° |
Power consumption (typical) | 22.3 W |
Depth (with stand) | 233.3 mm |
Height (with stand) | 538 mm |
Package width | 775 mm |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Monitor ViewSonic 27" VG2709-2K-MHDU-2”
You must be logged in to post a review.
There are no reviews yet.