Monitor ViewSonic 27″ VX2758A-2K-PRO-3
Monitoare LED
Monitor ViewSonic 27" VX2758A-2K-PRO-3
SKU: VX2758A-2K-PRO-3
Availability:
În stoc
1,304.99 lei 1,461.99 lei
În stoc
ComparăPower consumption (standby) | 0.5 W |
---|---|
Package type | Box |
Product colour | Black |
Manual | Yes |
Native aspect ratio | 16:9 |
Operating temperature (T-T) | 0 – 40 °C |
LED backlight | Yes |
Panel type | IPS |
Anti-glare screen | Yes |
HDMI version | 2.1 |
Cable lock slot | Yes |
Cables included | AC |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000:1 |
Headphone outputs | 1 |
Market positioning | Gaming |
Cable lock slot type | Kensington |
Maximum refresh rate | 240 Hz |
Low Blue Light technology | Yes |
Display technology | LED |
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Built-in speaker(s) | No |
Display resolution | 2560 x 1440 pixels |
Tip panel | |
Timp de răspuns monitor | |
Rata de aspect | |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | |
G-Sync | Nu |
FreeSync | Da |
USB Type-C | Nu |
Thunderbolt | Nu |
Culoare monitor | |
Diagonala monitor | |
DisplayPort | Da |
Surface hardness | 3H |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Energy efficiency class (SDR) | F |
Power supply type | Internal |
HDR | |
Display number of colours | 1.07 billion colours |
Rezoluție monitor | |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Contrast ratio (dynamic) | 80000000:1 |
Operating relative humidity (H-H) | 20 – 90% |
Refresh rate | |
Power consumption (typical) | 28 W |
Pixel Pitch | 0.233 x 0.233 mm |
Screen shape | Flat |
Flicker-free technology | Yes |
Stand included | Yes |
Colour depth | 10 bit |
Weight (without stand) | 4.5 kg |
Power consumption (max) | 30 W |
Energy consumption (HDR) per 1000 hours | 26 kWh |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Package height | 471 mm |
Display brightness (typical) | 300 cd/m² |
Depth (without stand) | 47 mm |
Package weight | 6.4 kg |
Supported graphics resolutions | 2560 x 1440 |
Supported video modes | 1440p |
Width (with stand) | 614.1 mm |
Package depth | 128 mm |
NTSC coverage (typical) | 92% |
Weight (with stand) | 4.9 kg |
sRGB coverage (typical) | 130% |
Height (without stand) | 365.6 mm |
Package width | 706 mm |
Width (without stand) | 614.1 mm |
Depth (with stand) | 180.3 mm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
HDMI ports quantity | 2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Built-in camera | No |
Built-in USB hub | No |
DisplayPorts quantity | 1 |
Display diagonal | 68.6 cm (27) |
Response time | 1 ms |
Display diagonal (metric) | 69 cm |
Height adjustment | No |
Tilt angle range | -5 – 20° |
HDMI | |
DVI | |
Destinat pentru | |
Height (with stand) | 453.4 mm |
Producator | |
Garantie |
Based on 0 reviews
Be the first to review “Monitor ViewSonic 27" VX2758A-2K-PRO-3”
You must be logged in to post a review.
There are no reviews yet.