Apple Magic Keyboard (2024) w Touch ID and Numeric Keypad
1.057,00 lei 1.232,99 lei
Apple Magic Keyboard (2024) w Touch ID and Numeric Keypad
1.057,00 lei 1.232,99 lei
Tastatura Logitech MX Keys S, Wireless, Gri
452,99 lei 594,99 lei
Tastatura Nu DELL Pro 7 Slim KM726, Nu, Fara fir,
338,99 lei 503,99 lei
Tastatura Wireless Logitech Signature MK650 Combo for Business, Gri
357,99 lei 469,99 lei
Tastatura Mecanica HP 911502-L31, USB, negru
331,99 lei 397,99 lei
| Caracteristică | Apple Magic Keyboard (2024) w Touch ID and Numeric Keypad | Tastatura Logitech MX Keys S, Wireless, Gri | Tastatura Nu DELL Pro 7 Slim KM726, Nu, Fara fir, | Tastatura Wireless Logitech Signature MK650 Combo for Business, Gri | Tastatura Mecanica HP 911502-L31, USB, negru |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Backlight | — | Yes | No | No | No |
| Batteries included | — | Yes | — | Yes | — |
| Battery-Capacity | — | 1500 mAh | — | 2000 mAh | — |
| Battery technology | — | Lithium Polymer (LiPo) | Alkaline | Alkaline | — |
| Bluetooth Low Energy (BLE) | — | Yes | — | Yes | — |
| Buttons quantity | — | — | 3 | 5 | — |
| Buttons type | — | — | Pressed buttons | Pressed buttons | — |
| Compatibility | — | Logi Bolt USB receiver | — | Logi Bolt USB receiver | — |
| Connectivity technology | — | Wireless | Wireless | Wireless | Wired |
| Device interface | — | Bluetooth | RF Wireless + Bluetooth | Bluetooth | USB |
| Form factor | — | — | Ambidextrous | Right-hand | — |
| Frequency-Band | — | 2.4 GHz | 2.4 GHz | — | — |
| Gaming | N/A | N/A | N/A | N/A | N/A |
| Garantie | 12 | 24 | 12 | 24 | 12 |
| Hot keys | — | — | Yes | Yes | — |
| Iluminare | Da | Da | — | N/A | — |
| Interfata | Bluetooth | Bluetooth | RF Wireless + Bluetooth | Bluetooth | USB |
| Keyboard battery type | — | Built-in battery | AAA | AA | — |
| Keyboard dimensions (WxDxH) | — | 430.2 x 131.63 x 20.5 mm | 117.87 x 429.67 x 20.87 mm | 193.5 x 24.3 x 458.31 mm | 440.6 x 144.5 x 18.9 mm |
| Keyboard form factor | — | Full-size (100%) | Full-size (100%) | Full-size (100%) | Full-size (100%) |
| Keyboard key profile | — | — | Low-profile | High-profile | — |
| Keyboard key switch | — | Scissor key switch | Scissor key switch | Membrane | Mechanical |
| Keyboard language | — | US International | US International | US International | — |
| Keyboard layout | — | QWERTY | QWERTY | QWERTY | — |
| Keyboard style | — | Straight | Straight | Straight | Straight |
| Keyboard weight | — | 810 g | 570 g | 700.23 g | 600 g |
| LED indicators | — | — | Yes | Yes | — |
| Linux operating systems supported | — | Yes | Yes | Yes | — |
| Mac operating systems supported | — | MacOS | Yes | Yes, MacOS | — |
| Master (outer) case gross weight | — | 900 g | — | 6.42 kg | — |
| Master (outer) case height | — | 76 mm | — | 365 mm | — |
| Master (outer) case length | — | 246 mm | — | 558 mm | — |
| Master (outer) case width | — | 187 mm | — | 358 mm | — |
| Mobile operating systems supported | — | Android, iPadOS | Android, iOS | Android 10.0, Android 11.0, Android 12.0, Android 8.0, Android 9.0, iOS 14, iOS 14.5, iOS 15, iPadOS | — |
| Mouse battery technology | — | — | Alkaline | Alkaline | — |
| Mouse battery type | — | — | AA | AA | — |
| Mouse dimensions (WxDxH) | — | — | 62.41 x 115.62 x 39.44 mm | 61 x 38.8 x 108.2 mm | — |
| Mouse included | — | No | Yes | Yes | No |
| Mouse weight | — | — | 73 g | 101.4 g | — |
| Movement detection technology | — | — | Optical | Optical | — |
| Movement resolution | — | — | 6000 DPI | 4000 DPI | — |
| Number of batteries (keyboard) | — | — | 2 | 2 | — |
| Number of batteries (mouse) | — | — | 1 | 1 | — |
| Number of batteries supported | — | 1 | — | 1 | — |
| Number of products included | — | 1 pc(s) | 2 pc(s) | 2 pc(s) | 1 pc(s) |
| Numeric keypad | — | Yes | Yes | Yes | Yes |
| Operating temperature (T-T) | — | — | -10 - 50 °C | 0 - 40 °C | — |
| Other operating systems supported | — | ChromeOS | ChromeOS | ChromeOS | — |
| Package depth | — | 450.5 mm | — | 531 mm | — |
| Package height | — | 39.5 mm | — | 47 mm | — |
| Package weight | — | 1.32 kg | — | 1.08 kg | — |
| Package width | — | 147.5 mm | — | 205 mm | — |
| Pointing device | — | No | No | No | No |
| Power source type | — | Battery | Battery | Battery | USB |
| Product colour | — | Graphite | Black | Graphite | Black |
| Receiver dimensions (WxDxH) | — | 14.4 x 6.6 x 18.4 mm | — | 14.4 x 6.6 x 18.4 mm | — |
| Receiver included | — | Yes | Yes | Yes | — |
| Receiver type | — | Nano receiver | — | Nano receiver | — |
| Receiver weight | — | 2 g | — | 2 g | — |
| Recommended usage | — | Office | Home/Office | Office | Office |
| Scroll | — | — | Yes | Yes | — |
| Scrolling directions | — | — | Vertical | Vertical | — |
| Scroll type | — | — | Wheel | Wheel | — |
| Service life of battery | — | 5 month(s) | — | 36 month(s) | — |
| Storage relative humidity (H-H) | — | — | 20 - 90% | — | 20 - 80% |
| Storage temperature (T-T) | — | — | -40 - 65 °C | -5 - 45 °C | -30 - 60 °C |
| Surface coloration | — | Monochromatic | Monochromatic | Monochromatic | Monochromatic |
| Tasta numerice | Da | Da | Da | Da | Da |
| Tastatură mecanică | Nu | Nu | Nu | Nu | Da |
| Tehnologie | Fara Fir | Fara Fir | Fara Fir | Fara Fir | Cu fir |
| User guide | — | Yes | — | Yes | — |
| Windows operating systems supported | — | Yes | Yes | Yes | — |
| Wireless range | — | 10 m | 10 m | 10 m | — |
| Wireless receiver interface | — | USB Type-A | USB Type-A | USB Type-A | — |
| Wrist rest | — | — | — | Yes | No |
| Producator | APPLE | LOGITECH | DELL | LOGITECH | HP |
| Culoare | Negru | Gri | Negru | Gri | Negru |
Apple Magic Keyboard (2024) w Touch ID and Numeric Keypad – Romanian – Black Keys
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.