Tastatura Mecanica Gaming HATOR Skyfall Wireless 65, RGB, Wireless, Alb-Negru
230,99 lei 302,98 lei
Tastatura Mecanica Gaming HATOR Skyfall Wireless 65, RGB, Wireless, Alb-Negru
230,99 lei 302,98 lei
Tastatura Logitech MX Keys S, Wireless, Gri
452,99 lei 594,99 lei
Tastatura Wireless Logitech Signature MK650 Combo for Business, Gri
357,99 lei 469,99 lei
Tastatura Mecanica Gaming GENESIS Thor 430 TKL, RGB, USB, negru
213,99 lei 266,99 lei
Tastatura Mecanica Gaming GENESIS Thor 430 TKL Wireless, RGB, Wireless,
246,99 lei 306,99 lei
| Caracteristică | Tastatura Mecanica Gaming HATOR Skyfall Wireless 65, RGB, Wireless, Alb-Negru | Tastatura Logitech MX Keys S, Wireless, Gri | Tastatura Wireless Logitech Signature MK650 Combo for Business, Gri | Tastatura Mecanica Gaming GENESIS Thor 430 TKL, RGB, USB, negru | Tastatura Mecanica Gaming GENESIS Thor 430 TKL Wireless, RGB, Wireless, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable backlight | Yes | — | — | Yes | Yes |
| Adjustable keyboard height | — | — | Yes | Yes | Yes |
| Backlight | Yes | Yes | No | Yes | Yes |
| Backlight colour | RGB | White | — | Multicolour | Multicolour |
| Backlight type | RGB LED | LED | — | RGB LED | RGB LED |
| Batteries included | — | Yes | Yes | — | — |
| Battery-Capacity | 2000 mAh | 1500 mAh | 2000 mAh | — | 3000 mAh |
| Battery technology | — | Lithium Polymer (LiPo) | Alkaline | — | — |
| Bluetooth Low Energy (BLE) | — | Yes | Yes | — | — |
| Bluetooth version | 5.3 | — | 5.1 | — | — |
| Compatibility | — | Logi Bolt USB receiver | Logi Bolt USB receiver | — | — |
| Compliance certificates | — | — | — | CE, EAC, UKCA | CE, EAC, UKCA |
| Connectivity technology | Wired & Wireless | Wireless | Wireless | Wired | Wired & Wireless |
| Detachable cable | Yes | — | — | — | Yes |
| Device interface | USB + RF Wireless + Bluetooth | Bluetooth | Bluetooth | USB | USB + RF Wireless + Bluetooth |
| Frequency-Band | 2.4 GHz | 2.4 GHz | — | — | — |
| Gaming | Da | N/A | N/A | Da | Da |
| Garantie | 24 | 24 | 24 | 24 | 24 |
| Hot keys | — | — | Yes | Yes | Yes |
| Iluminare | Da | Da | N/A | Da | Da |
| Interfata | Wireless | Bluetooth | Bluetooth | USB | USB + RF Wireless + Bluetooth |
| Island-style keyboard | — | — | — | No | No |
| KB-Interface | — | — | — | USB | USB |
| Keyboard battery type | Built-in battery | Built-in battery | AA | — | — |
| Keyboard dimensions (WxDxH) | 335 x 122 x 43 mm | 430.2 x 131.63 x 20.5 mm | 193.5 x 24.3 x 458.31 mm | — | — |
| Keyboard form factor | 65% | Full-size (100%) | Full-size (100%) | Tenkeyless (80 - 87%) | Tenkeyless (80 - 87%) |
| Keyboard key profile | — | — | High-profile | Low-profile | Low-profile |
| Keyboard keys operating life | 70 million characters | — | 20 million characters | 50 million characters | 50 million characters |
| Keyboard key switch | Mechanical | Scissor key switch | Membrane | Mechanical | Mechanical |
| Keyboard language | US English | US International | US International | US English | US English |
| Keyboard layout | QWERTY | QWERTY | QWERTY | QWERTY | QWERTY |
| Keyboard number of keys | — | — | 118 | 87 | 87 |
| Keyboard style | Straight | Straight | Straight | Straight | Straight |
| Keyboard weight | 790 g | 810 g | 700.23 g | — | — |
| Key travel distance | 4 mm | — | 3.2 mm | — | — |
| LED indicators | — | — | Yes | Yes | Yes |
| Linux operating systems supported | Yes | Yes | Yes | Yes | Yes |
| Mac operating systems supported | Yes | MacOS | Yes, MacOS | MacOS | MacOS |
| Master (outer) case gross weight | — | 900 g | 6.42 kg | — | — |
| Master (outer) case height | 360 mm | 76 mm | 365 mm | — | — |
| Master (outer) case length | 305 mm | 246 mm | 558 mm | — | — |
| Master (outer) case width | 385 mm | 187 mm | 358 mm | — | — |
| Mobile operating systems supported | — | Android, iPadOS | Android 10.0, Android 11.0, Android 12.0, Android 8.0, Android 9.0, iOS 14, iOS 14.5, iOS 15, iPadOS | Android | Android |
| Mouse included | No | No | Yes | No | No |
| Multimedia-KB | — | — | — | Yes | Yes |
| Multimedia keys | Yes | — | Yes | — | — |
| Number of batteries supported | — | 1 | 1 | — | — |
| Number of products included | 1 pc(s) | 1 pc(s) | 2 pc(s) | 1 pc(s) | 1 pc(s) |
| Numeric keypad | No | Yes | Yes | No | No |
| Other operating systems supported | ChromeOS | ChromeOS | ChromeOS | — | — |
| Package depth | 168 mm | 450.5 mm | 531 mm | 380 mm | 380 mm |
| Package height | 55 mm | 39.5 mm | 47 mm | 30 mm | 30 mm |
| Package weight | 1.04 kg | 1.32 kg | 1.08 kg | 870 g | 940 g |
| Package width | 370 mm | 147.5 mm | 205 mm | 160 mm | 160 mm |
| Pointing device | No | No | No | No | No |
| Polling rate | 1000 Hz | — | — | 1000 Hz | 1000 Hz |
| Power source type | Battery, USB | Battery | Battery | USB | USB, Battery |
| Product colour | Black, White | Graphite | Graphite | Black | Black |
| Receiver dimensions (WxDxH) | — | 14.4 x 6.6 x 18.4 mm | 14.4 x 6.6 x 18.4 mm | — | — |
| Receiver included | Yes | Yes | Yes | — | Yes |
| Receiver type | — | Nano receiver | Nano receiver | — | — |
| Receiver weight | — | 2 g | 2 g | — | — |
| Rechargeable | Yes | Yes | — | — | Yes |
| Recommended usage | Gaming | Office | Office | Gaming | Gaming |
| Rollover | N-key rollover | — | — | N-key rollover | N-key rollover |
| Service life of battery | — | 5 month(s) | 36 month(s) | — | — |
| Surface coloration | — | Monochromatic | Monochromatic | Monochromatic | Monochromatic |
| Tasta numerice | N/A | Da | Da | Nu | Nu |
| Tastatură mecanică | Da | Nu | Nu | Da | Da |
| Tehnologie | Fara Fir | Fara Fir | Fara Fir | Cu fir | Fara Fir |
| User guide | — | Yes | Yes | — | — |
| Windows keys | Yes | — | — | Yes | Yes |
| Windows operating systems supported | Windows 10, Windows 11 | Yes | Yes | Windows 7, Windows 8, Windows 10, Windows 11 | Windows 7, Windows 8, Windows 10, Windows 11 |
| Wireless | — | — | — | Nu | Nu |
| Wireless range | — | 10 m | 10 m | — | 10 m |
| Wireless receiver interface | — | USB Type-A | USB Type-A | — | USB Type-A |
| Producator | HATOR | LOGITECH | LOGITECH | GENESIS | GENESIS |
| Culoare | — | Gri | Gri | Negru | Negru |
Tastatura wireless Hator Skyfall 60, interfata 2.4GHz, BT5.3, USB, polling rate 1000Hz, capacitate baterie 2000mAh, switch HATOR Aurum Sterling linear, material tasta OMA, buton de control multimedia, sistem de anulare a zgomotului integrat, alb-negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.