Access point TP-Link EAP655-WALL, Gigabit, PoE, Dual-band, WiFi 6 -
559,00 lei 748,99 lei
Access point TP-Link EAP655-WALL, Gigabit, PoE, Dual-band, WiFi 6 -
559,00 lei 748,99 lei
Range Extender TP-Link RE200, AC750, OneMesh™, Dual-Band, Smart Roaming
115,99 lei 161,99 lei
Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band
163,99 lei 255,99 lei
Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit
761,99 lei 1.195,99 lei
Access point TP-Link EAP772, Poe, Triple-band, WiFi 7 - BE
1.092,99 lei 1.539,99 lei
| Caracteristică | Access point TP-Link EAP655-WALL, Gigabit, PoE, Dual-band, WiFi 6 - | Range Extender TP-Link RE200, AC750, OneMesh™, Dual-Band, Smart Roaming | Access point TP-Link EAP115-WALL, Fast Ethernet, Poe, Single-Band | Access Point TP-Link EAP620 HD-Outdoor, AX1800, Dual-Band, Gigabit | Access point TP-Link EAP772, Poe, Triple-band, WiFi 7 - BE |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 2.4 GHz | Yes | — | Yes | Yes | Yes |
| 5 GHz | Yes | — | No | Yes | Yes |
| 6 GHz | No | — | No | No | Yes |
| Access Control List (ACL) | Yes | — | Yes | Yes | Yes |
| Airtime Fairness (ATF) | Yes | — | — | Yes | Yes |
| Antena | Interna | Interna | Interna | Interna | Interna |
| Antenna direction type | — | — | Omni-directional | Omni-directional | — |
| Antenna gain level (max) | 5 dBi | — | 18 dBi | — | — |
| Antennas quantity | 2 | 3 | 2 | — | — |
| Antenna type | Internal | Internal | Internal | Internal | Internal |
| Automatic channel selection | Yes | — | Yes | Yes | — |
| Band steering | Yes | — | — | Yes | — |
| BeamForming | Yes | — | — | Yes | Yes |
| Cabling technology | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) | 10/100/1000Base-T(X) | — |
| Certification | FCC, RoHS | — | — | — | CE, FCC, RoHS, IC |
| Compatibil Mesh | Da | Da | Nu | N/A | Da |
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows 11, Linux | — | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10 | — | — |
| Compliance certificates | RoHS | CE, Federal Communications Commission (FCC), RoHS | CE, RoHS | — | — |
| DC-in jack | Yes | — | — | Yes | — |
| Ethernet LAN (RJ-45) ports | 4 | 1 | 2 | 1 | 1 |
| Firmware upgradeable | Yes | — | — | Yes | — |
| Frequency-Band | 2.4 - 5 GHz | DualBand | 2.4 - 2.4835 GHz | 2.4 - 5 GHz | — |
| Harmonized System (HS) code | — | 85176990 | 85176990 | — | — |
| LED indicators | Yes | Yes | Yes | Yes | Yes |
| MAC address filtering | Yes | — | Yes | Yes | Yes |
| Maximum data transfer rate | 2402 Mbit/s | — | 300 Mbit/s | 1201 Mbit/s | 5760 Mbit/s |
| MIMO | — | — | — | Yes | Yes |
| MIMO type | — | — | — | Multi User MIMO | Multi User MIMO |
| Mounting kit | Yes | — | Yes | Yes | Yes |
| Networking standards | — | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3af, IEEE 802.3u | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3at | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11be, IEEE 802.11g, IEEE 802.11n |
| Numar porturi | 4-6 | 1-3 | 1-3 | 1-3 | 1-3 |
| Number of SSID supported | 16 | — | 8 | — | 24 |
| Number of users | 100 user(s) | — | — | 1020 user(s) | 380 user(s) |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | 184 mm | 101.5 mm | 130 mm | — | — |
| Package height | 56 mm | 89 mm | 47 mm | — | — |
| Package type | Box | Box | — | Box | — |
| Package weight | 400 g | 190 g | 190 g | — | — |
| Package width | 117 mm | 156.5 mm | 118 mm | — | — |
| Placement | Wall | — | Wall | Ceiling, Wall | Ceiling, Wall |
| Power consumption (typical) | 12 W | — | 28 W | — | — |
| Power over Ethernet (PoE) | Yes | — | Yes | Yes | — |
| Power over Ethernet (PoE) type supported | — | — | Passive PoE | Active PoE, Passive PoE | — |
| Quality of Service (QoS) support | Yes | — | Yes | Yes | Yes |
| Quantity per pack | 1 pc(s) | 1 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Quick start guide | — | Yes | Yes | Yes | — |
| Rate limiting | Yes | — | Yes | Yes | — |
| Remote Authentication Dial-In User Service (RADIUS) | Yes | — | — | Yes | Yes |
| Reset button | Yes | Yes | Yes | Yes | — |
| Security algorithms | HTTPS, SNMP, SNMPv2, SNMPv3, SSH, WPA-Enterprise, WPA2-Enterprise, WPA3-Enterprise | 64-bit WEP, 128-bit WEP, 152-bit WEP, WPA-PSK, WPA2-PSK | 802.1x RADIUS, HTTPS, WPA, WPA-PSK, WPA2, WPA2-PSK | SNMP, SNMPv2, SNMPv3, SSH, WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPA3, WPA3-PSK | — |
| Service Set Identifier (SSID) features | Multiple SSIDs | — | Multiple SSIDs | — | Multiple SSIDs |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C |
| Syslog | Yes | — | Yes | Yes | — |
| Tehnologie WI-FI | WiFi 6 - AX | WiFi 5 - AC | N/A | WiFi 6 - AX | WiFi 7 - BE |
| Transmitting power (CE) | 20 - 23 - 26 dBm | 20 dBm | 20 dBm | — | — |
| Transmitting power (FCC) | 21 - 21 dBm | — | — | 23 dBm | — |
| Viteza Transport | Gigabit | Fast Ethernet | Fast Ethernet | Gigabit | N/A |
| VLAN support | Yes | — | Yes | Yes | Yes |
| WAN connection | Ethernet (RJ-45) | — | Ethernet (RJ-45) | — | — |
| Web-based management | Yes | — | Yes | Yes | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes | — | Yes | — | — |
| Wireless isolation | Yes | — | Yes | — | — |
| ALTELE v2 | |||||
| Slot antifurt | No | — | No | — | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 86 mm | 65.8 mm | 302 mm | 160 mm | 220 mm |
| Lățime | 143 mm | 110 mm | 86.8 mm | 160 mm | 220 mm |
| Înălțime | 42.6 mm | 75.2 mm | 86.8 mm | 33 mm | 32.5 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s | 10,100,1000 Mbit/s | 2500 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | White | White | White | White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 36 | 60 | 24 | 60 |
| Producător | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
TP-Link Wireless Access Point EAP655-WALL, AX3000 Wireless Dual Band Indoor, 802.3af/at PoE, viteza transfer: 5 GHz 2402 Mbps, 2.4 GHz 574 Mbps, Interfata: Uplink: 1× 10/100/1000, Downlink: 3× 10/100/1000, dimensiuni: 143 × 86 × 42.6 mm.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.