Adaptor Wireless TP-Link TL-WN722N, Wi-Fi, Single-Band
53,99 lei 83,99 lei
Adaptor Wireless TP-Link TL-WN722N, Wi-Fi, Single-Band
53,99 lei 83,99 lei
Adaptor Wireless TP-Link TL-WN821N, Wi-Fi, Single-Band
46,98 lei 72,99 lei
Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band
403,99 lei 632,00 lei
Placa de retea wireless TP-LINK Archer T2E, AC600, WiFI 5,
100,99 lei 156,99 lei
Router wireless Mercusys BE6500, WIFI 7, Mesh, Dual Band
422,99 lei 658,99 lei
| Caracteristică | Adaptor Wireless TP-Link TL-WN722N, Wi-Fi, Single-Band | Adaptor Wireless TP-Link TL-WN821N, Wi-Fi, Single-Band | Router Wireless TP-Link TL-MR6400, Wi-Fi, Single-Band | Placa de retea wireless TP-LINK Archer T2E, AC600, WiFI 5, | Router wireless Mercusys BE6500, WIFI 7, Mesh, Dual Band |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 3G/4G USB modem compatibility | — | — | No | — | No |
| AC adapter included | — | — | Yes | — | Yes |
| Antenna | Yes | Yes | — | Yes | — |
| Antenna design | External | Internal | External | External | External |
| Antenna direction type | Omni-directional | — | — | — | Omni-directional |
| Antennas quantity | — | — | 2 | — | 6 |
| Cables included | USB | USB | LAN (RJ-45) | — | LAN (RJ-45) |
| Compatibil Mesh | Nu | Nu | Nu | Nu | Da |
| Compliance certificates | CE, Federal Communications Commission (FCC), RoHS | CE, Federal Communications Commission (FCC), RoHS | — | RoHS, Federal Communications Commission (FCC), CE | — |
| Component for | — | PC/Laptop | — | PC | — |
| Connectivity technology | Wireless | Wireless | — | Wireless | — |
| Depth | 26 mm | 26 mm | 141 mm | 78.5 mm | 119 mm |
| DHCP client | — | — | Yes | — | Yes |
| DHCP server | — | — | Yes | — | Yes |
| DMZ support | — | — | Yes | — | Yes |
| DSL WAN | — | — | No | — | No |
| Dynamic DNS (DDNS) | — | — | Yes | — | Yes |
| Ethernet LAN (RJ-45) ports | — | — | 4 | — | 4 |
| Ethernet LAN data rates | — | — | 10,100 Mbit/s | — | 10,100,1000,2500 Mbit/s |
| Ethernet LAN interface type | — | — | Fast Ethernet | — | 2.5 Gigabit Ethernet |
| Ethernet WAN | — | — | Yes | — | Yes |
| Firewall | — | — | Yes | — | Yes |
| Frequency range | 2.4 - 2.4835 GHz | 2.4 - 2.4835 GHz | — | — | — |
| Guest access | — | — | Yes | — | Yes |
| Harmonized System (HS) code | 85176990 | 85176990 | 85176990 | 85176990 | — |
| Height | 11 mm | 12 mm | 33.6 mm | 215 mm | 43.3 mm |
| Host interface | USB | USB | — | PCI Express | — |
| Interface | WLAN | WLAN | — | WLAN | — |
| Internal | No | No | — | Yes | — |
| Linux operating systems supported | Yes | Yes | Yes | — | — |
| Mac operating systems supported | Yes | Mac OS X 10.15 Catalina | Yes | — | — |
| Maximum data transfer rate | 150 Mbit/s | 300 Mbit/s | — | 433 Mbit/s | — |
| Modulation | 16-QAM, 64-QAM, CCK, DBPSK, DQPSK, OFDM | 16-QAM, 64-QAM, CCK, DBPSK, DQPSK, OFDM | — | 16-QAM, 64-QAM, 256-QAM, CCK, DBPSK, DQPSK, OFDM | — |
| Network address translation (NAT) | — | — | Yes | — | Yes |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3 | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | — |
| Numar antene | 1 | 1 | 4 | 1 | N/A |
| Numar porturi RJ-45 | N/A | N/A | 4 | N/A | 3 |
| Operating modes | Infrastructure mode | Infrastructure mode | — | Infrastructure mode | — |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | 150 mm | 137 mm | 223 mm | 152.5 mm | — |
| Package height | 39 mm | 42 mm | 70 mm | 41.5 mm | — |
| Package weight | 180 g | 150 g | 600 g | 160 g | — |
| Package width | 200 mm | 148 mm | 307 mm | 201.5 mm | — |
| Portabil | Da | Da | Nu | Nu | Nu |
| Port forwarding | — | — | Yes | — | Yes |
| Port triggering | — | — | Yes | — | Yes |
| Port USB | Da | Da | Da | Nu | Nu |
| Power source type | — | — | DC | — | AC, DC |
| Product type | — | — | Tabletop router | — | Tabletop router |
| Quality of Service (QoS) support | — | — | Yes | — | Yes |
| Quick installation guide | Yes | Yes | Yes | Yes | Yes |
| Quick start guide | — | Yes | Yes | — | — |
| Reset button | — | — | Yes | — | Yes |
| Resource CD | Yes | Yes | — | Yes | — |
| Security algorithms | 64-bit WEP, 128-bit WEP, WMM, WPA-PSK, WPA2-PSK | — | 64-bit WEP, 128-bit WEP, WPA, WPA-PSK, WPA2, WPA2-PSK | WEP, WPA, WPA-PSK, WPA2, WPA2-PSK, WPA3 | WPA-PSK, WPA2-PSK, WPA3-SAE |
| Segment | Home | Home | Home | Consumer | Consumer |
| SIM card slot | — | — | Yes | — | No |
| Slot Type | USB2.0 | USB2.0 | — | PCI-E | PCI-E |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 95% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -40 - 70 °C | -40 - 70 °C | -40 - 70 °C | — | — |
| Suport SIM | Nu | Nu | Da | Nu | Nu |
| Supported network protocols | — | CSMA/CA, ACK | IPv4, IPv6 | — | — |
| Sustainability compliance | Yes | Yes | — | Yes | — |
| Tehnologie | WiFi 4 | WiFi 4 | WiFi 4 | WiFi 5 | — |
| Tip Antena | Externa | Interna | Externa | Externa | None |
| Transmitting power (CE) | 20 dBm | 20 dBm | — | 23 dBm | — |
| Transmitting power (FCC) | 27 dBm | 20 dBm | — | 18 dBm | — |
| Universal Plug and Play (UPnP) | — | — | Yes | — | Yes |
| USB-Port | — | — | Yes | — | No |
| WAN connection type | — | — | RJ-45 | — | RJ-45 |
| Wi-Fi | Yes | Yes | — | Yes | — |
| Wi-Fi band | Single-band (2.4 GHz) | Single-band (2.4 GHz) | Single-band (2.4 GHz) | Dual-band (2.4 GHz / 5 GHz) | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — |
| Width | 93.5 mm | 86 mm | 202 mm | 120.8 mm | 258 mm |
| WiFi Frequency | 2.4/5-GHz | 2.4/5-GHz | — | 2.4/5-GHz | 2.4/5-GHz |
| WiFI standard | b/g/n | b/g/n | b/g/n | ac | ax |
| WLAN data transfer rate (max) | — | — | 300 Mbit/s | — | 6448 Mbit/s |
| WLAN data transfer rates supported | 11,54,150 Mbit/s | 11,54,300 Mbit/s | 11,54,300 Mbit/s | 11,54,200,433 Mbit/s | — |
| WPS push button | Yes | Yes | Yes | — | Yes |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | — | — | Yes | — | Yes |
| Standard Wi-Fi | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 4 (802.11n) | Wi-Fi 5 (802.11ac) | Wi-Fi 7 (802.11be) |
| Laptopuri - Construcție | |||||
| Culoare | Black, White | Black, White | Black | Black, Silver | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | TP-LINK | TP-LINK | TP-LINK | TP-LINK | TP-LINK |
| General | |
| Modalitate conectare |
USB 2.0
|
| Standarde |
802.11 b/g/n
|
| Frecventa de operare |
2.4 GHz
|
| Antena |
Externa
|
| Modulatie |
OFDM/CCK/16-QAM/64-QAM
|
| Securitate |
64/128 bits WEP
WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
| Dimensiuni |
93.5 x 26 x 11 mm
|
| Altele |
4dBi Detachable Omni-directional Antenna (RP-SMA)
|
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.