Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel Core i5 1334U, 15.6'', IPS, 8 GB DDR5, 512 GB, Intel, Windows 11 Pro, 3 ani Garantie
4.690,07 lei 5.925,29 lei
Laptop Dell Pro 15 Essential (PV15250), 15.6", FHD (1920x1080), 120Hz, 250 nits, WVA, Anti-Glare, 13th Generation Intel(R) Core(TM) i5-1334U (10 cores, up to 4.60 GHz), Intel(R) UHD Graphics, 8GB, 1x8GB, DDR5, 4400MT/s, 512GB M.2 PCIe NVMe SSD, Realtek Wi-Fi 6 RTL8852BE, 2x2, 802.11ax, MU-MIMO, Bluetooth wireless card, 65W AC rugged adapter, 4.5mm barrel, 3-Cell, 41Wh Battery (Integrated), Carbon Black (Plastic), English International backlit keyboard with numeric keypad, Fingerprint Reader, External ports: USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 2.0 (480 Mbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, Audio port: 1 x Universal Audio port, Video port(s): 1 x HDMI 1.4 port, Media-card reader: 1 x SD-card slot, Power-adapter port: DC-in port (4.50 mm standard plug), Security-cable slot: Not supported, Internal slots: M.2: 1 x M.2 Key-M (2230/2280) slot for solid state drive, 1 x M.2 2230 Key-E slot for Wi-Fi and Bluetooth combo card, Memory slots: SODIMM, Memory type: DDR5, Memory speed: 4400 MT/s, Maximum memory configuration: 16 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB or 16 GB, Weight (maximum): 1.94 kg (4.28 lb), Windows 11 Pro, 3Y ProSupport and Next Business Day Onsite Service, McAfee Business Protection 1-year, Activate Microsoft 365 – 30 Day Trial
Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel Core i5 1334U, 15.6'', IPS, 8 GB DDR5, 512 GB, Intel, Windows 11 Pro, 3 ani Garantie
4.690,07 lei 5.925,29 lei
Laptop Business Dell Pro 16 Plus PB16250, cu procesor Intel Core Ultra 7 266V, 16'', IPS, 16 GB LPDDR5x, 512 GB, Intel Arc Graphics 140V, Ubuntu Linux
10.127,06 lei 11.934,22 lei
Laptop Workstation DELL Pro Max 18 Plus MB18250, cu procesor Intel Core Ultra 7 265HX, 18'' IPS, 32 GB DDR5, 1 TB, NVIDIA RTX PRO 3000 Blackwell, 12GB GDDR7, Windows 11 Pro, 3 ani Garantie
23.470,25 lei 25.254,21 lei
MacBook Pro 16.2"/Apple M5 Pro (CPU 18-core, GPU 20-core, Neural Engine 16-core)/64GB/1TB - Space Black - INT KB (No Adapter) - 2026 (CTO from MGEC4RO/A)
22.963,14 lei 24.176,38 lei
MacBook Pro 14.2"/Apple M5 Max (CPU 18-core, GPU 40-core, Neural Engine 16-core)/128GB/2TB - Space Black - INT KB (No Adapter) - 2026 (CTO from MGDU4RO/A)
38.736,79 lei 40.783,80 lei
| Caracteristică | Laptop SMB DELL Pro 15 Essential PV15250, cu procesor Intel Core i5 1334U, 15.6'', IPS, 8 GB DDR5, 512 GB, Intel, Windows 11 Pro, 3 ani Garantie | Laptop Business Dell Pro 16 Plus PB16250, cu procesor Intel Core Ultra 7 266V, 16'', IPS, 16 GB LPDDR5x, 512 GB, Intel Arc Graphics 140V, Ubuntu Linux | Laptop Workstation DELL Pro Max 18 Plus MB18250, cu procesor Intel Core Ultra 7 265HX, 18'' IPS, 32 GB DDR5, 1 TB, NVIDIA RTX PRO 3000 Blackwell, 12GB GDDR7, Windows 11 Pro, 3 ani Garantie | MacBook Pro 16.2"/Apple M5 Pro (CPU 18-core, GPU 20-core, Neural Engine 16-core)/64GB/1TB - Space Black - INT KB (No Adapter) - 2026 (CTO from MGEC4RO/A) | MacBook Pro 14.2"/Apple M5 Max (CPU 18-core, GPU 40-core, Neural Engine 16-core)/128GB/2TB - Space Black - INT KB (No Adapter) - 2026 (CTO from MGDU4RO/A) |
|---|---|---|---|---|---|
| Culoare produs | Black | Aluminium | Black | — | — |
| AC adapter frequency | — | 50 - 60 Hz | 50/60 Hz | — | — |
| AC adapter input voltage | — | 100 - 240 V | 100 - 240 V | — | — |
| Accesorii incluse | — | — | — | Cablu USB-C la MagSafe 3 (2m) | Cablu USB-C la MagSafe 3 (2m) |
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — |
| Alimentator | — | — | — | Acest produs NU are inclus in pachet un adaptor de priza | Acest produs NU are inclus in pachet un adaptor de priza |
| Altele | — | — | — | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Antenna type | 2x2 | 2x2 | — | — | — |
| Audio Chip | — | Cirrus Logic CS42L43 | Cirrus Logic CS42L43 | — | — |
| Brand specific technologies | Express Charge Boost capable | Control Vault 3+, TNR | Express Charge Boost capable, TNR | — | — |
| Business | — | — | — | Da | Da |
| Capacitate SSD | — | — | — | 1 TB | 2 TB |
| Caracteristici Carcasa | — | — | — | Elemente finisate din aluminiu | Elemente finisate din aluminiu |
| Cititor amprenta | — | — | — | Da, Touch ID | Da, Touch ID |
| Combo headphone/mic port | Yes | Yes | Yes | — | — |
| Copilot key | — | Yes | Yes | — | — |
| Display response rise/fall | 35 ms | — | 30 ms | — | — |
| Efficient-core Max Turbo Frequency | 3.4 GHz | — | 4.6 GHz | — | — |
| Front camera | Yes | Yes | Yes | — | — |
| Front camera HD type | Full HD | — | Full HD | — | — |
| Front camera resolution | 1920 x 1080 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | — | — |
| GPU performance up to | — | 66 TOPs | 8 TOPs | — | — |
| Height (front) | 1.55 cm | 1.99 cm | 1.79 cm | — | — |
| Height (rear) | 1.75 cm | 2.06 cm | 1.96 cm | — | — |
| Iesire audio | — | — | — | 1x Combo | 1x Combo |
| Intel® Thunderbolt 4 | — | Yes | Yes | — | — |
| Intel® vPro™ Platform Eligibility | — | Yes | Yes | — | — |
| Layout tastatura | — | — | — | International | International |
| Maximum turbo power | 55 W | 37 W | 160 W | — | — |
| Model video | — | — | — | 20-core integrat | 40-core integrat |
| Non-operating altitude | 0 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | — | — |
| Non-operating shock | 160 G | 160 G | 160 G | — | — |
| Non-operating vibration | 1.3 G | 1.3 G | 1.3 G | — | — |
| Nr. sloturi | — | — | — | Nu | Nu |
| On-board GPU manufacturer | Intel | Intel | Intel | — | — |
| On-board graphics card family | — | Intel Arc Graphics | Intel® Graphics | — | — |
| Operating altitude | 0 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | — | — |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | — | — |
| Operating shock | 110 G | 110 G | 110 G | — | — |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C | 0 - 35 °C | — | — |
| Operating vibration | 0.66 G | 0.66 G | 0.66 G | — | — |
| Performance-core base frequency | — | 2.2 GHz | 2.6 GHz | — | — |
| Performance-core Max Turbo Frequency | 4.6 GHz | 5 GHz | 5.3 GHz | — | — |
| Placa Video | — | — | — | Apple | Apple |
| Pointing device | Touchpad | Touchpad | Touchpad | — | — |
| PowerShare | — | Yes | Yes | — | — |
| Privacy type | — | Privacy shutter | Privacy shutter | — | — |
| Procesor Grafic integrat | — | — | — | Apple M5 Pro 20-core | Apple M5 Max 40-core |
| Rata Refresh | — | — | — | 60 Hz | 60 Hz |
| Rezolutie display | — | — | — | 3456 x 2234 pixeli | 3024 x 1964 pixeli |
| Serie video | — | — | — | M5 Pro | M5 Max |
| Solid state drive | — | — | — | Da | Da |
| Sparsity support | — | Yes | Yes | — | — |
| Speaker power | 2.5 W | 2.5 W | 2.5 W | — | — |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% | 0 - 95% | — | — |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | — | — |
| Tastatura | — | — | — | Magic Keyboard | Magic Keyboard |
| Thunderbolt 5 | — | — | — | 3 (via USB-C port) | 3 (via USB-C port) |
| Total processor performance up to | — | 118 TOPs | 33 TOPs | — | — |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | — | McAfee Business Protection 1-year (Disti Only),Activate Your Microsoft 365 For A 30 Day Trial | — | — |
| Trusted Platform Module (TPM) | 2.0, Yes | 2.0, Yes | 2.0, Yes | — | — |
| USB-C | — | — | — | 3x USB Type C | 3x USB Type C |
| USB 3.1 | Da | Nu | Da | Nu | Nu |
| USB charging voltage | — | 5,9,15,20 V | 5,9,15,20 V | — | — |
| Video capturing speed | 30 fps | 30 fps | 30 fps | — | — |
| Wi-Fi data rate (max) | — | 5760 Mbit/s | 5760 Mbit/s | — | — |
| Windows Studio effects support | — | Yes | Yes | — | — |
| WLAN controller manufacturer | Realtek | Intel | Intel | — | — |
| WLAN controller model | Realtek RTL8852BE | Intel Wi-Fi 7 BE201 | Intel Wi-Fi 7 BE200 | — | — |
| Cititor de amprentă | — | Yes | Yes | — | — |
| Cameră cu infraroșu | — | Yes | Yes | — | — |
| Cameră web | Full HD | HD | Full HD | 12MP Center Stage camera with support for Desk View>br>1080p HD video recording, Full HD | 12MP Center Stage camera with support for Desk View>br>1080p HD video recording, Full HD |
| Carduri de memorie compatibile | SD, SDHC, SDXC | MicroSD (TransFlash) | SD, SDHC, SDXC | — | — |
| Cititor de amprente | Nu | Da | Da | Da | Da |
| Cititor de carduri | Da | Nu | Da | Da | Da |
| Copilot+ PC | N/A, No | N/A | N/A | N/A | N/A |
| Limbă tastatură | English | UK English | English | — | — |
| Număr difuzoare integrate | 2 | 2 | 2 | — | — |
| Protecție cameră web | — | Yes | Yes | — | — |
| Slot antifurt | — | Yes | Yes | — | — |
| Tastatură iluminată | Nu | Nu | Da | Da | Da |
| Tastatură numerică | Yes | Yes | Yes | — | — |
| Tip slot antifurt | — | Wedge | Noble | — | — |
| Încărcător inclus | No | Yes | Yes | — | — |
| Rezoluție cameră frontală | 2 MP | 5.2 MP | 8.29 MP | — | — |
| Microfon integrat AIO | — | — | — | 3-mic array | 3-mic array |
| Greutate | 1.94 kg | 1.84 kg | 3.25 kg | — | — |
| Familie Procesor | — | — | — | Apple M5 Pro | Apple M5 Max |
| Tehnologie | — | — | — | LED backlightLiquid Retina XDR1 billion colorsWide color (P3)True Tone | LED backlightLiquid Retina XDR1 billion colorsWide color (P3)True Tone |
| Tehnologie baterie | Lithium Polymer (LiPo) | — | Lithium-Ion (Li-Ion) | — | — |
| Model grafică integrată | Intel® UHD Graphics | Intel Arc Graphics 140V | Intel® Graphics | — | — |
| Diagonală ecran | 39.6 cm (15.6) | 40.6 cm (16) | 45.7 cm (18) | — | — |
| Luminozitate ecran | 250 cd/m² | 300 cd/m² | 500 cd/m² | — | — |
| Rată maximă de reîmprospătare | 120 Hz | 60 Hz | 120 Hz | — | — |
| Rezoluție ecran | 1920 x 1080 pixels | 1920 x 1200 pixels | 2560 x 1600 pixels | — | — |
| Tehnologie panou | IPS WVA | IPS | WVA | — | — |
| Ecran tactil | No, Nu | Da, Yes | No, Nu | Nu | Nu |
| Format ecran | 16:9 | 16:10 | — | — | — |
| Microfon integrat | Yes | Yes | Yes | — | — |
| Audio | — | — | — | HD AudioSistem Stereo | HD AudioSistem Stereo |
| Frecvență procesor | 4.6 GHz | 5 GHz | 5.3 GHz | N/A | N/A |
| Ecran antireflex | Yes | Yes | Yes | — | — |
| Cititor de carduri disponibil | — | — | — | SDXC | SDXC |
| Capacitate baterie | 41 Wh | 55 Wh | 96 Wh | — | — |
| Indicator încărcare baterie | Yes | Yes | — | — | — |
| Număr celule baterie | 3 | 3 | 6 | — | — |
| Putere alimentator | 65 W | 65 W | 280 W | — | — |
| Tehnologie baterie | — | — | — | Li-Polymer | Li-Polymer |
| Tensiune baterie | 11.25 V | — | 11.7 V | — | — |
| Timp de încărcare baterie | 4 h | — | 3 h | — | — |
| Încărcare rapidă | Yes | Yes | Yes | — | — |
| Adâncime | 234.9 mm | 251.4 mm | 279.9 mm | — | — |
| Dimensiuni | — | — | — | 355.7 x 248.1 x 16.8 mm | 312.6 x 221.2 x 15.5 mm |
| Greutate | 1.6 - 2.0 kg | 1.6 - 2.0 kg | Peste 2.5 kg | 2.1 - 2.5 kg, 2.14 kg | 1.6 - 2.0 kg, 1.62 kg |
| Lățime | 358.5 mm | 358 mm | 402 mm | — | — |
| Material carcasă | Plastic | Aluminium | — | — | — |
| Benzi Wi-Fi | Dual-band (2.4 GHz / 5 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | — | — |
| Bluetooth | Da, Yes | Nu | Da, Yes | 6.0, Da | 6.0, Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Nu | Nu | Da | Da | Nu |
| HDMI | Da | Da | Da | 1, Da | 1, Da |
| Ieșire video prin USB-C | Yes | Yes | Yes | — | — |
| Număr porturi HDMI | 1 | 1 | 1 | — | — |
| Număr porturi Thunderbolt 4 | — | 2 | 1 | — | — |
| Porturi USB-A 3.2 Gen 1 | 1 | 2 | 2 | — | — |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — | — |
| Thunderbolt | Nu | Da | Da | Da | Da |
| USB-C | Nu | Nu | Da | Da | Da |
| USB 3.2 | Nu | Nu | Da | Nu | Nu |
| USB Power Delivery | Yes | Yes | Yes | — | — |
| Versiune HDMI | 1.4 | 2.1 | 2.1 | — | — |
| Încărcare prin USB-C | Yes | Yes | Yes | — | — |
| Acoperire gamă de culori (%) | 45% | 45% | 100% | — | — |
| Densitate pixeli | 141 ppi | 142 ppi | 168 ppi | — | — |
| Diagonală ecran (inchi) | 15 - 15.9 inch | 16 - 16.9 inch | 18 - 18.9 inch | 16 - 16.9 inch, 16.2 inch, 16.2 inches | 14 - 14.9 inch, 14.2 inch, 14.2 inches |
| Luminozitate ecran | 250 nt | 300 nt | 500 nt | 1000 nt | 1000 nt |
| Raport de contrast | 600:1 | 1000:1 | 1000:1 | — | — |
| Rată de reîmprospătare | 120 Hz | 60 Hz | 120 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1080 | 1920 x 1200 | 2560 x 1600 | 3456 x 2234 | 3024 x 1964 |
| Spațiu de culoare | NTSC | NTSC | DCI-P3 | — | — |
| Tehnologie panou | IPS | IPS | IPS | Retina | Retina |
| Producător | DELL | DELL | DELL | APPLE | APPLE |
| Capacitate memorie RAM | 8 GB | 16 GB | 32 GB | 64 GB | 128 GB |
| Configurație module RAM | 1 x 8 GB | — | 2 x 16 GB | — | — |
| Format module RAM | SO-DIMM | On-board | CSoDIMM | — | — |
| Memorie RAM integrată | — | — | — | 64 GB | 128 GB |
| Memorie RAM maximă | 16 GB | 16 GB | 64 GB | — | — |
| Rată de transfer RAM (MT/s) | 4400 MT/s | 8533 MT/s | 6400 MT/s | — | — |
| Tip memorie RAM | DDR5 | LPDDR5x | DDR5 | Unified Memory | Unified Memory |
| Model placă video dedicată | Not available | Not available | NVIDIA RTX PRO 3000 Blackwell | — | — |
| Memorie placă video | Integrated | N/A | 12GB | Unified Memory | Unified Memory |
| Model placă video dedicată | N/A | N/A | RTX PRO 3000 | N/A | N/A |
| Model placă video integrată | UHD Graphics | 140V | Intel Graphics | 20-core integrat | 40-core integrat |
| Placă video dedicată | No | No | Yes | — | — |
| Producător placă video | Intel | Intel | nVidia | Apple | Apple |
| Serie placă video | Iris | Arc | GeForce | M5 Pro | M5 Max |
| Tip memorie placă video | Shared memory | Shared memory | GDDR7 | Shared memory | Shared memory |
| Producător procesor | Intel | Intel | Intel | — | — |
| Arhitectură sistem de operare | 64-bit | — | 64-bit | — | — |
| Sistem de operare | Windows 11 Pro | Linux | Windows 11 Pro | macOS | macOS |
| Sistem de operare preinstalat | — | — | — | Da | Da |
| Capacitate SSD | 512 GB | 512 GB | 1 TB | — | — |
| Capacitate totală de stocare | 512 GB | 512 GB | 1 TB | — | — |
| Tip stocare | SSD | SSD | SSD | — | — |
| Capacitate de stocare | 512 GB | 512 GB | 1 TB | 1 TB | 2 TB |
| Capacitate totală SSD | 512 GB | 512 GB | 1 TB | — | — |
| Format SSD | M.2 | M.2 | M.2 | — | — |
| Interfață SSD | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 | — | — |
| Număr SSD-uri instalate | 1 | 1 | 1 | — | — |
| Suport NVMe | Yes | Yes | Yes | — | — |
| Unitate optică | — | — | — | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Tastatură iluminată | Yes | Yes | Yes | — | — |
| Categorie de utilizare | SMB | Business | Workstation | Business | Business |
| Construcție laptop | Clamshell | Clamshell | Clamshell | — | — |
| Standard imagine | Full HD | Full HD+ | Quad HD+ | — | — |
| Tip memorie RAM | DDR5-SDRAM | LPDDR5x-SDRAM | DDR5-SDRAM | — | — |
| Tip produs | Laptop | Laptop | Mobile workstation | — | — |
| Model procesor | i5-1334U | 266V | 265HX | — | — |
| Grafică integrată | Yes | Yes | Yes | — | — |
| Număr nuclee | 10 | 8 | 20 | — | — |
| Familie procesor | Intel® Core™ i5 | Intel Core Ultra 7 | Intel Core Ultra 7 | — | — |
| Frecvență turbo procesor | 4.6 GHz | 5 GHz | 5.3 GHz | — | — |
| Generație procesor | 13th gen Intel® Core™ i5 | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | — | — |
| Memorie cache procesor | 12 MB | 12 MB | 30 MB | — | — |
| Model procesor | 1334U | 266V | 265HX | 18-core, M5 Pro 18-core, M5Pro | 18-core, M5 Max 18-core, M5Max |
| Nuclee de performanță | 2 | 4 | 8 | — | — |
| Nuclee eficiente | 8 | — | 12 | — | — |
| Număr fire de execuție | 12 | 8 | 20 | — | — |
| Număr nuclee procesor | — | — | — | 18 | 18 |
| Performanță NPU (TOPS) | — | 48 TOPs | 13 TOPs | — | — |
| Procesor AI (NPU) | — | Intel AI Boost | Intel AI Boost | — | — |
| Producător procesor | Intel | Intel | Intel | Apple | Apple |
| Putere de bază procesor | 15 W | 17 W | 55 W | — | — |
| Tip memorie cache | Smart Cache | Smart Cache | — | — | — |
| Tip procesor | Intel Core i5 | Intel Core Ultra 7 | Intel Core Ultra 7 | Apple M5 Pro | Apple M5 Max |
| Conectivitate celulară | No | No | No | — | — |
| Sistem de operare instalat | Windows 11 Pro | Ubuntu Linux | Windows 11 Pro | — | — |
| Cititor de carduri | Yes | Yes | Yes | — | — |
| Tip unitate optică | No | No | No | — | — |
| Putere | — | — | — | 100 Whr | 72.4 Whr |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.