All-in-One Business Dell Pro QC24251 cu procesor Intel Core Ultra 5 235T pana la 5 GHz, 24 inch, FHD, 16 GB, Intel Graphics, Windows 11 Pro, Black, 3 ani Garantie
6.589,21 lei 8.109,92 lei
All-in-One Business Dell Pro QC24251 cu procesor Intel Core Ultra 5 235T pana la 5 GHz, 24 inch, FHD, 16 GB, Intel Graphics, Windows 11 Pro, Black, 3 ani Garantie
6.589,21 lei 8.109,92 lei
All-in-One Consumer Dell Pro QC24251 cu procesor Intel Core Ultra 5 235T pana la 5 GHz, 24 inch, FHD, 16 GB, Intel Graphics, Linux, Black, 3 ani Garantie
6.019,67 lei 8.305,67 lei
All-in-One Business Dell Pro 24 QC24251 cu procesor Intel Core Ultra 5 245T pana la 5.1 GHz, 24 inch, FHD, 16 GB, Intel Integrated Graphics, FreeDos, Negru, 3 ani Garantie
4.334,11 lei 5.682,26 lei
All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core Ultra 7 355 pana la 5 GHz, 27 inch, FHD, 16 GB, Intel Graphics, Windows 11 Pro, White, 3 ani Garantie
7.805,64 lei 11.809,84 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core Ultra 5 322 pana la 4.4 GHz, 24 inch, FHD, 16 GB, Intel Graphics, Windows 11 Pro, White, 3 ani Garantie
7.405,53 lei 11.073,45 lei
| Caracteristică | All-in-One Business Dell Pro QC24251 cu procesor Intel Core Ultra 5 235T pana la 5 GHz, 24 inch, FHD, 16 GB, Intel Graphics, Windows 11 Pro, Black, 3 ani Garantie | All-in-One Consumer Dell Pro QC24251 cu procesor Intel Core Ultra 5 235T pana la 5 GHz, 24 inch, FHD, 16 GB, Intel Graphics, Linux, Black, 3 ani Garantie | All-in-One Business Dell Pro 24 QC24251 cu procesor Intel Core Ultra 5 245T pana la 5.1 GHz, 24 inch, FHD, 16 GB, Intel Integrated Graphics, FreeDos, Negru, 3 ani Garantie | All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core Ultra 7 355 pana la 5 GHz, 27 inch, FHD, 16 GB, Intel Graphics, Windows 11 Pro, White, 3 ani Garantie | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core Ultra 5 322 pana la 4.4 GHz, 24 inch, FHD, 16 GB, Intel Graphics, Windows 11 Pro, White, 3 ani Garantie |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | — | — | — |
| AC adapter frequency | 50/60 Hz | 50/60 Hz | — | — | — |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V | — | — | — |
| AIO-CPU | Intel-i5 | Intel-i5 | INTEL-CORE U5 | INTEL-CORE U7 | INTEL-CORE U7 |
| AIO-Screen-Size | 24" | 24" | 24" | 27" | 24" |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — | — |
| All-in-One | — | — | Da | — | Da |
| Altele | — | — | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe |
| Antenna type | 2x2 | 2x2 | — | — | — |
| Audio Chip | Realtek ALC3204 | Realtek ALC3204 | — | — | — |
| Cache | — | — | 24 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| Camera HD type | Full HD | Full HD | — | — | — |
| Camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | — | — | — |
| Capacitate memorie | — | — | 16 GB | 16 GB | 16 GB |
| Capacitate SSD | — | — | 512 GB | 512 GB | 512 GB |
| Caracteristici | — | — | Rata Refresh: 100 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti |
| Chipset | — | — | Realtek | Realtek | Realtek |
| Cip AI integrat | — | — | Intel AI Boost | Intel AI Boost | Intel AI Boost |
| Colour name | Textured Black | Textured Black | — | — | — |
| Combo headphone/mic port | Yes | Yes | — | — | — |
| Compatibilitate DIMM | — | — | SODIMM | SODIMM | SODIMM |
| Copilot+PC | — | — | — | Da | Da |
| Depth (without stand) | 57.9 mm | 57.9 mm | — | — | — |
| Display technology marketing name | ComfortView Plus | ComfortView Plus | — | — | — |
| Ecran | — | — | LED Backlight | LED backlit WVA | LED backlit WVA |
| Efficient-core base frequency | 1.6 GHz | 1.6 GHz | — | — | — |
| Efficient-core Max Turbo Frequency | 4.4 GHz | 4.4 GHz | — | — | — |
| Ethernet (RJ-45) | Da | Da | Da | Da | Da |
| Frecventa memorie | — | — | 4800 MHz | 5600 MHz | 5600 MHz |
| Frecventa turbo max | — | — | 5.10 GHz | 4.70 GHz | 4.40 GHz |
| GPU performance up to | 6 TOPs | 6 TOPs | — | — | — |
| Height (without stand) | 354.3 mm | 354.3 mm | — | — | — |
| Iesire audio | — | — | 1x Combo | 1 x jack 3.5 mm | 1 x jack 3.5 mm |
| LAN | — | — | 1 Gbps | 1 Gbps | 1 Gbps |
| Maximum turbo power | 114 W | 114 W | — | — | — |
| Max TDP | — | — | 114 W | 55 W | 55 W |
| Memorie inclusa | — | — | Da | Da | Da |
| Memorie maxima | — | — | 64 GB | 32 GB | 32 GB |
| Model | — | — | ALC3204 | ALC3333 | ALC3333 |
| Mouse | — | — | DaMouse Optic Dell KM5221W, Wireless, Black | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash |
| Non-ECC | Yes | Yes | — | — | — |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m | — | — | — |
| NPU TOPS | — | — | 13 TOPS | 49 TOPS | 46 TOPS |
| Numar procesoare | — | — | 1 | 1 | 1 |
| Numar Procesoare suportate | — | — | 1 | 1 | 1 |
| Numar Thread-uri | — | — | 14 | 8 | 6 |
| Number of speakers | 2 | 2 | — | — | — |
| Number of storage drives installed | 1 | 1 | — | — | — |
| Number of USB ports with PowerShare support | 1 | 1 | — | — | — |
| On-board GPU manufacturer | Intel | Intel | — | — | — |
| On-board graphics card family | Intel Graphics | Intel® Graphics | — | — | — |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m | — | — | — |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | — | — | — |
| Operating temperature (T-T) | 10 - 35 °C | 10 - 35 °C | — | — | — |
| PAIA version | PAIA 1.4.6, 2025 | PAIA 1.4.6, 2025 | — | — | — |
| Performance-core base frequency | 2.2 GHz | 2.2 GHz | — | — | — |
| Performance-core Max Turbo Frequency | 5 GHz | 5 GHz | — | — | — |
| Pixel Pitch | 0.27 x 0.27 mm | 0.27 x 0.27 mm | — | — | — |
| PowerShare | Yes | Yes | — | — | — |
| Privacy type | Pop-up | Pop-up | — | — | — |
| Procesor Grafic integrat | — | — | Intel Graphics | Intel Graphics | Intel Graphics |
| Rezolutie webcam | — | — | 1920 x 1080 pixeli | 2160p | 1920 x 1080 pixeli |
| RJ-45 LAN | — | — | 1 | 1 | 1 |
| RMS rated power | 3 W | 3 W | — | — | — |
| Security lock | — | — | Da | Da | — |
| Senzor webcam | — | — | 2 MP | 8 MP | 2 MP |
| Slot 1 | — | — | 16 GB | 16 GB | 16 GB |
| Software inclus | — | — | — | McAfee Business Protection 1 an | McAfee Business Protection 1-an |
| Solid state drive | — | — | Da | Da | Da |
| Sparsity support | Yes | Yes | — | — | — |
| Stocare inclusa | — | — | Da | Da | Da |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% | — | — | — |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | — | — | — |
| Sunet | — | — | HD Audio | HD Audio | HD Audio |
| Suport DirectX | — | — | 12 | 12 | 12 |
| Sursa | — | — | Adaptor extern 130 W | Alimentator extern 130 W | Alimentator extern 130 W |
| Tastatura | — | — | DaTastatura Dell KM5221W, Wireless, Black | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash |
| Tip Boxe | — | — | Stereo | Stereo | Stereo |
| Tip RAM | — | — | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | — | — | SODIMM | SODIMM | SODIMM |
| Total carbon emissions, standard deviation (kg of CO2e) | 77 | 77 | — | — | — |
| Total carbon footprint (kg of CO2e) | 265 | 265 | — | — | — |
| Total megapixels | 2.07 MP | 2.07 MP | — | — | — |
| Total processor performance up to | 27 TOPs | 27 TOPs | — | — | — |
| Trusted Platform Module (TPM) | 2.0, Yes | 2.0, Yes | — | — | — |
| Unghi vizualizare | — | — | 89/89 grade | 178°/178° | 178°/178° |
| USB 2.0 | — | — | 2 | 1 | 2 |
| USB 3.1 | — | — | — | 2 | 2 |
| USB Type A | Da | Da | Da | N/A | Da |
| Versiune OS | — | — | — | 64 bit | 64 bit |
| Weight (without stand) | 6.53 kg | 6.53 kg | — | — | — |
| Widescreen | — | — | Da | Da | Da |
| Width (without stand) | 540 mm | 540 mm | — | — | — |
| Windows Studio effects support | Yes | Yes | — | — | — |
| WLAN controller manufacturer | Intel | Intel | — | — | — |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6E AX211 | — | — | — |
| Carduri de memorie compatibile | SD, SDHC, SDXC | SD, SDHC, SDXC | — | — | — |
| Copilot+ PC | N/A | N/A | N/A | N/A | Da |
| Protecție cameră web | Yes | Yes | — | — | — |
| Slot antifurt | Yes | Yes | — | — | — |
| Suport TPM | — | — | Da, 2.0 | Da, 2.0 | Da, 2.0 |
| Tip slot antifurt | Kensington | Kensington | — | — | — |
| Cameră integrată | Yes | Yes | — | — | — |
| Webcam integrat | Da | Da | Da, Da, RGB | Da | Da |
| Microfon integrat AIO | — | — | Dual-array | Digital-array | Digital-array |
| Greutate cu suport | 9.4 kg | 9.4 kg | — | — | — |
| Diagonală | — | — | 23.8 inch | 27 inch | 23.8 inch |
| Familie Procesor | — | — | Intel Core Ultra 5 din a doua serie | Core Ultra 7 din a treia serie | Core Ultra 5 din a treia serie |
| Tehnologie | — | — | 10 nm Enhanced SuperFin | 3 nm | 3 nm |
| Tip Memorie | — | — | DDR5 | DDR5 | DDR5 |
| Tip carcasă | — | — | All-in-one | All-in-one | All-in-one |
| Standarde Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — | — | — |
| Wi-Fi | Yes | Yes | — | — | — |
| Număr porturi RJ-45 | 1 | 1 | — | — | — |
| Număr porturi DisplayPort | 1 | 1 | — | — | — |
| Model grafică integrată | Intel Graphics | Intel® Graphics | — | — | — |
| Diagonală ecran | 61 cm (24) | 61 cm (24) | — | — | — |
| Luminozitate ecran | 250 cd/m² | 250 cd/m² | — | — | — |
| Rezoluție ecran | 1920 x 1080 pixels | 1920 x 1080 pixels | — | — | — |
| Tehnologie panou | IPS | IPS | — | — | — |
| Ecran tactil | No, Nu | No, Nu | Nu | Da | Nu |
| Format ecran | 16:9 | 16:9 | — | — | — |
| Suprafață ecran | — | — | Anti-Glare | Anti-Glare | Anti-Glare |
| Tip slot RAM | SO-DIMM | SO-DIMM | — | — | — |
| Socket procesor | — | — | 1851 | 2540 | 2540 |
| Difuzor integrat | Yes | Yes | — | — | — |
| Microfon integrat | Yes | Yes | — | — | — |
| Frecvență procesor | — | — | 2.20 GHz | 2.30 GHz | 2.50 GHz |
| Ecran antireflex | Yes | Yes | — | — | — |
| Putere alimentator | 130 W | 130 W | — | — | — |
| Greutate | — | — | 8.43 kg | 6.03 kg | 4.99 kg |
| Culoare | Negru | Negru | Negru | Alb | Alb |
| Bluetooth | Yes | Yes | 5.3 | 6.0 | 6.0 |
| DisplayPort | Da | Da | Da | N/A | N/A |
| HDMI | — | — | — | 2 | 2 |
| Număr porturi USB 2.0 | 2 | 2 | — | — | — |
| Porturi USB-A 3.2 Gen 1 | 2 | 2 | — | — | — |
| Porturi USB-A 3.2 Gen 2 | 1 | 1 | — | — | — |
| Rețea prin cablu (LAN) | Yes | Yes | — | — | — |
| Standard Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — | — | — |
| Thunderbolt | N/A | N/A | N/A | N/A | N/A |
| USB-C | Da | Da | Da, 1 x USB 3.2 Gen 2 | Da, 1 x USB 3.2 Gen 2 | Da, 1 x USB 3.2 Gen 2 |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — | — | — |
| Acoperire gamă de culori (%) | 99% | 99% | — | — | — |
| Densitate pixeli | 92 ppi | 92 ppi | — | — | — |
| Diagonală ecran (inchi) | 24 inch | 24 inch | 24 inch | 27 inch | 24 inch |
| Rezoluție ecran | 1920 x 1080 (FHD) | 1920 x 1080 (FHD) | 1920 x 1080 (FHD), 1920 x 1080 pixeli | 1920 x 1080 (FHD), 1920 x 1080 pixeli | 1920 x 1080 (FHD), 1920 x 1080 pixeli |
| Spațiu de culoare | sRGB | sRGB | — | — | — |
| Tehnologie panou | FHD | FHD | FHD | FHD | FHD |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Configurație module RAM | 1 x 16 GB | 1 x 16 GB | — | — | — |
| Format module RAM | DIMM/SO-DIMM | DIMM/SO-DIMM | — | — | — |
| Memorie RAM maximă | 64 GB | 64 GB | — | — | — |
| Rată de transfer RAM (MT/s) | 5600 MT/s | 5600 MT/s | — | — | — |
| Sloturi memorie RAM | 2 | 2 | — | — | — |
| Model placă video dedicată | Not available | Not available | — | — | — |
| Placă video dedicată | No | No | — | — | — |
| Producător placă video | Intel | Intel | Intel, Intel Graphics | Intel, Intel Graphics | Intel, Intel Graphics |
| Serie placă video | Intel | Intel | Intel | Intel | Intel |
| Producător procesor | Intel | Intel | — | — | — |
| Sistem de operare | — | — | Fara sistem de operare | Windows 11 Pro | Windows 11 Pro |
| Capacitate SSD | 512 GB | 512 GB | — | — | — |
| Capacitate totală de stocare | 512 GB | 512 GB | — | — | — |
| Tip stocare | SSD | SSD | — | — | — |
| Capacitate de stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate totală SSD | 512 GB | 512 GB | — | — | — |
| Număr SSD-uri instalate | 1 | 1 | — | — | — |
| Sloturi M.2 | — | — | 1 x M.2 2230/2280 (stocare)1 x M.2 2230 (WiFi/BT) | 1 x M.2 2230/2280 (stocare) | 1 x M.2 2230 / 2280 (stocare) |
| Unitate optică | — | — | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Categorie de utilizare | Business | Consumer | Business | Consumer | Consumer |
| Standard imagine | Full HD | Full HD | — | — | — |
| Capacitate RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | — | — | — |
| Număr sloturi RAM | — | — | 2 | 2 | 2 |
| Compatibilitate ECC | — | — | non-ECC | non-ECC | non-ECC |
| Tip produs | All-in-One PC | All-in-One PC | — | — | — |
| Monitor inclus | — | — | Da | Da | Da |
| Model GPU | Intel Graphics | Intel Graphics | Intel Integrated Graphics | Intel Graphics | Intel Graphics |
| Model procesor | 235T | 235T | — | — | — |
| Grafică integrată | Yes | Yes | — | — | — |
| Număr nuclee | 14 | 14 | — | — | — |
| Arhitectură / nucleu procesor | — | — | Arrow Lake | Panther Lake | Panther Lake |
| Familie procesor | Intel Core Ultra 5 | Intel Core Ultra 5 | — | — | — |
| Frecvență turbo procesor | 5 GHz | 5 GHz | — | — | — |
| Generație procesor | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | — | — | — |
| Memorie cache procesor | 24 MB | 24 MB | — | — | — |
| Model procesor | 235T | 235T | 245T | 355 | 322 |
| Nuclee de performanță | 6 | 6 | — | — | — |
| Nuclee eficiente | 8 | 8 | — | — | — |
| Număr fire de execuție | 14 | 14 | — | — | — |
| Număr nuclee procesor | — | — | 14 | 8 | 6 |
| Performanță NPU (TOPS) | 13 TOPs | 13 TOPs | — | — | — |
| Procesor AI (NPU) | Intel AI Boost | Intel AI Boost | — | — | — |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | 35 W | 35 W | — | — | — |
| Tip memorie cache | Smart Cache | Smart Cache | — | — | — |
| Tip procesor | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Tip | — | — | Integrata | Integrata | Integrata |
| Sistem de operare instalat | Windows 11 Pro | Ubuntu Linux | — | — | — |
| Sistem de operare AIO | Windows 11 Pro | Linux | Fara OS | Windows 11 Pro | Windows 11 Pro |
| Format | — | — | Full HD | Full HD | Full HD |
| Cititor de carduri | Yes | Yes | — | — | — |
| Tip stocare | SSD | SSD | SSD | SSD | M.2 nVME |
| Tip unitate optică | No | No | — | — | — |
| Dimensiune | — | — | 540 x 354.3 x 57.9 mm | 614.42 x 400.81 x 64 mm | 540 x 360.92 x 59.35 mm |
| Putere | — | — | 2 x 2 W | 2 x 5 W | 2 x 5 W |
DELL PRO All-In-One QC24251, 24-inch Non-touch Panel, 35W CPU, FHD HDR Camera, WW, Intel(R) Core(TM) Ultra 5 235T vPro(R) (13 TOPS NPU, 14 cores, up to 5.0GHz), Integrated Graphics, 16 GB: 1 x 16 GB, DDR5, up to 5600 MT/s, non-ECC, 512GB SSD, 130 Watt A/C Adapter, Intel(R) Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth(R) wireless card, Wireless Driver, Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, Dell Wired Mouse – MS116 – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 2 (10 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 2 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 ports with SmartPower On, Audio port: 1 x global headset jack, Audio port: 1 x global headset jack, Media-card reader: 1 x SD-card 4.0 slot, Power-adapter port: 1 x Power-adapter port, Security-cable slot: 1 x security-cable slot (3 mm x 7 mm, T-Bar design), Internal slots: M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 1 x M.2 2230/2280 slots for solid-state drive, SATA: NA, Memory slots: 2 x SoDIMM slots, Memory type: DDR5, Memory speed: 5200 MT/s, Maximum memory configuration: 64 GB, Weight: Minimum (Fixed stand): 7.12 kg, Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service Warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.