All-in-One Business HP ProOne 440 G9 cu procesor Intel Core
6.483,99 lei
All-in-One Business HP ProOne 440 G9 cu procesor Intel Core
6.483,99 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
7.495,99 lei 10.062,99 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
9.134,99 lei 12.265,00 lei
All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core
8.356,99 lei 11.219,99 lei
All-in-One Consumer Dell EC27250 cu procesor Intel Core 7 150U
6.990,99 lei 9.120,99 lei
| Caracteristică | All-in-One Business HP ProOne 440 G9 cu procesor Intel Core | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core | All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core | All-in-One Consumer Dell EC27250 cu procesor Intel Core 7 150U |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AIO-CPU | — | INTEL-CORE U5 | INTEL-CORE U5 | INTEL-CORE U5 | Intel-i7 |
| AIO-Format | Regular | Regular | Regular | Regular | Regular |
| AIO-Screen-Size | — | 24" | 24" | 27" | 27" |
| All-in-One | Da | Da | Da | — | Da |
| Altele | Tip SSD: PCIe NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCI Express Gen4 x4 NVMe |
| Cache | 30 MB Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| Capacitate memorie | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate SSD | 512 GB | 512 GB | 1 TB | 512 GB | 1 TB |
| Capacity-HDD | no-HDD | no-HDD | no-HDD | no-HDD | no-HDD |
| Capacity-SSD | 512GB | 512GB | 1TB | 512GB | 1TB |
| Caracteristici | — | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Luminozitate: 250 niti |
| Chipset | Intel Q670 | Realtek | Realtek | Realtek | Realtek |
| Cip AI integrat | — | Intel AI Boost | Intel AI Boost | Intel AI Boost | — |
| Compatibilitate DIMM | SODIMM | SODIMM | SODIMM | SODIMM | SODIMM |
| Compatibilitate RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Copilot+PC | — | Da | Da | Da | — |
| Diagonala | 23.8 inch | 23.8 inch | 23.8 inch | 27 inch | 27 inch |
| Dimensiune | 539.3 x 225 x 379.4 mm | 540 x 360.92 x 59.35 mm | 540 x 360.92 x 59.35 mm | 614.42 x 400.81 x 64 mm | 614.7 x 394.82 x 41.8 mm |
| Ecran | LED Backlit | LED backlit WVA | LED backlit WVA | LED backlit WVA | LED Backlight WVA |
| Ethernet (RJ-45) | Da | Da | Da | Da | Da |
| Familie placa video | UHD Graphics | — | — | — | GeForce |
| Familie Procesor | Intel Core i7 din a treisprezecea generatie | Core Ultra 5 din a treia serie | Core Ultra 5 din a treia serie | Core Ultra 5 din a treia serie | Core 7 din prima serie |
| Format | Full HD | Full HD | Full HD | Full HD | Full HD |
| Frecventa memorie | 3200 MHz | 5600 MHz | 5600 MHz | 5600 MHz | 5200 MHz |
| Frecventa procesor | 1.40 GHz | 2.10 GHz | 2.50 GHz | 2.10 GHz | 1.80 GHz |
| Frecventa turbo max | 4.90 GHz | 4.50 GHz | 4.40 GHz | 4.50 GHz | 5.40 GHz |
| Iesire audio | — | 1 x jack 3.5 mm | 1 x jack 3.5 mm | 1 x jack 3.5 mm | — |
| IPS display | Da | — | — | — | Da |
| LAN | 10/100/1000 Mbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Max TDP | 106 W | 55 W | 55 W | 55 W | 55 W |
| Memorie inclusa | Da | Da | Da | Da | Da |
| Memorie maxima | 64 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Microfon integrat | Dual Array | Digital-array | Digital-array | Digital-array | Da |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO |
| Model | — | ALC3333 | ALC3333 | ALC3333 | ALC3289 |
| Model GPU | UHD 770 | Intel Graphics | Intel Graphics | Intel Graphics | MX570A |
| Model placa video | 770 | — | — | — | MX570A |
| Monitor inclus | Da | Da | Da | Da | Da |
| Mouse | Da, USB | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro KM5221W, Wireless, White |
| NPU TOPS | — | 47 TOPS | 46 TOPS | 47 TOPS | — |
| Numar procesoare | 1 | 1 | 1 | 1 | 1 |
| Numar Procesoare suportate | 1 | 1 | 1 | 1 | 1 |
| Numar Thread-uri | 24 | 8 | 6 | 8 | 12 |
| Procesor Grafic integrat | Intel UHD Graphics 770 | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Putere | — | 2 x 5 W | 2 x 5 W | 2 x 5 W | 2 x 5 W |
| RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| Recomandat | Midsize Office | Midsize Office | Midsize Office | Midsize Office | Small Office |
| Resolution | — | FHD | FHD | FHD&Touch | FHD&Touch |
| Rezolutie webcam | — | 1920 x 1080 pixeli | 1920 x 1080 pixeli | Full HD | 2880 x 1800 pixeli |
| RJ-45 LAN | 1 | 1 | 1 | 1 | 1 |
| Senzor webcam | 5.0 mpx | 2 MP | 2 MP | 2 MP | 5 MP |
| Sistem Operare AIO | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Slot 1 | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Sloturi memorie | 2 | 2 | 2 | 2 | 2 |
| Socket procesor | 1700 | 2540 | 2540 | 2540 | 1744 |
| Solid state drive | Da | Da | Da | Da | Da |
| Stocare inclusa | Da | Da | Da | Da | Da |
| Sunet | — | HD Audio | HD Audio | HD Audio | HD Audio |
| Suport DirectX | 12 | 12 | 12 | 12 | 12 |
| Suport OpenGL | 4.5 | — | — | — | 4.6 |
| Suprafata ecran | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare | TrueLife |
| Sursa | Adaptor extern 120 W | Alimentator extern 130 W | Alimentator extern 130 W | Alimentator extern 130 W | Adaptor extern 130 W |
| Tastatura | Da, USB | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro KM5221W, Wireless, White |
| Tehnologie | 72% NTSC | 3 nm | 3 nm | 3 nm | 10 nm Enhanced SuperFin |
| Tip | Integrata | Integrata | Integrata | Integrata | Dedicata |
| Tip Boxe | — | Stereo | Stereo | Stereo | Stereo |
| Tip carcasa | All-in-one | All-in-one | All-in-one | All-in-one | All-in-one |
| Tip Memorie | DDR4 | DDR5 | DDR5 | DDR5 | GDDR6 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | SODIMM | SODIMM | SODIMM | SODIMM | SODIMM |
| Tip stocare | M.2 nVME | SSD | SSD | SSD | M.2 nVME |
| Unghi vizualizare | 178/178 grade | 178°/178° | 178°/178° | 178°/178° | — |
| USB 2.0 | — | 2 | 2 | 1 | — |
| USB 3.0 | 2 | — | — | — | 3 |
| USB 3.1 | 3 | 2 | 2 | 2 | 1 |
| USB Type A | Da | N/A | N/A | N/A | Da |
| Versiune OS | 64 bit | — | — | 64 bit | 64 bit |
| Video | Onboard | Onboard | Onboard | Onboard | Onboard |
| Webcam integrat | Da (Pull-up) | Da | Da | Da | Da |
| Widescreen | Da | Da | Da | Da | Da |
| Wireless | 802.11ax (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11ax (2x2) |
| ALTELE v2 | |||||
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Suport TPM | Da, 2.0 | Da, 2.0 | Da, 2.0 | Da, 2.0 | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Greutate | 7.77 kg | 4.99 kg | 4.99 kg | 6.03 kg | 6.71 kg |
| Culoare | Negru | Alb | Alb | Alb | Alb |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | 5.3 | 6.0 | 6.0 | 6.0 | 5.2 |
| DisplayPort | Da | N/A | N/A | N/A | N/A |
| HDMI | 1 | 2 | 2 | 2 | 2 |
| Thunderbolt | N/A | N/A | N/A | N/A | N/A |
| USB-C | 1x USB 3.2 Tip C (Gen 2) | Da | Da | Da | Da |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | Nu | Nu | Da | Da |
| Laptopuri - Display lot 2 | |||||
| Diagonală ecran (inchi) | 24 inch | 24 inch | 24 inch | 27 inch | 27 inch |
| Rezoluție ecran | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli |
| Tehnologie panou | FHD | FHD | FHD | FHD | FHD |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | HP | DELL | DELL | DELL | DELL |
| Laptopuri - Placă video 25.09 | |||||
| Producător placă video | Intel | Intel Graphics | Intel Graphics | Intel Graphics | nVidia |
| Serie placă video | Intel | Intel | Intel | Intel | GeForce |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Dedicată |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | Windows 11 Pro | — | — | Windows 11 Pro | Windows 11 Pro |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate de stocare | 512 GB | 512 GB | 1 TB | 512 GB | 1 TB |
| Sloturi M.2 | Da | — | — | 1 x M.2 2230/2280 (stocare) | 1 x M.2 2230 (stocare)1 x M.2 2230 (WiFi/BT) |
| Tip unități de stocare | SSD | SSD | SSD | SSD | SSD |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Business | Consumer | Consumer | Consumer | Consumer |
| PROCESOR v2 | |||||
| Arhitectură / nucleu procesor | Raptor Lake | Panther Lake | Panther Lake | Panther Lake | Raptor Lake |
| Model procesor | 13700T | 325 | 322 | 325 | 150U |
| Număr nuclee procesor | 16 | 8 | 6 | 8 | 10 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Tip procesor | Intel Core i7 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core 7 |
All-in-One HP ProOne 440 G9 23.8 inch Non-Touch IPS FHD (1920×1080) Anti-Glare, Intel Core i7-13700T 16 Core (1.4 GHz, up to 4.9 GHz, 30MB), video integrat Intel UHD Graphics 770, RAM 16GB DDR4 3200MHz (1x16GB), SSD 512GB M.2 2280 PCle NVMe, No ODD, LAN 10/100/1000, Intel AX211 Wi-Fi 6E + Bluetooth 5.3, porturi: 1x USB Type-C 10Gbps/ 2x USB Type-A 5Gbps/ 3x USB Type-A 10Gbps/ 1x RJ-45/ 1x DP 1.4a/ 1x HDMI 1.4/ 1x headphone/microphone, 1x M.2 2230/ 1 M.2 2280 (1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.), Adjustable Stand, HP 125 Black Wired Keyboard, HP 125 Black Wired Mouse, Camera 5 MP cu microfoane digitale dual-array integrate, Sursa 120W, Black, greutate 7.77Kg, Microsoft Windows 11 Pro 64, 3yw
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.