All-in-One Consumer Dell Inspiron 7730 cu procesor Intel Core 7
7.003,00 lei
All-in-One Consumer Dell Inspiron 7730 cu procesor Intel Core 7
7.003,00 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
7.496,99 lei 10.063,99 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
9.136,99 lei 12.265,99 lei
All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core
8.358,99 lei 11.221,00 lei
All-in-One Consumer Dell EC27250 cu procesor Intel Core 7 150U
6.749,99 lei 9.121,98 lei
| Caracteristică | All-in-One Consumer Dell Inspiron 7730 cu procesor Intel Core 7 | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core | All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core | All-in-One Consumer Dell EC27250 cu procesor Intel Core 7 150U |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AIO-CPU | Intel-i7 | INTEL-CORE U5 | INTEL-CORE U5 | INTEL-CORE U5 | Intel-i7 |
| AIO-Format | Regular | Regular | Regular | Regular | Regular |
| AIO-Screen-Size | 27" | 24" | 24" | 27" | 27" |
| All-in-One | Da | Da | Da | — | Da |
| Altele | Tip SSD: PCI Express NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCI Express Gen4 x4 NVMe |
| Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| Capacitate memorie | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate SSD | 1 TB | 512 GB | 1 TB | 512 GB | 1 TB |
| Capacity-HDD | no-HDD | no-HDD | no-HDD | no-HDD | no-HDD |
| Capacity-SSD | 1TB | 512GB | 1TB | 512GB | 1TB |
| Caracteristici | — | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Luminozitate: 250 niti |
| Card slot | SD-card 3.0 | — | — | — | SD 3.0 |
| Chipset | Realtek | Realtek | Realtek | Realtek | Realtek |
| Cip AI integrat | — | Intel AI Boost | Intel AI Boost | Intel AI Boost | — |
| Compatibilitate DIMM | SODIMM | SODIMM | SODIMM | SODIMM | SODIMM |
| Compatibilitate RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Copilot+PC | — | Da | Da | Da | — |
| Diagonala | 27 inch | 23.8 inch | 23.8 inch | 27 inch | 27 inch |
| Dimensiune | 614.7 x 41.8 x 399.74 mm | 540 x 360.92 x 59.35 mm | 540 x 360.92 x 59.35 mm | 614.42 x 400.81 x 64 mm | 614.7 x 394.82 x 41.8 mm |
| Ecran | LED Backlight | LED backlit WVA | LED backlit WVA | LED backlit WVA | LED Backlight WVA |
| Ethernet (RJ-45) | Da | Da | Da | Da | Da |
| Familie placa video | Graphics | — | — | — | GeForce |
| Familie Procesor | Intel Core 7 din prima serie | Core Ultra 5 din a treia serie | Core Ultra 5 din a treia serie | Core Ultra 5 din a treia serie | Core 7 din prima serie |
| Format | Full HD | Full HD | Full HD | Full HD | Full HD |
| Frecventa memorie | 3200 MHz | 5600 MHz | 5600 MHz | 5600 MHz | 5200 MHz |
| Frecventa procesor | 1.80 GHz | 2.10 GHz | 2.50 GHz | 2.10 GHz | 1.80 GHz |
| Frecventa turbo max | 5.40 GHz | 4.50 GHz | 4.40 GHz | 4.50 GHz | 5.40 GHz |
| Iesire audio | — | 1 x jack 3.5 mm | 1 x jack 3.5 mm | 1 x jack 3.5 mm | — |
| IPS display | Da | — | — | — | Da |
| LAN | 10/100/1000 Mbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Max TDP | 55 W | 55 W | 55 W | 55 W | 55 W |
| Memorie inclusa | Da | Da | Da | Da | Da |
| Memorie maxima | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Microfon integrat | Da | Digital-array | Digital-array | Digital-array | Da |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO |
| Model | ALC3289 | ALC3333 | ALC3333 | ALC3333 | ALC3289 |
| Model GPU | Intel Integrated Graphics | Intel Graphics | Intel Graphics | Intel Graphics | MX570A |
| Monitor inclus | Da | Da | Da | Da | Da |
| Mouse | DaMouse Optic Dell Pro KM5221W, Wireless | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro KM5221W, Wireless, White |
| NPU TOPS | — | 47 TOPS | 46 TOPS | 47 TOPS | — |
| Numar procesoare | 1 | 1 | 1 | 1 | 1 |
| Numar Procesoare suportate | — | 1 | 1 | 1 | 1 |
| Numar Thread-uri | 12 | 8 | 6 | 8 | 12 |
| Procesor Grafic integrat | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Putere | 2x 5W | 2 x 5 W | 2 x 5 W | 2 x 5 W | 2 x 5 W |
| RAM | 16GB | 16GB | 16GB | 16GB | 16GB |
| Recomandat | Midsize Office | Midsize Office | Midsize Office | Midsize Office | Small Office |
| Resolution | FHD | FHD | FHD | FHD&Touch | FHD&Touch |
| Rezolutie webcam | 2560 x 1920 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | Full HD | 2880 x 1800 pixeli |
| RJ-45 LAN | 1 | 1 | 1 | 1 | 1 |
| Senzor webcam | 5 MP | 2 MP | 2 MP | 2 MP | 5 MP |
| Sistem Operare AIO | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Slot 1 | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Sloturi memorie | 2 | 2 | 2 | 2 | 2 |
| Socket procesor | 1744 | 2540 | 2540 | 2540 | 1744 |
| Solid state drive | — | Da | Da | Da | Da |
| Stocare inclusa | Da | Da | Da | Da | Da |
| Sunet | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio |
| Suport DirectX | 12 | 12 | 12 | 12 | 12 |
| Suport OpenGL | 4.6 | — | — | — | 4.6 |
| Suport Shader Model | 3.0 | — | — | — | 3.0 |
| Suprafata ecran | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare | TrueLife |
| Sursa | Adaptor extern 90W | Alimentator extern 130 W | Alimentator extern 130 W | Alimentator extern 130 W | Adaptor extern 130 W |
| Tastatura | DaTastatura Dell Pro KM5221W, Wireless | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro KM5221W, Wireless, White |
| Tehnologie | 10 nm Enhanced SuperFin | 3 nm | 3 nm | 3 nm | 10 nm Enhanced SuperFin |
| Timp de raspuns | ≤ 25 ms | — | — | — | 25 ms |
| Tip | Integrata | Integrata | Integrata | Integrata | Dedicata |
| Tip Boxe | Stereo | Stereo | Stereo | Stereo | Stereo |
| Tip carcasa | All-in-one | All-in-one | All-in-one | All-in-one | All-in-one |
| Tip Memorie | DDR4 | DDR5 | DDR5 | DDR5 | GDDR6 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | SODIMM | SODIMM | SODIMM | SODIMM | SODIMM |
| Tip stocare | M.2 nVME | SSD | SSD | SSD | M.2 nVME |
| Unghi vizualizare | — | 178°/178° | 178°/178° | 178°/178° | — |
| USB 2.0 | — | 2 | 2 | 1 | — |
| USB 3.0 | 3 | — | — | — | 3 |
| USB 3.1 | 1 | 2 | 2 | 2 | 1 |
| USB Type A | N/A | N/A | N/A | N/A | Da |
| Versiune OS | 64 bit | — | — | 64 bit | 64 bit |
| Video | Onboard | Onboard | Onboard | Onboard | Onboard |
| Webcam integrat | Da | Da | Da | Da | Da |
| Widescreen | Da | Da | Da | Da | Da |
| Wireless | 802.11ax (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11ax (2x2) |
| ALTELE v2 | |||||
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Suport TPM | — | Da, 2.0 | Da, 2.0 | Da, 2.0 | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Greutate | 7.08 kg | 4.99 kg | 4.99 kg | 6.03 kg | 6.71 kg |
| Culoare | Alb | Alb | Alb | Alb | Alb |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | 5.3 | 6.0 | 6.0 | 6.0 | 5.2 |
| DisplayPort | Da | N/A | N/A | N/A | N/A |
| HDMI | 2 | 2 | 2 | 2 | 2 |
| Thunderbolt | Da | N/A | N/A | N/A | N/A |
| USB-C | 1x USB 3.2 Gen2 Tip C | Da | Da | Da | Da |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | Nu | Nu | Da | Da |
| Laptopuri - Display lot 2 | |||||
| Diagonală ecran (inchi) | 27 inch | 24 inch | 24 inch | 27 inch | 27 inch |
| Rezoluție ecran | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli |
| Tehnologie panou | FHD | FHD | FHD | FHD | FHD |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Placă video 25.09 | |||||
| Producător placă video | Intel | Intel Graphics | Intel Graphics | Intel Graphics | nVidia |
| Serie placă video | Intel | Intel | Intel | Intel | GeForce |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Dedicată |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | Windows 11 Pro | — | — | Windows 11 Pro | Windows 11 Pro |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate de stocare | 1 TB | 512 GB | 1 TB | 512 GB | 1 TB |
| Sloturi M.2 | Da | — | — | 1 x M.2 2230/2280 (stocare) | 1 x M.2 2230 (stocare)1 x M.2 2230 (WiFi/BT) |
| Tip unități de stocare | SSD | SSD | SSD | SSD | SSD |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Consumer | Consumer | Consumer |
| PROCESOR v2 | |||||
| Arhitectură / nucleu procesor | Raptor Lake | Panther Lake | Panther Lake | Panther Lake | Raptor Lake |
| Model procesor | 150U | 325 | 322 | 325 | 150U |
| Număr nuclee procesor | 10 | 8 | 6 | 8 | 10 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Tip procesor | Intel Core 7 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core 7 |
Inspiron All-In-One 7730, 27-inch FHD (1920 x 1080) Narrow Border Infinity NTCH Display with Wide Viewing Angle, 5MP IR Tilt Camera (White), Intel(R) Core(TM) 7 processor 150U (12MB cache, 10 cores, 12 threads, up to 5.4 GHz), Intel(R) Graphics, 16GB, 2x8GB, DDR4, 3200MHz, 1TB M.2 PCIe NVMe Solid State Drive, 90 Watt AC Adapter, Intel(R) Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth(R) wireless card, Intel Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth wireless Driver, Dell Pro Keyboard and Mouse – KM5221W – US International (QWERTY) – White, Ports and connectors: Memory card reader: SD 4.0 memory card reader, Smart card reader: Standard, USB: 3 x USB 3.1 Gen 1 ports with PowerShare, Security: Noble wedge lock slot, Docking port: Cable dock support, Audio: Headset port, Noise reduction array microphones, Microphone (Optional), Video: Mini DisplayPort 1.4, HDMI 2.0, Network adapter: 1 x One RJ-45 connector, Thunderbolt: 2 x Two thunderbolt 3 Type-C ports, Windows 11 Pro, English, Dutch, French, German, Italian , 3Y Basic Onsite, McAfee+ Premium 30-day trial, McAfee Business Protection 1-year
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.