All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
8.576,99 lei 11.513,98 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
8.576,99 lei 11.513,98 lei
All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core
9.105,00 lei 12.279,99 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
7.595,99 lei 10.196,98 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
9.257,99 lei 12.427,99 lei
All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core
8.469,00 lei 11.369,99 lei
| Caracteristică | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core | All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core | All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core |
|---|---|---|---|---|---|
| AIO-CPU | INTEL-CORE U7 | INTEL-CORE U7 | INTEL-CORE U5 | INTEL-CORE U5 | INTEL-CORE U5 |
| AIO-Format | Regular | Regular | Regular | Regular | Regular |
| AIO-Screen-Size | 24" | 27" | 24" | 24" | 27" |
| All-in-One | Da | — | Da | Da | — |
| Altele | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe |
| Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| Capacitate memorie | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate SSD | 512 GB | 512 GB | 512 GB | 1 TB | 512 GB |
| Capacity-HDD | no-HDD | no-HDD | no-HDD | no-HDD | no-HDD |
| Capacity-SSD | 512GB | 512GB | 512GB | 1TB | 512GB |
| Caracteristici | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti |
| Chipset | Realtek | Realtek | Realtek | Realtek | Realtek |
| Cip AI integrat | Intel AI Boost | Intel AI Boost | Intel AI Boost | Intel AI Boost | Intel AI Boost |
| Compatibilitate DIMM | SODIMM | SODIMM | SODIMM | SODIMM | SODIMM |
| Copilot+PC | Da | Da | Da | Da | Da |
| Ecran | LED backlit WVA | LED backlit WVA | LED backlit WVA | LED backlit WVA | LED backlit WVA |
| Ethernet (RJ-45) | Da | Da | Da | Da | Da |
| Frecventa memorie | 5600 MHz | 5600 MHz | 5600 MHz | 5600 MHz | 5600 MHz |
| Frecventa turbo max | 4.40 GHz | 4.70 GHz | 4.50 GHz | 4.40 GHz | 4.50 GHz |
| Iesire audio | 1 x jack 3.5 mm | 1 x jack 3.5 mm | 1 x jack 3.5 mm | 1 x jack 3.5 mm | 1 x jack 3.5 mm |
| LAN | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Max TDP | 55 W | 55 W | 55 W | 55 W | 55 W |
| Memorie inclusa | Da | Da | Da | Da | Da |
| Memorie maxima | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO |
| Model | ALC3333 | ALC3333 | ALC3333 | ALC3333 | ALC3333 |
| Mouse | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash |
| NPU TOPS | 46 TOPS | 49 TOPS | 47 TOPS | 46 TOPS | 47 TOPS |
| Numar procesoare | 1 | 1 | 1 | 1 | 1 |
| Numar Procesoare suportate | 1 | 1 | 1 | 1 | 1 |
| Numar Thread-uri | 6 | 8 | 8 | 6 | 8 |
| Procesor Grafic integrat | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Recomandat | Midsize Office | Midsize Office | Midsize Office | Midsize Office | Midsize Office |
| Resolution | FHD&Touch | FHD&Touch | FHD | FHD | FHD&Touch |
| Rezolutie webcam | 1920 x 1080 pixeli | 2160p | 1920 x 1080 pixeli | 1920 x 1080 pixeli | Full HD |
| RJ-45 LAN | 1 | 1 | 1 | 1 | 1 |
| Security lock | — | Da | — | — | Da |
| Senzor webcam | 2 MP | 8 MP | 2 MP | 2 MP | 2 MP |
| Slot 1 | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Solid state drive | Da | Da | Da | Da | Da |
| Stocare inclusa | Da | Da | Da | Da | Da |
| Sunet | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio |
| Suport DirectX | 12 | 12 | 12 | 12 | 12 |
| Sursa | Alimentator extern 130 W | Alimentator extern 130 W | Alimentator extern 130 W | Alimentator extern 130 W | Alimentator extern 130 W |
| Tastatura | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash |
| Tip Boxe | Stereo | Stereo | Stereo | Stereo | Stereo |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | SODIMM | SODIMM | SODIMM | SODIMM | SODIMM |
| Unghi vizualizare | 178°/178° | 178°/178° | 178°/178° | 178°/178° | 178°/178° |
| USB 2.0 | 2 | 1 | 2 | 2 | 1 |
| USB 3.1 | 2 | 2 | 2 | 2 | 2 |
| USB Type A | Da | N/A | N/A | N/A | N/A |
| Versiune OS | 64 bit | 64 bit | — | — | 64 bit |
| Video | Onboard | Onboard | Onboard | Onboard | Onboard |
| Widescreen | Da | Da | Da | Da | Da |
| Copilot+ PC | Da | N/A | N/A | N/A | N/A |
| Suport TPM | Da, 2.0 | Da, 2.0 | Da, 2.0 | Da, 2.0 | Da, 2.0 |
| Webcam integrat | Da | Da | Da | Da | Da |
| Microfon integrat AIO | Digital-array | Digital-array | Digital-array | Digital-array | Digital-array |
| Diagonală | 23.8 inch | 27 inch | 23.8 inch | 23.8 inch | 27 inch |
| Familie Procesor | Core Ultra 5 din a treia serie | Core Ultra 7 din a treia serie | Core Ultra 5 din a treia serie | Core Ultra 5 din a treia serie | Core Ultra 5 din a treia serie |
| Tehnologie | 3 nm | 3 nm | 3 nm | 3 nm | 3 nm |
| Tip Memorie | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Tip carcasă | All-in-one | All-in-one | All-in-one | All-in-one | All-in-one |
| Ecran tactil | Nu | Da | Nu | Nu | Da |
| Suprafață ecran | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare |
| Socket procesor | 2540 | 2540 | 2540 | 2540 | 2540 |
| Frecvență procesor | 2.50 GHz | 2.30 GHz | 2.10 GHz | 2.50 GHz | 2.10 GHz |
| Memorie RAM display | 16GB | 16GB | 16GB | 16GB | 16GB |
| Greutate | 4.99 kg | 6.03 kg | 4.99 kg | 4.99 kg | 6.03 kg |
| Culoare | Alb | Alb | Alb | Alb | Alb |
| Bluetooth | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
| DisplayPort | N/A | N/A | N/A | N/A | N/A |
| HDMI | 2 | 2 | 2 | 2 | 2 |
| Thunderbolt | N/A | N/A | N/A | N/A | N/A |
| USB-C | Da | Da | Da | Da | Da |
| Diagonală ecran (inchi) | 24 inch | 27 inch | 24 inch | 24 inch | 27 inch |
| Rezoluție ecran | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli |
| Tehnologie panou | FHD | FHD | FHD | FHD | FHD |
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Producător placă video | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Serie placă video | Intel | Intel | Intel | Intel | Intel |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Integrată |
| Sistem de operare | Windows 11 Pro | Windows 11 Pro | — | — | Windows 11 Pro |
| Capacitate de stocare | 512 GB | 512 GB | 512 GB | 1 TB | 512 GB |
| Sloturi M.2 | — | 1 x M.2 2230/2280 (stocare) | — | — | 1 x M.2 2230/2280 (stocare) |
| Tip unități de stocare | SSD | SSD | SSD | SSD | SSD |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Categorie de utilizare | Consumer | Consumer | Consumer | Consumer | Consumer |
| Capacitate RAM | 16 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Număr sloturi RAM | 2 | 2 | 2 | 2 | 2 |
| Compatibilitate ECC | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Monitor inclus | Da | Da | Da | Da | Da |
| Model GPU | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Arhitectură / nucleu procesor | Panther Lake | Panther Lake | Panther Lake | Panther Lake | Panther Lake |
| Model procesor | 322 | 355 | 325 | 322 | 325 |
| Număr nuclee procesor | 6 | 8 | 8 | 6 | 8 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Tip procesor | Intel Core Ultra 5 | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 5 |
| Tip | Integrata | Integrata | Integrata | Integrata | Integrata |
| Wireless | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) |
| Sistem de operare AIO | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Format | Full HD | Full HD | Full HD | Full HD | Full HD |
| Tip stocare | M.2 nVME | SSD | SSD | SSD | SSD |
| Dimensiune | 540 x 360.92 x 59.35 mm | 614.42 x 400.81 x 64 mm | 540 x 360.92 x 59.35 mm | 540 x 360.92 x 59.35 mm | 614.42 x 400.81 x 64 mm |
| Putere | 2 x 5 W | 2 x 5 W | 2 x 5 W | 2 x 5 W | 2 x 5 W |
All-in-One Dell 24 (EC24260), 23.8″, FHD (1920×1080), Anti-Glare, Narrow Border, Non-Touch Display, Series 3 Intel(R) Core(TM) Ultra 5 322 (12MB cache, 6 cores, up to 4.4 GHz P-Core Turbo, 25W), Intel(R) Graphics, 16GB, 1x16GB, DDR5, 5600MT/s, 512GB QLC M.2 SSD 2230 (CL25), Intel(R) Wi-Fi 7 BE213 (2×2), 802.11be, Bluetooth 6.0 wireless card, 130W Adapter, VESA-compatible plate stand with tilt adjustment, Dell Pro 5 Keyboard and Mouse KM526 – US International (QWERTY) – Light Ash, FHD IR Camera, External ports and slots: Network port: 1 x RJ45 port, USB ports: 2 x USB 2.0 ports with wake support (SmartPower), 1 x USB 3.2 Gen 2, 1 x USB 3.2 Gen 2 with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) port, Audio port: 1 x headset (headphone/microphone combo) port, Video port(s): 1 x HDMI-out 2.1 TMDS port, 1 x HDMI-in 1.4 TMDS port, Media- card reader: Not applicable, Power-adapter port: 1 x 7.4 mm x 5.1 mm DC- in port, Security-cable slot: Not supported, Internal slots: M.2: 1 x M.2 2230/2280 slot for PCIe SSD, Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 5600 MT/s, Maximum memory configuration: 32 GB, Minimum memory configuration: 16 GB, Memory size per slot: 16 GB sau 32 GB, Weight (fara stand): Minim 4.99 kg (10.99 lb), Maxim 5.66 kg (12.47 lb), Windows 11 Pro, Copilot+ PC, 3Y Basic OnSite, McAfee Business Protection 1-year, Activate Microsoft 365 – 30 Day Trial.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.