Apple iMAC 24" Retina 4.5k/ Apple M4 (CPU 10-core, GPU
12.151,99 lei 13.304,99 lei
Apple iMAC 24" Retina 4.5k/ Apple M4 (CPU 10-core, GPU
12.151,99 lei 13.304,99 lei
All-in-One Consumer Dell EC27250 cu procesor Intel Core 7 150U
6.972,99 lei 9.097,99 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
8.530,98 lei 11.452,99 lei
All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core
9.006,99 lei 12.091,99 lei
All-in-One Consumer Dell Pro 27 EC27260 AIO cu procesor Intel
9.673,99 lei 12.986,99 lei
| Caracteristică | Apple iMAC 24" Retina 4.5k/ Apple M4 (CPU 10-core, GPU | All-in-One Consumer Dell EC27250 cu procesor Intel Core 7 150U | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core | All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core | All-in-One Consumer Dell Pro 27 EC27260 AIO cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AIO-CPU | — | Intel-i7 | INTEL-CORE U5 | INTEL-CORE U5 | INTEL-CORE U7 |
| AIO-Format | — | Regular | Regular | Regular | Regular |
| AIO-Screen-Size | — | 27" | 24" | 27" | 27" |
| All-in-One | Da | Da | Da | — | — |
| Altele | Dolby Atmos | Tip SSD: M.2 PCI Express Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe |
| Bluetooth | 5.3 | 5.2 | 6.0 | 6.0 | 6.0 |
| Cache | — | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| Capacitate memorie | 24 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate RAM | 24 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate SSD | 512 GB | 1 TB | 1 TB | 1 TB | 1 TB |
| Capacitate stocare | 512 GB | 1 TB | 1 TB | 1 TB | Peste 2 TB |
| Capacity-HDD | — | no-HDD | no-HDD | no-HDD | no-HDD |
| Capacity-SSD | — | 1TB | 1TB | 1TB | 1TB |
| Caracteristici | FaceTime HD | Luminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 300 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti |
| Chipset | Apple | Realtek | Realtek | Realtek | Realtek |
| Cip AI integrat | — | — | Intel AI Boost | Intel AI Boost | Intel AI Boost |
| Compatibilitate DIMM | — | SODIMM | SODIMM | SODIMM | SODIMM |
| Compatibilitate RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Copilot+PC | — | — | Da | Da | Da |
| Destinat pentru | Consumer | Consumer | Consumer | Consumer | Consumer |
| Diagonala | 23.8 inch | 27 inch | 23.8 inch | 27 inch | 27 inch |
| Diagonala display | 24 inch | 27 inch | 24 inch | 27 inch | 27 inch |
| Dimensiune | 547 x 461 x 147 mm | 614.7 x 394.82 x 41.8 mm | 540 x 360.92 x 59.35 mm | 614.42 x 400.81 x 64 mm | 614.42 x 400.81 x 64 mm |
| DisplayPort | N/A | N/A | N/A | N/A | N/A |
| Ecran | LED Backlit | LED Backlight WVA | LED backlit WVA | LED backlit WVA | LED backlit WVA |
| Ethernet (RJ-45) | Da | Da | Da | Da | Da |
| Familie placa video | M4 | GeForce | — | — | — |
| Familie Procesor | M4 chip (10-core CPU) | Core 7 din prima serie | Core Ultra 5 din a treia serie | Core Ultra 5 din a treia serie | Core Ultra 7 din a treia serie |
| Format | 4.5K | Full HD | Full HD | Full HD | Full HD |
| Frecventa memorie | — | 5200 MHz | 5600 MHz | 5600 MHz | 5600 MHz |
| Frecventa procesor | — | 1.80 GHz | 2.10 GHz | 2.10 GHz | 2.30 GHz |
| Frecventa turbo max | — | 5.40 GHz | 4.50 GHz | 4.50 GHz | 4.70 GHz |
| Greutate | 4.4 Kg | 6.71 kg | 4.99 kg | 6.03 kg | 6.03 kg |
| HDD-or-SSD | — | SSD | SSD | SSD | SSD |
| HDMI | — | 2 | 2 | 2 | 2 |
| Iesire audio | — | — | 1 x jack 3.5 mm | 1 x jack 3.5 mm | 1 x jack 3.5 mm |
| Jack casti | 1 | 1x combo | — | — | — |
| LAN | 10/100/1000 Mbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Max TDP | — | 55 W | 55 W | 55 W | 55 W |
| Memorie inclusa | Da | Da | Da | Da | Da |
| Memorie maxima | 24 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Microfon integrat | Da | Da | Digital-array | Digital-array | Digital-array |
| Microsoft-OS | — | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO |
| Model | — | ALC3289 | ALC3333 | ALC3333 | ALC3333 |
| Model GPU | 10 core | MX570A | Intel Graphics | Intel Graphics | Intel Graphics |
| Model placa video | 10-core | MX570A | — | — | — |
| Model procesor | M4 | 150U | 325 | 325 | 355 |
| Monitor inclus | Da | Da | Da | Da | Da |
| Mouse | Apple Magic Mouse | DaMouse Optic Dell Pro KM5221W, Wireless, White | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash |
| NPU TOPS | — | — | 47 TOPS | 47 TOPS | 49 TOPS |
| Nucleu | — | Raptor Lake | Panther Lake | Panther Lake | Panther Lake |
| Numar Nuclee | — | 10 | 8 | 8 | 8 |
| Numar procesoare | 1 | 1 | 1 | 1 | 1 |
| Numar Procesoare suportate | 1 | 1 | 1 | 1 | 1 |
| Numar Thread-uri | — | 12 | 8 | 8 | 8 |
| Procesor Grafic integrat | Apple M4 10 cores | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Producator placa video | Apple | nVidia | Intel Graphics | Intel Graphics | Intel Graphics |
| Producător procesor | Apple | Intel | Intel | Intel | Intel |
| Putere | — | 2 x 5 W | 2 x 5 W | 2 x 5 W | 2 x 5 W |
| RAM | — | 16GB | 16GB | 16GB | 16GB |
| Recomandat | Midsize Office | Small Office | Midsize Office | Midsize Office | Midsize Office |
| Resolution | — | FHD&Touch | FHD | FHD&Touch | FHD&Touch |
| Rezolutie | 4480 x 2580 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli |
| Rezolutie webcam | 1920 x 1080 pixeli | 2880 x 1800 pixeli | 1920 x 1080 pixeli | Full HD | 2160p |
| RJ-45 LAN | 1 | 1 | 1 | 1 | 1 |
| Security lock | — | — | — | Da | Da |
| Senzor webcam | 12 mpx | 5 MP | 2 MP | 2 MP | 8 MP |
| Serie placa video | M4 | GeForce | Intel | Intel | Intel |
| Sistem de operare | macOS | Windows 11 Pro | — | Windows 11 Pro | Windows 11 Pro |
| Sistem Operare AIO | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Slot 1 | — | 16 GB | 16 GB | 16 GB | 16 GB |
| Slot M.2 | — | 1 x M.2 2230 (stocare)1 x M.2 2230 (WiFi/BT) | — | 1 x M.2 2230/2280 (stocare) | 1 x M.2 2230/2280 (stocare) |
| Sloturi memorie | — | 2 | 2 | 2 | 2 |
| Socket procesor | — | 1744 | 2540 | 2540 | 2540 |
| Solid state drive | Da | Da | Da | Da | Da |
| Stocare inclusa | Da | Da | Da | Da | Da |
| Sunet | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio |
| Suport DirectX | — | 12 | 12 | 12 | 12 |
| Suport TPM | — | — | Da, 2.0 | Da, 2.0 | Da, 2.0 |
| Suprafata ecran | Anti-Glare | TrueLife | Anti-Glare | Anti-Glare | Anti-Glare |
| Sursa | 143 W | Adaptor extern 130 W | Alimentator extern 130 W | Alimentator extern 130 W | Alimentator extern 130 W |
| Tastatura | Apple Keyboard Touch ID | DaTastatura Dell Pro KM5221W, Wireless, White | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash |
| Tehnologie | Retina Display | 10 nm Enhanced SuperFin | 3 nm | 3 nm | 3 nm |
| Thunderbolt | Da | N/A | N/A | N/A | N/A |
| Tip | Integrata | Dedicata | Integrata | Integrata | Integrata |
| Tip Boxe | — | Stereo | Stereo | Stereo | Stereo |
| Tip carcasa | All-in-one | All-in-one | All-in-one | All-in-one | All-in-one |
| Tip display | 4.5k | FHD | FHD | FHD | FHD |
| Tip Memorie | — | GDDR6 | DDR5 | DDR5 | DDR5 |
| Tip placă video | Integrată | Dedicată | Integrată | Integrată | Integrată |
| Tip procesor | Apple M4 | Intel Core 7 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | — | SODIMM | SODIMM | SODIMM | SODIMM |
| Tip stocare | SSD | M.2 nVME | SSD | SSD | SSD |
| Unghi vizualizare | 178/178 grade | — | 178°/178° | 178°/178° | 178°/178° |
| Unitate optică | Fara unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| USB 2.0 | — | — | 2 | 1 | 1 |
| USB 3.1 | — | 1 | 2 | 2 | 2 |
| USB Type-C | 4 | Da | Da | Da | Da |
| USB Type A | N/A | Da | N/A | N/A | N/A |
| Versiune OS | Sequoia | 64 bit | — | 64 bit | 64 bit |
| Video | — | Onboard | Onboard | Onboard | Onboard |
| Webcam integrat | Da | Da | Da | Da | Nu |
| Widescreen | Da | Da | Da | Da | Da |
| Wireless | 802.11 ax | 802.11ax (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) |
| Culoare | Pink | Alb | Alb | Alb | Alb |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | Da | Da | Da | Da |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 36 | 36 | 36 | 36 |
| Producător | APPLE | DELL | DELL | DELL | DELL |
Apple iMAC 24″ Retina 4.5k/ Apple M4 (CPU 10-core, GPU 10-core, Neural Engine16-core)/24GB/512GB – Pink – INT KB (2024)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.