Apple iMAC 24" Retina 4.5k/ Apple M4 (CPU 10-core, GPU
13.805,99 lei 15.115,99 lei
Apple iMAC 24" Retina 4.5k/ Apple M4 (CPU 10-core, GPU
13.805,99 lei 15.115,99 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
7.493,99 lei 10.060,99 lei
All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core
9.133,99 lei 12.261,99 lei
All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core
8.355,99 lei 11.217,99 lei
All-in-One Consumer Dell EC27250 cu procesor Intel Core 7 150U
6.988,98 lei 9.119,99 lei
| Caracteristică | Apple iMAC 24" Retina 4.5k/ Apple M4 (CPU 10-core, GPU | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core | All-in-One Consumer Dell Pro 24 EC24260 cu procesor Intel Core | All-in-One Consumer Dell Pro 27 EC27260 cu procesor Intel Core | All-in-One Consumer Dell EC27250 cu procesor Intel Core 7 150U |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AIO-CPU | — | INTEL-CORE U5 | INTEL-CORE U5 | INTEL-CORE U5 | Intel-i7 |
| AIO-Format | — | Regular | Regular | Regular | Regular |
| AIO-Screen-Size | — | 24" | 24" | 27" | 27" |
| All-in-One | Da | Da | Da | — | Da |
| Altele | Dolby Atmos | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCIe Gen4 x4 NVMe | Tip SSD: M.2 PCI Express Gen4 x4 NVMe |
| Bluetooth | 5.3 | 6.0 | 6.0 | 6.0 | 5.2 |
| Cache | — | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache |
| Capacitate memorie | 24 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate RAM | 24 GB | 16 GB | 16 GB | 16 GB | 16 GB |
| Capacitate SSD | 1 TB | 512 GB | 1 TB | 512 GB | 1 TB |
| Capacitate stocare | 1 TB | 512 GB | 1 TB | 512 GB | 1 TB |
| Capacity-HDD | — | no-HDD | no-HDD | no-HDD | no-HDD |
| Capacity-SSD | — | 512GB | 1TB | 512GB | 1TB |
| Caracteristici | FaceTime HD | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Rata Refresh: 60 HzLuminozitate: 250 niti | Luminozitate: 250 niti |
| Chipset | Apple | Realtek | Realtek | Realtek | Realtek |
| Cip AI integrat | — | Intel AI Boost | Intel AI Boost | Intel AI Boost | — |
| Compatibilitate DIMM | — | SODIMM | SODIMM | SODIMM | SODIMM |
| Compatibilitate RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Copilot+PC | — | Da | Da | Da | — |
| Diagonala | 23.8 inch | 23.8 inch | 23.8 inch | 27 inch | 27 inch |
| Dimensiune | 547 x 461 x 147 mm | 540 x 360.92 x 59.35 mm | 540 x 360.92 x 59.35 mm | 614.42 x 400.81 x 64 mm | 614.7 x 394.82 x 41.8 mm |
| DisplayPort | N/A | N/A | N/A | N/A | N/A |
| Ecran | LED Backlit | LED backlit WVA | LED backlit WVA | LED backlit WVA | LED Backlight WVA |
| Ethernet (RJ-45) | Da | Da | Da | Da | Da |
| Familie placa video | M4 | — | — | — | GeForce |
| Familie Procesor | M4 chip (10-core CPU) | Core Ultra 5 din a treia serie | Core Ultra 5 din a treia serie | Core Ultra 5 din a treia serie | Core 7 din prima serie |
| Format | 4.5K | Full HD | Full HD | Full HD | Full HD |
| Frecventa memorie | — | 5600 MHz | 5600 MHz | 5600 MHz | 5200 MHz |
| Frecventa procesor | — | 2.10 GHz | 2.50 GHz | 2.10 GHz | 1.80 GHz |
| Frecventa turbo max | — | 4.50 GHz | 4.40 GHz | 4.50 GHz | 5.40 GHz |
| Greutate | 4.4 Kg | 4.99 kg | 4.99 kg | 6.03 kg | 6.71 kg |
| HDD-or-SSD | — | SSD | SSD | SSD | SSD |
| HDMI | — | 2 | 2 | 2 | 2 |
| Iesire audio | — | 1 x jack 3.5 mm | 1 x jack 3.5 mm | 1 x jack 3.5 mm | — |
| Jack casti | 1 | — | — | — | 1x combo |
| LAN | 10/100/1000 Mbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Max TDP | — | 55 W | 55 W | 55 W | 55 W |
| Memorie inclusa | Da | Da | Da | Da | Da |
| Memorie maxima | 24 GB | 32 GB | 32 GB | 32 GB | 32 GB |
| Microfon integrat | Da | Digital-array | Digital-array | Digital-array | Da |
| Microsoft-OS | — | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO |
| Model | — | ALC3333 | ALC3333 | ALC3333 | ALC3289 |
| Model GPU | 10 core | Intel Graphics | Intel Graphics | Intel Graphics | MX570A |
| Model placa video | 10-core | — | — | — | MX570A |
| Model procesor | M4 | 325 | 322 | 325 | 150U |
| Monitor inclus | Da | Da | Da | Da | Da |
| Mouse | Apple Magic Mouse | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro 5 KM526, USB Wireless, Light Ash | DaMouse Optic Dell Pro KM5221W, Wireless, White |
| NPU TOPS | — | 47 TOPS | 46 TOPS | 47 TOPS | — |
| Nucleu | — | Panther Lake | Panther Lake | Panther Lake | Raptor Lake |
| Numar Nuclee | 10 | 8 | 6 | 8 | 10 |
| Numar procesoare | 1 | 1 | 1 | 1 | 1 |
| Numar Procesoare suportate | 1 | 1 | 1 | 1 | 1 |
| Numar Thread-uri | — | 8 | 6 | 8 | 12 |
| Procesor Grafic integrat | Apple M4 10 cores | Intel Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Producator placa video | Apple | Intel Graphics | Intel Graphics | Intel Graphics | nVidia |
| Producător procesor | Apple | Intel | Intel | Intel | Intel |
| Putere | — | 2 x 5 W | 2 x 5 W | 2 x 5 W | 2 x 5 W |
| RAM | — | 16GB | 16GB | 16GB | 16GB |
| Recomandat | Midsize Office | Midsize Office | Midsize Office | Midsize Office | Small Office |
| Resolution | — | FHD | FHD | FHD&Touch | FHD&Touch |
| Rezolutie webcam | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | Full HD | 2880 x 1800 pixeli |
| RJ-45 LAN | 1 | 1 | 1 | 1 | 1 |
| Senzor webcam | 12 mpx | 2 MP | 2 MP | 2 MP | 5 MP |
| Serie placa video | M4 | Intel | Intel | Intel | GeForce |
| Sistem de operare | macOS Sequoia | — | — | Windows 11 Pro | Windows 11 Pro |
| Sistem Operare AIO | Mac OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Slot 1 | — | 16 GB | 16 GB | 16 GB | 16 GB |
| Slot M.2 | — | — | — | 1 x M.2 2230/2280 (stocare) | 1 x M.2 2230 (stocare)1 x M.2 2230 (WiFi/BT) |
| Sloturi memorie | — | 2 | 2 | 2 | 2 |
| Socket procesor | — | 2540 | 2540 | 2540 | 1744 |
| Solid state drive | Da | Da | Da | Da | Da |
| Stocare inclusa | Da | Da | Da | Da | Da |
| Sunet | HD Audio | HD Audio | HD Audio | HD Audio | HD Audio |
| Suport DirectX | — | 12 | 12 | 12 | 12 |
| Suport TPM | — | Da, 2.0 | Da, 2.0 | Da, 2.0 | — |
| Suprafata ecran | Anti-Glare | Anti-Glare | Anti-Glare | Anti-Glare | TrueLife |
| Sursa | 143 W | Alimentator extern 130 W | Alimentator extern 130 W | Alimentator extern 130 W | Adaptor extern 130 W |
| Tastatura | Apple Keyboard Touch ID | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro 5 KM526, USB Wireless, Light Ash | DaTastatura Dell Pro KM5221W, Wireless, White |
| Tehnologie | Retina Display | 3 nm | 3 nm | 3 nm | 10 nm Enhanced SuperFin |
| Thunderbolt | Da | N/A | N/A | N/A | N/A |
| Tip | Integrata | Integrata | Integrata | Integrata | Dedicata |
| Tip Boxe | — | Stereo | Stereo | Stereo | Stereo |
| Tip carcasa | All-in-one | All-in-one | All-in-one | All-in-one | All-in-one |
| Tip Memorie | — | DDR5 | DDR5 | DDR5 | GDDR6 |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Dedicată |
| Tip procesor | Apple M4 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core 7 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | — | SODIMM | SODIMM | SODIMM | SODIMM |
| Tip stocare | SSD | SSD | SSD | SSD | M.2 nVME |
| Unghi vizualizare | 178/178 grade | 178°/178° | 178°/178° | 178°/178° | — |
| Unitate optică | — | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| USB 2.0 | — | 2 | 2 | 1 | — |
| USB 3.1 | — | 2 | 2 | 2 | 1 |
| USB Type-C | 4 | Da | Da | Da | Da |
| USB Type A | N/A | N/A | N/A | N/A | Da |
| Versiune OS | — | — | — | 64 bit | 64 bit |
| Video | — | Onboard | Onboard | Onboard | Onboard |
| Webcam integrat | Da | Da | Da | Da | Da |
| Widescreen | — | Da | Da | Da | Da |
| Wireless | 802.11 ax | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) | 802.11ax (2x2) |
| Culoare | Argintiu | Alb | Alb | Alb | Alb |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | Nu | Nu | Da | Da |
| Laptopuri - Display lot 2 | |||||
| Diagonală ecran (inchi) | 24 inch | 24 inch | 24 inch | 27 inch | 27 inch |
| Rezoluție ecran | 4480 x 2580 | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 1920 x 1080 pixeli |
| Tehnologie panou | 4.5k | FHD | FHD | FHD | FHD |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 36 | 36 | 36 | 36 |
| Producător | APPLE | DELL | DELL | DELL | DELL |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Consumer | Consumer | Consumer |
Apple iMAC 24″ Retina 4.5k/ Apple M4 (CPU 10-core, GPU 10-core, Neural Engine16-core)/24GB/1TB – Silver – INT KB (2024) (Cto from MCR24RO/A)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.