Desktop Business DELL Pro QVS1260 cu procesor Intel Core Ultra
4.410,99 lei 6.645,99 lei
Desktop Business DELL Pro QVS1260 cu procesor Intel Core Ultra
4.410,99 lei 6.645,99 lei
Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i3-14100
3.426,99 lei 4.685,99 lei
Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core Ultra
5.036,00 lei 7.390,99 lei
Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra
4.463,99 lei 4.998,99 lei
Desktop Business DELL Pro QCT1255 cu procesor AMD Ryzen 3
3.053,99 lei 5.477,98 lei
| Caracteristică | Desktop Business DELL Pro QVS1260 cu procesor Intel Core Ultra | Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i3-14100 | Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core Ultra | Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra | Desktop Business DELL Pro QCT1255 cu procesor AMD Ryzen 3 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 80 PLUS certification | 80 PLUS Bronze | — | — | — | 80 PLUS Bronze |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — |
| Antenna type | 2x2 | — | 2x2 | — | — |
| Audio Chip | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 |
| Audio system | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
| Bluetooth | Yes | Nu | Yes | Nu | Nu |
| Cable lock slot | Yes | Yes | Yes | Yes | Yes |
| Cable lock slot type | Kensington | Kensington | Kensington | Kensington | Kensington |
| Cables included | AC | AC | — | AC | — |
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | — | 3.42 | 0.54 | 6.31 | 7.84 |
| Carbon emissions, energy usage (kg of CO2e) | — | 58.517 | 33.4456 | 45.65 | 68.6 |
| Carbon emissions, logistics (kg of CO2e) | — | 9.943 | 2.1728 | 10.126 | 12.74 |
| Carbon emissions, manufacturing (kg of CO2e) | — | 91.117 | 41.516 | 103.75 | 106.82 |
| Chassis type | Slim PC | Slim PC | Micro PC | Tower | Tower |
| Combo headphone/mic port | Yes | Yes | Yes | Yes | Yes |
| DC-in jack | — | Yes | Yes | — | — |
| Depth | 293 mm | 293 mm | 178 mm | 293 mm | 293 mm |
| Destinat pentru | Business | Consumer | Consumer | Business | Business |
| Display included | No | No | No | No | No |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | 1 |
| DisplayPort version | 1.4 | 1.4a | 1.4a | 1.4a | 1.4a |
| Doesn't contain | — | PVC/BFR | — | PVC/BFR | PVC/BFR |
| Efficient-core base frequency | 2.7 GHz | — | 1.2 GHz | 2.9 GHz | — |
| Efficient-core Max Turbo Frequency | 4.4 GHz | — | 4.6 GHz | 4.4 GHz | — |
| Efficient cores | 4 | — | 12 | 8 | — |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Format desktop | N/A | N/A | MiniPC | Tower | Tower |
| GPU performance up to | 4 TOPs | — | 8 TOPs | 6 TOPs | — |
| HDD | None | None | None | None | None |
| HDMI version | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Height | 303.5 mm | 303.5 mm | 182 mm | 324.3 mm | 324.3 mm |
| LAN controller | Realtek RTL8111KD | Intel® I219-LM | Intel WGI219LM | Intel® I219-LM | — |
| Market positioning | — | Business | Business | Business | — |
| Maximum turbo power | 121 W | 110 W | 112 W | 121 W | — |
| Memorie RAM | 16 GB | 8 GB | 16 GB | 8 GB | 8 GB |
| Memory channels | — | Single-channel | Single-channel | — | Single-channel |
| Memory data transfer rate | 4800 MT/s | 4800 MT/s | 5600 MT/s | 5600 MT/s | 4800 MT/s |
| Memory layout (slots x size) | 1 x 16 GB | 1 x 8 GB | 1 x 16 GB | 1 x 8 GB | 1 x 8 GB |
| Model placa video | Intel Integrated Graphics | UHD Graphics 730 | Intel Integrated Graphics | Intel Integrated Graphics | 740M |
| Model procesor | Intel core Ultra 5 | 14100 | 265T | 235 | 8300G |
| Motherboard chipset | Intel Q670 | — | Intel Q870 | — | AMD PRO 665 |
| Non-ECC | — | Yes | Yes | Yes | Yes |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 105 G | 160 G | 105 G | 105 G | 105 G |
| Non-operating vibration | 1.37 G | 1.3 G | 1.37 G | 1.37 G | 1.37 G |
| NPU performance up to | 13 TOPs | — | 13 TOPs | 13 TOPs | — |
| Number of front audio ports | — | — | 1 | 1 | — |
| Number of front USB ports | 4 | 4 | 2 | 4 | — |
| Number of processors installed | 1 | 1 | 1 | 1 | 1 |
| Number of rear USB ports | 4 | 4 | 4 | 4 | — |
| Number of SATA III connectors | 1 | 2 | — | 2 | — |
| Number of SSDs installed | 1 | 1 | 1 | 1 | 1 |
| Number of storage drives installed | — | 1 | 1 | — | 1 |
| NVMe | Yes | Yes | Yes | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel | Intel | Intel | AMD |
| On-board graphics card | Yes | Yes | Yes | Yes | Yes |
| On-board graphics card family | — | Intel® UHD Graphics | — | Intel Graphics | AMD Radeon |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 20 - 80% | 10 - 90% | 20 - 80% | 20 - 80% | 20 - 80% |
| Operating shock | 40 G | 110 G | 40 G | 40 G | 40 G |
| Operating system architecture | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Operating temperature (T-T) | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C |
| Operating vibration | 0.26 G | 0.66 G | 0.26 G | 0.26 G | 0.26 G |
| Optical drive type | No | No | No | DVD-RW | No |
| PAIA version | — | GaBi version 1, 2024 | GaBi version 1, 2024 | GaBi version 1, 2024 | GaBi version 1, 2024 |
| PCI Express x1 slots | 3 | — | — | 2 | — |
| PCI Express x16 slots | 1 | — | — | 1 | — |
| Performance-core base frequency | 3.3 GHz | 3.5 GHz | 1.5 GHz | 3.4 GHz | — |
| Performance-core Max Turbo Frequency | 4.9 GHz | 4.7 GHz | 5.2 GHz | 5 GHz | — |
| Performance cores | 6 | 4 | 8 | 6 | — |
| Placa video dedicata | N/A | N/A | N/A | N/A | N/A |
| Placement supported | — | Horizontal/Vertical | Horizontal/Vertical | Vertical | — |
| Power Supply | 180 W | 180 W | 90 W | 180 W | 180 W |
| Power supply input frequency | — | 47/63 Hz | — | 47/63 Hz | 47/63 Hz |
| Power supply input voltage | 90 - 264 V | 90 - 264 V | 100 - 240 V | 90 - 264 V | 90 - 264 V |
| Processor base power | 65 W | 60 W | 35 W | 65 W | 65 W |
| Processor cache type | Smart Cache | Smart Cache | Smart Cache | Smart Cache | L3 |
| Product type | PC | PC | Mini PC | PC | PC |
| Producător procesor | Intel | Intel | Intel | Intel | AMD |
| Serie placa video | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | AMD Radeon Series |
| Sistem Operare Desktop PC | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sloturi memorie | 2 | 2 | 2 | 2 | 2 |
| Sparsity support | Yes | — | Yes | Yes | — |
| SSD | 1TB | 512GB | 512GB | 512GB | 512GB |
| Storage relative humidity (H-H) | 5 - 95% | 0 - 95% | 5 - 95% | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C |
| Sustainability certificates | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold | — |
| Tip | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Tip procesor | Intel Core Ultra 5 | Intel Core i3 | Intel Core Ultra 7 | Intel Core Ultra 5 | AMD Ryzen 3 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total carbon footprint (kg of CO2e) | — | 163 | 77.6 | 166 | 196 |
| Total processor performance up to | 23 TOPs | — | 33 TOPs | 27 TOPs | — |
| Total SSDs capacity | 1 TB | 512 GB | 512 GB | 512 GB | 512 GB |
| Trial software | — | — | McAfee Business Protection 1-year,Microsoft Office Trial | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| Wi-Fi | Yes | No | Yes | No | No |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | — | — |
| Width | 95 mm | 95 mm | 36 mm | 154 mm | 154 mm |
| Windows Studio effects support | Yes | — | Yes | Yes | — |
| Wireless | Da | Nu | Da | Nu | Nu |
| WLAN controller manufacturer | MediaTek | — | Intel | — | — |
| WLAN controller model | MediaTek MT7920 | — | Intel Wi-Fi 6E AX211 | — | — |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) | — | Wi-Fi 6E (802.11ax) | — | — |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | Black | Black |
| Greutate | — | 5.89 kg | 1.16 kg | — | 6.76 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 16 GB | 8 GB | 16 GB | 8 GB | 8 GB |
| Memorie RAM maximă | 32 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| Sloturi memorie RAM | 2x DIMM | 2x DIMM | 2x SO-DIMM | 2x DIMM | 2x DIMM |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | Not available | Not available | Not available | Not available | Not available |
| Model placă video integrată | — | Intel UHD Graphics 730 | — | Intel Graphics | AMD Radeon 740M |
| Placă video dedicată | No | No | No | No | No |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | 4 | 4 | 2 | 4 | 4 |
| Număr USB-A 3.2 Gen 1 | 3 | 3 | — | 3 | 3 |
| Porturi HDMI | 1 | 1 | 1 | 1 | 1 |
| Laptopuri - Procesor | |||||
| Familie procesor | Intel Core Ultra 5 | Intel® Core™ i3 | Intel Core Ultra 7 | Intel Core Ultra 5 | AMD Ryzen™ 3 |
| Frecvență turbo procesor | 4.9 GHz | 4.7 GHz | 5.3 GHz | 5 GHz | 4.9 GHz |
| Generație procesor | Intel Core Ultra (Series 2) | Intel® Core™ i3 (14th gen) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | AMD Ryzen 8000 Series |
| Memorie cache procesor | 20 MB | 12 MB | 30 MB | 24 MB | 8 MB |
| Model procesor | 225 | i3-14100 | 265T | 235 | 8300G |
| Număr fire de execuție | 10 | 8 | 20 | 14 | 8 |
| Număr nuclee procesor | 10 | 4 | 20 | 14 | 4 |
| Procesor AI (NPU) | Intel AI Boost | — | Intel AI Boost | Intel AI Boost | — |
| Producător procesor | Intel | Intel | Intel | Intel | AMD |
| Laptopuri - Software | |||||
| Sistem de operare instalat | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Laptopuri - Stocare | |||||
| Capacitate SSD | 1 TB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | 1 TB | 512 GB | 512 GB | 512 GB | 512 GB |
| Format SSD | M.2 | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | PCI Express 3.0 | PCI Express | PCI Express 4.0 | PCI Express 4.0 | PCI Express |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
Dell Pro Slim Essential (QVS1260), desktop slim chassis, 180W PSU, ENERGY STAR Qualified, Intel Core Ultra 5 225 processor (20 MB cache, 10 cores, 10 threads, up to 4.9 GHz, 65W), Intel UHD Graphics, 16GB: 1 x 16 GB, DDR5, 5600 MT/s, 1TB M.2 PCIe NVMe SSD, No Media Card Reader, No PCIe add-in card, MediaTek Wi-Fi 6 MT7920, 2×2, 802.11ax, MU-MIMO, Bluetooth wireless card, Dell Optical Mouse – MS116 (Black), Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x USB 2.0 (480 Mbps) ports (front), 1 x USB 3.2 Gen 1 (5 Gbps) port (front), 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port (front), 2 x USB 2.0 (480 Mbps) ports with Smart Power On (rear), 2 x USB 3.2 Gen 1 (5 Gbps) ports (rear), Audio port: 1 x global headset jack, Video port(s): 1 x DisplayPort 1.4a (HBR3) port, 1 x HDMI 2.1 (TMDS) port, Power-adapter port: 1 x power-cable connector, Security-cable slot: 1 x Kensington security-cable slot, 1 x padlock ring, Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230 or 2280 slot for solid state drive, SATA: 1 x SATA 3.0 slot for a 3.5-inch hard drive, PCIe: 1 x half-height PCIe x16 slot, 2 x half-height PCIe x1 slots, Memory slots: 2 x UDIMM slots, Memory type: DDR5, Memory speed: 4800 MT/s, Maximum memory configuration: 32 GB, Weight: minimum 3.49 kg, Windows 11 Pro, 3Y ProSupport and Next Business Day Onsite Service, Activate Microsoft 365 – 30 Day Trial
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.