Desktop Consumer DELL Pro QCM1255 cu procesor AMD AMD Ryzen
3.820,99 lei 5.213,99 lei
Desktop Consumer DELL Pro QCM1255 cu procesor AMD AMD Ryzen
3.820,99 lei 5.213,99 lei
Desktop Business DELL Pro QCM1250 cu procesor Intel Core Ultra
4.144,99 lei 5.556,99 lei
Desktop Business DELL Pro QVT1260 cu procesor Intel Core Ultra
4.753,99 lei 6.247,99 lei
Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i3-14100
3.430,99 lei 4.691,99 lei
Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra
4.469,99 lei 5.005,00 lei
| Caracteristică | Desktop Consumer DELL Pro QCM1255 cu procesor AMD AMD Ryzen | Desktop Business DELL Pro QCM1250 cu procesor Intel Core Ultra | Desktop Business DELL Pro QVT1260 cu procesor Intel Core Ultra | Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i3-14100 | Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna design | Internal | Internal | — | — | — |
| Antenna type | 2x2 | 2x2 | 2x2 | — | — |
| Audio Chip | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 |
| Audio system | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
| Cables included | AC | — | AC | AC | AC |
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Capacity-HDD | — | no-HDD | no-HDD | — | — |
| Capacity-SSD | — | 512GB | 512GB | — | — |
| Carbon emissions, end-of-life (kg of CO2e) | 0.46 | 0.54 | — | 3.42 | 6.31 |
| Carbon emissions, energy usage (kg of CO2e) | 43.4763 | 33.4456 | — | 58.517 | 45.65 |
| Carbon emissions, logistics (kg of CO2e) | 2.2248 | 2.1728 | — | 9.943 | 10.126 |
| Carbon emissions, manufacturing (kg of CO2e) | 46.5354 | 41.516 | — | 91.117 | 103.75 |
| Chassis type | Micro PC | Micro PC | Desktop | Slim PC | Tower |
| Combo headphone/mic port | Yes | Yes | Yes | Yes | Yes |
| DC-in jack | Yes | Yes | — | Yes | — |
| Display included | No | No | No | No | No |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | 1 |
| DisplayPort version | 1.4a | 1.4a | 1.4a | 1.4a | 1.4a |
| Doesn't contain | PVC/BFR | — | — | PVC/BFR | PVC/BFR |
| DT-CPU | — | Intel | Intel | — | — |
| DT-Format | — | MFF | Tower | — | — |
| Efficient-core base frequency | — | 1.6 GHz | 2.7 GHz | — | 2.9 GHz |
| Efficient-core Max Turbo Frequency | — | 4.4 GHz | 4.4 GHz | — | 4.4 GHz |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 |
| Format desktop | MiniPC | MiniPC | Tower | N/A | Tower |
| GPU performance up to | — | 6 TOPs | 4 TOPs | — | 6 TOPs |
| HDD | None | None | None | None | None |
| LAN controller | — | Intel WGI219LM | Realtek RTL8111KD | Intel® I219-LM | Intel® I219-LM |
| Market positioning | — | Business | — | Business | Business |
| Maximum turbo power | — | 114 W | 121 W | 110 W | 121 W |
| Microsoft-OS | — | WIN 11 PRO | WIN 11 PRO | — | — |
| Model placa video | 740M | Intel Integrated Graphics | Intel Integrated Graphics | UHD Graphics 730 | Intel Integrated Graphics |
| Motherboard chipset | AMD PRO 665 | Intel Q870 | Intel Q670 | — | — |
| MU-MIMO | Yes | — | Yes | — | — |
| Non-ECC | Yes | Yes | — | Yes | Yes |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 105 G | 105 G | 105 G | 160 G | 105 G |
| Non-operating vibration | 1.37 G | 1.37 G | 1.37 G | 1.3 G | 1.37 G |
| Number of front audio ports | — | 1 | — | — | 1 |
| Number of front USB ports | — | 2 | — | 4 | 4 |
| Number of processors installed | 1 | 1 | 1 | 1 | 1 |
| Number of rear USB ports | — | 4 | — | 4 | 4 |
| Number of SATA III connectors | — | — | — | 2 | 2 |
| Number of storage drives installed | 1 | 1 | 1 | 1 | — |
| On-board GPU manufacturer | AMD | Intel | Intel | Intel | Intel |
| On-board graphics card | Yes | Yes | Yes | Yes | Yes |
| On-board graphics card family | AMD Radeon | — | — | Intel® UHD Graphics | Intel Graphics |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | 10 - 90% | 10 - 90% | 20 - 80% |
| Operating shock | 40 G | 40 G | 40 G | 110 G | 40 G |
| Operating temperature (T-T) | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C |
| Operating vibration | 0.26 G | 0.26 G | 0.26 G | 0.66 G | 0.26 G |
| Optical drive type | No | No | No | No | DVD-RW |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2024 | — | GaBi version 1, 2024 | GaBi version 1, 2024 |
| Performance-core base frequency | — | 2.2 GHz | 3.3 GHz | 3.5 GHz | 3.4 GHz |
| Performance-core Max Turbo Frequency | — | 5 GHz | 4.9 GHz | 4.7 GHz | 5 GHz |
| Placa video dedicata | N/A | N/A | Integrata | N/A | N/A |
| Placement supported | Horizontal/Vertical | Horizontal/Vertical | Vertical | Horizontal/Vertical | Vertical |
| Power Supply | 65 W | 90 W | — | 180 W | 180 W |
| Power supply input frequency | — | — | 47/63 Hz | 47/63 Hz | 47/63 Hz |
| Power supply input voltage | 100 - 240 V | 100 - 240 V | 90 - 264 V | 90 - 264 V | 90 - 264 V |
| Product type | Mini PC | Mini PC | PC | PC | PC |
| RAM | — | 8GB | 16GB | — | — |
| Sistem Operare Desktop PC | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sloturi memorie | N/A | 2 | 2 | 2 | 2 |
| Sparsity support | — | Yes | Yes | — | Yes |
| SSD | 512GB | 512GB | 512GB | 512GB | 512GB |
| Storage relative humidity (H-H) | 5 - 95% | 5 - 95% | 0 - 95% | 0 - 95% | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C |
| Sustainability certificates | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Tip | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total carbon footprint (kg of CO2e) | 92.7 | 77.6 | — | 163 | 166 |
| Total processor performance up to | — | 27 TOPs | 23 TOPs | — | 27 TOPs |
| Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | — | — | — | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Video | — | Onboard | Onboard | — | — |
| Wi-Fi | Yes | Yes | Yes | No | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | — | — |
| Windows Studio effects support | — | Yes | Yes | — | Yes |
| Wireless | Da | Da | Da | Nu | Nu |
| WLAN controller manufacturer | MediaTek | Intel | MediaTek | — | — |
| WLAN controller model | MediaTek MT7920 | Intel Wi-Fi 6E AX211 | MediaTek MT7920 | — | — |
| ALTELE v2 | |||||
| Slot antifurt | Yes | Yes | Yes | Yes | Yes |
| Tip slot antifurt | Kensington | Kensington | Kensington | Kensington | Kensington |
| Caracteristici fizice | |||||
| Greutate | 1.39 kg | 1.16 kg | 6.86 kg | 5.89 kg | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 178 mm | 178 mm | 293 mm | 293 mm | 293 mm |
| Lățime | 36 mm | 36 mm | 154 mm | 95 mm | 154 mm |
| Înălțime | 182 mm | 182 mm | 324.3 mm | 303.5 mm | 324.3 mm |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | Yes | Yes | Yes | Nu | Nu |
| Număr porturi HDMI | 1 | 1 | 1 | 1 | 1 |
| Număr porturi USB 2.0 | 2 | 2 | 4 | 4 | 4 |
| Porturi USB-A 3.2 Gen 1 | — | — | 3 | 3 | 3 |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Standard Wi-Fi | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | — | — |
| Versiune HDMI | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | Black | Black |
| Laptopuri - Generale | |||||
| Garanție comercială | — | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 8 GB | 8 GB | 16 GB | 8 GB | 8 GB |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Laptopuri - Memorie RAM 25.09 | |||||
| Canale memorie RAM | — | Single-channel | — | Single-channel | — |
| Capacitate memorie RAM | 8 GB | 8 GB | 16 GB | 8 GB | 8 GB |
| Configurație module RAM | 1 x 8 GB | 1 x 8 GB | 1 x 16 GB | 1 x 8 GB | 1 x 8 GB |
| Memorie RAM maximă | 64 GB | 64 GB | 32 GB | 64 GB | 64 GB |
| Rată de transfer RAM (MT/s) | 4800 MT/s | 5600 MT/s | 5600 MT/s | 4800 MT/s | 5600 MT/s |
| Sloturi memorie RAM | 2x SO-DIMM | 2x SO-DIMM | 2x DIMM | 2x DIMM | 2x DIMM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | Not available | Not available | Not available | Not available | Not available |
| Model placă video integrată | AMD Radeon 740M | — | — | Intel UHD Graphics 730 | Intel Graphics |
| Laptopuri - Placă video 25.09 | |||||
| Placă video dedicată | No | No | No | No | No |
| Serie placă video | AMD Radeon Series | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics |
| Laptopuri - Procesor | |||||
| Număr nuclee procesor | 4 | 14 | 10 | 4 | 14 |
| Producător procesor | AMD | Intel | Intel | Intel | Intel |
| Laptopuri - Software 25.09 | |||||
| Arhitectură sistem de operare | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Laptopuri - Stocare | |||||
| Capacitate SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate totală SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Format SSD | M.2 | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | PCI Express | PCI Express 4.0 | PCI Express | PCI Express | PCI Express 4.0 |
| Număr SSD-uri instalate | 1 | 1 | 1 | 1 | 1 |
| Suport NVMe | Yes | Yes | Yes | Yes | Yes |
| Tip unități de stocare | — | SSD | SSD | — | — |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Business | Business | Consumer | Business |
| Procesor | |||||
| Model procesor | 8300GE | 235T | 225 | i3-14100 | 235 |
| PROCESOR v2 | |||||
| Familie procesor | AMD Ryzen™ 3 PRO | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel® Core™ i3 | Intel Core Ultra 5 |
| Frecvență turbo procesor | 4.9 GHz | 5.0 GHz | 4.9 GHz | 4.7 GHz | 5 GHz |
| Generație procesor | AMD Ryzen PRO 8000 Series | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel® Core™ i3 (14th gen) | Intel Core Ultra (Series 2) |
| Memorie cache procesor | 8 MB | 24 MB | 20 MB | 12 MB | 24 MB |
| Model procesor | 8300G | 235T | Intel core Ultra 5 | 14100 | 235 |
| Nuclee de performanță | — | 6 | 6 | 4 | 6 |
| Nuclee eficiente | — | 8 | 4 | — | 8 |
| Număr fire de execuție | 8 | 14 | 10 | 8 | 14 |
| Performanță NPU (TOPS) | — | 13 TOPs | 13 TOPs | — | 13 TOPs |
| Procesor AI (NPU) | — | Intel AI Boost | Intel AI Boost | — | Intel AI Boost |
| Producător procesor | AMD | Intel | Intel | Intel | Intel |
| Putere de bază procesor | 35 W | 35 W | 65 W | 60 W | 65 W |
| Tip memorie cache | L3 | Smart Cache | Smart Cache | Smart Cache | Smart Cache |
| Tip procesor | AMD Ryzen 3 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core i3 | Intel Core Ultra 5 |
| Software | |||||
| Sistem de operare instalat | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Dell Pro Micro QCM1255, 65W AC rugged adapter, 4.5mm barrel, E4, ENERGY STAR Qualified, EPEAT Gold with Climate+, AMD Ryzen(TM) 3 8300GE (4 cores, up to 4.9GHz), 35W CPU, 8 GB: 1 x 8 GB, DDR5, up to 4800 MT/s, non-ECC, 512GB SSD, No Optical Drive, Internal Speaker, Internal WiFi Antenna, MediaTek Wi-Fi 6 MT7920, 2×2, 802.11ax, MU-MIMO, Bluetooth(R) wireless card, Wireless Driver, MediaTek Wi-Fi 6 MT7920, 2×2, 802.11ax, MU-MIMO, Bluetooth(R), Dell Wired Mouse – MS116 – Black, Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 3 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 (480 Mbps) ports with Smart Power On, Audio port: 1 x headset (headphone and microphone combo) port, Video port(s): 1 x HDMI 2.1 (TMDS) port, 1 x DisplayPort 1.4a (HBR3 support) port, Power-adapter port: 1 x 4.5 mm DC-in port, Security-cable slot: 1 x security-cable slot (for Kensington locks), 1 x padlock ring, Internal slots: M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 2 x M.2 2230/2280 Gen4 slots for solid-state drive, Memory slots: 2 x SODIMM slots, Memory type DDR5, Memory speed 4800 MT/s, Maximum memory configuration 64 GB, Minimum memory configuration 8 GB, Weight: Minimum – 1.17 kg (2.57 lbs), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.