Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i5-14500
5.135,99 lei
Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i5-14500
5.135,99 lei
Desktop Consumer DELL Pro QCS1255 cu procesor AMD Ryzen 5
4.587,99 lei 6.049,99 lei
Desktop Business DELL Pro QCM1250 cu procesor Intel Core Ultra
4.149,99 lei 5.565,00 lei
Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i3-14100
3.435,99 lei 4.697,99 lei
Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra
4.476,00 lei 5.011,99 lei
| Caracteristică | Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i5-14500 | Desktop Consumer DELL Pro QCS1255 cu procesor AMD Ryzen 5 | Desktop Business DELL Pro QCM1250 cu procesor Intel Core Ultra | Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i3-14100 | Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna design | — | Internal | Internal | — | — |
| Antenna type | — | 2x2 | 2x2 | — | — |
| Audio Chip | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 |
| Audio system | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
| Cables included | AC | AC | — | AC | AC |
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | 3.42 | 3.402 | 0.54 | 3.42 | 6.31 |
| Carbon emissions, energy usage (kg of CO2e) | 58.517 | 72.576 | 33.4456 | 58.517 | 45.65 |
| Carbon emissions, logistics (kg of CO2e) | 9.943 | 9.882 | 2.1728 | 9.943 | 10.126 |
| Carbon emissions, manufacturing (kg of CO2e) | 91.117 | 75.978 | 41.516 | 91.117 | 103.75 |
| Chassis type | Slim PC | Slim PC | Micro PC | Slim PC | Tower |
| Combo headphone/mic port | Yes | Yes | Yes | Yes | Yes |
| DC-in jack | Yes | — | Yes | Yes | — |
| Display included | No | No | No | No | No |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | 1 |
| DisplayPort version | 1.4a | 1.4a | 1.4a | 1.4a | 1.4a |
| Doesn't contain | PVC/BFR | PVC/BFR | — | PVC/BFR | PVC/BFR |
| Efficient-core base frequency | 1.9 GHz | — | 1.6 GHz | — | 2.9 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz | — | 4.4 GHz | — | 4.4 GHz |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 |
| Format desktop | N/A | N/A | MiniPC | N/A | Tower |
| GPU performance up to | — | — | 6 TOPs | — | 6 TOPs |
| HDD | None | None | None | None | None |
| Intel® vPro™ Platform Eligibility | Yes | — | — | Yes | — |
| LAN controller | Intel® I219-LM | — | Intel WGI219LM | Intel® I219-LM | Intel® I219-LM |
| Market positioning | Business | — | Business | Business | Business |
| Maximum turbo power | 154 W | — | 114 W | 110 W | 121 W |
| Model placa video | UHD Graphics 770 | 760M | Intel Integrated Graphics | UHD Graphics 730 | Intel Integrated Graphics |
| Motherboard chipset | — | AMD PRO 665 | Intel Q870 | — | — |
| Non-ECC | Yes | Yes | Yes | Yes | Yes |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 160 G | 160 G | 105 G | 160 G | 105 G |
| Non-operating vibration | 1.3 G | 1.3 G | 1.37 G | 1.3 G | 1.37 G |
| Number of front audio ports | — | — | 1 | — | 1 |
| Number of front USB ports | 4 | — | 2 | 4 | 4 |
| Number of processors installed | 1 | 1 | 1 | 1 | 1 |
| Number of rear USB ports | 4 | — | 4 | 4 | 4 |
| Number of SATA III connectors | 2 | 2 | — | 2 | 2 |
| Number of storage drives installed | 1 | 1 | 1 | 1 | — |
| On-board GPU manufacturer | Intel | AMD | Intel | Intel | Intel |
| On-board graphics card | Yes | Yes | Yes | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | AMD Radeon | — | Intel® UHD Graphics | Intel Graphics |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 20 - 80% | 10 - 90% | 20 - 80% |
| Operating shock | 110 G | 110 G | 40 G | 110 G | 40 G |
| Operating temperature (T-T) | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C |
| Operating vibration | 0.66 G | 0.66 G | 0.26 G | 0.66 G | 0.26 G |
| Optical drive type | No | No | No | No | DVD-RW |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2024 | GaBi version 1, 2024 | GaBi version 1, 2024 | GaBi version 1, 2024 |
| PCI Express x1 (Gen 3.x) slots | 2 | 2 | — | 2 | — |
| PCI Express x16 (Gen 3.x) slots | 1 | — | — | 1 | — |
| Performance-core base frequency | 2.6 GHz | — | 2.2 GHz | 3.5 GHz | 3.4 GHz |
| Performance-core Max Turbo Frequency | 5 GHz | — | 5 GHz | 4.7 GHz | 5 GHz |
| Placa video dedicata | N/A | N/A | N/A | N/A | N/A |
| Placement supported | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical | Vertical |
| Power Supply | 180 W | — | 90 W | 180 W | 180 W |
| Power supply input frequency | 47/63 Hz | 47/63 Hz | — | 47/63 Hz | 47/63 Hz |
| Power supply input voltage | 90 - 264 V | 90 - 264 V | 100 - 240 V | 90 - 264 V | 90 - 264 V |
| Product type | PC | PC | Mini PC | PC | PC |
| Sistem Operare Desktop PC | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sloturi memorie | 2 | 2 | 2 | 2 | 2 |
| Sparsity support | — | — | Yes | — | Yes |
| SSD | 512GB | 512GB | 512GB | 512GB | 512GB |
| Storage relative humidity (H-H) | 0 - 95% | 0 - 95% | 5 - 95% | 0 - 95% | 5 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Tip | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total carbon footprint (kg of CO2e) | 163 | 162 | 77.6 | 163 | 166 |
| Total processor performance up to | — | — | 27 TOPs | — | 27 TOPs |
| Trial software | McAfee Business Protection 1-year,Microsoft Office Trial | — | — | — | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Wi-Fi | No | Yes | Yes | No | No |
| Wi-Fi standards | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | — | — |
| Windows Studio effects support | — | — | Yes | — | Yes |
| Wireless | Nu | Da | Da | Nu | Nu |
| WLAN controller manufacturer | — | MediaTek | Intel | — | — |
| WLAN controller model | — | MediaTek MT7920 | Intel Wi-Fi 6E AX211 | — | — |
| ALTELE v2 | |||||
| Slot antifurt | Yes | Yes | Yes | Yes | Yes |
| Tip slot antifurt | Kensington | Kensington | Kensington | Kensington | Kensington |
| Caracteristici fizice | |||||
| Greutate | 5.89 kg | 5.68 kg | 1.16 kg | 5.89 kg | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 293 mm | 293 mm | 178 mm | 293 mm | 293 mm |
| Lățime | 95 mm | 95 mm | 36 mm | 95 mm | 154 mm |
| Înălțime | 303.5 mm | 303.5 mm | 182 mm | 303.5 mm | 324.3 mm |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | Nu | Yes | Yes | Nu | Nu |
| Număr porturi HDMI | 1 | 1 | 1 | 1 | 1 |
| Număr porturi USB 2.0 | 4 | 4 | 2 | 4 | 4 |
| Porturi USB-A 3.2 Gen 1 | 3 | 3 | — | 3 | 3 |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Standard Wi-Fi | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — | — |
| Versiune HDMI | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | Black | Black |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | — | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 16 GB | 16 GB | 8 GB | 8 GB | 8 GB |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Laptopuri - Memorie RAM 25.09 | |||||
| Canale memorie RAM | Single-channel | — | Single-channel | Single-channel | — |
| Capacitate memorie RAM | 16 GB | 16 GB | 8 GB | 8 GB | 8 GB |
| Configurație module RAM | 2 x 8 GB | 1 x 16 GB | 1 x 8 GB | 1 x 8 GB | 1 x 8 GB |
| Memorie RAM maximă | 64 GB | 64 GB | 64 GB | 64 GB | 64 GB |
| Rată de transfer RAM (MT/s) | 4800 MT/s | 4800 MT/s | 5600 MT/s | 4800 MT/s | 5600 MT/s |
| Sloturi memorie RAM | 2x DIMM | 2x DIMM | 2x SO-DIMM | 2x DIMM | 2x DIMM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | Not available | Not available | Not available | Not available | Not available |
| Model placă video integrată | Intel UHD Graphics 770 | AMD Radeon 760M | — | Intel UHD Graphics 730 | Intel Graphics |
| Laptopuri - Placă video 25.09 | |||||
| Placă video dedicată | No | No | No | No | No |
| Serie placă video | Intel Integrated Graphics | AMD Radeon Series | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics |
| Laptopuri - Procesor | |||||
| Număr nuclee procesor | 14 | 6 | 14 | 4 | 14 |
| Producător procesor | Intel | AMD | Intel | Intel | Intel |
| Laptopuri - Software 25.09 | |||||
| Arhitectură sistem de operare | 64-bit | 64-bit | 64-bit | 64-bit | 64-bit |
| Laptopuri - Stocare | |||||
| Capacitate SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate totală SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Format SSD | M.2 | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | PCI Express | PCI Express | PCI Express 4.0 | PCI Express | PCI Express 4.0 |
| Număr SSD-uri instalate | 1 | 1 | 1 | 1 | 1 |
| Suport NVMe | Yes | Yes | Yes | Yes | Yes |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Business | Consumer | Business |
| Procesor | |||||
| Model procesor | i5-14500 | 8600G | 235T | i3-14100 | 235 |
| PROCESOR v2 | |||||
| Familie procesor | Intel® Core™ i5 | AMD Ryzen™ 5 | Intel Core Ultra 5 | Intel® Core™ i3 | Intel Core Ultra 5 |
| Frecvență turbo procesor | 5.0 GHz | 5 GHz | 5.0 GHz | 4.7 GHz | 5 GHz |
| Generație procesor | Intel® Core™ i5 (14th gen) | AMD Ryzen 8000 Series | Intel Core Ultra (Series 2) | Intel® Core™ i3 (14th gen) | Intel Core Ultra (Series 2) |
| Memorie cache procesor | 24 MB | 22 MB | 24 MB | 12 MB | 24 MB |
| Model procesor | 14500 | 8600G | 235T | 14100 | 235 |
| Nuclee de performanță | 6 | — | 6 | 4 | 6 |
| Nuclee eficiente | 8 | — | 8 | — | 8 |
| Număr fire de execuție | 20 | 12 | 14 | 8 | 14 |
| Performanță NPU (TOPS) | — | 16 TOPs | 13 TOPs | — | 13 TOPs |
| Procesor AI (NPU) | — | AMD Ryzen AI | Intel AI Boost | — | Intel AI Boost |
| Producător procesor | Intel | AMD | Intel | Intel | Intel |
| Putere de bază procesor | 65 W | 35 W | 35 W | 60 W | 65 W |
| Tip memorie cache | Smart Cache | L2 & L3 | Smart Cache | Smart Cache | Smart Cache |
| Tip procesor | Intel Core i5 | AMD Ryzen 5 | Intel Core Ultra 5 | Intel Core i3 | Intel Core Ultra 5 |
| Software | |||||
| Sistem de operare instalat | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Dell Pro Slim Plus QCS1250, 180W PSU, EPEAT 2018 Registered (Silver), ENERGY STAR Qualified, Intel(R) Core(TM) i5-14500 vPro(R) (14 cores, up to 5.0GHz), Integrated Graphics, 16 GB: 1 x 16 GB, DDR5, up to 4800 MT/s, non-ECC, 512GB SSD, No Optical Drive, Internal Speaker, No Wireless LAN Card, Dell Optical Mouse – MS116 (Black) , Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 2 x USB 2.0 (480 Mbps) ports, 3 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) Type-C port, 2 x USB 2.0 (480 Mbps) ports with SmartPower On, Audio port: 1 x global headset jack, Video port(s): 1 x DisplayPort 1.4a (HBR2) port, for computers shipped with Intel 300 and Intel Core processors, 1 x DisplayPort 1.4a (HBR3) port, for computers shipped with Intel Core Ultra processors, 1 x HDMI 2.1 (TMDS) port, Media-card reader Not supported, Power port: 1 x power-cable connector, Peripheral port: 1 x serial port (optional), Security-cable slot: 1 x padlock ring, 1 x security-cable slot (for a Kensington lock), USB ports: 2 x USB 3.2 Gen 2 (10 Gbps) ports, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port with DisplayPort Alt Mode, Video ports: For computers shipped with an Intel Core 300/i3 14100/i5 14500 vPro/i5 14600 vPro/i7 14700 vPro processor: 1 x HDMI 2.1 (TMDS) port, 1 x VGA port, 1 x DisplayPort 1.4a (HBR3) port, For computers shipped with an Intel Core Ultra 5 235/245 or Ultra 7 265 processor: 1 x HDMI 2.1 (FRL) port, 1 x VGA port, 1 x DisplayPort 2.1 (UHBR20) port, Internal slots: M.2: 1 x M.2 slot for M.2 2230 WiFi and Bluetooth combo card, 1 x M.2 slot for M.2 2230/2280 solid state drive, SATA: 1 x SATA 3.0 slot for 3.5-inch hard-disk drive, 1 x SATA 3.0 slot for slimline optical drive, PCIe: 1 x half-height Gen3 PCIe x16 slot, 2 x half-height Gen3 PCIe x1 slots, Memory slots: 2 x UDIMM slots, Memory type: DDR5, Memory speed: Up to 4800 MT/s, Up to 5600 MT/s, Up to 6400 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB, 16 GB, or 32 GB, Weight: Minimum: 3.90 kg (8.61 lb), Maximum: 5.89 kg kg (12.99 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.