Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
23.119,99 lei 26.476,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
23.119,99 lei 26.476,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
27.862,98 lei 30.589,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
17.175,99 lei 29.196,99 lei
Desktop Business HP ProDesk 2 G1i E Tower cu procesor
2.779,99 lei 3.263,99 lei
Desktop Business Lenovo ThinkCentre neo 50s Gen 6 cu procesor
3.637,99 lei 5.973,00 lei
| Caracteristică | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Business HP ProDesk 2 G1i E Tower cu procesor | Desktop Business Lenovo ThinkCentre neo 50s Gen 6 cu procesor |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 | — | 2x2 | 2x2 |
| Audio Chip | Realtek ALC3205 | Realtek ALC3205 | Realtek ALC3205 | — | Realtek ALC623-CG |
| Cabling technology | — | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Capacity-HDD | — | — | — | no-HDD | no-HDD |
| Capacity-SSD | — | — | — | 512GB | 512GB |
| Chassis type | Tower | Tower | Tower | Tower | SFF |
| Colour name | Black | Black | Black | Jack black | Raven Black |
| Combo headphone/mic port | Yes | Yes | — | Yes | Yes |
| Country of origin | — | Czech Republic | Czech Republic | China | — |
| Discrete GPU manufacturer | NVIDIA | NVIDIA | NVIDIA | — | — |
| Discrete graphics memory type | GDDR7 | GDDR7 | GDDR6 | — | — |
| Display included | No | No | No | No | No |
| DisplayPorts quantity | 2 | 2 | 2 | 1 | 1 |
| DisplayPort version | 1.4 | 1.4 | 1.4 | 1.4a | 1.4 |
| DT-CPU | — | — | — | Intel | Intel |
| DT-Format | — | — | — | Tower | SFF |
| Efficient-core base frequency | 3.2 GHz | 3.2 GHz | 3.3 GHz | — | 2.7 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.6 GHz | 4.6 GHz | — | 4.4 GHz |
| Ethernet LAN (RJ-45) ports | 1 | 1 | — | 1 | 1 |
| Format desktop | Tower | Tower | Tower | Tower | SFF - Small Form Factor |
| GPU performance up to | 8 TOPs | 8 TOPs | 8 TOPs | — | 4 TOPs |
| HDD | None | None | None | None | None |
| HP Artificial Intelligence | AI Workstation, AI PC | AI Workstation, AI PC | AI Workstation, AI PC | — | — |
| HP segment | Business | Business | Business | Business | — |
| HP Support Assistant | Yes | Yes | Yes | Yes | — |
| Intel® Turbo Boost Technology | Yes | Yes | Yes | Yes | — |
| Intel® vPro™ Platform Eligibility | Yes | Yes | — | — | — |
| Introduction year | 2025 | 2025 | 2025 | 2025 | — |
| Keyboard connectivity | — | — | Wired | — | Wired |
| Keyboard included | — | — | Yes | — | Yes |
| Line-in | Yes | Yes | — | Yes | — |
| Line-out | Yes | Yes | — | Yes | Yes |
| Low halogen | Yes | Yes | Yes | — | — |
| Market positioning | Performance | Performance | Performance | Proven productivity | — |
| Maximum turbo power | 250 W | 250 W | 250 W | 110 W | 121 W |
| Microphone in | Yes | Yes | Yes | Yes | Yes |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | No | No |
| Model placa video | RTX PRO 2000 Blackwell | RTX PRO 4000 Blackwell | RTX 2000 Ada | UHD Graphics 730 | Intel Integrated Graphics |
| Motherboard chipset | Intel W880 | Intel W880 | Intel W880 | Intel H770 | Intel B860 |
| Mouse connectivity | — | — | Wired | — | Wired |
| Mouse included | — | — | Yes | — | Yes |
| Non-ECC | Yes | Yes | Yes | — | — |
| Number of 3.5 bays | 1 | — | — | 1 | — |
| Number of 5.25 bays | 1 | 1 | 1 | — | — |
| Number of discrete graphics cards | 1 | 1 | 1 | — | — |
| Number of storage drives installed | 1 | 1 | 1 | 1 | 1 |
| On-board GPU manufacturer | Intel | Intel | Intel | Intel | Intel |
| On-board graphics card | Yes | Yes | Yes | Yes | Yes |
| On-board graphics card family | — | — | Intel Graphics | Intel® UHD Graphics | — |
| Operating relative humidity (H-H) | — | — | — | 15 - 80% | 20 - 80% |
| Optical drive type | No | — | No | No | No |
| Package depth | 490 mm | 490 mm | 490 mm | 400 mm | 395 mm |
| Package height | 295 mm | 295 mm | 295 mm | 287 mm | 530 mm |
| Package weight | 12.5 kg | 12.5 kg | 12.5 kg | 9.05 kg | 5.6 kg |
| Package width | 590 mm | 590 mm | 590 mm | 499 mm | 195 mm |
| Password protection | Yes | Yes | Yes | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Power on | BIOS, Power on | BIOS, Power on | BIOS, HDD, Power on |
| PCI Express x16 (Gen 4.x) slots | 1 | — | — | 1 | — |
| Performance-core base frequency | 3.7 GHz | 3.7 GHz | 3.9 GHz | 3.5 GHz | 3.3 GHz |
| Performance-core Max Turbo Frequency | 5.5 GHz | 5.5 GHz | 5.4 GHz | 4.7 GHz | 4.9 GHz |
| Placa video dedicata | Dedicata | Dedicata | Dedicata | Integrata | Integrata |
| Placement supported | Vertical | Vertical | Vertical | — | Horizontal/Vertical |
| Power Supply | 700 W | 700 W | 700 W | 280 W | 200 W |
| Power supply input frequency | 50 - 60 Hz | 50 - 60 Hz | — | — | — |
| Power supply input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | — | 100 - 240 V |
| Product type | Workstation | Workstation | Workstation | PC | PC |
| RAM | — | — | — | 8GB | 16GB |
| Sistem Operare Desktop PC | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Fara OS | Fara OS |
| Sloturi memorie | 4 | 4 | 4 | 2 | 2 |
| Sparsity support | Yes | Yes | Yes | — | Yes |
| SSD | 1TB | 1TB | 1TB | 512GB | 512GB |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO, TCO10 | ENERGY STAR, EPEAT, TCO | ENERGY STAR, EPEAT, TCO | — | — |
| Sustainability compliance | Yes | Yes | Yes | — | — |
| Tip | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total processor performance up to | 36 TOPs | 36 TOPs | 33 TOPs | — | 23 TOPs |
| Trusted Platform Module (TPM) | — | — | — | 2.0 | Yes |
| UNSPSC-code | 43211515 | 43211515 | 43211515 | 43211507 | — |
| USB 3.2 Gen 2x2 Type-C ports quantity | 2 | 2 | 2 | — | — |
| VGA | Yes | Yes | Yes | — | — |
| Video | — | — | — | Onboard | Onboard |
| Wi-Fi | Yes | Yes | No | Yes | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Windows Studio effects support | Yes | Yes | Yes | — | Yes |
| Wireless | Da | Da | Nu | Da | Da |
| WLAN controller manufacturer | Intel | Intel | — | Realtek | Intel |
| WLAN controller model | Intel Wi-Fi 7 BE200 | Intel Wi-Fi 7 BE200 | — | Realtek RTL8852BE-VT | Intel Wi-Fi 6E AX211 |
| WS-CPU | Intel-Core-i | Intel-Core-i | Intel-Core-i | — | — |
| WS-Format | Tower | Tower | Tower | — | — |
| ALTELE v2 | |||||
| Slot antifurt | — | — | — | Yes | Yes |
| Caracteristici fizice | |||||
| Greutate | 8.6 kg | 8.6 kg | 8.6 kg | 5.98 kg | 4.62 kg |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 426 mm | 426 mm | 426 mm | 308 mm | 291.7 mm |
| Lățime | 175 mm | 175 mm | 175 mm | 155 mm | 92.5 mm |
| Înălțime | 175 mm | 175 mm | 175 mm | 155 mm | 339.5 mm |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | Yes | Yes | Nu | Yes | Yes |
| Număr porturi HDMI | — | — | — | 1 | 1 |
| Număr porturi USB 2.0 | 3 | 3 | 3 | 4 | 2 |
| Porturi USB-A 3.2 Gen 2 | 6 | 6 | 6 | — | — |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Versiune Bluetooth | 5.4 | 5.4 | — | 5.4 | 5.3 |
| Versiune HDMI | — | — | — | 1.4b | 2.1 |
| Viteză rețea LAN | — | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 100,1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | Black | Black |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 12 | 24 | 36 |
| Producător | HP | HP | HP | HP | LENOVO |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 64 GB | 64 GB | 32 GB | 8 GB | 16 GB |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Laptopuri - Memorie RAM 25.09 | |||||
| Capacitate memorie RAM | 64 GB | 64 GB | 32 GB | 8 GB | 16 GB |
| Configurație module RAM | 2 x 32 GB | 2 x 32 GB | 2 x 16 GB | 1 x 8 GB | 1 x 16 GB |
| Frecvență memorie RAM | 5600 MHz | 5600 MHz | 5600 MHz | 4800 MHz | 5600 MHz |
| Memorie RAM maximă | 64 GB | 128 GB | 256 GB | — | 64 GB |
| Rată de transfer RAM (MT/s) | 5600 MT/s | 5600 MT/s | 5600 MT/s | — | — |
| Sloturi memorie RAM | 4x DIMM | 4x DIMM | 4x DIMM | 2x DIMM | 2x DIMM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | NVIDIA RTX PRO 2000 Blackwell | NVIDIA RTX PRO 4000 Blackwell | NVIDIA RTX 2000 Ada | Not available | Not available |
| Model placă video integrată | — | — | Intel Graphics | Intel UHD Graphics 730 | — |
| Laptopuri - Placă video 25.09 | |||||
| Capacitate memorie video dedicată | 16 GB | 24 GB | 16 GB | — | — |
| Placă video dedicată | Yes | Yes | Yes | No | No |
| Serie placă video | NVIDIA RTX 2000 Series | NVIDIA RTX 4000 Series | NVIDIA RTX 2000 Series | Intel Integrated Graphics | Intel Integrated Graphics |
| Laptopuri - Procesor | |||||
| Număr nuclee procesor | 24 | 24 | 20 | 4 | 10 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Laptopuri - Stocare | |||||
| Capacitate SSD | 1 TB | 1 TB | 1 TB | 512 GB | 512 GB |
| Capacitate totală de stocare | 1 TB | 1 TB | 1 TB | 512 GB | 512 GB |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate totală SSD | 1 TB | 1 TB | 1 TB | 512 GB | 512 GB |
| Format SSD | M.2 | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | PCI Express 5.0 | PCI Express 5.0 | PCI Express 5.0 | PCI Express | PCI Express 4.0 |
| Număr SSD-uri instalate | 1 | 1 | 1 | 1 | 1 |
| Suport NVMe | Yes | Yes | Yes | Yes | Yes |
| Tip unități de stocare | — | — | — | SSD | SSD |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Workstation | Workstation | Workstation | Business | Business |
| Procesor | |||||
| Model procesor | 285K | 285K | 265K | i3-14100 | 225 |
| PROCESOR v2 | |||||
| Familie procesor | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel® Core™ i3 | Intel Core Ultra 5 |
| Frecvență turbo procesor | 5.7 GHz | 5.7 GHz | 5.5 GHz | 4.7 GHz | 4.9 GHz |
| Generație procesor | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel® Core™ i3 (14th gen) | Intel Core Ultra (Series 2) |
| Memorie cache procesor | 36 MB | 36 MB | 30 MB | 12 MB | 20 MB |
| Model procesor | 285K | 285K | 265K | Intel-Core-i3 | Intel core Ultra 5 |
| Nuclee de performanță | 8 | 8 | 8 | 4 | 6 |
| Nuclee eficiente | 16 | 16 | 12 | — | 4 |
| Număr fire de execuție | 24 | 24 | 20 | 8 | 10 |
| Performanță NPU (TOPS) | 13 TOPs | 13 TOPs | 13 TOPs | — | 13 TOPs |
| Procesor AI (NPU) | Intel AI Boost | Intel AI Boost | Intel AI Boost | — | Intel AI Boost |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | 125 W | 125 W | 125 W | 60 W | 65 W |
| Tip memorie cache | L3 | L3 | L3 | L3 | Smart Cache |
| Tip procesor | Intel Core Ultra 9 | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core i3 | Intel Core Ultra 5 |
| Software | |||||
| Sistem de operare instalat | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | FreeDOS | No |
Desktop Workstation HP Z2 G1i Tower, Intel Core Ultra 9 285K 24-core (3.7GHz, up to 5.7GHz, 36MB), video dedicat nVIDIA RTX PRO 2000 Blackwell 16 GB, RAM 64GB DDR5 5600MHz (2x32GB), SSD 1TB PCIe-5×4 2280 M.2, no ODD, LAN 10/100/1000, Intel BE200 Wi-Fi 7 + Bluetooth 5.4, porturi: 6x USB Type-A 10Gbps/ 3x USB Type-A 480Mbps/ 2x USB Type-C 20Gbps/ 1x DP 1.4/ Audio Jack/ 1x RJ-45, sloturi: 2 M.2 2280 PCIe 4 x4; 1 M.2 2230 for WLAN; 1 M.2 2280 PCIe 5 x4; 1 PCIe 4 x1 mechanical (x4 electrical); 1 PCIe 4 x4 mechanical (x16 electrical); 1 PCIe 4 x4, No Included Keyboard, No Included Mouse, Realtek ALC3205, Sursa 700W, Black, greutate 8.6 kg, Microsoft Windows 11 Pro 64bit High End, 3yw onsite
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.