Micro PC Business DELL Pro Max Micro FCM2250 cu procesor
11.468,99 lei 13.217,99 lei
Micro PC Business DELL Pro Max Micro FCM2250 cu procesor
11.468,99 lei 13.217,99 lei
Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core
3.722,99 lei 4.096,00 lei
Desktop Consumer Lenovo IdeaCentre Tower 08IAS10 cu procesor Intel Core
5.168,99 lei 5.992,98 lei
Desktop Workstation HP Z2 G1i Tower cu procesor Intel Core
17.355,99 lei 29.502,99 lei
Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core
4.168,99 lei 5.278,99 lei
| Caracteristică | Micro PC Business DELL Pro Max Micro FCM2250 cu procesor | Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core | Desktop Consumer Lenovo IdeaCentre Tower 08IAS10 cu procesor Intel Core | Desktop Workstation HP Z2 G1i Tower cu procesor Intel Core | Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core |
|---|---|---|---|---|---|
| Culoare produs | Black | — | — | Black | — |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | — | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — |
| Audio Chip | Realtek ALC3204 | High Definition (HD) Audio, Realtek® ALC256 codec | High Definition (HD) Audio, Realtek® ALC623-CG codec | Realtek ALC3205 | High Definition (HD) Audio, Realtek® ALC256 codec |
| Base Warranty | — | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in | — | 2-year, Courier or Carry-in |
| Bundled software | — | None | None | — | None |
| Cabling technology | 10/100/1000Base-T(X) | — | — | 10/100/1000Base-T(X) | — |
| Case Color | — | Luna Grey | Cloud Grey | — | Luna Grey |
| Chassis type | Micro PC | — | — | Tower | — |
| Chipset | — | Intel® SoC Platform | Intel® B860 Chipset | — | Intel® SoC Platform |
| Dimensions (WxDxH) | — | 191 x 195 x 42.7mm (7.52 x 7.677 x 1.68 inches) | 89 x 291.4 x 339.5mm (3.5 x 11.5 x 13.4 inches) | — | 191 x 195 x 42.7mm (7.52 x 7.677 x 1.68 inches) |
| Discrete GPU manufacturer | NVIDIA | — | — | NVIDIA | — |
| Discrete graphics memory type | GDDR6 | — | — | GDDR6 | — |
| Display included | No | — | — | No | — |
| Efficient-core base frequency | 1.7 GHz | — | — | 3.3 GHz | — |
| Efficient-core Max Turbo Frequency | 4.2 GHz | — | — | 4.6 GHz | — |
| Ethernet | — | 2.5GbE (RJ-45) | Integrated 100/1000M | — | 2.5GbE (RJ-45) |
| Graphics | — | Integrated Intel® Graphics | Integrated Intel® Graphics | — | Integrated Intel® Graphics |
| Green Certifications | — | RoHS compliant | ErP Lot 3 | — | RoHS compliant |
| Included Upgrade | — | None | None | — | None |
| Keyboard | — | None | None | — | None |
| Maximum turbo power | 57 W | — | — | 250 W | — |
| Max Memory | — | Up to 32GB DDR5-5600 | Up to 32GB DDR5-5600 | — | Up to 32GB DDR5-5600 |
| Max Storage Support | — | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB each | Up to three drives, 1x 3.5 HDD + 2x M.2 SSD • 3.5 HDD up to 2TB • M.2 SSD up to 1TB each | — | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB each |
| Memory | — | 1x 8GB SODIMM DDR5-5600 | 1x 16GB UDIMM DDR5-5600 | — | 1x 8GB SODIMM DDR5-5600 |
| Mouse | — | None | None | — | None |
| Number of storage drives installed | 1 | — | — | 1 | — |
| On-board GPU manufacturer | Intel | — | — | Intel | — |
| On-board graphics card family | Intel Graphics | — | — | Intel Graphics | — |
| Operating System | — | None | None | — | None |
| Optical | — | None | None | — | None |
| Pen | — | Pen Not Supported | Pen Not Supported | — | Pen Not Supported |
| Performance-core base frequency | 2.1 GHz | — | — | 3.9 GHz | — |
| Performance-core Max Turbo Frequency | 5.3 GHz | — | — | 5.4 GHz | — |
| Power Supply | 280 W | 150W 92% | 200W 90% | 700 W | 150W 92% |
| Power supply input voltage | 100 - 240 V | — | — | 100 - 240 V | — |
| Processor | — | Intel Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel® Smart Cache | Intel Core™ Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel® Smart Cache | — | Intel Core™ 7 240H, 10C (6P + 4E) / 16T, P-core 2.5 / 5.2GHz, E-core 1.8 / 4.0GHz, 24MB Intel® Smart Cache |
| Security Chip | — | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in chipset | — | Firmware TPM 2.0 integrated in SoC |
| Sparsity support | Yes | — | — | Yes | — |
| Stand | — | Vertical stand | Vertical stand | — | Vertical stand |
| Storage | — | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | — | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Sustainability certificates | ENERGY STAR | — | — | ENERGY STAR, EPEAT, TCO | — |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | — | — | 2 | — |
| Windows Studio effects support | Yes | — | — | Yes | — |
| WLAN + Bluetooth | — | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | — | Wi-Fi® 7, 802.11be 2x2 + BT5.4 |
| WWAN | — | WWAN Not Supported | WWAN Not Supported | — | WWAN Not Supported |
| Greutate | 2.54 kg | Around 1.8 kg (3.97 lbs) | Around 4.52 kg (9.96 lbs) | 8.6 kg | Around 1.8 kg (3.97 lbs) |
| Wi-Fi | Yes | — | — | No | — |
| Număr porturi DisplayPort | 3 | — | — | 2 | — |
| Versiune DisplayPort | 1.4a | — | — | 1.4 | — |
| Model grafică integrată | Intel Graphics | — | — | Intel Graphics | — |
| Amplasare suportată | Horizontal/Vertical | — | — | Vertical | — |
| Difuzoare | — | No speakers | No speakers | — | No speakers |
| Memorie internă | 16 GB | — | — | 32 GB | — |
| Cititor de carduri disponibil | — | No card reader | No card reader | — | No card reader |
| Adâncime | 178 mm | — | — | 426 mm | — |
| Lățime | 79.3 mm | — | — | 175 mm | — |
| Înălțime | 206 mm | — | — | 175 mm | — |
| Culoare | Negru | Gri | Gri | Negru | Gri |
| Bluetooth | Yes | Da | Da | Nu | Da |
| Porturi USB-A 3.2 Gen 2 | 4 | — | — | 6 | — |
| Rețea prin cablu (LAN) | Yes | — | — | Yes | — |
| Viteză rețea LAN | 10,100,1000 Mbit/s | — | — | 10,100,1000 Mbit/s | — |
| Garanție comercială | 36 | 24 | 24 | 12 | 24 |
| Producător | DELL | LENOVO | LENOVO | HP | LENOVO |
| Capacitate memorie RAM | 16 GB | 8 GB | 16 GB | 32 GB | 8 GB |
| Configurație module RAM | 1 x 16 GB | — | — | 2 x 16 GB | — |
| Memorie RAM maximă | 64 GB | — | — | 256 GB | — |
| Rată de transfer RAM (MT/s) | 5600 MT/s | — | — | 5600 MT/s | — |
| Sloturi memorie RAM | 2x SO-DIMM | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 UDIMM slots, dual-channel capable | 4x DIMM | Two DDR5 SODIMM slots, dual-channel capable |
| Model placă video dedicată | NVIDIA RTX A1000 | — | — | NVIDIA RTX 2000 Ada | — |
| Capacitate memorie video dedicată | 8 GB | — | — | 16 GB | — |
| Placă video dedicată | Yes | — | — | Yes | — |
| Serie placă video | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | NVIDIA RTX 2000 Series | Intel Integrated Graphics |
| Producător procesor | Intel | — | — | Intel | — |
| Capacitate SSD | 1 TB | — | — | 1 TB | — |
| Capacitate totală de stocare | 1 TB | — | — | 1 TB | — |
| Tip stocare | SSD | — | — | SSD | — |
| Capacitate totală SSD | 1 TB | — | — | 1 TB | — |
| Format SSD | M.2 | — | — | M.2 | — |
| Interfață SSD | PCI Express 4.0 | — | — | PCI Express 5.0 | — |
| Număr SSD-uri instalate | 1 | — | — | 1 | — |
| Suport NVMe | Yes | — | — | Yes | — |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| Categorie de utilizare | Business | Consumer | Consumer | Workstation | Consumer |
| Construcție laptop | — | Tiny (1L) | SFF (8.2L) | — | Tiny (1L) |
| Tip memorie RAM | DDR5-SDRAM | — | — | DDR5-SDRAM | — |
| Număr sloturi RAM | 2 | 2 | 2 | 4 | 2 |
| Tip produs | Mini PC | — | — | Workstation | — |
| Configurație grafică | Dedicata | Integrata | Integrata | Dedicata | Integrata |
| Model placă video | A1000 | Intel Integrated Graphics | Intel Integrated Graphics | RTX 2000 Ada | Intel Integrated Graphics |
| Model procesor | 265 | — | — | 265K | — |
| Grafică integrată | Yes | — | — | Yes | — |
| Număr nuclee | 12 | — | — | 20 | — |
| Familie procesor | Intel Core Ultra 7 | — | — | Intel Core Ultra 7 | — |
| Frecvență turbo procesor | 5.3 GHz | 4.8 GHz | 5.3 GHz | 5.5 GHz | 5.2 GHz |
| Generație procesor | Intel Core Ultra (Series 2) | — | — | Intel Core Ultra (Series 2) | — |
| Memorie cache procesor | 12 MB | — | — | 30 MB | — |
| Model procesor | 265 | 210H | Ultra 7 265 | 265K | 240H |
| Nuclee de performanță | 2 | — | — | 8 | — |
| Nuclee eficiente | 8 | — | — | 12 | — |
| Număr fire de execuție | 14 | — | — | 20 | — |
| Procesor AI (NPU) | Intel AI Boost | — | — | Intel AI Boost | — |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | 15 W | — | — | 125 W | — |
| Tip procesor | Intel Core Ultra 7 | Intel Core i5 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core i7 |
| Tip | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Wireless | Da | Da | Da | Nu | Da |
| Sistem de operare instalat | Windows 11 Pro | — | — | Windows 11 Pro | — |
| Sistem de operare Desktop | Windows 11 Pro | Fara OS | Fara OS | Windows 11 Pro | Fara OS |
| Capacitate SSD | 1TB | 512GB | 512GB | 1TB | 512GB |
| Capacitate HDD | None | None | None | None | None |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Format desktop | MiniPC | MiniPC | Tower | Tower | MiniPC |
| Tip unitate optică | No | — | — | No | — |
Dell Pro Max Micro FCM2250, 280W A/C Adapter, EPEAT5, 7.4MM Barrel, TCO10, ENERGY STAR Qualified, EPEAT Gold with Climate+, Intel Core Ultra 7 265 (30 MB cache, 20 cores, 20 threads, 1.8 GHz to 5.3 GHz, 65W), NVIDIA(R) RTX(TM) A1000, 8 GB GDDR6, 4 mDP to DP adapters, 16GB: 1 x 16 GB, DDR5, 5600 MT/s, non-ECC, 1TB SSD TLC with DRAM M.2 2280 PCIe Gen4 SED Ready, No Optical Drive, Intel(R) Wi-Fi 7 BE200, 2×2, 802.11be, MU- MIMO, Bluetooth(R) 5.4 wireless card, Intel BE200 WLAN Driver, Internal Wi-Fi Antenna, Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, Dell Wired Mouse – MS116 – Black, External ports and slots: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: Front: 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port, 1 x USB 3.2 Gen 2 (10 Gbps) with PowerShare port, 1 x USB 3.2 Gen 2 (10 Gbps) port, Rear: 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 2 x USB 3.2 Gen 2 (10 Gbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) with Smart Power On port, 1 x USB 3.2 Gen 1 (5 Gbps) ports, Audio port: 1 x headset (headphone and microphone combo) port, Video port(s): 3 x DisplayPort 1.4a (HBR3 support) ports, Power-adapter port: 280 W AC adapter, 7.40 mm barrel, 180 W AC adapter, 7.40 mm barrel, Security-cable slot: 1 x Kensington lock slot, 1 x padlock ring, Internal slots: Expansion slots: 2 x half-height Gen4 PCIe x8 slots (x8 and x1 electrically), M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 1 x M.2 2280 Gen4 PCIe NVMe single-sided SSD, Memory slots: 2 x SODIMM slots, Memory type DDR5, Memory speed: 5600 MT/s, 6400 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB, 16 GB, 32 GB, Weight: Maximum: 2.54 kg (5.59 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.