Monitor Commercial Dell P2426, 24.1", 1920 x 1200 pixeli, Dark
889,99 lei 1.105,99 lei
Monitor Commercial Dell P2426, 24.1", 1920 x 1200 pixeli, Dark
889,99 lei 1.105,99 lei
Monitor Consumer Dell S2725DSM, 27", 2560 x 1440 pixeli, White,
1.116,99 lei 1.500,99 lei
Monitor Dahua 27" DHI-LM27-E431A, Diagonal (inch): 27, Diagonal (cm): 68,
1.133,00 lei 1.384,99 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
564,99 lei 637,98 lei
Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black,
1.068,99 lei 1.266,99 lei
| Caracteristică | Monitor Commercial Dell P2426, 24.1", 1920 x 1200 pixeli, Dark | Monitor Consumer Dell S2725DSM, 27", 2560 x 1440 pixeli, White, | Monitor Dahua 27" DHI-LM27-E431A, Diagonal (inch): 27, Diagonal (cm): 68, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie | Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accesorii | Cablu alimentareCablu DisplayPort 1.8 mCablu HDMI 1.8 mCablu USB-A la USB-B 1.8 m | — | Power Adapter, Bracket, Base, DP Cable | — | — |
| Adjustable height (max) | — | 11 cm | — | 15 cm | — |
| Anti-glare screen | — | Yes | — | Yes | — |
| Aspect ratio | 16:10 | — | 16:9 | — | 16:9 |
| Backlight type | — | Edge-Lit | — | W-LED | — |
| Blue Light Reducer | Da | — | Da | — | Da |
| Boxe integrate | Nu | Da | Nu | Da | Nu |
| Brightness | ≤400cd/m2 | ≤400cd/m2 | — | — | — |
| Built-In-PC | No | No | — | — | — |
| Built-in camera | — | No | — | No | — |
| Built-in speaker(s) | — | Yes | — | Yes | — |
| Built-in USB hub | — | No | — | No | — |
| Cable lock slot | — | Yes | — | Yes | — |
| Cable lock slot type | — | Kensington | — | Kensington | — |
| Cable management | — | Yes | — | Yes | — |
| Cables included | — | HDMI | — | AC, HDMI, DisplayPort | — |
| Compliance certificates | — | RoHS | — | CE | — |
| Contrast | 1500:1 | — | 1000:1 | — | 3000:1 |
| Contrast ratio (typical) | — | 1500:1 | — | 1000:1 | — |
| Culoare monitor | Negru | Alb | Negru | Negru | Negru |
| Curbat | Nu | — | Nu | — | Da1500 R |
| Depth (without stand) | — | 58.9 mm | — | 50.7 mm | — |
| Depth (with stand) | — | 201.8 mm | — | 200.1 mm | — |
| Destinat pentru | Commercial | Consumer | Gaming | Consumer | Gaming |
| Detachable stand | — | Yes | — | Yes | — |
| Diagonala | 24.1 inch | — | 27 inch | — | 27 inch |
| Diagonala monitor | 24.1" | 26 - 29 inch | 26 - 29 inch | 23 - 25 inch | 26 - 29 inch |
| Digital horizontal frequency | — | 27 - 218 kHz | — | 30 - 85 kHz | — |
| Digital vertical frequency | — | 48 - 144 Hz | — | 48 - 75 Hz | — |
| Dimensiune punct | 0.27 mm | — | 0.1554 mm | — | 0,2331 mm |
| Dimensiuni | Cu suport: 531.8 x 511.2 x 181.75 mmFara suport: 531.8 x 343.7 x 50.03 mm | — | 613.8 × 362.5 × 70.7 mm (fara suport)704 × 505 × 159 mm (cu suport) | — | — |
| Display | LED Edgelight Anti-glare | — | ELED | — | LED |
| Display diagonal | — | 68.6 cm (27) | — | 60.5 cm (23.8) | — |
| Display number of colours | — | 16.7 million colours | — | 16.7 million colours | — |
| Display port | 1 | — | 2 | — | 1 |
| DisplayPort | Da | Da | Da | Da | Da |
| DisplayPorts quantity | — | 1 | — | 1 | — |
| DisplayPort version | — | 1.4 | — | 1.2 | — |
| Display resolution | — | 2560 x 1440 pixels | — | 1920 x 1080 pixels | — |
| Display technology | — | LCD | — | LCD | — |
| DVI | Nu | Nu | — | No | — |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Da |
| Energy consumption (SDR) per 1000 hours | — | 21 kWh | — | 18 kWh | — |
| Energy efficiency class (HDR) | — | Not available | — | E | — |
| Energy efficiency class (SDR) | — | E | — | E | — |
| Energy efficiency scale | — | A to G | — | A to G | — |
| Feet colour | — | White | — | Black | — |
| Flicker-free technology | — | Yes | — | Yes | — |
| Flicker Free | Da | — | Da | — | — |
| FreeSync | Nu | Da | Nu | Nu | Nu |
| G-Sync | Nu | Nu | Nu | Nu | Nu |
| Garantie | 36 | 36 | 36 | 36 | 36 |
| Greutate | Cu suport: 4.89 kgFara suport: 3.07 kg | — | 5.6 kg | — | — |
| HDCP | Da | Yes | — | Yes | — |
| HDCP version | — | 1.4 | — | 1.4 | — |
| HDMI | Da | Da | 2 | Yes | 2 |
| HDMI cable length | — | 1.8 m | — | 1.8 m | — |
| HDMI ports quantity | — | 1 | — | 1 | — |
| HDMI version | — | 2.1 | — | 1.4 | — |
| HDR | Nu | Nu | Nu | Nu | Nu |
| Headphone out | — | No | — | Yes | — |
| Height (without stand) | — | 356 mm | — | 326.3 mm | — |
| Height (with stand) | — | 500.1 mm | — | 503.6 mm | — |
| Height adjustment | — | Yes | — | Yes | — |
| Inclinare | -5/+21 grade | — | — | — | -3° ±2° ~ 21° ±2° |
| Jack | — | — | 1x 3.5 mm Jack | — | 1x 3.5 mm Jack |
| LED backlight | — | Yes | — | Yes | — |
| LED indicators | — | Yes | — | Yes | — |
| LFD-Resolution | WXGA | QHD | — | — | — |
| LFD-Screen-Size | 24.x" | 27.x" | — | — | — |
| LFD-Segment | Standard | Standard | — | — | — |
| Low Blue Light technology | — | Yes | — | Yes | — |
| Luminozitate | 300 cd/mp | — | 300 cd/m² (typ.) | — | 350 cd/m² |
| Luminozitate maximă | 300 cd/m² (typical) | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 |
| Market positioning | — | Home | — | Office | — |
| Maximum refresh rate | — | 144 Hz | — | 100 Hz | — |
| Montare VESA | Da | Da | Da | Da | Da |
| Native aspect ratio | — | 16:9 | — | 16:9 | — |
| Non-operating altitude | — | 5000 - 12192 m | — | 0 - 12192 m | — |
| Number of speakers | — | 2 | — | 2 | — |
| On Screen Display (OSD) | — | Yes | — | Yes | — |
| Operating altitude | — | 0 - 5000 m | — | 0 - 5000 m | — |
| Operating relative humidity (H-H) | — | 10 - 80% | — | 10 - 85% | — |
| Operating temperature (T-T) | — | 0 - 40 °C | — | 0 - 40 °C | — |
| Package weight | — | 8.83 kg | — | 7.14 kg | — |
| Panel | IPS | — | IPS | — | Fast VA |
| Panel mounting interface | — | 100 x 100 mm | — | 100 x 100 mm | — |
| Panel type | — | IPS | — | IPS | — |
| Pivot | -90/+90 grade | Yes | — | Yes | — |
| Pivot angle | — | -90 - 90° | — | -90 - 90° | — |
| Pixel density | — | 109 ppi | — | 93 ppi | — |
| Pixel Pitch | — | 0.2331 x 0.2331 mm | — | 0.2745 x 0.2745 mm | — |
| Plug and Play | Da | Yes | — | Yes | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (off) | — | 0.3 W | — | 0.3 W | — |
| Power consumption (standby) | — | 0.3 W | — | 0.5 W | — |
| Power consumption (typical) | — | 21.4 W | — | 13.79 W | — |
| Power supply type | — | Internal | — | Internal | — |
| Product colour | — | White | — | Black | — |
| Putere Consumata | 68 W (max)13.6 W (tipic)0.3 W (standby) | — | 26 W (basic)38 W (typ.)40 W (max)Standby: <0.5 W | — | — |
| Rata de aspect | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 |
| Recomandat | Birou/Acasa | — | Gaming | — | Gaming |
| Refresh rate | 100 - 144 Hz | 100 - 144 Hz | 320 Hz | — | 201 - 300 Hz |
| Reglaj pe inaltime | 150 mm | — | 110 mm | — | — |
| Reproducere culori (milioane) | 16.7 milioane | — | 1.07 miliarde culori | — | 16.7 Millioane culori |
| Response time | — | 8 ms | — | 4 ms | — |
| Response time measurement type | — | GTG (Gray to Gray) | — | GTG (Gray to Gray) | — |
| Rezolutie | 1920 x 1200 pixeli | — | 3840 × 2160 mm | — | 2560 x 1440 pixeli |
| Rezoluție monitor | 1920 x 1200 | 2560 x 1440 | 3840 x 2160 | 1920 x 1080 | 2560 x 1440 |
| RMS rated power | — | 6 W | — | 4 W | — |
| Screen-Tech | IPS-LEDs | IPS-LEDs | — | IPS-LEDs | — |
| Screen shape | — | Flat | — | Flat | — |
| sRGB coverage (typical) | — | 99% | — | 104.1% | — |
| Standard VESA | — | — | 100 mm × 100 mm | — | 100x100 mm VESA |
| Stand included | — | Yes | — | Yes | — |
| Storage relative humidity (H-H) | — | 10 - 90% | — | 5 - 93% | — |
| Storage temperature (T-T) | — | -20 - 60 °C | — | -25 - 55 °C | — |
| Surface hardness | — | 3H | — | 3H | — |
| Sustainability certificates | — | ENERGY STAR | — | EPEAT Gold, TCO | — |
| Swivelling | — | Yes | — | Yes | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| Tilt adjustment | — | Yes | — | Yes | — |
| Tilt angle range | — | -5 - 21° | — | -5 - 35° | — |
| Timp de raspuns | 5 ms GTG (mod rapid)8 ms GTG | — | 1 ms MPRT | — | — |
| Timp de răspuns monitor | 5 ms (Fast mode) | 1 - 3 ms | 1 - 3 ms | 4 - 5 ms | 1 - 3 ms |
| Tip panel | IPS | IPS | IPS | VA | VA |
| Touch | No | No | — | — | — |
| Touchscreen | Nu | No | Nu | No | Nu |
| Unghi vizibilitate | 178/178 grade | — | 178° / 178° | — | — |
| USB Type-C | 1 x USB 3.2 gen 1 Tip C (PowerDelivery 15 W) | Nu | Nu | Nu | Nu |
| VESA mounting | — | Yes | — | Yes | — |
| Viewable size, horizontal | — | 59.7 cm | — | 52.7 cm | — |
| Viewable size, vertical | — | 33.6 cm | — | 29.6 cm | — |
| Viewing angle, vertical | — | 178° | — | 178° | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | — | 4.34 kg | — | 2.7 kg | — |
| Weight (with stand) | — | 6.15 kg | — | 4.45 kg | — |
| Width (without stand) | — | 611.3 mm | — | 540 mm | — |
| Width (with stand) | — | 611.3 mm | — | 540 mm | — |
| Producator | DELL | DELL | DAHUA | AOC | AOC |
| Culoare | Gri inchis | — | Negru | — | Negru |
Monitor Dell Pro 24.1″ P2426, 61,13 cm, 1920 x 1200 at 100 Hz, Active matrix-TFT LCD, In-Plane Switching (IPS) Technology, LED Edgelight System, Anti-glare with hard-coating 3H, 16:10, 94, 1500:1 (typical), 178° (vertical) typical, 178° (horizontal) typical, 5 ms (fast mode), 8 ms (normal mode), 300 cd/m² (typical), 16.7 million colors, sRGB 99% (CIE 1931) (typical), BT.709 99% (CIE 1931) (typical), Tilt angle -5° to 21°, Swivel: -45° to 45°, Pivot: -90° to 90°, Height adjustable stand 0 mm to 150 mm, Cable management, 100×100, 1 x HDMI 1.4 (HDCP 1.4) (Supports up to WUXGA 1920 x 1200, 100 Hz TMDS), 1 x DisplayPort 1.4 (HDCP 1.4) (Supports up to WUXGA 1920 x 1200, 100 Hz), 1 x USB 5Gbps Type-B upstream port, 2 x USB 5Gbps Type-A downstream ports, 1 x USB 5Gbps Type-A downstream port (quick access), 1 x USB-C 5Gbps downstream port (quick access, 5V/3A), DDPM compatibility, TÜV Rheinland Eye Comfort 3.0 4-star, ComfortView Plus, Flicker Free, Silent Firmware Update (SFU), Security lock slot (cable lock sold separately), Monitor, Stand riser, Stand base, Power cable (varies by country), 1 x DisplayPort 1.4 cable (1.80 m), 1 x HDMI 1.4 cable (1.80 m) (for selected countries only), 1 x USB Type-A to Type-B 5Gbps cable (1.80 m), QR Card, Safety, Environmental, and Regulatory Information, 531.80 x 511.20 x 181.75 mm (extended), 4.89 kg with stand, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.