Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli,
435,00 lei 651,98 lei
Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli,
435,00 lei 651,98 lei
Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080
543,99 lei 696,98 lei
Monitor Commercial Dell U2725QE, 27
2.690,99 lei 3.457,99 lei
Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli,
498,99 lei 715,99 lei
Monitor Commercial Dell Pro E2726H, 27", 1920 x 1080 pixeli,
591,99 lei 874,00 lei
| Caracteristică | Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080 | Monitor Commercial Dell U2725QE, 27 | Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2726H, 27", 1920 x 1080 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accesorii | — | Cablu alimentareCablu DisplayPort | Cablu alimentareCablu DisplayPortCablu Thunderbolt 4Cablu USB-A la USB-C | — | — |
| AMD FreeSync | No | — | — | No | No |
| Aspect ratio | — | 16:9 | 16:9 | — | — |
| Bezel width (bottom) | 1.23 cm | — | — | 1.23 cm | 1.23 cm |
| Bezel width (side) | 6 mm | — | — | 6 mm | 6.4 mm |
| Bezel width (top) | 6 mm | — | — | 6 mm | 6.4 mm |
| Blue Light Reducer | — | Da | Da | — | — |
| Boxe integrate | Nu | Nu | Nu | Da | Nu |
| Brightness | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 |
| Built-In-PC | No | — | No | No | No |
| Built-in camera | No | — | — | No | No |
| Built-in speaker(s) | No | — | — | Yes | No |
| Built-in USB hub | No | — | — | No | No |
| Cables included | Power, HDMI | — | — | Power, HDMI | DisplayPort, Power, HDMI |
| Colour depth | 8 bit | — | — | 8 bit | — |
| Compatibil 3D | — | Nu | Nu | — | — |
| Compliance certificates | RoHS, Minimum Energy Performance Standards (MEPS) | — | — | GS mark, RoHS, WEEE, REACH, China RoHS | RoHS |
| Contrast | — | 1000:1 (tipic) | 3000:1 (tipic) | — | — |
| Culoare monitor | Negru | Negru | Alte culori | Negru | Negru |
| Curbat | — | Nu | Nu | — | — |
| Densitate pixeli | — | 81 ppi | 163 ppi | — | — |
| Depth (without stand) | 47.7 mm | — | — | 55.9 mm | 47.7 mm |
| Depth (with stand) | 171 mm | — | — | 211.6 mm | 188.3 mm |
| Diagonala | — | 27 inch | 27 inch | — | — |
| Diagonala monitor | 21 - 22 inch | 26 - 29 inch | 26 - 29 inch | 21 - 22 inch | 26 - 29 inch |
| Dimensiune punct | — | 0.3114 mm | 0.1554 mm | — | — |
| Display | — | LED Edgelight Anti-glare | LED Edgelight Anti-glare | — | — |
| Display brightness (typical) | 300 cd/m² | — | — | 300 cd/m² | 300 cd/m² |
| Display diagonal (metric) | 55 cm | — | — | 55 cm | 68.6 cm |
| Display number of colours | 16.7 million colours | — | — | 16.7 million colours | 16.7 million colours |
| Display port | — | 1 | 2 | — | — |
| DisplayPorts quantity | 1 | — | — | 1 | 1 |
| DisplayPort version | 1.4 | — | — | 1.4 | — |
| Display technology | LCD | — | — | LCD | LCD |
| Doesn't contain | Brominated Flame Retardant (BFR), PVC | — | — | Brominated Flame Retardant (BFR), PVC, Arsenic, Mercury | Arsenic, Mercury, PVC/BFR |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | 11 kWh | — | — | 10 kWh | 14 kWh |
| Energy efficiency class (HDR) | Not available | — | — | Not available | Not available |
| Energy efficiency class (SDR) | C | — | — | C | C |
| Energy efficiency scale | A to G | — | — | A to G | A to G |
| Feet colour | Black | — | — | Black | — |
| Flicker-free technology | No | — | — | Yes | Yes |
| Flicker Free | — | Da | Da | — | — |
| FreeSync | Nu | Nu | Nu | Nu | Nu |
| Front bezel colour | Black | — | — | Black | — |
| G-Sync | Da | Nu | Nu | Da | Da |
| HDCP | Yes | Da | Da | Yes | Yes |
| HDCP version | 1.4 | — | — | 1.4 | 1.4 |
| HDMI cable length | — | — | — | 1.8 m | 1.8 m |
| HDR | Nu | Nu | Nu | Nu | Nu |
| HD type | Full HD | — | — | Full HD | Full HD |
| Headphone out | No | — | — | No | No |
| Height (without stand) | 286.1 mm | — | — | 286.1 mm | 355 mm |
| Height (with stand) | 383.8 mm | — | — | 471.5 mm | 452.7 mm |
| Height adjustment | No | — | — | Yes | No |
| Inclinare | — | -5/+21 grade | -5/+21 grade | — | — |
| Input current | 0.6 A | — | — | 0.7 A | 0.7 A |
| LED backlight | — | — | — | Yes | Yes |
| LFD-Resolution | FHD | FHD | QHD | FHD | FHD |
| LFD-Screen-Size | 22.x" | 27.x" | 27.x" | 22.x" | 27.x" |
| LFD-Segment | noLFD | Standard | noLFD | noLFD | Standard |
| Low Blue Light technology | Yes | — | — | Yes | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 500 - 749 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | Office | — | — | Office | Office |
| Montare | — | 100 x 100 mm VESA | 100 x 100 mm VESA | — | — |
| Montare VESA | Da | Nu | Nu | Da | Da |
| Non-operating altitude | 0 - 12190 m | — | — | 0 - 12190 m | 5000 - 12192 m |
| NTSC coverage (typical) | 72% | — | — | 72% | 72% |
| NVIDIA G-SYNC | No | — | — | No | No |
| Operating altitude | 0 - 5000 m | — | — | 0 - 5000 m | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% | — | — | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | — | — | 0 - 40 °C | 0 - 40 °C |
| Package weight | 3.85 kg | — | — | — | 5.56 kg |
| Panel | — | IPS | IPS | — | — |
| Panel mounting interface | 100 x 100 mm | — | — | 100 x 100 mm | 100 x 100 mm |
| Pivot | No | No | -90/+90 grade | Yes | Yes |
| Pixel Pitch | 0.24795 x 0.24795 mm | — | — | 0.24795 x 0.24795 mm | 0.3114 x 0.3114 mm |
| Plug and Play | — | Da | Da | — | Yes |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | 25 W | — | — | 28.5 W | 36 W |
| Power consumption (off) | 0.3 W | — | — | 0.3 W | 0.3 W |
| Power consumption (standby) | 0.3 W | — | — | 0.3 W | 0.3 W |
| Power consumption (typical) | 10.5 W | — | — | 10.4 W | 14 W |
| Power supply type | — | — | — | Internal | Internal |
| Putere Consumata | — | 28 W (max)14.8 W (tipic)0.3 W (standby) | 325 W (max)25.4 W (tipic)0.5 W (standby) | — | — |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Recomandat | — | Birou/Acasa | Birou/Acasa | — | — |
| Reproducere culori (milioane) | — | 16.7 milioane | 1.07 Miliarde | — | — |
| Response time | 8 ms | — | — | 8 ms | 8 ms |
| Response time (fast) | 5 ms | — | — | 5 ms | 5 ms |
| Response time measurement type | GTG (Gray to Gray) | — | — | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Rezoluție monitor | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
| Screen-Tech | IPS-LEDs | IPS-LEDs | IPS-LEDs | IPS-LEDs | LCD |
| Screen shape | Flat | — | — | Flat | Flat |
| Stand included | Yes | — | — | Yes | Yes |
| Storage relative humidity (H-H) | 5 - 90% | — | — | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C | — | — | -20 - 60 °C | -20 - 60 °C |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | — | — | 1920 x 1080 (HD 1080) | — |
| Surface hardness | 3H | — | — | 3H | 3H |
| Sustainability certificates | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold | — | — | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, ErP, TCO, TCO10, EPEAT Gold | TCO, EPEAT, ENERGY STAR |
| Tilt adjustment | Yes | — | — | Yes | Yes |
| Tilt angle range | -5 - 21° | — | — | -5 - 21° | -5 - 21° |
| Timp de raspuns | — | 5 ms (mod rapid)8 ms (mod normal) | 5 ms (mod rapid)8 ms (mod normal) | — | — |
| Timp de răspuns monitor | 8 ms si peste | 8 ms si peste | 4 - 5 ms | 8 ms si peste | 8 ms si peste |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| Touch | No | No | No | No | No |
| Unghi vizibilitate | — | 178/178 grade | 178/178 grade | — | — |
| VESA mounting | Yes | — | — | Yes | Yes |
| VGA (D-Sub) ports quantity | 1 | — | — | 1 | 1 |
| Viewing angle, horizontal | 178° | — | — | 178° | 178° |
| Viewing angle, vertical | 178° | — | — | 178° | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 2.19 kg | — | — | 2.19 kg | 3.02 kg |
| Weight (with stand) | 2.76 kg | — | — | 3.92 kg | 3.68 kg |
| Width (without stand) | 488.1 mm | — | — | 488.1 mm | 610.7 mm |
| Width (with stand) | 488.1 mm | — | — | 488.1 mm | 610.7 mm |
| ALTELE v2 | |||||
| Slot antifurt | Yes | — | — | Yes | Yes |
| Tip slot antifurt | Kensington | — | — | Kensington | Kensington |
| Display | |||||
| Diagonală ecran | 54.6 cm (21.5) | — | — | 54.6 cm (21.5) | 68.6 cm (27) |
| Rată maximă de reîmprospătare | 100 Hz | — | — | 100 Hz | 120 Hz |
| Rezoluție ecran | 1920 x 1080 pixels | — | — | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Tehnologie panou | IPS | — | — | IPS | IPS |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | — | Cu suport: 611.1 x 454.31 x 188.29 mmFara suport: 611.1 x 361.9 x 49.2 mm | Cu suport: 612 x 536 x 189 mmFara suport: 612 x 354 x 56 mm | — | — |
| Greutate | — | Cu suport: 4.55 kgFara suport: 3.57 kg | Cu suport: 7.1 kgFara suport: 5.2 kg | — | — |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Nu | Nu | Da | Da |
| HDMI | Yes | 1 | 1 | Yes | Yes |
| Număr porturi HDMI | 1 | — | — | 1 | 1 |
| Thunderbolt | Nu | Nu | 1 x Thunderbolt 4 via USB-C ( mod DisplayPort / PowerdDelivery 140 W)1 x Thunderbolt 4 via USB-C (15 W) | Nu | Nu |
| USB-C | Nu | Nu | 3 x USB 3.2 Gen 2 Tip C | Nu | Nu |
| Versiune HDMI | 1.4 | — | — | 1.4 | 1.4 |
| Laptopuri - Construcție | |||||
| Culoare | Black | — | — | Black | Black |
| Laptopuri - Display | |||||
| Ecran antireflex | Yes | — | — | Yes | Yes |
| Ecran tactil | No | Nu | Nu | No | No |
| Format ecran | 16:9 | — | — | 16:9 | 16:9 |
| Laptopuri - Display lot 2 | |||||
| Densitate pixeli | 102 ppi | — | — | 102 ppi | 82 ppi |
| Luminozitate ecran | — | 300 cd/mp | 600 cd/mp | — | — |
| Raport de contrast | 1000:1 | — | — | 1000:1 | 1000:1 |
| Rată de reîmprospătare | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz |
| Rezoluție ecran | — | 1920 x 1080 pixeli | 3840 x 2160 pixeli | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Commercial | Commercial | Commercial | Commercial | Commercial |
DL MONITOR 22″ E2226H 1920×1080 LED
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.