Monitor Commercial Gigabyte M32U Arm Edition, 31.5", 3840 x 2160
4.974,00 lei
Monitor Commercial Gigabyte M32U Arm Edition, 31.5", 3840 x 2160
4.974,00 lei
Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black,
1.148,99 lei
Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68,
1.887,99 lei
Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White,
5.348,99 lei
Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli,
1.059,98 lei
| Caracteristică | Monitor Commercial Gigabyte M32U Arm Edition, 31.5", 3840 x 2160 | Monitor Gaming GIGABYTE GS27FC2, 27", 1920 x 1080 pixeli, Black, | Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68, | Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White, | Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input frequency | 50 - 60 Hz | — | — | — | 50 - 60 Hz |
| Adjustable height (max) | 13 cm | — | — | 11 cm | 15.5 cm |
| AMD FreeSync | No | No | — | Yes | — |
| AMD FreeSync type | FreeSync Premium Pro | — | — | FreeSync Premium Pro | — |
| Backlight type | Edge LED | Edge LED | — | Edge-Lit | W-LED |
| Boxe integrate | Da | Nu | Nu | Da | Da |
| Built-In-PC | No | — | — | — | No |
| Built-in camera | — | No | — | No | — |
| Built-in speaker(s) | Yes | No | — | Yes | Yes |
| Built-in USB hub | No | No | — | Yes | No |
| Cable management | — | — | — | Yes | Yes |
| Cables included | AC, DisplayPort, HDMI, USB | HDMI, Power | — | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C | HDMI |
| Colour depth | 10 bit | — | — | 10 bit | 8 bit |
| Colour gamut standard | DCI-P3 | sRGB | — | DCI-P3 | sRGB |
| Culoare monitor | Negru | Negru | Negru | Alb | Negru |
| Depth (without stand) | 68.2 mm | 78.3 mm | — | 110.1 mm | 46.2 mm |
| Depth (with stand) | 244.3 mm | 205.4 mm | — | 306.8 mm | 220 mm |
| Diagonala monitor | 30 - 40 inch | 26 - 29 inch | 26 - 29 inch | 30 - 40 inch | 26 - 29 inch |
| Display brightness (typical) | 350 cd/m² | 350 cd/m² | — | — | 350 cd/m² |
| Display number of colours | 1.07 billion colours | 16.7 million colours | — | 1.07 billion colours | 16.7 million colours |
| DisplayPorts quantity | 1 | 1 | — | 1 | 1 |
| DisplayPort version | 1.4 | 1.4 | — | 1.4 | 1.2 |
| DVI | Nu | — | Nu | — | — |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | 80 kWh | 32 kWh | — | 95 kWh | — |
| Energy consumption (SDR) per 1000 hours | 33 kWh | 21 kWh | — | 37 kWh | 26 kWh |
| Energy efficiency class (HDR) | G | G | — | G | — |
| Energy efficiency class (SDR) | G | E | — | F | F |
| Energy efficiency scale | A to G | A to G | — | A to G | A to G |
| Flicker-free technology | Yes | Yes | — | — | Yes |
| FreeSync | Da | Da | Nu | Da | Nu |
| G-Sync | Nu | Nu | Nu | Da | Nu |
| HDR | Da | Da | Da | Da | Nu |
| HD type | 4K Ultra HD | Full HD | — | — | — |
| Headphone out | Yes | Yes | — | No | — |
| Height (without stand) | 423.8 mm | 362.5 mm | — | 394.4 mm | 367.6 mm |
| Height (with stand) | 585.3 mm | 434.4 mm | — | 593.9 mm | 574 mm |
| Height adjustment | Yes | No | — | Yes | Yes |
| High Dynamic Range (HDR) supported | Yes | Yes | — | Yes | — |
| High Dynamic Range (HDR) technology | DisplayHDR 400 | High Dynamic Range 10 (HDR10) | — | DisplayHDR 600 | — |
| LFD-Resolution | UHD | — | — | — | UWQHD |
| LFD-Screen-Size | 32.x" | — | — | — | 27.x" |
| LFD-Segment | noLFD | — | — | — | Standard |
| Low Blue Light technology | — | Yes | — | — | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 |
| Market positioning | Gaming | Gaming | — | Graphics design | — |
| Montare VESA | Da | Da | Da | Da | Da |
| Number of speakers | 2 | — | — | 2 | 2 |
| NVIDIA G-SYNC | — | No | — | Yes | — |
| On Screen Display (OSD) | Yes | Yes | — | Yes | Yes |
| Package depth | 192 mm | 148 mm | — | 235 mm | 186 mm |
| Package height | 536 mm | 448 mm | — | 539 mm | 460 mm |
| Package type | — | Box | — | Box | — |
| Package weight | 13.8 kg | 7.1 kg | — | 13.7 kg | 9 kg |
| Package width | 990 mm | 688 mm | — | 1058 mm | 730 mm |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | — | 100 x 100 mm | 100 x 100 mm |
| Pivot | Yes | No | — | No | Yes |
| Pivot angle | 0 - 90° | — | — | — | -90 - 90° |
| Pixel Pitch | 0.181 x 0.181 mm | 0.3114 x 0.3114 mm | — | 0.2291 x 0.2291 mm | 0.2331 x 0.2331 mm |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (off) | 0.3 W | 0.3 W | — | 0.3 W | 0.5 W |
| Power consumption (standby) | 0.5 W | 0.5 W | — | 0.5 W | — |
| Power consumption (typical) | 140 W | 20 W | — | — | 30 W |
| Power supply type | — | Internal | — | Internal | Internal |
| Quick start guide | Yes | Yes | — | Yes | — |
| Rata de aspect | 16:9 | 16:10 | 16:9 | 21:9 | 16:9 |
| Response time | 1 ms | 1 ms | — | 1 ms | 6 ms |
| Response time measurement type | — | GTG (Gray to Gray) | — | GTG (Gray to Gray) | — |
| Rezoluție monitor | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 3840 x 1600 | 2560 x 1440 |
| RMS rated power | 6 W | — | — | 7 W | 4 W |
| Screen-Tech | IPS-LEDs | — | — | — | IPS-LEDs |
| Screen curvature rating | — | 1500R | — | 2300R | — |
| Screen shape | Flat | Curved | — | Curved | Flat |
| Stand included | Yes | Yes | — | Yes | Yes |
| Swivel angle range | -30 - 30° | — | — | -15 - 15° | 0 - 360° |
| Swivelling | Yes | No | — | Yes | Yes |
| Tilt adjustment | Yes | Yes | — | Yes | Yes |
| Tilt angle range | -5 - 20° | -5 - 20° | — | -5 - 25° | -5 - 22° |
| Timp de răspuns monitor | 1 - 3 ms | 1 - 3 ms | 4 - 5 ms | 1 - 3 ms | 6 - 7 ms |
| Tip panel | IPS | VA | IPS | IPS | IPS |
| Touch | No | — | — | — | No |
| VESA mounting | Yes | Yes | — | Yes | Yes |
| Viewable size, horizontal | 69.7 cm | 59.8 cm | — | — | 60.9 cm |
| Viewable size, vertical | 39.2 cm | 33.6 cm | — | — | 35.5 cm |
| Viewing angle, horizontal | 178° | 178° | — | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | — | — | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 7.25 kg | 3.62 kg | — | 8 kg | 4.5 kg |
| Weight (with stand) | 10.3 kg | 4.53 kg | — | 10.5 kg | 6.6 kg |
| Width (without stand) | 715.8 mm | 610.5 mm | — | 896.4 mm | 613.6 mm |
| Width (with stand) | 715.3 mm | 610.5 mm | — | 896.4 mm | 613.6 mm |
| ALTELE v2 | |||||
| Slot antifurt | Yes | Yes | — | No | Yes |
| Tip slot antifurt | Kensington | Kensington | — | — | Kensington |
| Display | |||||
| Diagonală ecran | 80 cm (31.5) | 68.6 cm (27) | — | 96.5 cm (38) | 68.6 cm (27) |
| Rată maximă de reîmprospătare | 144 Hz | 240 Hz | — | 144 Hz | 75 Hz |
| Rezoluție ecran | 3840 x 2160 pixels | 1920 x 1080 pixels | — | 3840 x 1600 pixels | 2560 x 1440 pixels |
| Tehnologie afișaj | LED | LED | — | LCD | LED |
| Tehnologie panou | IPS | VA | — | Nano IPS | IPS |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Da | Da | Da | Da |
| HDMI | Da | Yes | Da | Yes | Yes |
| Număr porturi HDMI | 2 | 2 | — | — | 1 |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Da | Nu | Da | Da | Nu |
| Versiune HDMI | 2.1 | 2.0 | — | 2.1a | 1.4 |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | — | White | Black |
| Laptopuri - Display | |||||
| Ecran antireflex | — | Yes | — | Yes | — |
| Ecran tactil | No | No | Nu | No | No |
| Format ecran | — | 16:10 | — | 21:9 | 16:9 |
| Laptopuri - Display lot 2 | |||||
| Acoperire gamă de culori (%) | 90% | 125% | — | 98% | 99% |
| Raport de contrast | 1000:1 | 3000:1 | — | 1000:1 | 1000:1 |
| Rată de reîmprospătare | 100 - 144 Hz | 201 - 300 Hz | - Sub 100 Hz | 100 - 144 Hz | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 24 | 24 | 24 | 36 |
| Producător | GIGABYTE | GIGABYTE | SAMSUNG | LG | LENOVO |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Commercial | Gaming | Consumer | Consumer | Commercial |
Monitor Gaming Gigabyte M32U Arm Edition, 31.5″ IPS, Non-glare, 3840 x 2160 (UHD), Brightness: 350 cd/m2 (TYP), Contrast Ratio: 1000:1, Viewing Angle: 178°(H)/178°(V), Response Time: 1ms, Refresh Rate: 144Hz, 120Hz for Console Game*, VESA Display HDR400, Flicker-free, HDMI 2.1 x2, Display port 1.4 (DSC) x1, USB Type-C x1, Speaker: 3W x2, USB 3.0 x3.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.