Monitor Consumer AOC P2 Q32P2, 31.5", 2560 x 1440 pixeli,
1.803,99 lei
Monitor Consumer AOC P2 Q32P2, 31.5", 2560 x 1440 pixeli,
1.803,99 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
566,99 lei 637,98 lei
Monitor Gaming AOC AG276QKD2, 26.5", 2560 x 1440 pixeli, Black,
3.395,99 lei 3.657,99 lei
Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68,
1.698,99 lei 1.887,99 lei
Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White,
5.272,99 lei 5.348,99 lei
| Caracteristică | Monitor Consumer AOC P2 Q32P2, 31.5", 2560 x 1440 pixeli, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie | Monitor Gaming AOC AG276QKD2, 26.5", 2560 x 1440 pixeli, Black, | Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68, | Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | 15 cm | 15 cm | 13 cm | — | 11 cm |
| Adobe RGB coverage | 75% | — | 98% | — | — |
| AMD FreeSync | No | — | — | — | Yes |
| Audio input | No | Yes | — | — | — |
| Backlight type | W-LED | W-LED | — | — | Edge-Lit |
| Bezel thickness type | Narrow | Frameless | Frameless | — | — |
| Boxe integrate | Da | Da | Da | Nu | Da |
| Built-in camera | No | No | No | — | No |
| Built-in KVM switch | — | No | — | — | Yes |
| Built-in microphone | No | No | — | — | — |
| Built-in speaker(s) | Yes | Yes | Yes | — | Yes |
| Built-in USB hub | Yes | No | Yes | — | Yes |
| Cable management | — | Yes | — | — | Yes |
| Cables included | AC, HDMI, DisplayPort | AC, HDMI, DisplayPort | AC, HDMI, DisplayPort, USB | — | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,Microsoft WHQL | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | — | — |
| Colour depth | 10 bit | — | — | — | 10 bit |
| Colour gamut standard | — | sRGB | Adobe RGB, DCI-P3, sRGB | — | DCI-P3 |
| Compatibility | VESA-P2 | VESA-P2 | — | — | — |
| Compliance certificates | WEEE | CE | CE | — | — |
| Contrast ratio (dynamic) | 50000000:1 | 20000000:1 | 80000000:1 | — | — |
| Culoare monitor | Negru | Negru | Alte culori | Negru | Alb |
| Depth (without stand) | 57.7 mm | 50.7 mm | 74.4 mm | — | 110.1 mm |
| Depth (with stand) | 275.1 mm | 200.1 mm | 240 mm | — | 306.8 mm |
| Detachable stand | Yes | Yes | Yes | — | Yes |
| Diagonala monitor | 30 - 40 inch | 23 - 25 inch | 26 - 29 inch | 26 - 29 inch | 30 - 40 inch |
| Dial point | — | Yes | Yes | — | — |
| Digital horizontal frequency | 30 - 114 kHz | 30 - 85 kHz | 30 - 510 kHz | — | — |
| Digital vertical frequency | — | 48 - 75 Hz | 48 - 500 Hz | — | — |
| Display brightness (typical) | 250 cd/m² | — | 1000 cd/m² | — | — |
| Display diagonal (metric) | 80.01 cm | 60.5 cm | 67.3 cm | — | — |
| Display number of colours | 1.07 billion colours | 16.7 million colours | 1.07 billion colours | — | 1.07 billion colours |
| DisplayPort cable length | 1.8 m | 1.8 m | 1.8 m | — | 1.5 m |
| DisplayPorts quantity | 1 | 1 | 1 | — | 1 |
| DisplayPort version | 1.2 | 1.2 | 2.1 | — | 1.4 |
| DVI | Nu | No | — | Nu | — |
| DVI port | No | No | — | — | No |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | — | 18 kWh | 29 kWh | — | 95 kWh |
| Energy consumption (SDR) per 1000 hours | 32 kWh | 18 kWh | 25 kWh | — | 37 kWh |
| Energy efficiency class (HDR) | Not available | E | G | — | G |
| Energy efficiency class (SDR) | F | E | F | — | F |
| Energy efficiency scale | A to G | A to G | A to G | — | A to G |
| Exterior finish type | Textured | Textured | — | — | — |
| Feet colour | Black | Black | — | — | — |
| Flicker-free technology | Yes | Yes | Yes | — | — |
| FPS counter | — | Yes | Yes | — | — |
| FreeSync | Nu | Nu | Nu | Nu | Da |
| Front bezel colour | Black | Black | Black | — | — |
| G-Sync | Nu | Nu | Nu | Nu | Da |
| Game mode | — | Yes | Yes | — | — |
| HDCP | — | Yes | Yes | — | Yes |
| HDCP version | — | 1.4 | 2.2 | — | 2.3 |
| HDMI cable length | 1.8 m | 1.8 m | 1.8 m | — | 1.5 m |
| HDR | Nu | Nu | Da | Da | Da |
| HD type | 2K Ultra HD | Full HD | — | — | — |
| Headphone connectivity | 3.5 mm | 3.5 mm | — | — | — |
| Headphone out | Yes | Yes | Yes | — | No |
| Headphone outputs | 1 | 1 | 1 | — | — |
| Height (without stand) | 434.2 mm | 326.3 mm | 357.7 mm | — | 394.4 mm |
| Height (with stand) | 650.6 mm | 503.6 mm | 525.6 mm | — | 593.9 mm |
| Height adjustment | Yes | Yes | Yes | — | Yes |
| High Dynamic Range (HDR) supported | — | Yes | Yes | — | Yes |
| High Dynamic Range (HDR) technology | — | — | DisplayHDR True Black 500 | — | DisplayHDR 600 |
| Input current | — | 1.5 A | — | — | 11 A |
| LED backlight | Yes | Yes | — | — | Yes |
| Light effects | No | No | — | — | — |
| Local dimming | — | Yes | — | — | Yes |
| Low Blue Light technology | Yes | Yes | Yes | — | — |
| Luminozitate maximă | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 1000 cd/m2 si peste | 350 - 499 cd/m2 | 350 - 499 cd/m2 |
| Market positioning | Business | Office | Gaming | — | Graphics design |
| Mean time between failures (MTBF) | 50000 h | 30000 h | — | — | — |
| MNT-Color | Black | Black | — | — | — |
| MNT-Resolution | QHD | FHD | — | — | — |
| MNT-Screen-Size | 32.x" | 24.x" | — | — | — |
| Montare VESA | Da | Da | Da | Da | Da |
| Number of OSD languages | 16 | 16 | — | — | — |
| Number of speakers | 2 | 2 | 2 | — | 2 |
| Number of USB Type-B upstream ports quantity | — | — | 1 | — | 1 |
| NVIDIA G-SYNC | No | — | — | — | Yes |
| On Screen Display (OSD) | Yes | Yes | — | — | Yes |
| Operating relative humidity (H-H) | 10 - 85% | 10 - 85% | — | — | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | — | — | — |
| Package depth | 225 mm | 162 mm | 188 mm | — | 235 mm |
| Package height | 545 mm | 519 mm | 480 mm | — | 539 mm |
| Package type | Box | — | — | — | Box |
| Package weight | 12.3 kg | 7.14 kg | 10.1 kg | — | 13.7 kg |
| Package width | 835 mm | 613 mm | 730 mm | — | 1058 mm |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | — | 100 x 100 mm |
| Picture-in-Picture | — | — | Yes | — | Yes |
| Pivot | Yes | Yes | Yes | — | No |
| Pivot angle | 0 - 180° | -90 - 90° | -90 - 90° | — | — |
| Pixel Pitch | 0.2737 x 0.2737 mm | 0.2745 x 0.2745 mm | — | — | 0.2291 x 0.2291 mm |
| Plug and Play | Yes | Yes | — | — | Yes |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power cable length | 1.8 m | 1.8 m | — | — | 1.8 m |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W | — | 0.3 W |
| Power consumption (standby) | 0.5 W | 0.5 W | 0.5 W | — | 0.5 W |
| Power consumption (typical) | 35 W | 13.79 W | 83 W | — | — |
| Power supply type | Internal | Internal | External | — | Internal |
| Quick start guide | — | Yes | — | — | Yes |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 |
| Response time | 4 ms | 4 ms | 0.03 ms | — | 1 ms |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) | — | GTG (Gray to Gray) |
| Rezoluție monitor | 2560 x 1440 | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 | 3840 x 1600 |
| RMS rated power | 6 W | 4 W | 10 W | — | 7 W |
| Screen-Format | 16:9 | 16:9 | — | — | — |
| Screen shape | Flat | Flat | Flat | — | Curved |
| Shadow control | — | Yes | Yes | — | — |
| sRGB coverage (typical) | 102% | 104.1% | 147.6% | — | — |
| Stand included | Yes | Yes | — | — | Yes |
| Storage relative humidity (H-H) | 5 - 93% | 5 - 93% | — | — | — |
| Storage temperature (T-T) | -20 - 55 °C | -25 - 55 °C | — | — | — |
| Surface hardness | 3H | 3H | 2H | — | — |
| Sustainability certificates | — | EPEAT Gold, TCO | Certified Enviro Cranberries (CEC) | — | EPEAT Bronze, ErP, TCO |
| Swivel angle range | — | — | 0 - 0° | — | -15 - 15° |
| Swivelling | Yes | Yes | Yes | — | Yes |
| Tech-3D | No | No | — | — | — |
| Tilt adjustment | Yes | Yes | Yes | — | Yes |
| Tilt angle range | -5 - 21° | -5 - 35° | -5 - 20° | — | -5 - 25° |
| Timp de răspuns monitor | 4 - 5 ms | 4 - 5 ms | — | 4 - 5 ms | 1 - 3 ms |
| Tip panel | IPS | VA | OLED | IPS | IPS |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | — | 3.2 Gen 1 (3.1 Gen 1) | — | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 | — | 2 | — | — |
| VESA Adaptive Sync support | Yes | Yes | Yes | — | Yes |
| VESA mounting | Yes | Yes | Yes | — | Yes |
| Viewable size, horizontal | 69.8 cm | 52.7 cm | — | — | — |
| Viewable size, vertical | 39.3 cm | 29.6 cm | — | — | — |
| Viewing angle, horizontal | 178° | 178° | 178° | — | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | — | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | — | 2.7 kg | 4.5 kg | — | 8 kg |
| Weight (with stand) | 9.5 kg | 4.45 kg | 5.9 kg | — | 10.5 kg |
| Width (without stand) | 730.2 mm | 540 mm | 608.1 mm | — | 896.4 mm |
| Width (with stand) | 730.2 mm | 540 mm | 608.1 mm | — | 896.4 mm |
| ALTELE v2 | |||||
| Slot antifurt | Yes | Yes | Yes | — | No |
| Tip slot antifurt | Kensington | Kensington | Kensington | — | — |
| Display | |||||
| Diagonală ecran | 80 cm (31.5) | 60.5 cm (23.8) | 67.3 cm (26.5) | — | 96.5 cm (38) |
| Rată maximă de reîmprospătare | 75 Hz | 100 Hz | 500 Hz | — | 144 Hz |
| Rezoluție ecran | 2560 x 1440 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels | — | 3840 x 1600 pixels |
| Tehnologie afișaj | LED | LCD | QD-OLED | — | LCD |
| Tehnologie panou | IPS | IPS | OLED | — | Nano IPS |
| Laptopuri - Baterie 25.09 | |||||
| Încărcare rapidă | Yes | No | — | — | — |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Da | Da | Da | Da |
| HDMI | Da | Yes | Yes | Da | Yes |
| Număr porturi HDMI | 2 | 1 | 2 | — | — |
| Rețea prin cablu (LAN) | — | No | — | — | Yes |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Nu | Nu | Nu | Da | Da |
| Versiune HDMI | 1.4 | 1.4 | 2.1 | — | 2.1a |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black, Grey | — | White |
| Laptopuri - Display | |||||
| Ecran antireflex | Yes | Yes | Yes | — | Yes |
| Ecran tactil | No | No | No | Nu | No |
| Format ecran | 16:9 | 16:9 | 16:9 | — | 21:9 |
| Laptopuri - Display lot 2 | |||||
| Densitate pixeli | — | 93 ppi | 110.84 ppi | — | — |
| Raport de contrast | 1000:1 | 1000:1 | 150000:1 | — | 1000:1 |
| Rată de reîmprospătare | 75 Hz | — | Peste 300 Hz | - Sub 100 Hz | 100 - 144 Hz |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 24 | 24 |
| Producător | AOC | AOC | AOC | SAMSUNG | LG |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Gaming | Consumer | Consumer |
| Recomandat pentru |
Office
|
| Tip panel |
IPS
|
| Diagonala |
31.5 inch
|
| Anti-Glare |
Da
|
| Rezolutie |
2560 x 1440 pixeli
|
| Timp de raspuns |
4 ms
|
| Refresh Rate |
75 Hz
|
| Rata de aspect |
16:9
|
| Contrast |
1000:1 (normal)
50.000.000:1 (dynamic) |
| Luminozitate |
250 cd/mp
|
| Densitate pixeli |
93 PPI
|
| Unghi de vizibilitate |
178/178 grade
|
| Dimensiune punct |
0.2737 mm
|
| Standarde |
sRGB: 102% Coverage
Adobe RGB: 75% Coverage |
| Culoare |
Negru
|
| Putere consumata |
35 W (normal)
0.3 W (standby) |
| Boxe integrate |
2x 3 W
|
| Dimensiuni |
Cu suport: 730 x 501-651 x 275 mm
Fara suport: 730 x 434 x 58 mm |
| Greutate |
Cu suport: 9.5 kg
|
| Montare perete |
100 x 100 VESA
|
| Plug and play |
Da
|
| Accesorii incluse |
Cablu alimentare
|
| Tehnologii |
Bluelight Reducer
Flicker-Free AdaptiveSync |
| Tehnologii | |
| Flicker Free |
Da
|
| Blue Light Reducer |
Da
|
| Altele |
AdaptiveSync
|
| Ergonomie | |
| Inclinare |
-4/+21
|
| Picior pivotant |
-175/+175
|
| Inaltime ajustabila |
150 mm
|
| Porturi | |
| HDMI |
2
|
| Display Port |
1
|
| USB |
4x USB 3.2
|
| Jack |
1
|
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.