Monitor Consumer AOC U27B3M, 27", 3840 x 2160 pixeli, Black,
1.230,99 lei
Monitor Consumer AOC U27B3M, 27", 3840 x 2160 pixeli, Black,
1.230,99 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
566,99 lei 637,98 lei
Monitor Commercial HP Series 5 Pro 524da, 23.8", 1920 x
546,99 lei 911,99 lei
Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68,
1.698,99 lei 1.887,99 lei
Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White,
5.272,99 lei 5.348,99 lei
| Caracteristică | Monitor Consumer AOC U27B3M, 27", 3840 x 2160 pixeli, Black, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie | Monitor Commercial HP Series 5 Pro 524da, 23.8", 1920 x | Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68, | Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC (power) in | Yes | Yes | — | — | — |
| Adjustable height (max) | — | 15 cm | — | — | 11 cm |
| Backlight type | W-LED | W-LED | — | — | Edge-Lit |
| Bezel thickness type | Frameless | Frameless | — | — | — |
| Boxe integrate | Da | Da | Nu | Nu | Da |
| Built-in camera | — | No | — | — | No |
| Built-in KVM switch | No | No | — | — | Yes |
| Built-in speaker(s) | No | Yes | — | — | Yes |
| Built-in USB hub | No | No | — | — | Yes |
| Cable management | — | Yes | — | — | Yes |
| Cables included | AC, HDMI | AC, HDMI, DisplayPort | — | — | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C |
| Certification | WEEE,REACH compliant,RoHs compliant | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC | — | — | — |
| Colour gamut standard | — | sRGB | — | — | DCI-P3 |
| Contrast ratio (dynamic) | 20000000:1 | 20000000:1 | — | — | — |
| Culoare monitor | Negru | Negru | Alte culori | Negru | Alb |
| DDC/CI | Yes | Yes | — | — | — |
| Depth (without stand) | 45.5 mm | 50.7 mm | — | — | 110.1 mm |
| Depth (with stand) | 229.8 mm | 200.1 mm | — | — | 306.8 mm |
| Detachable stand | Yes | Yes | — | — | Yes |
| Diagonala monitor | 26 - 29 inch | 23 - 25 inch | 23 - 25 inch | 26 - 29 inch | 30 - 40 inch |
| Display diagonal (metric) | 68.6 cm | 60.5 cm | — | — | — |
| Display number of colours | 1.073 billion colours | 16.7 million colours | — | — | 1.07 billion colours |
| DisplayPort cable length | — | 1.8 m | — | — | 1.5 m |
| DisplayPorts quantity | 1 | 1 | — | — | 1 |
| DisplayPort version | 1.4 | 1.2 | — | — | 1.4 |
| DVI | Nu | No | — | Nu | — |
| DVI port | — | No | — | — | No |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | 38 kWh | 18 kWh | — | — | 95 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh | 18 kWh | — | — | 37 kWh |
| Energy efficiency class (HDR) | G | E | — | — | G |
| Energy efficiency class (SDR) | F | E | — | — | F |
| Energy efficiency scale | A to G | A to G | — | — | A to G |
| Flicker-free technology | Yes | Yes | — | — | — |
| Frameless design | Yes | Yes | — | — | — |
| FreeSync | Nu | Nu | Nu | Nu | Da |
| Front bezel colour | Black | Black | — | — | — |
| G-Sync | Nu | Nu | Nu | Nu | Da |
| HDCP | — | Yes | — | — | Yes |
| HDCP version | — | 1.4 | — | — | 2.3 |
| HDMI cable length | 1.5 m | 1.8 m | — | — | 1.5 m |
| HDR | Da | Nu | Nu | Da | Da |
| HD type | 4K Ultra HD | Full HD | — | — | — |
| Headphone connectivity | 3.5 mm | 3.5 mm | — | — | — |
| Headphone out | Yes | Yes | — | — | No |
| Headphone outputs | 1 | 1 | — | — | — |
| Height (without stand) | 363.8 mm | 326.3 mm | — | — | 394.4 mm |
| Height (with stand) | 460 mm | 503.6 mm | — | — | 593.9 mm |
| Height adjustment | No | Yes | — | — | Yes |
| High Dynamic Range (HDR) supported | Yes | Yes | — | — | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | — | — | — | DisplayHDR 600 |
| Horizontal scan range | 30 - 140 kHz | 30 - 85 kHz | — | — | — |
| Input current | 1.5 A | 1.5 A | — | — | 11 A |
| LED backlight | Yes | Yes | — | — | Yes |
| Local dimming | — | Yes | — | — | Yes |
| Low Blue Light technology | Yes | Yes | — | — | — |
| Luminozitate maximă | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 |
| Market positioning | Home | Office | — | — | Graphics design |
| MNT-Color | Black | Black | — | — | — |
| MNT-Resolution | FHD | FHD | — | — | — |
| MNT-Screen-Size | 27.x" | 24.x" | — | — | — |
| Montare VESA | Da | Da | Nu | Da | Da |
| Non-operating altitude | 0 - 12192 m | 0 - 12192 m | — | — | — |
| Number of OSD languages | 19 | 16 | — | — | — |
| Number of speakers | 2 | 2 | — | — | 2 |
| On Screen Display (OSD) | Yes | Yes | — | — | Yes |
| Operating altitude | 0 - 5000 m | 0 - 5000 m | — | — | — |
| Operating relative humidity (H-H) | 10 - 85% | 10 - 85% | — | — | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | — | — | — |
| Package depth | 142 mm | 162 mm | — | — | 235 mm |
| Package height | 453 mm | 519 mm | — | — | 539 mm |
| Package weight | 63.7 kg | 7.14 kg | — | — | 13.7 kg |
| Package width | 690 mm | 613 mm | — | — | 1058 mm |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | — | — | 100 x 100 mm |
| Pivot | — | Yes | — | — | No |
| Pixel Pitch | 0.1554 x 0.1554 mm | 0.2745 x 0.2745 mm | — | — | 0.2291 x 0.2291 mm |
| Plug and Play | Yes | Yes | — | — | Yes |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power cable length | — | 1.8 m | — | — | 1.8 m |
| Power consumption (max) | 45 W | 35 W | — | — | — |
| Power consumption (off) | 0.3 W | 0.3 W | — | — | 0.3 W |
| Power consumption (standby) | 0.3 W | 0.5 W | — | — | 0.5 W |
| Power consumption (typical) | 30 W | 13.79 W | — | — | — |
| Power supply type | Internal | Internal | — | — | Internal |
| Quick start guide | — | Yes | — | — | Yes |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 |
| Response time | 4 ms | 4 ms | — | — | 1 ms |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | — | — | GTG (Gray to Gray) |
| Rezoluție monitor | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 3840 x 2160 | 3840 x 1600 |
| RMS rated power | 4 W | 4 W | — | — | 7 W |
| Screen-Format | 16:9 | 16:9 | — | — | — |
| Screen shape | Flat | Flat | — | — | Curved |
| sRGB coverage (typical) | 124.3% | 104.1% | — | — | — |
| Stand included | — | Yes | — | — | Yes |
| Storage relative humidity (H-H) | 5 - 93% | 5 - 93% | — | — | — |
| Storage temperature (T-T) | -25 - 55 °C | -25 - 55 °C | — | — | — |
| Surface hardness | 3H | 3H | — | — | — |
| Sustainability certificates | — | EPEAT Gold, TCO | — | — | EPEAT Bronze, ErP, TCO |
| Swivelling | — | Yes | — | — | Yes |
| Tech-3D | No | No | — | — | — |
| Tilt adjustment | Yes | Yes | — | — | Yes |
| Tilt angle range | -5 - 20° | -5 - 35° | — | — | -5 - 25° |
| Timp de răspuns monitor | 4 - 5 ms | 4 - 5 ms | 4 - 5 ms | 4 - 5 ms | 1 - 3 ms |
| Tip panel | VA | VA | IPS | IPS | IPS |
| Vertical scan range | 23 - 75 Hz | 48 - 75 Hz | — | — | — |
| VESA Adaptive Sync support | Yes | Yes | — | — | Yes |
| VESA mounting | Yes | Yes | — | — | Yes |
| Viewable size, horizontal | 59.8 cm | 52.7 cm | — | — | — |
| Viewable size, vertical | 33.6 cm | 29.6 cm | — | — | — |
| Viewing angle, horizontal | 178° | 178° | — | — | 178° |
| Viewing angle, vertical | 178° | 178° | — | — | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 3.34 kg | 2.7 kg | — | — | 8 kg |
| Weight (with stand) | 3.79 kg | 4.45 kg | — | — | 10.5 kg |
| Width (without stand) | 614 mm | 540 mm | — | — | 896.4 mm |
| Width (with stand) | 614 mm | 540 mm | — | — | 896.4 mm |
| ALTELE v2 | |||||
| Slot antifurt | Yes | Yes | — | — | No |
| Tip slot antifurt | Kensington | Kensington | — | — | — |
| Display | |||||
| Diagonală ecran | 68.6 cm (27) | 60.5 cm (23.8) | — | — | 96.5 cm (38) |
| Rată maximă de reîmprospătare | 60 Hz | 100 Hz | — | — | 144 Hz |
| Rezoluție ecran | 3840 x 2160 pixels | 1920 x 1080 pixels | — | — | 3840 x 1600 pixels |
| Tehnologie afișaj | LCD | LCD | — | — | LCD |
| Tehnologie panou | VA | IPS | — | — | Nano IPS |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Da | Nu | Da | Da |
| HDMI | Da | Yes | 1 x HDMI 1.4 | Da | Yes |
| Număr porturi HDMI | 1 | 1 | — | — | — |
| Rețea prin cablu (LAN) | — | No | — | — | Yes |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Nu | Nu | Nu | Da | Da |
| Versiune HDMI | 2.0 | 1.4 | — | — | 2.1a |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | — | — | White |
| Laptopuri - Display | |||||
| Ecran antireflex | Yes | Yes | — | — | Yes |
| Ecran tactil | No | No | Nu | Nu | No |
| Format ecran | 16:9 | 16:9 | — | — | 21:9 |
| Laptopuri - Display lot 2 | |||||
| Raport de contrast | 3500:1 | 1000:1 | — | — | 1000:1 |
| Rată de reîmprospătare | 60 Hz | — | 100 - 144 Hz | - Sub 100 Hz | 100 - 144 Hz |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 24 | 24 |
| Producător | AOC | AOC | HP | SAMSUNG | LG |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Commercial | Consumer | Consumer |
Monitor AOC 27″ U27B3M, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 3940×2160, Refresh Rate: 60Hz, Response time GtG: 4ms, Contrast (static) : 3500:1, Contrast (dynamic): 20M:1, Color Gamut Type: DCI-P3, Colours: 1.07B, Speakers: 2Wx2, VESA Wallmount: 100×100, HDMI: x2, DisplayPort: x1
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.