Monitor Consumer BenQ PD2706QN, 27", 2560 x 1440 pixeli, Negru-Gri,
1.932,99 lei 2.422,99 lei
Monitor Consumer BenQ PD2706QN, 27", 2560 x 1440 pixeli, Negru-Gri,
1.932,99 lei 2.422,99 lei
Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli,
931,99 lei 1.057,99 lei
Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080
543,99 lei 696,98 lei
Monitor Commercial Dell U2725QE, 27
2.690,99 lei 3.457,99 lei
Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli,
435,00 lei 651,98 lei
| Caracteristică | Monitor Consumer BenQ PD2706QN, 27", 2560 x 1440 pixeli, Negru-Gri, | Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli, | Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080 | Monitor Commercial Dell U2725QE, 27 | Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accesorii | Cablu alimentareQSGCard de garantieRaport de calibrareCapac IOInstructiuni privind siguranta | — | Cablu alimentareCablu DisplayPort | Cablu alimentareCablu DisplayPortCablu Thunderbolt 4Cablu USB-A la USB-C | — |
| Adjustable height (max) | 11.5 cm | 15.5 cm | — | — | — |
| AMD FreeSync | No | — | — | — | No |
| Aspect ratio | 16:9 | — | 16:9 | 16:9 | — |
| Bezel width (bottom) | — | 2.2 cm | — | — | 1.23 cm |
| Bezel width (side) | — | 2 mm | — | — | 6 mm |
| Bezel width (top) | — | 2 mm | — | — | 6 mm |
| Blue Light Reducer | Da | — | Da | Da | — |
| Boxe integrate | Da | Da | Nu | Nu | Nu |
| Brightness | — | — | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 |
| Built-In-PC | — | No | — | No | No |
| Built-in camera | No | — | — | — | No |
| Built-in speaker(s) | Yes | Yes | — | — | No |
| Built-in USB hub | Yes | No | — | — | No |
| Cables included | — | HDMI | — | — | Power, HDMI |
| Colour depth | — | 8 bit | — | — | 8 bit |
| Colour gamut standard | DCI-P3, Rec. 709, sRGB | sRGB | — | — | NTSC |
| Compatibil 3D | — | — | Nu | Nu | — |
| Contrast | 1000:1 | — | 1000:1 (tipic) | 3000:1 (tipic) | — |
| Culoare monitor | Negru | Negru | Negru | Alte culori | Negru |
| Curbat | Nu | — | Nu | Nu | — |
| Densitate pixeli | — | — | 81 ppi | 163 ppi | — |
| Depth (without stand) | 80.9 mm | 46.2 mm | — | — | 47.7 mm |
| Depth (with stand) | 220.2 mm | 220 mm | — | — | 171 mm |
| Diagonala | 27 inch | — | 27 inch | 27 inch | — |
| Diagonala monitor | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch | 21 - 22 inch |
| Dimensiune punct | — | — | 0.3114 mm | 0.1554 mm | — |
| Display | Anti-glare - LED backlight | — | LED Edgelight Anti-glare | LED Edgelight Anti-glare | — |
| Display brightness (typical) | 350 cd/m² | 350 cd/m² | — | — | 300 cd/m² |
| Display number of colours | 16.7 million colours | 16.7 million colours | — | — | 16.7 million colours |
| Display port | 1 | — | 1 | 2 | — |
| DisplayPorts quantity | 1 | 1 | — | — | 1 |
| DisplayPort version | 1.4 | 1.2 | — | — | 1.4 |
| Display technology | LED | LED | — | — | LCD |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | 28 kWh | 26 kWh | — | — | 11 kWh |
| Energy efficiency class (HDR) | G | — | — | — | Not available |
| Energy efficiency class (SDR) | G | F | — | — | C |
| Energy efficiency scale | A to G | A to G | — | — | A to G |
| Feet colour | Black | — | — | — | Black |
| Flicker-free technology | Yes | Yes | — | — | No |
| Flicker Free | Da | — | Da | Da | — |
| FreeSync | Nu | Nu | Nu | Nu | Nu |
| G-Sync | Nu | Nu | Nu | Nu | Da |
| HDCP | 2.2 | — | Da | Da | Yes |
| HDCP version | 2.2 | — | — | — | 1.4 |
| HDR | Da | Nu | Nu | Nu | Nu |
| Headphone out | Yes | — | — | — | No |
| Height (without stand) | 368 mm | 367.6 mm | — | — | 286.1 mm |
| Height (with stand) | 430 mm | 574 mm | — | — | 383.8 mm |
| Height adjustment | Yes | Yes | — | — | No |
| Iesire Casti | 1 | — | — | 1 | — |
| Inclinare | -5/+20 grade | — | -5/+21 grade | -5/+21 grade | — |
| LFD-Resolution | — | UWQHD | FHD | QHD | FHD |
| LFD-Screen-Size | — | 27.x" | 27.x" | 27.x" | 22.x" |
| LFD-Segment | — | Standard | Standard | noLFD | noLFD |
| Low Blue Light technology | Yes | Yes | — | — | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 500 - 749 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | Home | — | — | — | Office |
| Montare | 100 x 100 mm VESA | — | 100 x 100 mm VESA | 100 x 100 mm VESA | — |
| Montare VESA | Da | Da | Nu | Nu | Da |
| Number of speakers | 2 | 2 | — | — | — |
| NVIDIA G-SYNC | No | — | — | — | No |
| On Screen Display (OSD) | Yes | Yes | — | — | — |
| Package weight | — | 9 kg | — | — | 3.85 kg |
| Panel | IPS | — | IPS | IPS | — |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | — | — | 100 x 100 mm |
| Pivot | 90 grade | Yes | No | -90/+90 grade | No |
| Pivot angle | 0 - 90° | -90 - 90° | — | — | — |
| Pixel Pitch | — | 0.2331 x 0.2331 mm | — | — | 0.24795 x 0.24795 mm |
| Plug and Play | — | — | Da | Da | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | 200 W | 40 W | — | — | 25 W |
| Power consumption (off) | 0.3 W | 0.5 W | — | — | 0.3 W |
| Power consumption (standby) | 0.5 W | — | — | — | 0.3 W |
| Power consumption (typical) | 29 W | 30 W | — | — | 10.5 W |
| Power supply type | Internal | Internal | — | — | — |
| Putere Consumata | 200 W (max)29 W (normal)0.5 W (standby) | — | 28 W (max)14.8 W (tipic)0.3 W (standby) | 325 W (max)25.4 W (tipic)0.5 W (standby) | — |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Recomandat | Grafica | — | Birou/Acasa | Birou/Acasa | — |
| Reglaj pe inaltime | 115 mm | — | — | 150 mm | — |
| Reproducere culori (milioane) | 16.7 milioane | — | 16.7 milioane | 1.07 Miliarde | — |
| Response time | — | 6 ms | — | — | 8 ms |
| Response time (fast) | — | 4 ms | — | — | 5 ms |
| Rezoluție monitor | 2560 x 1440 | 2560 x 1440 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 |
| RMS rated power | 6 W | 4 W | — | — | — |
| Screen-Tech | — | IPS-LEDs | IPS-LEDs | IPS-LEDs | IPS-LEDs |
| Screen shape | Flat | Flat | — | — | Flat |
| Standarde | HDR10 | — | — | sRGB: 100I-P3: 90% | — |
| Stand included | Yes | Yes | — | — | Yes |
| Swivel | 15 grade | — | — | -45/+45 grade | — |
| Swivelling | Yes | Yes | — | — | — |
| Tilt adjustment | Yes | Yes | — | — | Yes |
| Tilt angle range | -5 - 20° | -5 - 22° | — | — | -5 - 21° |
| Timp de raspuns | — | — | 5 ms (mod rapid)8 ms (mod normal) | 5 ms (mod rapid)8 ms (mod normal) | — |
| Timp de răspuns monitor | 4 - 5 ms | 6 - 7 ms | 8 ms si peste | 4 - 5 ms | 8 ms si peste |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| Touch | — | No | No | No | No |
| Unghi vizibilitate | 178/178 grade | — | 178/178 grade | 178/178 grade | — |
| USB | 3 | — | — | 4 x USB 3.2 Gen 2 Tip A | — |
| VESA mounting | Yes | Yes | — | — | Yes |
| Viewing angle, horizontal | 178° | 178° | — | — | 178° |
| Viewing angle, vertical | 178° | 178° | — | — | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 6.42 kg | 4.5 kg | — | — | 2.19 kg |
| Weight (with stand) | 9.32 kg | 6.6 kg | — | — | 2.76 kg |
| Width (without stand) | 614 mm | 613.6 mm | — | — | 488.1 mm |
| Width (with stand) | 545 mm | 613.6 mm | — | — | 488.1 mm |
| ALTELE v2 | |||||
| Slot antifurt | No | Yes | — | — | Yes |
| Tip slot antifurt | — | Kensington | — | — | Kensington |
| Display | |||||
| Diagonală ecran | 68.6 cm (27) | 68.6 cm (27) | — | — | 54.6 cm (21.5) |
| Rată maximă de reîmprospătare | 100 Hz | 75 Hz | — | — | 100 Hz |
| Rezoluție ecran | 2560 x 1440 pixels | 2560 x 1440 pixels | — | — | 1920 x 1080 pixels |
| Tehnologie panou | IPS | IPS | — | — | IPS |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | Cu suport: 429.97 - 544.96 x 614 x 220.2 mmFara suport: 368 x 614 x 80.9 mm | — | Cu suport: 611.1 x 454.31 x 188.29 mmFara suport: 611.1 x 361.9 x 49.2 mm | Cu suport: 612 x 536 x 189 mmFara suport: 612 x 354 x 56 mm | — |
| Greutate | Cu suport: 9.32 kgFara suport: 6.42 kg | — | Cu suport: 4.55 kgFara suport: 3.57 kg | Cu suport: 7.1 kgFara suport: 5.2 kg | — |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Da | Nu | Nu | Da |
| HDMI | Da | Yes | 1 | 1 | Yes |
| Număr porturi HDMI | 1 | 1 | — | — | 1 |
| Thunderbolt | Nu | Nu | Nu | 1 x Thunderbolt 4 via USB-C ( mod DisplayPort / PowerdDelivery 140 W)1 x Thunderbolt 4 via USB-C (15 W) | Nu |
| USB-C | 1 (DP Alt Mode, PD 90W) | Nu | Nu | 3 x USB 3.2 Gen 2 Tip C | Nu |
| Versiune HDMI | 2.0 | 1.4 | — | — | 1.4 |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | — | — | Black |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | No | Nu | Nu | No |
| Format ecran | 16:9 | 16:9 | — | — | 16:9 |
| Laptopuri - Display lot 2 | |||||
| Acoperire gamă de culori (%) | 95% | 99% | — | — | — |
| Densitate pixeli | 109 ppi | 108 ppi | — | — | 102 ppi |
| Luminozitate ecran | 400 cd/mp (HDR) | — | 300 cd/mp | 600 cd/mp | — |
| Raport de contrast | 1000:1 | 1000:1 | — | — | 1000:1 |
| Rată de reîmprospătare | 100 - 144 Hz | — | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz |
| Rezoluție ecran | 2560 x 1440 pixeli | — | 1920 x 1080 pixeli | 3840 x 2160 pixeli | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 36 | 36 | 36 | 36 |
| Producător | BENQ | LENOVO | DELL | DELL | DELL |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Commercial | Commercial | Commercial | Commercial |
Monitor BQ 27″ PD2706QN, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 100Hz, Response time GtG: 5 ms, Brightness (max): 400 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Color Gamut Type: 100% sRGB;100% Rec.709;95% DCI-P3, Colours: 16.7M, Speakers: 3Wx2, VESA Wallmount: 100×100, Tilt: -5/+20, HAS: 115mm, Pivot: Yes, Swivel: -15/15, DisplayPort: x2, USB-C: x2 USB-C, USB-C Power Delivery: 90W, AUX: x1 3.5mm Audio OUT
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.