Monitor Consumer Dahua LM25-B221B, 24.5", 1920 x 1080 pixeli, Black,
364,98 lei 528,99 lei
Monitor Consumer Dahua LM25-B221B, 24.5", 1920 x 1080 pixeli, Black,
364,98 lei 528,99 lei
Monitor Gaming Dahua DHI-LM27-E431A, 27", 3840 x 2160 pixeli, Black,
1.133,00 lei 1.384,99 lei
Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White,
5.348,99 lei
Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli,
932,99 lei 1.059,98 lei
Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080
544,98 lei 697,99 lei
| Caracteristică | Monitor Consumer Dahua LM25-B221B, 24.5", 1920 x 1080 pixeli, Black, | Monitor Gaming Dahua DHI-LM27-E431A, 27", 3840 x 2160 pixeli, Black, | Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White, | Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli, | Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter output voltage | 12 V | — | 20.5 V | — | — |
| Accesorii | — | Power Adapter, Bracket, Base, DP Cable | — | — | Cablu alimentareCablu DisplayPort |
| Adjustable height (max) | — | — | 11 cm | 15.5 cm | — |
| Aspect ratio | — | 16:9 | — | — | 16:9 |
| Audio output | Yes | — | — | Yes | — |
| Backlight type | Edge LED | — | Edge-Lit | W-LED | — |
| Bezel width (bottom) | 1.96 cm | — | — | 2.2 cm | — |
| Bezel width (side) | 2.1 mm | — | — | 2 mm | — |
| Bezel width (top) | 2.1 mm | — | — | 2 mm | — |
| Blue Light Reducer | — | Da | — | — | Da |
| Boxe integrate | Nu | Nu | Da | Da | Nu |
| Built-in camera | No | — | No | — | — |
| Built-in speaker(s) | No | — | Yes | Yes | — |
| Built-in USB hub | No | — | Yes | No | — |
| Cable management | — | — | Yes | Yes | — |
| Cables included | HDMI | — | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C | HDMI | — |
| Colour depth | — | — | 10 bit | 8 bit | — |
| Colour gamut standard | NTSC | — | DCI-P3 | sRGB | — |
| Contrast | — | 1000:1 | — | — | 1000:1 (tipic) |
| Culoare monitor | Negru | Negru | Alb | Negru | Negru |
| Curbat | — | Nu | — | — | Nu |
| Depth (without stand) | 58.1 mm | — | 110.1 mm | 46.2 mm | — |
| Depth (with stand) | — | — | 306.8 mm | 220 mm | — |
| Detachable stand | Yes | — | Yes | — | — |
| Diagonala | — | 27 inch | — | — | 27 inch |
| Diagonala monitor | 23 - 25 inch | 26 - 29 inch | 30 - 40 inch | 26 - 29 inch | 26 - 29 inch |
| Dimensiune punct | — | 0.1554 mm | — | — | 0.3114 mm |
| Display | — | ELED | — | — | LED Edgelight Anti-glare |
| Display brightness (typical) | 300 cd/m² | — | — | 350 cd/m² | — |
| Display number of colours | 16.7 million colours | — | 1.07 billion colours | 16.7 million colours | — |
| Display port | — | 2 | — | — | 1 |
| DisplayPorts quantity | 1 | — | 1 | 1 | — |
| DisplayPort version | — | — | 1.4 | 1.2 | — |
| Display technology | LED | — | LCD | LED | — |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | 15 kWh | — | 37 kWh | 26 kWh | — |
| Energy efficiency class (HDR) | Not available | — | G | — | — |
| Energy efficiency class (SDR) | D | — | F | F | — |
| Energy efficiency scale | A to G | — | A to G | A to G | — |
| Flicker Free | — | Da | — | — | Da |
| FreeSync | Nu | Nu | Da | Nu | Nu |
| G-Sync | Nu | Nu | Da | Nu | Nu |
| HDCP | — | — | Yes | — | Da |
| HDR | Nu | Nu | Da | Nu | Nu |
| Height (without stand) | 330.6 mm | — | 394.4 mm | 367.6 mm | — |
| Height (with stand) | — | — | 593.9 mm | 574 mm | — |
| Height adjustment | No | — | Yes | Yes | — |
| LED backlight | Yes | — | Yes | — | — |
| LFD-Resolution | — | — | — | UWQHD | FHD |
| LFD-Screen-Size | — | — | — | 27.x" | 27.x" |
| LFD-Segment | — | — | — | Standard | Standard |
| Low Blue Light technology | Yes | — | — | Yes | — |
| Luminozitate maximă | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 |
| Manual | Yes | — | Yes | — | — |
| Montare VESA | Da | Da | Da | Da | Nu |
| Number of speakers | — | — | 2 | 2 | — |
| On Screen Display (OSD) | — | — | Yes | Yes | — |
| Package depth | 134 mm | — | 235 mm | 186 mm | — |
| Package height | 431 mm | — | 539 mm | 460 mm | — |
| Package type | Box | — | Box | — | — |
| Package weight | 3.9 kg | — | 13.7 kg | 9 kg | — |
| Package width | 620 mm | — | 1058 mm | 730 mm | — |
| Panel | — | IPS | — | — | IPS |
| Panel mounting interface | 100 x 100 mm | — | 100 x 100 mm | 100 x 100 mm | — |
| Pivot | — | — | No | Yes | No |
| Pixel Pitch | 0.2832 x 0.2802 mm | — | 0.2291 x 0.2291 mm | 0.2331 x 0.2331 mm | — |
| Plug and Play | Yes | — | Yes | — | Da |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power adapter included | Yes | — | Yes | — | — |
| Power consumption (max) | 23.8 W | — | — | 40 W | — |
| Power consumption (off) | 0.3 W | — | 0.3 W | 0.5 W | — |
| Power consumption (standby) | 0.5 W | — | 0.5 W | — | — |
| Power consumption (typical) | 19 W | — | — | 30 W | — |
| Power supply type | External | — | Internal | Internal | — |
| Putere Consumata | — | 26 W (basic)38 W (typ.)40 W (max)Standby: <0.5 W | — | — | 28 W (max)14.8 W (tipic)0.3 W (standby) |
| Quick start guide | Yes | — | Yes | — | — |
| Rata de aspect | 16:9 | 16:9 | 21:9 | 16:9 | 16:9 |
| Recomandat | — | Gaming | — | — | Birou/Acasa |
| Reproducere culori (milioane) | — | 1.07 miliarde culori | — | — | 16.7 milioane |
| Response time | — | — | 1 ms | 6 ms | — |
| Rezoluție monitor | 1920 x 1080 | 3840 x 2160 | 3840 x 1600 | 2560 x 1440 | 1920 x 1080 |
| RMS rated power | — | — | 7 W | 4 W | — |
| Screen-Tech | — | — | — | IPS-LEDs | IPS-LEDs |
| Screen shape | Flat | — | Curved | Flat | — |
| Stand included | Yes | — | Yes | Yes | — |
| Swivel angle range | — | — | -15 - 15° | 0 - 360° | — |
| Swivelling | — | — | Yes | Yes | — |
| Tilt adjustment | Yes | — | Yes | Yes | — |
| Tilt angle range | -5 - 20° | — | -5 - 25° | -5 - 22° | — |
| Timp de raspuns | — | 1 ms MPRT | — | — | 5 ms (mod rapid)8 ms (mod normal) |
| Timp de răspuns monitor | — | 1 - 3 ms | 1 - 3 ms | 6 - 7 ms | 8 ms si peste |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| Touch | — | — | — | No | No |
| Unghi vizibilitate | — | 178° / 178° | — | — | 178/178 grade |
| VESA mounting | Yes | — | Yes | Yes | — |
| Viewable size, horizontal | 47.6 cm | — | — | 60.9 cm | — |
| Viewable size, vertical | 26.8 cm | — | — | 35.5 cm | — |
| Viewing angle, horizontal | 178° | — | 178° | 178° | — |
| Viewing angle, vertical | 178° | — | — | 178° | — |
| Wall mountable | Yes | — | Yes | — | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 2.9 kg | — | 8 kg | 4.5 kg | — |
| Weight (with stand) | — | — | 10.5 kg | 6.6 kg | — |
| Width (without stand) | 557.7 mm | — | 896.4 mm | 613.6 mm | — |
| Width (with stand) | — | — | 896.4 mm | 613.6 mm | — |
| ALTELE v2 | |||||
| Slot antifurt | — | — | No | Yes | — |
| Display | |||||
| Diagonală ecran | 62.2 cm (24.5) | — | 96.5 cm (38) | 68.6 cm (27) | — |
| Rată maximă de reîmprospătare | 144 Hz | — | 144 Hz | 75 Hz | — |
| Rezoluție ecran | 1920 x 1080 pixels | — | 3840 x 1600 pixels | 2560 x 1440 pixels | — |
| Tehnologie panou | IPS | — | Nano IPS | IPS | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | — | 613.8 × 362.5 × 70.7 mm (fara suport)704 × 505 × 159 mm (cu suport) | — | — | Cu suport: 611.1 x 454.31 x 188.29 mmFara suport: 611.1 x 361.9 x 49.2 mm |
| Greutate | — | 5.6 kg | — | — | Cu suport: 4.55 kgFara suport: 3.57 kg |
| Culoare | — | Negru | — | — | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Da | Da | Da | Nu |
| HDMI | Yes | 2 | Yes | Yes | 1 |
| Număr porturi HDMI | 1 | — | — | 1 | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Nu | Nu | Da | Nu | Nu |
| Versiune HDMI | 1.4/2.0 | — | 2.1a | 1.4 | — |
| Laptopuri - Construcție | |||||
| Culoare | Black | — | White | Black | — |
| Laptopuri - Display | |||||
| Ecran tactil | No | Nu | No | No | Nu |
| Format ecran | 16:9 | — | 21:9 | 16:9 | — |
| Laptopuri - Display lot 2 | |||||
| Acoperire gamă de culori (%) | — | — | 98% | 99% | — |
| Densitate pixeli | 89.91 ppi | — | — | 108 ppi | — |
| Luminozitate ecran | — | 300 cd/m² (typ.) | — | — | 300 cd/mp |
| Raport de contrast | 1500:1 | — | 1000:1 | 1000:1 | — |
| Rată de reîmprospătare | 145 - 200 Hz | 320 Hz | 100 - 144 Hz | — | 100 - 144 Hz |
| Rezoluție ecran | — | 3840 × 2160 mm | — | — | 1920 x 1080 pixeli |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 24 | 36 | 36 |
| Producător | DAHUA | DAHUA | LG | LENOVO | DELL |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Gaming | Consumer | Commercial | Commercial |
Monitor Dahua 24.5″ DHI-LM25-B221B, Diagonal (inch): 24.5, Diagonal (cm): 62, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 180Hz, Response time GtG: 0.5ms, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 85%, VESA Wallmount: 100×100, Tilt: -5/+20, D-SUB: 0, HDMI: x1, DisplayPort: 0, AUX: x1 3.5mm Audio OUT
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.