Monitor Consumer HP Series 5 Pro 527pm, 27", 2560 x
1.849,99 lei 3.254,98 lei
Monitor Consumer HP Series 5 Pro 527pm, 27", 2560 x
1.849,99 lei 3.254,98 lei
Monitor Commercial HP Series 5 Pro 524pu, 23.8", 1920 x
1.035,99 lei 2.061,99 lei
Monitor Commercial HP Series 5 Pro 524da, 23.8", 1920 x
544,98 lei 909,99 lei
Monitor Consumer ViewSonic VA3820C, 37.5", 3840 x 1600 pixeli, Black,
2.843,98 lei 3.405,99 lei
Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani
882,99 lei 1.014,98 lei
| Caracteristică | Monitor Consumer HP Series 5 Pro 527pm, 27", 2560 x | Monitor Commercial HP Series 5 Pro 524pu, 23.8", 1920 x | Monitor Commercial HP Series 5 Pro 524da, 23.8", 1920 x | Monitor Consumer ViewSonic VA3820C, 37.5", 3840 x 1600 pixeli, Black, | Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accesorii | — | Monitor; Warranty card; AC power cable; Quick Setup Poster; 1 USB Type-C to Type-C cable 9 | Cablu alimentareCablu HDMI | — | — |
| Adjustable height (max) | 15 cm | — | — | 13 cm | — |
| AMD FreeSync | No | — | — | No | No |
| Anti-glare screen | Yes | — | — | Yes | Yes |
| Aspect ratio | 16:9 | 16:9 | 16:9 | — | — |
| Audio output | Yes | — | — | Yes | Yes |
| Blue Light Reducer | — | Da | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) | — | — |
| Boxe integrate | Da | Nu | Nu | Da | Nu |
| Built-in camera | Yes | — | — | No | No |
| Built-in speaker(s) | Yes | — | — | Yes | No |
| Built-in USB hub | Yes | — | — | Yes | No |
| Cable lock slot | Yes | — | — | Yes | Yes |
| Cable lock slot type | — | — | — | Kensington | Kensington |
| Cables included | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC | — | — | — | AC |
| Colour depth | 8 bit | — | — | 10 bit | — |
| Colour gamut | 100% | — | — | 98% | 90% |
| Colour gamut standard | sRGB | — | — | DCI-P3 | DCI-P3, NTSC, sRGB |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI | — | — | — | Electromagnetic Compatibility (EMC), CE, CB, RoHS, REACH, WEEE, EAC |
| Contrast | — | 1500:1 (normal) | 1500:1 | — | — |
| Contrast ratio (dynamic) | 10000000:1 | — | — | 50000000:1 | 80000000:1 |
| Contrast ratio (typical) | 1500:1 | — | — | 2000:1 | 1000:1 |
| Culoare monitor | Negru | Alte culori | Alte culori | Negru | Negru |
| Curbat | — | Nu | Nu | — | — |
| Depth (without stand) | 18.6 mm | — | — | 105.9 mm | 52.7 mm |
| Depth (with stand) | 207 mm | — | — | 237.8 mm | 190 mm |
| Destinat pentru | Commercial | Commercial | Commercial | Consumer | Gaming |
| Diagonala | — | 23.8 inch | 23.8 inch | — | — |
| Diagonala monitor | 26 - 29 inch | 23 - 25 inch | 23 - 25 inch | 30 - 40 inch | 26 - 29 inch |
| Dimensiuni | — | 53.94 x 4.72 x 31.43 cm (without stand)53.94 x 18.95 x 50.32 cm (with stand) | Cu suport: 535.8 × 202.2 × 459.8 mmFara suport: 535.8 × 34.0 × 315.6 mm | — | — |
| Display | — | LED | Anti-glare - LED backlight | — | — |
| Display brightness (typical) | 350 cd/m² | — | — | 300 cd/m² | 300 cd/m² |
| Display diagonal | 68.6 cm (27) | — | — | 96.5 cm (38) | 68.6 cm (27) |
| Display diagonal (metric) | 68.6 cm | — | — | — | 69 cm |
| Display number of colours | 16.7 million colours | — | — | 1.07 billion colours | 1.07 billion colours |
| DisplayPort | Da | Da | Nu | Da | Da |
| DisplayPorts quantity | 1 | — | — | 1 | 1 |
| DisplayPort version | 1.4 | — | — | — | 1.4 |
| Display resolution | 2560 x 1440 pixels | — | — | 3840 x 1600 pixels | 2560 x 1440 pixels |
| Display technology | LCD | — | — | LED | LED |
| Ecran Curbat: | Nu | Nu | Nu | Da | Nu |
| Energy consumption (HDR) per 1000 hours | — | — | — | 41 kWh | 25 kWh |
| Energy consumption (SDR) per 1000 hours | 22 kWh | — | — | 34 kWh | 24 kWh |
| Energy efficiency class (HDR) | F | — | — | G | F |
| Energy efficiency class (SDR) | F | — | — | F | F |
| Energy efficiency scale | A to G | — | — | A to G | A to G |
| Flicker-free technology | Yes | — | — | Yes | Yes |
| Flicker Free | — | Da | Da | — | — |
| FreeSync | Nu | Nu | Nu | Nu | Da |
| G-Sync | Nu | Nu | Nu | Da | Da |
| Garantie | 36 | 36 | 36 | 24 | 24 |
| Greutate | — | 5.93 kg (with stand) | 3.52 Kg | — | — |
| HDCP | Yes | — | — | Yes | — |
| HDMI | Da | 1 | 1 x HDMI 1.4 | Yes | Yes |
| HDMI ports quantity | 1 | — | — | 2 | 2 |
| HDMI version | 2.0 | — | — | 2.0 | 2.1 |
| HDR | Nu | Nu | Nu | Da | Da |
| Headphone out | Yes | — | — | — | No |
| Height (without stand) | 140.4 mm | — | — | 398.5 mm | 363 mm |
| Height (with stand) | 543.8 mm | — | — | — | 449.9 mm |
| Height adjustment | Yes | — | — | Yes | No |
| High Dynamic Range (HDR) technology | — | — | — | High Dynamic Range 10 (HDR10) | High Dynamic Range 10 (HDR10) |
| Inclinare | — | -5 to +23° | -5/+25 grade | — | — |
| LED backlight | Yes | — | — | — | Yes |
| Low Blue Light technology | Yes | — | — | Yes | Yes |
| Luminozitate | — | 350 nits | 300 cd/mp | — | — |
| Luminozitate maximă | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | Business | — | — | Business | Home |
| Maximum refresh rate | 100 Hz | — | — | 75 Hz | 200 Hz |
| Montare VESA | Da | Da | Nu | Da | Da |
| Native aspect ratio | 16:9 | — | — | 21:9 | 16:9 |
| NTSC coverage (typical) | — | — | — | 95% | 89% |
| Number of speakers | 4 | — | — | 2 | — |
| Number of USB Type-B upstream ports quantity | 1 | — | — | 1 | — |
| NVIDIA G-SYNC | No | — | — | No | Yes |
| Operating relative humidity (H-H) | 5 - 95% | — | — | 20 - 90% | 20 - 90% |
| Operating temperature (T-T) | 5 - 35 °C | — | — | 0 - 40 °C | 0 - 40 °C |
| Package depth | 160 mm | — | — | 190 mm | 107 mm |
| Package height | 446 mm | — | — | 525 mm | 458 mm |
| Package type | Box | — | — | — | Box |
| Package weight | 11.3 kg | — | — | 13.3 kg | 5.5 kg |
| Package width | 699 mm | — | — | 1150 mm | 676 mm |
| Panel | — | IPS | IPS | — | — |
| Panel mounting interface | 100 x 100 mm | — | — | 100 x 100 mm | 75 x 75 mm |
| Panel type | IPS | — | — | IPS | IPS |
| Pivot | Yes | ±90° | — | — | — |
| Pixel Pitch | 0.23 x 0.23 mm | — | — | 0.229 x 0.229 mm | 0.233 x 0.233 mm |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | 235 W | — | — | 39 W | 36 W |
| Power consumption (standby) | 0.5 W | — | — | 0.5 W | 0.5 W |
| Power consumption (typical) | 39 W | — | — | 32 W | 32 W |
| Power supply type | Internal | — | — | External | External |
| Product colour | Black | — | — | Black | Black |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 21:9 | 16:9 |
| Recomandat | — | Birou/Acasa | Birou/Acasa | — | — |
| Refresh rate | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | — | 145 - 200 Hz |
| Response time | 5 ms | — | — | 4.785 ms | — |
| Response time measurement type | GTG (Gray to Gray) | — | — | GTG (Gray to Gray) | — |
| Rezolutie | — | 1920 x 1080 pixeli | 1920 x 1080 pixeli | — | — |
| Rezoluție monitor | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 | 3840 x 1600 | 2560 x 1440 |
| RMS rated power | 12 W | — | — | 5 W | — |
| Screen shape | Flat | — | — | Curved | Flat |
| sRGB coverage (typical) | 100% | — | — | 100% | 126% |
| Surface hardness | 3H | — | — | 3H | 3H |
| Swivel angle range | -45 - 45° | — | — | -30 - 30° | — |
| Swivelling | Yes | — | — | Yes | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| Tilt adjustment | Yes | — | — | Yes | Yes |
| Tilt angle range | -5 - 20° | — | — | -15 - 15° | -5 - 15° |
| Timp de raspuns | — | 5ms GtG | 5 ms GTG | — | — |
| Timp de răspuns monitor | 4 - 5 ms | 4 - 5 ms | 4 - 5 ms | 4 - 5 ms | 1 - 3 ms |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| Touchscreen | No | Nu | Nu | No | No |
| USB Type-A downstream ports quantity | 3 | — | — | 2 | — |
| USB Type-C | Da | 2 | Nu | Da | Nu |
| USB Type-C DisplayPort Alternate Mode | Yes | — | — | Yes | — |
| VESA mounting | Yes | — | — | Yes | Yes |
| Viewing angle, horizontal | 178° | — | — | 178° | 178° |
| Viewing angle, vertical | 178° | — | — | 178° | 178° |
| Webcam | Da | Nu | Nu | Nu | Nu |
| Weight | 7.88 kg | — | — | 9.4 kg | — |
| Weight (without stand) | 6.18 kg | — | — | 7.2 kg | 3.3 kg |
| Weight (with stand) | 7.88 kg | — | — | 9.4 kg | 4.1 kg |
| Width (without stand) | 241.5 mm | — | — | 897.5 mm | 613.2 mm |
| Width (with stand) | 613.4 mm | — | — | 897.5 mm | 613.2 mm |
| Producator | HP | HP | HP | VIEWSONIC | VIEWSONIC |
Monitor 27″ HP Series 5 Pro 527pm, LED, IPS, QHD 2560×1440, 16:9, 3- sided borderless, 5 ms, 350 cd/m², 1500:1 static / 10000000:1 dinamic, 178°/178°, 1x RJ-45/ 1x DP 1.4/ 1x HDMI 2.0/ 3x USB Type-A 5 Gbps (1 charging)/ 1x Type-C 10 Gbps/ 1x Type-C 5 Gbps/ 1x USB-B, Swivel: ±45°; Tilt: -5 to +20°; Pivot rotation: ±90°; Height adjustment: 150 mm, VESA 100×100, Boxe& microfon, Camera 5MP, Conference & Docking monitor, Black & Silver, 3yw
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.