Monitor Consumer Lenovo L27h-4A, 27", 2560 x 1440 pixeli, Grey
1.078,99 lei 1.211,98 lei
Monitor Consumer Lenovo L27h-4A, 27", 2560 x 1440 pixeli, Grey
1.078,99 lei 1.211,98 lei
Monitor Consumer Lenovo L34W-4C, 34", 3440 x 1440 pixeli, Cloud
1.387,99 lei 1.552,99 lei
Monitor Consumer Lenovo L24-4e, 23.8", 1920 x 1080 pixeli, Black,
417,99 lei 530,98 lei
Monitor Consumer Lenovo Legion PRO 34WD-10, 34", 3440 x 1440
4.719,99 lei 5.194,99 lei
Monitor Commercial Lenovo ThinkVision P40WD-40, 39.7", 5120 x 2160 pixeli,
8.690,99 lei 9.834,99 lei
| Caracteristică | Monitor Consumer Lenovo L27h-4A, 27", 2560 x 1440 pixeli, Grey | Monitor Consumer Lenovo L34W-4C, 34", 3440 x 1440 pixeli, Cloud | Monitor Consumer Lenovo L24-4e, 23.8", 1920 x 1080 pixeli, Black, | Monitor Consumer Lenovo Legion PRO 34WD-10, 34", 3440 x 1440 | Monitor Commercial Lenovo ThinkVision P40WD-40, 39.7", 5120 x 2160 pixeli, |
|---|---|---|---|---|---|
| Culoare produs | Grey | — | Black | Black | Black |
| Tip alimentare | Internal | — | Internal | Internal | Internal |
| Adjustable height (max) | 15 cm | — | — | 13.5 cm | 15.5 cm |
| AMD FreeSync | No | — | No | Yes | No |
| Bezel width (bottom) | 1.14 cm | — | 2.14 cm | 1.5 mm | 1.41 cm |
| Bezel width (side) | 2 mm | — | 2 mm | 1.5 mm | 2 mm |
| Bezel width (top) | 2 mm | — | 2 mm | 1.5 mm | 2 mm |
| Boxe integrate | Da | Nu | Nu | Da | Da |
| Cables included | AC, USB Type-C to USB Type-C | — | AC, HDMI | AC, DisplayPort, HDMI, USB Type-C to USB Type-C | DisplayPort, Thunderbolt |
| Colour depth | 8 bit | — | 8 bit | 10 bit | 10 bit |
| Colour name | Cloud grey | — | Raven Black | Raven Black | Eclipse Black |
| Contrast ratio (dynamic) | 3000000:1 | — | 3000000:1 | 3000000:1 | 3000000:1 |
| Depth (without stand) | 41 mm | — | 44 mm | 177.1 mm | 105.3 mm |
| Depth (with stand) | 196.2 mm | — | 180 mm | 262.9 mm | 227.1 mm |
| Display number of colours | 16.7 million colours | — | 16.7 million colours | 1.07 billion colours | 1.07 billion colours |
| Energy consumption (HDR) per 1000 hours | 30 kWh | — | — | 35 kWh | 66 kWh |
| Energy consumption (SDR) per 1000 hours | 22 kWh | — | 16 kWh | 38 kWh | 39 kWh |
| Energy efficiency scale | A to G | — | A to G | A to G | A to G |
| Feet colour | Grey | — | Black | — | Black |
| HDMI cable length | — | — | 1.8 m | 1.8 m | — |
| Height (without stand) | 356.7 mm | — | 325.7 mm | 369.3 mm | 419.5 mm |
| Height (with stand) | 571.6 mm | — | 402.9 mm | 577.5 mm | 608.5 mm |
| Luminozitate maximă | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 1000 cd/m2 si peste | 350 - 499 cd/m2 |
| Number of speakers | 2 | — | — | 2 | 2 |
| Number of upstream ports | 1 | — | — | 2 | 1 |
| Number of USB Type-B upstream ports quantity | — | — | — | 1 | 1 |
| Number of USB Type-C upstream ports quantity | 1 | — | — | 1 | — |
| Package depth | 150 mm | — | 112 mm | 282 mm | 227 mm |
| Package height | 479 mm | — | 420 mm | 475 mm | 525 mm |
| Package weight | 8.87 kg | — | 47 kg | 14.6 kg | 20.5 kg |
| Package width | 692 mm | — | 610 mm | 940 mm | 1071 mm |
| Pixel Pitch | 0.2331 x 0.2331 mm | — | 0.2745 x 0.2745 mm | 0.231 x 0.231 mm | 0.1815 x 0.1815 mm |
| Power cable length | 1.8 m | — | 1.8 m | 1.8 m | — |
| Power consumption (max) | 156 W | — | 19 W | 320 W | 300 W |
| Power consumption (off) | 0.2 W | — | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (standby) | 0.3 W | — | 0.5 W | 0.5 W | 0.5 W |
| Power consumption (typical) | 21.7 W | — | 1.6 W | 64 W | 41 W |
| Quick start guide | Yes | — | Yes | Yes | — |
| Rata de aspect | 16:9 | 21:9 | 16:9 | 21:9 | 21:9 |
| Response time (fast) | 4 ms | — | — | — | 4 ms |
| RMS rated power | 6 W | — | — | 10 W | 10 W |
| Screen shape | Flat | — | Flat | Curved | Curved |
| Stand included | Yes | — | Yes | Yes | Yes |
| Swivel angle range | — | — | — | -45 - 45° | -45 - 45° |
| Tip panel | IPS | VA | IPS | OLED | IPS |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | — | — | 3.2 Gen 1 (3.1 Gen 1) | — |
| USB Type-A downstream ports quantity | 4 | — | — | 3 | 5 |
| USB Type-C downstream ports quantity | — | — | — | 2 | 2 |
| USB upstream port type | USB Type-C | — | — | USB Type-B, USB Type-C | USB Type-B |
| Viewable size, horizontal | 59.7 cm | — | 52.7 cm | 79.5 cm | 92.9 cm |
| Viewable size, vertical | 33.6 cm | — | 29.6 cm | 33.3 cm | 39.2 cm |
| Viewing angle, horizontal | 178° | — | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | — | 178° | 178° | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 4.23 kg | — | 2.7 kg | 6.4 kg | 9.7 kg |
| Width (without stand) | 613.2 mm | — | 539.8 mm | 789.6 mm | 947.6 mm |
| Width (with stand) | 613.2 mm | — | 539.8 mm | 789.6 mm | 947.6 mm |
| Windows operating systems supported | Windows 10, Windows 11 | — | Windows 10, Windows 11 | Windows 10, Windows 11 | Windows 10, Windows 11 |
| Slot antifurt | Yes | — | Yes | Yes | Yes |
| Tip slot antifurt | Kensington | — | Kensington | Kensington | Kensington |
| Cameră integrată | No | — | No | No | No |
| Culoare monitor | Alte culori | Alte culori | Negru | Negru | Negru |
| Greutate cu suport | 5.97 kg | — | 3 kg | 8.7 kg | 13.5 kg |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Putere USB Power Delivery | 75 W | — | — | 140 W | 140 W |
| Hub USB integrat | Yes | — | No | Yes | Yes |
| Număr porturi DisplayPort | 1 | — | — | 1 | 2 |
| Versiune DisplayPort | 1.4 | — | — | 1.4 | 1.4 |
| DVI | Nu | Nu | Nu | Nu | Nu |
| Ieșire căști | — | — | No | No | No |
| Diagonală ecran | 68.6 cm (27) | — | 60.5 cm (23.8) | 86.4 cm (34) | 100.8 cm (39.7) |
| Rată maximă de reîmprospătare | 100 Hz | — | 100 Hz | 240 Hz | 120 Hz |
| Rezoluție ecran | 2560 x 1440 pixels | — | 1920 x 1080 pixels | 3440 x 1440 pixels | 5120 x 2160 pixels |
| Tehnologie afișaj | LED | — | LCD | LED | LCD |
| Tehnologie panou | IPS | — | IPS | OLED | IPS |
| Diagonală monitor | 26 - 29 inch | 30 - 40 inch | 23 - 25 inch | 30 - 40 inch | 30 - 40 inch |
| Ecran tactil | No | Nu | No | No | Nu |
| Format ecran | 16:9 | — | 16:9 | 21:9 | 21:9 |
| Rezoluție monitor | 2560 x 1440 | 3440 x 1440 | 1920 x 1080 | 3440 x 1440 | 5120 x 2160 |
| Ecran curbat | Nu | Nu | Nu | Da | Nu |
| Curbură ecran | — | — | — | 800R | 2500R |
| Clasă energetică SDR | E | — | E | G | F |
| Montare VESA | Da | Da | Da | Da | Da |
| Interfață VESA | 100 x 100 mm | — | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Reglare pe înălțime | Yes | — | No | Yes | Yes |
| Reglare înclinare | Yes | — | Yes | Yes | Yes |
| Rotire orizontală | Yes | — | — | Yes | Yes |
| Difuzor integrat | Yes | — | No | Yes | Yes |
| Microfon integrat | No | — | No | No | No |
| Clasă energetică HDR | G | — | Not available | G | G |
| Montare VESA | Yes | — | Yes | Yes | Yes |
| Suport HDR | Yes | — | — | Yes | Yes |
| Tehnologii HDR | High Dynamic Range 10 (HDR10) | — | — | DisplayHDR 400 True Black | High Dynamic Range 10 (HDR10) |
| Timp de răspuns | 6 ms | — | 6 ms | 0.03 ms | 6 ms |
| Timp de răspuns | 6 - 7 ms | 1 - 3 ms | 6 - 7 ms | — | 4 - 5 ms |
| FreeSync | Da | FreeSync Premium | Nu | Da | Nu |
| G-Sync | Da | Nu | Nu | Nu | Nu |
| HDR | Da | Nu | Nu | Da | Da |
| Reducere lumină albastră | Yes | — | — | Yes | Yes |
| Ecran antireflex | Yes | — | Yes | Yes | Yes |
| Luminozitate tipică | 350 cd/m² | — | 250 cd/m² | 275 cd/m² | 400 cd/m² |
| Tip iluminare panou | W-LED | — | W-LED | — | W-LED |
| sRGB declarat (%) | 99% | — | 99% | 99% | 99% |
| DCI-P3 declarat (%) | — | — | — | 98.5% | 98% |
| DisplayPort | Da | Da | Nu | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Ieșire video prin USB-C | Yes | — | — | Yes | No |
| Număr porturi HDMI | 2 | — | 1 | 2 | 1 |
| Rețea prin cablu (LAN) | No | — | — | Yes | Yes |
| Thunderbolt | Nu | Nu | Nu | Nu | Da |
| USB-C | Da | Nu | Nu | Da | Da |
| USB Power Delivery | Yes | — | — | Yes | Yes |
| Versiune HDMI | 2.1 | — | 1.4 | 2.1 | 2.1 |
| Acoperire gamă de culori (%) | 90% | — | — | — | 99% |
| Densitate pixeli | 109 ppi | — | 92 ppi | 110 ppi | 140 ppi |
| Raport de contrast | 1500:1 | — | 1300:1 | 1500000:1 | 2000:1 |
| Rată de reîmprospătare | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | 201 - 300 Hz | 100 - 144 Hz |
| Garanție comercială | 36 | 36 | 24 | 36 | 36 |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Categorie de utilizare | Consumer | Consumer | Consumer | Consumer | Commercial |
| Standard imagine | — | — | Full HD | Wide Quad HD | — |
| Iluminare LED microfon | Yes | — | Yes | — | Yes |
| Interval înclinare | -5 - 22° | — | -5 - 22° | -5 - 22° | -5 - 23.5° |
| NVIDIA G-SYNC | No | — | No | No | No |
Monitor 27″ Lenovo L27h-4A, LED, In-Plane Switching, 2560×1440; 48Hz – 100Hz; 16:9; Color Support: 16.7 Million; Color Gamut: 99% sRGB, 90% DCI-P3, 1 ms (MPRT@100Hz) / 4 ms (Extreme Mode) / 6 ms (Normal Mode) / 14 ms (Off Mode), 350 cd/m² cd/m², 1500:1 static, 178° / 178°, Porturi: 1x USB-C® (USB 5Gbps / 3.2 Gen 1) with USB PD 3.0 up to 75W and DisplayPort™ 1.4 Alt Mode HBR2, USB upstream; 4x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x BC1.2, USB downstream; 2x HDMI® 2.1 TMDS; 1x DisplayPort™ 1.4 (HBR2); 1x Power Connector; 1x audio-out (3.5mm), Tilt, Swivel, Pivot, Height Adjust Stand, Supports VESA mount 100mm, 3Wx2, Dimensiune: 613.2 x 41.0 x 356.7 mm, Greutate: 4.23 kg, Culoare: Cloud Grey, 3-year limited warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.