Monitor Consumer Philips 16B1P3302D/00, 15.6", 1920 x 1080 pixeli, Black,
1.400,99 lei
Monitor Consumer Philips 16B1P3302D/00, 15.6", 1920 x 1080 pixeli, Black,
1.400,99 lei
Monitor Philips 31.2" 326P1H/00
2.066,99 lei 2.954,99 lei
Monitor Commercial HP Series 5 Pro 524da, 23.8", 1920 x
552,99 lei 922,99 lei
Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68,
1.698,99 lei 1.887,99 lei
Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White,
5.272,99 lei 5.348,99 lei
| Caracteristică | Monitor Consumer Philips 16B1P3302D/00, 15.6", 1920 x 1080 pixeli, Black, | Monitor Philips 31.2" 326P1H/00 | Monitor Commercial HP Series 5 Pro 524da, 23.8", 1920 x | Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68, | Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | — | 18 cm | — | — | 11 cm |
| AMD FreeSync | No | — | — | — | Yes |
| Aspect ratio | — | 16:9 | 16:9 | — | — |
| Audio output | Yes | Yes | — | — | — |
| Backlight type | W-LED | — | — | — | Edge-Lit |
| Boxe integrate | Nu | Da | Nu | Nu | Da |
| Built-in camera | No | Yes | — | — | No |
| Built-in speaker(s) | No | — | — | — | Yes |
| Built-in USB hub | Yes | Yes | — | — | Yes |
| Bundled software | SmartControl | SmartControl | — | — | — |
| Cables included | USB Type-C | HDMI, DisplayPort, USB Type-C, AC | — | — | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C |
| Colour depth | 6 bit | — | — | — | 10 bit |
| Colour gamut standard | sRGB | sRGB | — | — | DCI-P3 |
| Component video sync | Separate sync | Separate sync | — | — | — |
| Contrast ratio (dynamic) | 50000000:1 | 50000000:1 | — | — | — |
| Culoare monitor | Negru | Negru | Alte culori | Negru | Alb |
| DDC/CI | Yes | Yes | — | — | — |
| Depth (without stand) | — | 62 mm | — | — | 110.1 mm |
| Depth (with stand) | 119 mm | 280 mm | — | — | 306.8 mm |
| Detachable stand | — | Yes | — | — | Yes |
| Diagonala monitor | Sub 16 inch | 30 - 40 inch | 23 - 25 inch | 26 - 29 inch | 30 - 40 inch |
| Display brightness (typical) | 250 cd/m² | 350 cd/m² | — | — | — |
| Display diagonal (metric) | 39.6 cm | 80 cm | — | — | — |
| Display number of colours | 16.2 million colours | 1.07 billion colours | — | — | 1.07 billion colours |
| DisplayPorts quantity | — | 2 | — | — | 1 |
| Display sRGB | Yes | Yes | — | — | — |
| Doesn't contain | Mercury, PVC/BFR | Mercury, PVC/BFR | — | — | — |
| DVI | Nu | Nu | — | Nu | — |
| DVI port | — | No | — | — | No |
| Dynamic contrast ratio marketing name | SmartContrast | SmartContrast | — | — | — |
| EasyRead mode | Yes | Yes | — | — | — |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | 9 kWh | 39 kWh | — | — | 37 kWh |
| Energy efficiency class (HDR) | Not available | — | — | — | G |
| Energy efficiency class (SDR) | C | G | — | — | F |
| Energy efficiency scale | A to G | — | — | — | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1223926 | 398293 | — | — | — |
| Exterior finish type | Textured | Textured | — | — | — |
| Flicker-free technology | Yes | Yes | — | — | — |
| FreeSync | Nu | Nu | Nu | Nu | Da |
| Front bezel colour | Black | Black | — | — | — |
| G-Sync | Nu | Nu | Nu | Nu | Da |
| Haze rate | 25% | 25% | — | — | — |
| HDCP | Yes | — | — | — | Yes |
| HDCP version | 1.4/2.2 | 2.2 | — | — | 2.3 |
| HDR | Nu | Nu | Nu | Da | Da |
| Headphone out | — | No | — | — | No |
| Height (without stand) | — | 422 mm | — | — | 394.4 mm |
| Height (with stand) | 232 mm | 649 mm | — | — | 593.9 mm |
| Height adjustment | — | Yes | — | — | Yes |
| LED indicators | Operation, Stand-by | Operation, Stand-by | — | — | — |
| LowBlue mode | Yes | Yes | — | — | — |
| Luminozitate maximă | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 |
| Manual | Yes | Yes | — | — | Yes |
| Market positioning | Business | Home | — | — | Graphics design |
| Mean time between failures (MTBF) | 70000 h | 70000 h | — | — | — |
| MNT-Color | Black | Black | — | — | — |
| MNT-Resolution | FHD | QHD | — | — | — |
| MNT-Screen-Size | 15.x" | 32.x" | — | — | — |
| Montare VESA | Da | Da | Nu | Da | Da |
| Non-operating altitude | 3658 - 12192 m | 0 - 12192 m | — | — | — |
| NTSC coverage (typical) | 46% | 106% | — | — | — |
| Number of upstream ports | — | 1 | — | — | 1 |
| NVIDIA G-SYNC | No | — | — | — | Yes |
| On Screen Display (OSD) | Yes | Yes | — | — | Yes |
| Operating altitude | 0 - 3658 m | 0 - 3658 m | — | — | — |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | — | — | — |
| Package depth | 103 mm | 186 mm | — | — | 235 mm |
| Package height | 281 mm | 563 mm | — | — | 539 mm |
| Package type | — | Box | — | — | Box |
| Package weight | 2.08 kg | 1.55 kg | — | — | 13.7 kg |
| Package width | 404 mm | 930 mm | — | — | 1058 mm |
| Picture enhancement | SmartImage | SmartImage | — | — | — |
| Pivot | Yes | Yes | — | — | No |
| Pivot angle | 0 - 90° | -90 - 90° | — | — | — |
| Pixel Pitch | 0.17925 x 0.17925 mm | 0.2727 x 0.2727 mm | — | — | 0.2291 x 0.2291 mm |
| Plug and Play | Yes | Yes | — | — | Yes |
| Portabil | Da | Nu | Nu | Nu | Nu |
| Post-consumer recycled plastic | 60% | 85% | — | — | — |
| Power consumption (off) | 0.3 W | — | — | — | 0.3 W |
| Power consumption (PowerSave) | 4.4 W | 24 W | — | — | — |
| Power consumption (standby) | 0.5 W | 0.3 W | — | — | 0.5 W |
| Power consumption (typical) | 6.2 W | 25.3 W | — | — | — |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 |
| Recyclable packaging material | 100% | 100% | — | — | — |
| Response time | 4 ms | 4 ms | — | — | 1 ms |
| Rezoluție monitor | 1920 x 1080 | 2560 x 1440 | 1920 x 1080 | 3840 x 2160 | 3840 x 1600 |
| RMS rated power | — | 10 W | — | — | 7 W |
| Screen-Format | 16:9 | 16:9 | — | — | — |
| Screen shape | Flat | — | — | — | Curved |
| sRGB coverage (typical) | 64% | 118% | — | — | — |
| Stand included | Yes | — | — | — | Yes |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | — | — | — |
| Surface hardness | 3H | 3H | — | — | — |
| Sustainability certificates | ENERGY STAR | — | — | — | EPEAT Bronze, ErP, TCO |
| Swivelling | — | Yes | — | — | Yes |
| Tech-3D | No | No | — | — | — |
| Tilt angle range | 0 - 90° | -5 - 25° | — | — | -5 - 25° |
| Timp de răspuns monitor | 4 - 5 ms | 4 - 5 ms | 4 - 5 ms | 4 - 5 ms | 1 - 3 ms |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| USB hub version | — | 3.2 Gen 1 (3.1 Gen 1) | — | — | 3.2 Gen 1 (3.1 Gen 1) |
| USB Power Delivery up to | 15 W | 90 W | — | — | 90 W |
| Vertical scan range | 48 - 75 Hz | 48 - 75 Hz | — | — | — |
| VESA mounting | Yes | — | — | — | Yes |
| Viewable size, horizontal | 34.4 cm | 69.8 cm | — | — | — |
| Viewable size, vertical | 19.4 cm | 39.3 cm | — | — | — |
| Viewing angle, horizontal | 170° | — | — | — | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | — | 8.21 kg | — | — | 8 kg |
| Weight (with stand) | 10.3 kg | 12.2 kg | — | — | 10.5 kg |
| Width (without stand) | — | 714 mm | — | — | 896.4 mm |
| Width (with stand) | 359 mm | 714 mm | — | — | 896.4 mm |
| Display | |||||
| Diagonală ecran | — | 80 cm (31.5) | — | — | 96.5 cm (38) |
| Rată maximă de reîmprospătare | 75 Hz | 75 Hz | — | — | 144 Hz |
| Rezoluție ecran | 1920 x 1080 pixels | — | — | — | 3840 x 1600 pixels |
| Tehnologie afișaj | LED | — | — | — | LCD |
| Tehnologie panou | IPS | — | — | — | Nano IPS |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Da | Nu | Da | Da |
| HDMI | Nu | Da | 1 x HDMI 1.4 | Da | Yes |
| Ieșire video prin USB-C | Yes | — | — | — | Yes |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Nu | Da | Da |
| USB Power Delivery | Yes | — | — | — | Yes |
| Versiune HDMI | — | 1.4 | — | — | 2.1a |
| Laptopuri - Construcție | |||||
| Culoare | Black | — | — | — | White |
| Laptopuri - Display | |||||
| Ecran antireflex | Yes | — | — | — | Yes |
| Ecran tactil | No | Nu | Nu | Nu | No |
| Format ecran | 16:9 | — | — | — | 21:9 |
| Laptopuri - Display lot 2 | |||||
| Acoperire gamă de culori (%) | — | 89% | — | — | 98% |
| Densitate pixeli | 141 ppi | 93 ppi | — | — | — |
| Raport de contrast | 700:1 | — | — | — | 1000:1 |
| Rată de reîmprospătare | 75 Hz | 75 Hz | 100 - 144 Hz | - Sub 100 Hz | 100 - 144 Hz |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 24 | 24 |
| Producător | PHILIPS | PHILIPS | HP | SAMSUNG | LG |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Commercial | Consumer | Consumer |
MONITOR Philips 16B1P3302D/00 15.6 inch, Panel Type: IPS, Backlight: WLED, Resolution: 1920×1080, Aspect Ratio: 16:9, Refresh Rate:75Hz, Response time GtG: 4ms, Brightness: 250 cd/m², Contrast (static): 700:1, Contrast (dynamic): 50M:1, Viewing angle: 170/170, Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 46%/64%, Colours: 16.2M, Adjustability: Tilt: 0 ~ 90, Pivot: 90, Connectivity: 2x USB-C(DisplayPort 1.4 Alt Mode +Display Link), VESA: 75×75
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.