Monitor Consumer Philips 272E1CA, 27", 1920 x 1080 pixeli, Black,
772,98 lei 1.270,98 lei
Monitor Consumer Philips 272E1CA, 27", 1920 x 1080 pixeli, Black,
772,98 lei 1.270,98 lei
Monitor Philips 31.2" 326P1H/00
2.917,99 lei
Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68,
1.887,99 lei
Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White,
5.348,99 lei
Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli,
1.059,98 lei
| Caracteristică | Monitor Consumer Philips 272E1CA, 27", 1920 x 1080 pixeli, Black, | Monitor Philips 31.2" 326P1H/00 | Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68, | Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White, | Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC (power) in | Yes | Yes | — | — | — |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | — | — | 50 - 60 Hz |
| Adjustable height (max) | — | 18 cm | — | 11 cm | 15.5 cm |
| AMD FreeSync | Yes | — | — | Yes | — |
| Aspect ratio | 16:9 | 16:9 | — | — | — |
| Audio output | — | Yes | — | — | Yes |
| Backlight type | W-LED | — | — | Edge-Lit | W-LED |
| Boxe integrate | Da | Da | Nu | Da | Da |
| Built-in camera | No | Yes | — | No | — |
| Built-in speaker(s) | Yes | — | — | Yes | Yes |
| Built-in USB hub | No | Yes | — | Yes | No |
| Cable management | — | — | — | Yes | Yes |
| Cables included | HDMI, Audio (3.5mm), AC | HDMI, DisplayPort, USB Type-C, AC | — | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C | HDMI |
| Certification | CE Mark, CU-EAC, TUV-BAUART | — | — | — | ENERGY STAR CCC EPEAT Silver RoHS |
| Colour depth | — | — | — | 10 bit | 8 bit |
| Colour gamut standard | sRGB | sRGB | — | DCI-P3 | sRGB |
| Component video sync | Separate sync, Sync-on-green (SOG) | Separate sync | — | — | — |
| Contrast ratio (dynamic) | — | 50000000:1 | — | — | 3000000:1 |
| Culoare monitor | Negru | Negru | Negru | Alb | Negru |
| DDC/CI | Yes | Yes | — | — | — |
| Depth (without stand) | 43 mm | 62 mm | — | 110.1 mm | 46.2 mm |
| Depth (with stand) | 203 mm | 280 mm | — | 306.8 mm | 220 mm |
| Detachable stand | — | Yes | — | Yes | — |
| Diagonala monitor | 26 - 29 inch | 30 - 40 inch | 26 - 29 inch | 30 - 40 inch | 26 - 29 inch |
| Digital horizontal frequency | 30 - 85 kHz | 30 - 114 kHz | — | — | — |
| Digital vertical frequency | 48 - 76 Hz | 48 - 75 Hz | — | — | — |
| Display brightness (typical) | 250 cd/m² | 350 cd/m² | — | — | 350 cd/m² |
| Display diagonal (metric) | 68.6 cm | 80 cm | — | — | — |
| Display number of colours | 16.7 million colours | 1.07 billion colours | — | 1.07 billion colours | 16.7 million colours |
| DisplayPorts quantity | 1 | 2 | — | 1 | 1 |
| DisplayPort version | — | — | — | 1.4 | 1.2 |
| Display sRGB | Yes | Yes | — | — | — |
| DVI | Nu | Nu | Nu | — | — |
| DVI port | No | No | — | No | — |
| Ecran Curbat: | Da | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | 26 kWh | 39 kWh | — | 37 kWh | 26 kWh |
| Energy efficiency class (SDR) | E | G | — | F | F |
| Energy efficiency scale | A to G | — | — | A to G | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 398382 | 398293 | — | — | — |
| Exterior finish type | Textured | Textured | — | — | — |
| Flicker-free technology | Yes | Yes | — | — | Yes |
| FreeSync | Da | Nu | Nu | Da | Nu |
| Front bezel colour | Black | Black | — | — | — |
| G-Sync | Nu | Nu | Nu | Da | Nu |
| Harmonized System (HS) code | 85285210 | 85285210 | — | — | — |
| Haze rate | 25% | 25% | — | — | — |
| HDCP | Yes | — | — | Yes | — |
| HDCP version | — | 2.2 | — | 2.3 | — |
| HDR | Nu | Nu | Da | Da | Nu |
| Headphone out | Yes | No | — | No | — |
| Heavy metals free | Hg (mercury) | Hg (mercury), Pb (lead) | — | — | — |
| Height (without stand) | 367 mm | 422 mm | — | 394.4 mm | 367.6 mm |
| Height (with stand) | 462 mm | 649 mm | — | 593.9 mm | 574 mm |
| Height adjustment | No | Yes | — | Yes | Yes |
| Horizontal scan range | 30 - 85 kHz | 30 - 114 kHz | — | — | — |
| LED indicators | Operation, Stand-by | Operation, Stand-by | — | — | — |
| Low Blue Light technology | Yes | — | — | — | Yes |
| LowBlue mode | Yes | Yes | — | — | — |
| Luminozitate maximă | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 |
| Manual | Yes | Yes | — | Yes | — |
| Market positioning | Home | Home | — | Graphics design | — |
| Mean time between failures (MTBF) | 50000 h | 70000 h | — | — | — |
| MNT-Resolution | FHD | QHD | — | — | — |
| MNT-Screen-Size | 27.x" | 32.x" | — | — | — |
| Montare VESA | Da | Da | Da | Da | Da |
| Non-operating altitude | 0 - 12192 m | 0 - 12192 m | — | — | — |
| NTSC coverage (typical) | 83% | 106% | — | — | — |
| Number of OSD languages | 21 | 21 | — | — | — |
| Number of speakers | 2 | — | — | 2 | 2 |
| Number of upstream ports | — | 1 | — | 1 | — |
| On Screen Display (OSD) | Yes | Yes | — | Yes | Yes |
| Operating altitude | 0 - 3658 m | 0 - 3658 m | — | — | — |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | — | — | — |
| Package depth | 186 mm | 186 mm | — | 235 mm | 186 mm |
| Package height | 538 mm | 563 mm | — | 539 mm | 460 mm |
| Package type | Box | Box | — | Box | — |
| Package weight | 6.9 kg | 1.55 kg | — | 13.7 kg | 9 kg |
| Package width | 730 mm | 930 mm | — | 1058 mm | 730 mm |
| Panel mounting interface | 100 x 100 mm | — | — | 100 x 100 mm | 100 x 100 mm |
| Picture enhancement | SmartImage game | SmartImage | — | — | — |
| Pivot | — | Yes | — | No | Yes |
| Pivot angle | — | -90 - 90° | — | — | -90 - 90° |
| Pixel Pitch | 0.311 x 0.311 mm | 0.2727 x 0.2727 mm | — | 0.2291 x 0.2291 mm | 0.2331 x 0.2331 mm |
| Plug and Play | Yes | Yes | — | Yes | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (off) | 0.3 W | — | — | 0.3 W | 0.5 W |
| Power consumption (standby) | 0.5 W | 0.3 W | — | 0.5 W | — |
| Power consumption (typical) | 38.8 W | 25.3 W | — | — | 30 W |
| Power supply type | External | — | — | Internal | Internal |
| Quick start guide | Yes | — | — | Yes | — |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 21:9 | 16:9 |
| Recyclable packaging material | 100% | 100% | — | — | — |
| Response time | 4 ms | 4 ms | — | 1 ms | 6 ms |
| Rezoluție monitor | 1920 x 1080 | 2560 x 1440 | 3840 x 2160 | 3840 x 1600 | 2560 x 1440 |
| RMS rated power | 6 W | 10 W | — | 7 W | 4 W |
| Screen-Format | 16:9 | 16:9 | — | — | — |
| Screen-Tech | VA-LEDs | IPS-LEDs | — | — | IPS-LEDs |
| Screen curvature rating | 1500R | — | — | 2300R | — |
| Screen shape | Curved | — | — | Curved | Flat |
| sRGB coverage (typical) | 100% | 118% | — | — | — |
| Stand included | Yes | — | — | Yes | Yes |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | — | — | — |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | 2560 x 1440 | — | — | — |
| Surface hardness | 3H | 3H | — | — | — |
| Swivel angle range | — | — | — | -15 - 15° | 0 - 360° |
| Swivelling | — | Yes | — | Yes | Yes |
| Tech-3D | No | No | — | — | — |
| Tilt adjustment | Yes | — | — | Yes | Yes |
| Tilt angle range | -5 - 20° | -5 - 25° | — | -5 - 25° | -5 - 22° |
| Timp de răspuns monitor | 4 - 5 ms | 4 - 5 ms | 4 - 5 ms | 1 - 3 ms | 6 - 7 ms |
| Tip panel | VA | IPS | IPS | IPS | IPS |
| USB hub version | — | 3.2 Gen 1 (3.1 Gen 1) | — | 3.2 Gen 1 (3.1 Gen 1) | — |
| USB Power Delivery up to | — | 90 W | — | 90 W | — |
| Vertical scan range | 48 - 76 Hz | 48 - 75 Hz | — | — | — |
| VESA mounting | Yes | — | — | Yes | Yes |
| Viewable size, horizontal | 59.8 cm | 69.8 cm | — | — | 60.9 cm |
| Viewable size, vertical | 33.6 cm | 39.3 cm | — | — | 35.5 cm |
| Viewing angle, horizontal | 178° | — | — | 178° | 178° |
| Viewing angle, vertical | 178° | — | — | — | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 3.85 kg | 8.21 kg | — | 8 kg | 4.5 kg |
| Weight (with stand) | 4.45 kg | 12.2 kg | — | 10.5 kg | 6.6 kg |
| Width (without stand) | 611 mm | 714 mm | — | 896.4 mm | 613.6 mm |
| Width (with stand) | 611 mm | 714 mm | — | 896.4 mm | 613.6 mm |
| ALTELE v2 | |||||
| Slot antifurt | Yes | — | — | No | Yes |
| Tip slot antifurt | Kensington | — | — | — | Kensington |
| Display | |||||
| Diagonală ecran | 68.6 cm (27) | 80 cm (31.5) | — | 96.5 cm (38) | 68.6 cm (27) |
| Rată maximă de reîmprospătare | 75 Hz | 75 Hz | — | 144 Hz | 75 Hz |
| Rezoluție ecran | 1920 x 1080 pixels | — | — | 3840 x 1600 pixels | 2560 x 1440 pixels |
| Tehnologie afișaj | LCD | — | — | LCD | LED |
| Tehnologie panou | VA | — | — | Nano IPS | IPS |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Nu | Da | Da | Da | Da |
| HDMI | Da | Da | Da | Yes | Yes |
| Număr porturi HDMI | 1 | 2 | — | — | 1 |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Nu | Da | Da | Da | Nu |
| Versiune HDMI | — | 1.4 | — | 2.1a | 1.4 |
| Laptopuri - Construcție | |||||
| Culoare | Black | — | — | White | Black |
| Laptopuri - Display | |||||
| Ecran antireflex | Yes | — | — | Yes | — |
| Ecran tactil | No | Nu | Nu | No | No |
| Format ecran | 16:9 | — | — | 21:9 | 16:9 |
| Laptopuri - Display lot 2 | |||||
| Acoperire gamă de culori (%) | 83% | 89% | — | 98% | 99% |
| Densitate pixeli | 82 ppi | 93 ppi | — | — | 108 ppi |
| Raport de contrast | 3000:1 | — | — | 1000:1 | 1000:1 |
| Rată de reîmprospătare | 75 Hz | 75 Hz | - Sub 100 Hz | 100 - 144 Hz | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 24 | 24 | 36 |
| Producător | PHILIPS | PHILIPS | SAMSUNG | LG | LENOVO |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Consumer | Consumer | Commercial |
Monitor 27″ Philips 272E1CA, Curbat 1500R, FHD 1920*1080, 75 Hz, 4 ms ,VA, 16:9, 250 cd/ mp, 3000:1, Mega Infinity DCR, Anti-Glare, 3H, Haze25%, WLED, 178/178, Low Blue Mode, FreeSync, VGA, HDMI, PC audio-in,Headphone out, boxe 2*3W, 3-sided frameless, cablu HDMI inclus, VESA100x100, culoare negru
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.