Monitor Gaming AOC 27G42E, 27", 1920 x 1080 pixeli, Black,
552,99 lei 892,99 lei
Monitor Gaming AOC 27G42E, 27", 1920 x 1080 pixeli, Black,
552,99 lei 892,99 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
566,99 lei 637,98 lei
Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black,
1.071,00 lei 1.266,99 lei
Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White,
5.348,99 lei
Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli,
932,99 lei 1.059,98 lei
| Caracteristică | Monitor Gaming AOC 27G42E, 27", 1920 x 1080 pixeli, Black, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie | Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black, | Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White, | Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | — | 15 cm | — | 11 cm | 15.5 cm |
| Backlight type | W-LED | W-LED | — | Edge-Lit | W-LED |
| Bezel thickness type | Frameless | Frameless | — | — | — |
| Boxe integrate | Nu | Da | Nu | Da | Da |
| Built-in camera | No | No | — | No | — |
| Built-in KVM switch | — | No | — | Yes | — |
| Built-in speaker(s) | No | Yes | — | Yes | Yes |
| Built-in USB hub | No | No | — | Yes | No |
| Cable management | — | Yes | — | Yes | Yes |
| Cables included | AC, HDMI, DisplayPort | AC, HDMI, DisplayPort | — | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C | HDMI |
| Certification | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC | — | — | ENERGY STAR CCC EPEAT Silver RoHS |
| Colour depth | — | — | — | 10 bit | 8 bit |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB | sRGB | — | DCI-P3 | sRGB |
| Compliance certificates | CE | CE | — | — | — |
| Contrast ratio (dynamic) | 80000000:1 | 20000000:1 | — | — | 3000000:1 |
| Culoare monitor | Negru | Negru | Negru | Alb | Negru |
| DDC/CI | Yes | Yes | — | — | — |
| Depth (without stand) | 51.2 mm | 50.7 mm | — | 110.1 mm | 46.2 mm |
| Depth (with stand) | 197.6 mm | 200.1 mm | — | 306.8 mm | 220 mm |
| Detachable stand | Yes | Yes | — | Yes | — |
| Diagonala monitor | 26 - 29 inch | 23 - 25 inch | 26 - 29 inch | 30 - 40 inch | 26 - 29 inch |
| Dial point | Yes | Yes | — | — | — |
| Digital horizontal frequency | 30 - 200 kHz | 30 - 85 kHz | — | — | — |
| Digital vertical frequency | 48 - 180 Hz | 48 - 75 Hz | — | — | — |
| Display brightness (typical) | 300 cd/m² | — | — | — | 350 cd/m² |
| Display diagonal (metric) | 68.6 cm | 60.5 cm | — | — | — |
| Display number of colours | 16.7 million colours | 16.7 million colours | — | 1.07 billion colours | 16.7 million colours |
| DisplayPort cable length | 1.8 m | 1.8 m | — | 1.5 m | — |
| DisplayPorts quantity | 1 | 1 | — | 1 | 1 |
| DisplayPort version | 1.4 | 1.2 | — | 1.4 | 1.2 |
| Display technology | LCD | LCD | — | LCD | LED |
| DVI | Nu | No | — | — | — |
| DVI port | — | No | — | No | — |
| Ecran Curbat: | Nu | Nu | Da | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | 28 kWh | 18 kWh | — | 95 kWh | — |
| Energy consumption (SDR) per 1000 hours | 21 kWh | 18 kWh | — | 37 kWh | 26 kWh |
| Energy efficiency class (HDR) | G | E | — | G | — |
| Energy efficiency class (SDR) | E | E | — | F | F |
| Energy efficiency scale | A to G | A to G | — | A to G | A to G |
| Flicker-free technology | Yes | Yes | — | — | Yes |
| FPS counter | Yes | Yes | — | — | — |
| Frameless design | Yes | Yes | — | — | — |
| FreeSync | Nu | Nu | Nu | Da | Nu |
| Front bezel colour | Black | Black | — | — | — |
| G-Sync | Nu | Nu | Nu | Da | Nu |
| Game mode | Yes | Yes | — | — | — |
| HDCP | Yes | Yes | — | Yes | — |
| HDCP version | 2.2 | 1.4 | — | 2.3 | — |
| HDMI cable length | 1.8 m | 1.8 m | — | 1.5 m | — |
| HDR | Da | Nu | Nu | Da | Nu |
| HD type | Full HD | Full HD | — | — | — |
| Headphone connectivity | 3.5 mm | 3.5 mm | — | — | — |
| Headphone out | Yes | Yes | — | No | — |
| Headphone outputs | 1 | 1 | — | — | — |
| Height (without stand) | 366.3 mm | 326.3 mm | — | 394.4 mm | 367.6 mm |
| Height (with stand) | 449.7 mm | 503.6 mm | — | 593.9 mm | 574 mm |
| Height adjustment | No | Yes | — | Yes | Yes |
| High Dynamic Range (HDR) supported | Yes | Yes | — | Yes | — |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | — | — | DisplayHDR 600 | — |
| Input current | 1.5 A | 1.5 A | — | 11 A | — |
| LED backlight | Yes | Yes | — | Yes | — |
| LED indicators | Yes | Yes | — | — | — |
| Local dimming | Yes | Yes | — | Yes | — |
| Low Blue Light technology | Yes | Yes | — | — | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 |
| Market positioning | Gaming | Office | — | Graphics design | — |
| MNT-Color | Black | Black | — | — | — |
| MNT-Resolution | FHD | FHD | — | — | — |
| MNT-Screen-Size | 27.x" | 24.x" | — | — | — |
| Montare VESA | Nu | Da | Da | Da | Da |
| Non-operating altitude | 0 - 12192 m | 0 - 12192 m | — | — | — |
| Number of OSD languages | 19 | 16 | — | — | — |
| Number of speakers | — | 2 | — | 2 | 2 |
| On Screen Display (OSD) | Yes | Yes | — | Yes | Yes |
| Operating altitude | 0 - 5000 m | 0 - 5000 m | — | — | — |
| Operating relative humidity (H-H) | 10 - 85% | 10 - 85% | — | — | — |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | — | — | — |
| Package depth | 126 mm | 162 mm | — | 235 mm | 186 mm |
| Package height | 454 mm | 519 mm | — | 539 mm | 460 mm |
| Package weight | 6.4 kg | 7.14 kg | — | 13.7 kg | 9 kg |
| Package width | 690 mm | 613 mm | — | 1058 mm | 730 mm |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | — | 100 x 100 mm | 100 x 100 mm |
| Pivot | — | Yes | — | No | Yes |
| Pivot angle | — | -90 - 90° | — | — | -90 - 90° |
| Pixel Pitch | 0.3108 x 0.3108 mm | 0.2745 x 0.2745 mm | — | 0.2291 x 0.2291 mm | 0.2331 x 0.2331 mm |
| Plug and Play | Yes | Yes | — | Yes | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power cable length | — | 1.8 m | — | 1.8 m | — |
| Power consumption (max) | 34 W | 35 W | — | — | 40 W |
| Power consumption (off) | 0.3 W | 0.3 W | — | 0.3 W | 0.5 W |
| Power consumption (standby) | 0.3 W | 0.5 W | — | 0.5 W | — |
| Power consumption (typical) | 22 W | 13.79 W | — | — | 30 W |
| Power supply type | Internal | Internal | — | Internal | Internal |
| Quick start guide | — | Yes | — | Yes | — |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 21:9 | 16:9 |
| Response time | 1 ms | 4 ms | — | 1 ms | 6 ms |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | — | GTG (Gray to Gray) | — |
| Rezoluție monitor | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 | 3840 x 1600 | 2560 x 1440 |
| RMS rated power | — | 4 W | — | 7 W | 4 W |
| Screen-Format | 16:9 | 16:9 | — | — | — |
| Screen-Tech | IPS-LEDs | IPS-LEDs | — | — | IPS-LEDs |
| Screen shape | Flat | Flat | — | Curved | Flat |
| Shadow control | Yes | Yes | — | — | — |
| sRGB coverage (typical) | 128.2% | 104.1% | — | — | — |
| Stand included | Yes | Yes | — | Yes | Yes |
| Storage relative humidity (H-H) | 5 - 93% | 5 - 93% | — | — | — |
| Storage temperature (T-T) | -25 - 55 °C | -25 - 55 °C | — | — | — |
| Surface hardness | 3H | 3H | — | — | — |
| Sustainability certificates | — | EPEAT Gold, TCO | — | EPEAT Bronze, ErP, TCO | — |
| Swivel angle range | — | — | — | -15 - 15° | 0 - 360° |
| Swivelling | — | Yes | — | Yes | Yes |
| Tech-3D | No | No | — | — | — |
| Tilt adjustment | Yes | Yes | — | Yes | Yes |
| Tilt angle range | -3 - 21° | -5 - 35° | — | -5 - 25° | -5 - 22° |
| Timp de răspuns monitor | 1 - 3 ms | 4 - 5 ms | 1 - 3 ms | 1 - 3 ms | 6 - 7 ms |
| Tip panel | IPS | VA | VA | IPS | IPS |
| VESA Adaptive Sync support | Yes | Yes | — | Yes | — |
| VESA mounting | Yes | Yes | — | Yes | Yes |
| Viewable size, horizontal | 59.8 cm | 52.7 cm | — | — | 60.9 cm |
| Viewable size, vertical | 33.6 cm | 29.6 cm | — | — | 35.5 cm |
| Viewing angle, horizontal | 178° | 178° | — | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | — | — | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 3.44 kg | 2.7 kg | — | 8 kg | 4.5 kg |
| Weight (with stand) | 3.83 kg | 4.45 kg | — | 10.5 kg | 6.6 kg |
| Width (without stand) | 613.9 mm | 540 mm | — | 896.4 mm | 613.6 mm |
| Width (with stand) | 613.9 mm | 540 mm | — | 896.4 mm | 613.6 mm |
| ALTELE v2 | |||||
| Slot antifurt | Yes | Yes | — | No | Yes |
| Tip slot antifurt | Kensington | Kensington | — | — | Kensington |
| Display | |||||
| Diagonală ecran | 68.6 cm (27) | 60.5 cm (23.8) | — | 96.5 cm (38) | 68.6 cm (27) |
| Rată maximă de reîmprospătare | 180 Hz | 100 Hz | — | 144 Hz | 75 Hz |
| Rezoluție ecran | 1920 x 1080 pixels | 1920 x 1080 pixels | — | 3840 x 1600 pixels | 2560 x 1440 pixels |
| Tehnologie panou | Fast IPS | IPS | — | Nano IPS | IPS |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Da | Da | Da | Da |
| HDMI | Da | Yes | 2 | Yes | Yes |
| Număr porturi HDMI | 1 | 1 | — | — | 1 |
| Rețea prin cablu (LAN) | — | No | — | Yes | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Nu | Nu | Nu | Da | Nu |
| Versiune HDMI | 2.0 | 1.4 | — | 2.1a | 1.4 |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | — | White | Black |
| Laptopuri - Display | |||||
| Ecran antireflex | Yes | Yes | — | Yes | — |
| Ecran tactil | No | No | Nu | No | No |
| Format ecran | 16:9 | 16:9 | — | 21:9 | 16:9 |
| Laptopuri - Display lot 2 | |||||
| Acoperire gamă de culori (%) | — | — | — | 98% | 99% |
| Densitate pixeli | 81.59 ppi | 93 ppi | — | — | 108 ppi |
| Raport de contrast | 1000:1 | 1000:1 | — | 1000:1 | 1000:1 |
| Rată de reîmprospătare | 145 - 200 Hz | — | 201 - 300 Hz | 100 - 144 Hz | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 24 | 36 |
| Producător | AOC | AOC | AOC | LG | LENOVO |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Gaming | Consumer | Gaming | Consumer | Commercial |
Monitor AOC 27″ 27G42E, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 180Hz, Response time GtG: 1ms, Response time MPRT: 0.5ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 80M:1, Viewing angle: 178/178, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/+25, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.