Monitor Gaming AOC Q24B36X, 23.8", 2560 x 1440 pixeli, Black,
712,99 lei 889,99 lei
Monitor Gaming AOC Q24B36X, 23.8", 2560 x 1440 pixeli, Black,
712,99 lei 889,99 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
566,99 lei 637,98 lei
Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black,
1.071,00 lei 1.266,99 lei
Monitor Gaming AOC AG276QKD2, 26.5", 2560 x 1440 pixeli, Black,
3.657,99 lei
Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White,
5.348,99 lei
| Caracteristică | Monitor Gaming AOC Q24B36X, 23.8", 2560 x 1440 pixeli, Black, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie | Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black, | Monitor Gaming AOC AG276QKD2, 26.5", 2560 x 1440 pixeli, Black, | Monitor Consumer LG 38BR85QC-W, 37.5", 3840 x 1600 pixeli, White, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | — | 15 cm | — | 13 cm | 11 cm |
| Adobe RGB coverage | 98.7% | — | — | 98% | — |
| Backlight type | W-LED | W-LED | — | — | Edge-Lit |
| Bezel thickness type | — | Frameless | — | Frameless | — |
| Boxe integrate | Nu | Da | Nu | Da | Da |
| Built-in camera | No | No | — | No | No |
| Built-in KVM switch | — | No | — | — | Yes |
| Built-in speaker(s) | No | Yes | — | Yes | Yes |
| Built-in USB hub | No | No | — | Yes | Yes |
| Cable management | — | Yes | — | — | Yes |
| Cables included | AC, HDMI | AC, HDMI, DisplayPort | — | AC, HDMI, DisplayPort, USB | DisplayPort, HDMI, Power, USB Type-A to USB Type-B, USB Type-C |
| Certification | CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC | — | WEEE,REACH compliant,RoHs compliant,CB,TUV-Bauart-Mark,ISO 9241-307,EAC,FCC | — |
| Colour gamut standard | — | sRGB | — | Adobe RGB, DCI-P3, sRGB | DCI-P3 |
| Compliance certificates | CE | CE | — | CE | — |
| Contrast ratio (dynamic) | 20000000:1 | 20000000:1 | — | 80000000:1 | — |
| Culoare monitor | Negru | Negru | Negru | Alte culori | Alb |
| DCI-P3 coverage | 88.8% | — | — | 99.1% | — |
| Depth (without stand) | 34.8 mm | 50.7 mm | — | 74.4 mm | 110.1 mm |
| Depth (with stand) | 197.9 mm | 200.1 mm | — | 240 mm | 306.8 mm |
| Detachable stand | Yes | Yes | — | Yes | Yes |
| Diagonala monitor | 23 - 25 inch | 23 - 25 inch | 26 - 29 inch | 26 - 29 inch | 30 - 40 inch |
| Dial point | — | Yes | — | Yes | — |
| Digital horizontal frequency | 30 - 230 kHz | 30 - 85 kHz | — | 30 - 510 kHz | — |
| Digital vertical frequency | 48 - 144 Hz | 48 - 75 Hz | — | 48 - 500 Hz | — |
| Display diagonal (metric) | 60.5 cm | 60.5 cm | — | 67.3 cm | — |
| Display number of colours | 16.7 million colours | 16.7 million colours | — | 1.07 billion colours | 1.07 billion colours |
| DisplayPort cable length | — | 1.8 m | — | 1.8 m | 1.5 m |
| DisplayPorts quantity | 1 | 1 | — | 1 | 1 |
| DisplayPort version | 1.4 | 1.2 | — | 2.1 | 1.4 |
| DVI | Yes | No | — | — | — |
| DVI port | — | No | — | — | No |
| Ecran Curbat: | Nu | Nu | Da | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | 30 kWh | 18 kWh | — | 29 kWh | 95 kWh |
| Energy consumption (SDR) per 1000 hours | 14 kWh | 18 kWh | — | 25 kWh | 37 kWh |
| Energy efficiency class (HDR) | G | E | — | G | G |
| Energy efficiency class (SDR) | D | E | — | F | F |
| Energy efficiency scale | A to G | A to G | — | A to G | A to G |
| Feet colour | Black | Black | — | — | — |
| Flicker-free technology | Yes | Yes | — | Yes | — |
| FPS counter | — | Yes | — | Yes | — |
| FreeSync | Nu | Nu | Nu | Nu | Da |
| Front bezel colour | Black | Black | — | Black | — |
| G-Sync | Nu | Nu | Nu | Nu | Da |
| Game mode | — | Yes | — | Yes | — |
| HDCP | Yes | Yes | — | Yes | Yes |
| HDCP version | 1.4/2.2 | 1.4 | — | 2.2 | 2.3 |
| HDMI cable length | 1.5 m | 1.8 m | — | 1.8 m | 1.5 m |
| HDR | Da | Nu | Nu | Da | Da |
| Headphone connectivity | 3.5 mm | 3.5 mm | — | — | — |
| Headphone out | Yes | Yes | — | Yes | No |
| Headphone outputs | 1 | 1 | — | 1 | — |
| Height (without stand) | 317.8 mm | 326.3 mm | — | 357.7 mm | 394.4 mm |
| Height (with stand) | 417.1 mm | 503.6 mm | — | 525.6 mm | 593.9 mm |
| Height adjustment | No | Yes | — | Yes | Yes |
| High Dynamic Range (HDR) supported | Yes | Yes | — | Yes | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | — | — | DisplayHDR True Black 500 | DisplayHDR 600 |
| Input current | — | 1.5 A | — | — | 11 A |
| LED backlight | Yes | Yes | — | — | Yes |
| Local dimming | — | Yes | — | — | Yes |
| Low Blue Light technology | Yes | Yes | — | Yes | — |
| Luminozitate maximă | N/A | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 1000 cd/m2 si peste | 350 - 499 cd/m2 |
| Market positioning | Gaming | Office | — | Gaming | Graphics design |
| MNT-Screen-Size | 23.x" | 24.x" | — | — | — |
| Montare VESA | Da | Da | Da | Da | Da |
| Number of speakers | — | 2 | — | 2 | 2 |
| Number of USB Type-B upstream ports quantity | — | — | — | 1 | 1 |
| On Screen Display (OSD) | — | Yes | — | — | Yes |
| Package depth | 124 mm | 162 mm | — | 188 mm | 235 mm |
| Package height | 378 mm | 519 mm | — | 480 mm | 539 mm |
| Package weight | 4.55 kg | 7.14 kg | — | 10.1 kg | 13.7 kg |
| Package width | 610 mm | 613 mm | — | 730 mm | 1058 mm |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | — | 100 x 100 mm | 100 x 100 mm |
| Picture-in-Picture | — | — | — | Yes | Yes |
| Pivot | — | Yes | — | Yes | No |
| Pivot angle | — | -90 - 90° | — | -90 - 90° | — |
| Pixel Pitch | 0.2058 x 0.2058 mm | 0.2745 x 0.2745 mm | — | — | 0.2291 x 0.2291 mm |
| Plug and Play | — | Yes | — | — | Yes |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power cable length | — | 1.8 m | — | — | 1.8 m |
| Power consumption (off) | 0.3 W | 0.3 W | — | 0.3 W | 0.3 W |
| Power consumption (standby) | 0.5 W | 0.5 W | — | 0.5 W | 0.5 W |
| Power consumption (typical) | 23 W | 13.79 W | — | 83 W | — |
| Power supply type | External | Internal | — | External | Internal |
| Quick start guide | — | Yes | — | — | Yes |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 21:9 |
| Response time | 4 ms | 4 ms | — | 0.03 ms | 1 ms |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | — | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Rezoluție monitor | 2560 x 1440 | 1920 x 1080 | 2560 x 1440 | 2560 x 1440 | 3840 x 1600 |
| RMS rated power | — | 4 W | — | 10 W | 7 W |
| Screen-Tech | IPS-LEDs | IPS-LEDs | — | — | — |
| Screen shape | Flat | Flat | — | Flat | Curved |
| Shadow control | — | Yes | — | Yes | — |
| sRGB coverage (typical) | 114.7% | 104.1% | — | 147.6% | — |
| Stand included | — | Yes | — | — | Yes |
| Surface hardness | 6H | 3H | — | 2H | — |
| Sustainability certificates | — | EPEAT Gold, TCO | — | Certified Enviro Cranberries (CEC) | EPEAT Bronze, ErP, TCO |
| Swivel angle range | — | — | — | 0 - 0° | -15 - 15° |
| Swivelling | — | Yes | — | Yes | Yes |
| Tilt adjustment | Yes | Yes | — | Yes | Yes |
| Tilt angle range | -5 - 21° | -5 - 35° | — | -5 - 20° | -5 - 25° |
| Timp de răspuns monitor | 4 - 5 ms | 4 - 5 ms | 1 - 3 ms | — | 1 - 3 ms |
| Tip panel | IPS | VA | VA | OLED | IPS |
| USB hub version | — | — | — | 3.2 Gen 1 (3.1 Gen 1) | 3.2 Gen 1 (3.1 Gen 1) |
| VESA Adaptive Sync support | — | Yes | — | Yes | Yes |
| VESA mounting | Yes | Yes | — | Yes | Yes |
| Viewing angle, horizontal | 178° | 178° | — | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | — | 178° | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 2.23 kg | 2.7 kg | — | 4.5 kg | 8 kg |
| Weight (with stand) | 2.5 kg | 4.45 kg | — | 5.9 kg | 10.5 kg |
| Width (without stand) | 542.4 mm | 540 mm | — | 608.1 mm | 896.4 mm |
| Width (with stand) | 542.4 mm | 540 mm | — | 608.1 mm | 896.4 mm |
| ALTELE v2 | |||||
| Slot antifurt | Yes | Yes | — | Yes | No |
| Tip slot antifurt | Kensington | Kensington | — | Kensington | — |
| Display | |||||
| Diagonală ecran | 60.5 cm (23.8) | 60.5 cm (23.8) | — | 67.3 cm (26.5) | 96.5 cm (38) |
| Rată maximă de reîmprospătare | 144 Hz | 100 Hz | — | 500 Hz | 144 Hz |
| Rezoluție ecran | 2560 x 1440 pixels | 1920 x 1080 pixels | — | 2560 x 1440 pixels | 3840 x 1600 pixels |
| Tehnologie afișaj | LED | LCD | — | QD-OLED | LCD |
| Tehnologie panou | IPS | IPS | — | OLED | Nano IPS |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Da | Da | Da | Da |
| HDMI | Yes | Yes | 2 | Yes | Yes |
| Număr porturi HDMI | 1 | 1 | — | 2 | — |
| Rețea prin cablu (LAN) | — | No | — | — | Yes |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Nu | Nu | Nu | Nu | Da |
| Versiune HDMI | 2.0 | 1.4 | — | 2.1 | 2.1a |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | — | Black, Grey | White |
| Laptopuri - Display | |||||
| Ecran antireflex | Yes | Yes | — | Yes | Yes |
| Ecran tactil | No | No | Nu | No | No |
| Format ecran | 16:9 | 16:9 | — | 16:9 | 21:9 |
| Laptopuri - Display lot 2 | |||||
| Densitate pixeli | 123.41 ppi | 93 ppi | — | 110.84 ppi | — |
| Raport de contrast | 1300:1 | 1000:1 | — | 150000:1 | 1000:1 |
| Rată de reîmprospătare | 100 - 144 Hz | — | 201 - 300 Hz | Peste 300 Hz | 100 - 144 Hz |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 24 |
| Producător | AOC | AOC | AOC | AOC | LG |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Gaming | Consumer | Gaming | Gaming | Consumer |
Monitor AOC 23.8″ Q24B36X, Diagonal (inch): 23.8, Diagonal (cm): 60, Aspect ratio: 16:9, Panel: IPS, Resolution: 2560×1440, Refresh Rate: 144Hz, Response time GtG: 4ms, Response time MPRT: 0.5ms, Brightness (max): 300 cd/m², Contrast (static) : 1300:1, Contrast (dynamic): 20M:1, Viewing angle: 178/178, Color Gamut Type: Adobe RGB, Color Gamut Coverage: 0.987, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/+21, D-SUB: 0, HDMI: x1, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.